Kamehameha Schools 4-Mile Run

Overall Results

May 05, 2023


Results By Race Management Systems, Inc.

4-Mile Run

  ------------ Lap 1 ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
1 ZION BARRON 490 15 M 1:Open 2 15:02.9 6:33/M 29:51.8 29:51.8 6:41/M
2 KAINA WATSON 441 16 M 2:Open 4 15:32.6 6:45/M 30:50.6 30:52.9 0:02.2 6:54/M
3 OLIKO HUDGENS 426 15 M 3:Open 1 14:56.3 6:30/M 30:57.3 30:59.7 0:02.4 6:56/M
4 JONAH WILSON 535 15 M 1:Male 99 and Under 3 15:09.7 6:36/M 31:23.2 31:25.5 0:02.2 7:01/M
5 KAHIAU OKOUCHI 482 15 M 2:Male 99 and Under 6 15:54.6 6:55/M 31:54.7 31:58.3 0:03.6 7:08/M
6 KEAHI SNIFFEN 534 15 M 3:Male 99 and Under 12 16:42.7 7:16/M 32:36.5 32:41.3 0:04.8 7:18/M
7 AAWELAIAULEANAK MAKAINAI 414 14 M 4:Male 99 and Under 11 16:41.5 7:15/M 32:42.3 32:45.8 0:03.4 7:19/M
8 JENNA LINGENBRINK 458 15 F 1:Open 13 16:49.7 7:19/M 33:36.4 33:46.2 0:09.8 7:31/M
9 KAINOA KANIHO 524 14 M 5:Male 99 and Under 10 16:38.7 7:14/M 33:48.1 33:54.9 0:06.8 7:34/M
10 DALEN NG 550 15 M 6:Male 99 and Under 8 16:14.0 7:03/M 33:59.1 33:59.1 7:36/M
11 BRENNAN AGCAOILI 559 15 M 7:Male 99 and Under 5 15:54.0 6:55/M 34:25.1 34:27.5 0:02.4 7:42/M
12 KIRCHA CAYETANO 536 15 F 2:Open 9 16:33.5 7:12/M 34:31.0 34:34.8 0:03.8 7:43/M
13 TROY PONIMOI 434 15 M 8:Male 99 and Under 7 15:57.0 6:56/M 34:49.8 34:52.5 0:02.7 7:48/M
14 AVERIE OWAN 597 14 F 3:Open 19 17:34.7 7:39/M 35:02.6 35:09.3 0:06.7 7:50/M
15 NOAH PILA 506 15 M 9:Male 99 and Under 16 17:12.6 7:29/M 35:26.9 35:31.1 0:04.1 7:56/M
16 HAZYN BOTELHO 448 15 M 10:Male 99 and Under 29 18:27.3 8:01/M 35:44.0 35:58.4 0:14.4 8:00/M
17 TAISEI BELL 468 15 M 11:Male 99 and Under 32 18:31.6 8:03/M 35:47.8 36:00.9 0:13.0 8:01/M
18 JAEDEN MIYAHANA 479 15 M 12:Male 99 and Under 15 17:03.0 7:25/M 35:49.3 35:53.8 0:04.5 8:01/M
19 LUKE KAPALI 544 15 M 13:Male 99 and Under 18 17:14.4 7:30/M 35:59.1 35:59.1 8:03/M
20 KAISON BRUHN 517 15 M 14:Male 99 and Under 14 16:49.9 7:19/M 36:05.7 36:11.3 0:05.5 8:05/M
21 CHARLOTTE NAKAGAWA HONOLULU HAWAII 416 15 F 1:Female 99 and Under 20 17:37.2 7:40/M 36:06.5 36:10.6 0:04.1 8:05/M
22 KOLTRANE OMO 528 15 M 15:Male 99 and Under 21 17:54.4 7:47/M 36:07.4 36:13.4 0:05.9 8:05/M
23 KAHIAU KAOPUIKI 476 14 F 2:Female 99 and Under 25 18:04.7 7:52/M 36:52.4 37:03.5 0:11.0 8:15/M
24 NOAH AKI 580 15 M 16:Male 99 and Under 30 18:28.2 8:02/M 37:11.9 37:25.3 0:13.3 8:19/M
25 SHAYSEN JOHNSON-CASTILLO 587 14 M 17:Male 99 and Under 24 17:57.4 7:48/M 37:19.0 37:21.8 0:02.7 8:21/M
 
  ------------ Lap 1 ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
26 COLTON PONTERAS 531 14 M 18:Male 99 and Under 23 17:56.6 7:48/M 37:28.4 37:42.1 0:13.7 8:23/M
27 MICAH YAMATO 489 15 M 19:Male 99 and Under 46 19:31.8 8:30/M 37:31.2 37:36.4 0:05.1 8:24/M
28 KELI FISHER 565 15 M 20:Male 99 and Under 45 19:30.9 8:29/M 37:32.4 37:37.2 0:04.8 8:24/M
29 JOSEPH BORJA 491 15 M 21:Male 99 and Under 44 19:29.7 8:29/M 37:33.4 37:38.8 0:05.3 8:24/M
30 KAINALU AYAU 561 15 M 22:Male 99 and Under 27 18:21.9 7:59/M 37:57.5 38:07.2 0:09.6 8:30/M
31 KEONI BALCITA 404 14 M 23:Male 99 and Under 43 19:26.9 8:27/M 38:42.5 38:58.6 0:16.0 8:40/M
32 KEINANI DONLIN 471 15 F 3:Female 99 and Under 34 18:34.3 8:05/M 39:02.0 39:08.1 0:06.0 8:44/M
33 JADEN NAKANISHI 571 15 M 24:Male 99 and Under 17 17:13.0 7:29/M 39:04.0 39:08.6 0:04.6 8:44/M
34 RILEY MIURA 502 15 M 25:Male 99 and Under 33 18:32.6 8:04/M 39:08.6 39:21.4 0:12.7 8:45/M
35 LOGAN SOUZA 508 15 M 26:Male 99 and Under 22 17:55.7 7:48/M 39:12.1 39:16.0 0:03.8 8:46/M
36 RYCEN BOTELHO 581 15 M 27:Male 99 and Under 48 19:33.8 8:30/M 39:24.8 39:33.2 0:08.3 8:49/M
37 HAYDEN CABANILLA-KU 469 14 F 4:Female 99 and Under 57 20:31.4 8:55/M 39:30.7 39:43.2 0:12.4 8:50/M
38 RUSTYN BOTELHO 449 15 M 28:Male 99 and Under 28 18:26.5 8:01/M 39:33.6 39:39.9 0:06.3 8:51/M
39 KALEB ABELLA 513 15 M 29:Male 99 and Under 37 18:56.2 8:14/M 39:38.5 39:41.4 0:02.8 8:52/M
40 CUMORAH TUPOLA 439 14 F 5:Female 99 and Under 56 20:31.3 8:55/M 39:39.8 39:53.4 0:13.6 8:52/M
41 CHASE SALVA CRUZ 555 15 M 30:Male 99 and Under 49 19:35.4 8:31/M 39:40.5 40:06.7 0:26.1 8:53/M
42 BRYSON SOARES 487 15 M 31:Male 99 and Under 42 19:21.3 8:25/M 39:42.8 39:58.8 0:16.0 8:53/M
43 KEAKAOKANANI VASCONCELLOS 576 14 M 32:Male 99 and Under 36 18:51.9 8:12/M 39:53.7 40:00.0 0:06.3 8:56/M
44 KAINOA VILLALON 558 15 M 33:Male 99 and Under 35 18:35.4 8:05/M 39:55.2 40:02.2 0:06.9 8:56/M
45 NOAH KELLETT 569 15 M 34:Male 99 and Under 31 18:28.8 8:02/M 39:57.3 40:01.3 0:04.0 8:56/M
46 BRENNAN NOHEAKU ROYLO 435 15 M 35:Male 99 and Under 61 20:40.5 8:59/M 40:02.6 40:15.1 0:12.4 8:58/M
47 TATE CHUN 563 15 M 36:Male 99 and Under 52 20:01.4 8:42/M 40:09.5 40:09.5 8:59/M
48 AVA CARLSON 518 14 F 6:Female 99 and Under 55 20:24.2 8:52/M 40:11.8 40:29.6 0:17.8 9:00/M
49 LAIKUAKAMAHINA WONG 465 14 F 7:Female 99 and Under 58 20:34.9 8:57/M 40:22.3 40:29.6 0:07.3 9:02/M
50 BELLA AMEY 421 15 F 8:Female 99 and Under 39 19:07.2 8:19/M 40:30.2 40:33.8 0:03.6 9:04/M
 
  ------------ Lap 1 ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
51 HILINAI GERSABA 522 14 F 9:Female 99 and Under 40 19:07.4 8:19/M 40:32.3 40:36.3 0:03.9 9:04/M
52 KAIYA DOREEN GOULET 495 14 F 10:Female 99 and Under 47 19:33.3 8:30/M 41:01.7 41:09.2 0:07.4 9:11/M
53 PUAIOHI DEFRIES 455 14 F 11:Female 99 and Under 41 19:12.8 8:21/M 41:03.5 41:09.2 0:05.7 9:11/M
54 KAILEE MIYAMOTO 503 15 F 12:Female 99 and Under 67 21:03.8 9:09/M 41:11.6 41:21.6 0:10.0 9:13/M
55 KYRA-LEIGH WARD 488 14 F 13:Female 99 and Under 53 20:05.6 8:44/M 41:13.8 41:20.1 0:06.2 9:13/M
56 SHANE KOKI 413 14 M 37:Male 99 and Under 54 20:08.1 8:45/M 42:06.1 42:19.1 0:12.9 9:25/M
57 KUPAA KAPELE 545 15 M 38:Male 99 and Under 60 20:36.0 8:57/M 42:22.7 42:36.1 0:13.3 9:29/M
58 JACK KAUWE 526 15 M 39:Male 99 and Under 86 22:03.4 9:35/M 42:25.3 42:33.1 0:07.7 9:29/M
59 TAYLOR PASION 505 15 M 40:Male 99 and Under 64 20:47.8 9:03/M 42:26.1 42:37.3 0:11.2 9:30/M
60 DANSEN CATIAN 452 15 M 41:Male 99 and Under 26 18:19.1 7:58/M 42:58.7 43:07.1 0:08.3 9:37/M
61 JAEDA VERANO 577 15 F 14:Female 99 and Under 71 21:17.1 9:15/M 43:32.1 43:39.8 0:07.6 9:44/M
62 CHACE NAKAMURA 595 14 M 42:Male 99 and Under 75 21:23.1 9:18/M 43:32.7 43:44.4 0:11.6 9:45/M
63 HALAI PACARRO 483 15 F 15:Female 99 and Under 72 21:17.6 9:16/M 43:33.6 43:41.1 0:07.4 9:45/M
64 MAVERICK RIVERA 574 15 M 43:Male 99 and Under 91 22:33.9 9:49/M 43:34.7 43:57.0 0:22.2 9:45/M
65 ISAIAH MASANIAI 548 14 M 44:Male 99 and Under 73 21:21.9 9:17/M 43:46.0 44:00.2 0:14.1 9:47/M
66 KAI ASATO 515 14 M 45:Male 99 and Under 74 21:22.4 9:18/M 44:06.6 44:13.9 0:07.2 9:52/M
67 BRODY DRISCOLL 564 15 M 46:Male 99 and Under 66 20:52.6 9:05/M 44:17.5 44:25.9 0:08.3 9:55/M
68 KAILA KIM 591 14 F 16:Female 99 and Under 68 21:04.2 9:10/M 44:38.8 44:48.3 0:09.5 9:59/M
69 ZEAL INN 475 15 M 47:Male 99 and Under 79 21:45.5 9:28/M 44:39.3 44:45.4 0:06.1 9:59/M
70 KEKOA FELICIANO 472 14 M 48:Male 99 and Under 78 21:42.2 9:26/M 44:44.7 44:50.5 0:05.8 10:01/M
71 KALEA PASCUA 463 14 F 17:Female 99 and Under 59 20:35.2 8:57/M 45:14.6 45:21.4 0:06.8 10:07/M
72 ILIAHI WONG 578 14 F 18:Female 99 and Under 85 21:57.6 9:33/M 45:15.0 45:23.3 0:08.3 10:07/M
73 RILEY AREVALO 560 14 M 49:Male 99 and Under 84 21:57.6 9:33/M 45:15.1 45:23.1 0:08.0 10:07/M
74 XZAVIER CHING 562 15 M 50:Male 99 and Under 76 21:38.8 9:25/M 45:22.7 45:38.5 0:15.8 10:09/M
75 KAHIWALIKOOKALE MACOMBER 501 15 M 51:Male 99 and Under 77 21:40.0 9:25/M 45:23.3 45:37.7 0:14.4 10:09/M
 
  ------------ Lap 1 ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
76 ISAIAH RABE 532 15 M 52:Male 99 and Under 69 21:05.6 9:10/M 45:28.4 45:37.8 0:09.4 10:10/M
77 ANELA HOKOANA 586 15 F 19:Female 99 and Under 96 22:48.9 9:55/M 45:30.6 45:46.2 0:15.6 10:11/M
78 KINGSTON MORTENSEN YOUNG 433 15 M 53:Male 99 and Under 89 22:15.5 9:41/M 45:35.3 45:40.9 0:05.6 10:12/M
79 JACOB HARDIE 523 14 M 54:Male 99 and Under 90 22:17.5 9:42/M 45:38.1 45:42.9 0:04.8 10:13/M
80 LINKIN FREITAS 494 15 M 55:Male 99 and Under 38 18:59.5 8:15/M 45:39.3 46:00.2 0:20.9 10:13/M
81 KAYLYN MAHILUM 546 14 F 20:Female 99 and Under 50 20:00.9 8:42/M 45:55.5 46:03.9 0:08.3 10:16/M
82 SHAYE TEVES 599 15 F 21:Female 99 and Under 51 20:01.2 8:42/M 45:56.7 46:04.6 0:07.9 10:17/M
83 XAVIER CARPIO 583 14 M 56:Male 99 and Under 63 20:45.3 9:01/M 46:58.0 47:02.3 0:04.3 10:30/M
84 MICHAEL CUSUMANO 454 15 M 57:Male 99 and Under 65 20:48.1 9:03/M 46:58.3 47:02.0 0:03.7 10:30/M
85 AZARIAH NAGAISHI 594 15 M 58:Male 99 and Under 62 20:44.2 9:01/M 47:04.3 47:08.8 0:04.5 10:32/M
86 HARMONIE ALOIAU-AHWAH 467 15 F 22:Female 99 and Under 82 21:52.2 9:31/M 47:16.1 47:22.7 0:06.6 10:34/M
87 KEALE SCHUMACHER 436 15 M 59:Male 99 and Under 83 21:52.6 9:31/M 47:51.5 48:10.2 0:18.7 10:42/M
88 JASON PUA 507 14 M 60:Male 99 and Under 107 24:10.1 10:31/M 48:15.1 48:25.0 0:09.9 10:48/M
89 BISHOP AZURIN 447 14 M 61:Male 99 and Under 108 24:14.2 10:32/M 48:18.5 48:24.5 0:06.0 10:48/M
90 HUNTER JENKINS 497 14 M 62:Male 99 and Under 97 23:00.1 10:00/M 48:38.9 48:57.5 0:18.5 10:53/M
91 CAYDEN OKADA 596 15 M 63:Male 99 and Under 105 24:09.8 10:30/M 48:39.5 48:44.3 0:04.8 10:53/M
92 KAHUAOKAPOLAI KAUAHIKAUA 590 14 M 64:Male 99 and Under 106 24:09.9 10:30/M 48:39.7 48:44.7 0:05.0 10:53/M
93 HAYLEY HANAWAHINE 474 14 F 23:Female 99 and Under 81 21:48.0 9:29/M 48:42.5 48:49.2 0:06.6 10:54/M
94 SIDNEY REYES-SUGITAYA 554 15 F 24:Female 99 and Under 80 21:47.4 9:28/M 48:44.2 48:51.3 0:07.0 10:54/M
95 RANDEN GARCIA 521 15 M 65:Male 99 and Under 93 22:40.7 9:52/M 48:49.4 49:07.6 0:18.1 10:55/M
96 LAKE PIEPER 530 14 M 66:Male 99 and Under 92 22:40.5 9:52/M 49:03.8 49:08.4 0:04.5 10:59/M
97 KALAMAKUOKANAAU CRABBE 493 14 F 25:Female 99 and Under 94 22:45.7 9:54/M 49:04.0 49:12.7 0:08.7 10:59/M
98 AUBREY PAINTER 484 15 F 26:Female 99 and Under 95 22:47.9 9:55/M 49:04.3 49:13.0 0:08.6 10:59/M
99 RIANNA CHANG 453 14 F 27:Female 99 and Under 70 21:08.8 9:12/M 49:07.5 49:20.0 0:12.5 10:59/M
100 ASTYN DE REIS-MARQUEZ 538 15 M 67:Male 99 and Under 110 24:21.3 10:35/M 49:08.0 49:12.3 0:04.3 11:00/M
 
  ------------ Lap 1 ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
101 SAHANA AHMED 401 15 F 28:Female 99 and Under 101 23:42.0 10:18/M 49:09.5 49:19.9 0:10.4 11:00/M
102 KULAMAKAI KAWAI 568 15 M 68:Male 99 and Under 102 24:06.7 10:29/M 49:14.1 49:29.0 0:14.8 11:01/M
103 KUKUIOKALA MARTIN 547 15 M 69:Male 99 and Under 126 25:57.6 11:17/M 49:31.7 49:43.1 0:11.4 11:05/M
104 NAKOA TUTOP 511 15 M 70:Male 99 and Under 123 24:53.0 10:49/M 50:31.3 50:55.6 0:24.3 11:18/M
105 KALEI BARCARSE 516 15 F 29:Female 99 and Under 122 24:52.0 10:49/M 50:35.7 50:57.5 0:21.7 11:19/M
106 AMBER JARDIN 411 15 F 30:Female 99 and Under 99 23:19.0 10:08/M 50:51.9 51:10.9 0:19.0 11:23/M
107 MIKA GOODNESS 409 14 F 31:Female 99 and Under 98 23:18.9 10:08/M 50:52.1 51:11.1 0:19.0 11:23/M
108 SAYDIE ORSATELLI 504 15 F 32:Female 99 and Under 109 24:21.1 10:35/M 50:54.4 51:12.2 0:17.7 11:23/M
109 HEAVENLY-FAITH HO 496 15 F 33:Female 99 and Under 87 22:14.1 9:40/M 51:00.9 51:12.0 0:11.1 11:25/M
110 PRESTIGE BROWN 492 15 F 34:Female 99 and Under 88 22:14.1 9:40/M 51:01.0 51:12.1 0:11.1 11:25/M
111 KAMALEI DWIGHT 407 15 F 35:Female 99 and Under 127 26:06.4 11:21/M 51:47.9 51:59.5 0:11.6 11:35/M
112 GENEVIEVE YAMAGUCHI 512 15 F 36:Female 99 and Under 124 25:56.6 11:17/M 52:23.5 52:46.2 0:22.7 11:43/M
113 REESE TAKAHASHI 557 15 F 37:Female 99 and Under 125 25:57.5 11:17/M 52:23.5 52:45.4 0:21.9 11:43/M
114 NOAH COCKETT 470 15 M 71:Male 99 and Under 119 24:49.1 10:47/M 52:25.9 52:50.7 0:24.7 11:44/M
115 REIGN HAMASAKI 473 15 F 38:Female 99 and Under 111 24:25.7 10:37/M 52:31.3 52:42.6 0:11.3 11:45/M
116 AIDDEN MURRAY 480 14 F 39:Female 99 and Under 112 24:25.8 10:37/M 52:36.1 52:42.6 0:06.5 11:46/M
117 KEANI KAHELE 567 14 F 40:Female 99 and Under 117 24:36.9 10:42/M 53:39.7 54:02.0 0:22.3 12:00/M
118 TEIGH KAITOKU 588 15 M 72:Male 99 and Under 131 27:11.6 11:49/M 53:47.4 54:00.9 0:13.5 12:02/M
119 ZOOEY AKUTAGAWA 402 14 F 41:Female 99 and Under 129 26:24.7 11:29/M 54:11.6 54:32.4 0:20.8 12:07/M
120 LUUKIA SPENCER-DA SILVA 438 15 F 42:Female 99 and Under 130 26:27.5 11:30/M 54:13.6 54:32.0 0:18.3 12:08/M
121 KOI WONGWUI 442 14 F 43:Female 99 and Under 120 24:50.4 10:48/M 54:24.8 54:31.3 0:06.5 12:10/M
122 BROOKE KELIIKIPI 527 15 F 44:Female 99 and Under 121 24:50.5 10:48/M 54:25.0 54:33.4 0:08.3 12:10/M
123 HUNTER-LEE PACLIB 552 14 M 73:Male 99 and Under 145 28:30.7 12:24/M 54:37.5 54:58.0 0:20.5 12:13/M
124 KAYVEN PACLEB 598 18 M 74:Male 99 and Under 146 28:31.1 12:24/M 54:37.7 54:57.3 0:19.6 12:13/M
125 RAIN KEAMO-CARNATE 499 15 M 75:Male 99 and Under 147 28:31.8 12:24/M 54:45.3 55:00.4 0:15.1 12:15/M
 
  ------------ Lap 1 ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
126 RAYDON AFAMASAGA 466 15 M 76:Male 99 and Under 149 28:33.6 12:25/M 54:45.9 54:59.9 0:14.0 12:15/M
127 KEANUKAUIKAOHU SANTIAGO-FERNANDEZ 556 15 M 77:Male 99 and Under 151 28:34.2 12:25/M 54:46.8 55:00.5 0:13.6 12:15/M
128 JORY MUAFONO 549 15 M 78:Male 99 and Under 150 28:34.1 12:25/M 54:49.9 55:03.7 0:13.7 12:16/M
129 SHAWDAN PACHECO 551 15 M 79:Male 99 and Under 148 28:32.9 12:25/M 54:54.4 55:09.5 0:15.0 12:17/M
130 RAINE DAVIS 537 15 F 45:Female 99 and Under 135 27:28.2 11:57/M 54:58.7 55:10.1 0:11.4 12:18/M
131 MACY MARKHAM 592 14 F 46:Female 99 and Under 116 24:35.8 10:42/M 55:22.1 55:34.4 0:12.2 12:23/M
132 MADISON MUN 593 15 F 47:Female 99 and Under 115 24:35.6 10:42/M 55:23.3 55:35.3 0:12.0 12:23/M
133 EVER TAALA 510 14 F 48:Female 99 and Under 118 24:42.0 10:44/M 55:28.6 55:35.9 0:07.3 12:25/M
134 BENJAMIN ULUFALE 464 15 M 80:Male 99 and Under 136 27:35.3 12:00/M 56:05.3 56:09.9 0:04.5 12:33/M
135 NAIYA SUGIHARA 509 15 F 49:Female 99 and Under 113 24:34.4 10:41/M 56:16.7 56:26.5 0:09.8 12:35/M
136 MYA KISHIDA 477 15 F 50:Female 99 and Under 114 24:35.5 10:42/M 56:26.4 56:35.2 0:08.8 12:38/M
137 MIA DAVIS 519 15 F 51:Female 99 and Under 133 27:25.0 11:55/M 57:06.7 57:28.9 0:22.2 12:47/M
138 LEINA LEE 457 15 F 52:Female 99 and Under 132 27:25.0 11:55/M 57:10.3 57:32.6 0:22.2 12:47/M
139 ANNABELLA FROST 520 14 F 53:Female 99 and Under 128 26:09.7 11:23/M 57:10.5 57:28.9 0:18.3 12:47/M
140 NAIA NAEOLE BAKER 422 15 F 54:Female 99 and Under 134 27:26.9 11:56/M 57:13.7 57:33.6 0:19.9 12:48/M
141 JAYDA SCHAE LAU-WILLIAMSON 500 14 F 55:Female 99 and Under 143 28:03.7 12:12/M 57:31.5 57:55.7 0:24.2 12:52/M
142 ZYRA-LEIGH CABRAL 450 14 F 56:Female 99 and Under 138 27:54.1 12:08/M 57:37.9 58:01.6 0:23.7 12:54/M
143 JUSTICE AGRICULA-BALMOJA 514 15 F 57:Female 99 and Under 140 28:00.0 12:10/M 57:39.2 58:02.9 0:23.6 12:54/M
144 MEGAN AU 445 15 F 58:Female 99 and Under 137 27:49.4 12:06/M 57:43.9 58:02.3 0:18.4 12:55/M
145 ILIHIA OWAN 461 15 F 59:Female 99 and Under 139 27:56.0 12:09/M 57:48.0 58:00.2 0:12.1 12:56/M
146 KILINAHE KON 478 14 M 81:Male 99 and Under 153 29:03.7 12:38/M 58:27.1 58:51.4 0:24.3 13:05/M
147 JAMES PARK 418 15 M 82:Male 99 and Under 154 29:12.8 12:42/M 58:42.1 58:57.4 0:15.3 13:08/M
148 AVRE KEKOA PIENA 553 14 M 83:Male 99 and Under 155 29:18.9 12:45/M 58:42.5 58:52.9 0:10.4 13:08/M
149 NOLAN DEL TORO 406 14 M 84:Male 99 and Under 152 29:02.6 12:38/M 59:09.5 59:35.3 0:25.8 13:14/M
150 JERSEY NAHENAHE WAIKIKI 601 15 F 60:Female 99 and Under 159 29:47.0 12:57/M 59:28.1 59:39.2 0:11.1 13:18/M
 
  ------------ Lap 1 ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
151 JADEN LATUSELU 456 15 M 85:Male 99 and Under 144 28:04.8 12:13/M 59:34.1 59:48.6 0:14.5 13:20/M
152 ISRAEL KAMAI 589 15 M 86:Male 99 and Under 141 28:03.3 12:12/M 59:34.3 59:48.8 0:14.5 13:20/M
153 TAIMANE PURCELL 573 15 M 87:Male 99 and Under 142 28:03.7 12:12/M 59:34.5 59:49.0 0:14.5 13:20/M
154 MAILE CAMAGANACAN 451 15 F 61:Female 99 and Under 165 30:19.8 13:11/M 1:01:24.3 1:01:41.3 0:16.9 13:44/M
155 MIKAYLA FERRER 425 14 F 62:Female 99 and Under 166 30:19.9 13:11/M 1:01:31.8 1:01:49.4 0:17.5 13:46/M
156 SIRENAVAIITI LOPEZ 459 14 F 63:Female 99 and Under 171 31:08.2 13:32/M 1:02:01.3 1:02:19.5 0:18.2 13:53/M
157 CALLIE KALAHIKI 543 14 F 64:Female 99 and Under 161 29:53.3 13:00/M 1:02:07.2 1:02:18.9 0:11.7 13:54/M
158 JOSIAH GALIETO 540 16 M 88:Male 99 and Under 167 30:20.5 13:12/M 1:02:07.9 1:02:28.1 0:20.2 13:54/M
159 KAHIILANI ZOLLER 420 15 F 65:Female 99 and Under 158 29:33.9 12:51/M 1:02:38.5 1:02:53.1 0:14.5 14:01/M
160 HAYLEE ICHIOKA 410 15 F 66:Female 99 and Under 157 29:33.7 12:51/M 1:02:39.6 1:02:54.1 0:14.5 14:01/M
161 JUSTICE KONG 427 14 F 67:Female 99 and Under 162 30:03.6 13:04/M 1:02:42.6 1:03:02.1 0:19.4 14:02/M
162 TEARY MAFUA 428 14 F 68:Female 99 and Under 163 30:04.2 13:04/M 1:02:42.7 1:03:02.2 0:19.4 14:02/M
163 LINDSEY PALEA 462 15 F 69:Female 99 and Under 170 31:06.2 13:31/M 1:02:49.3 1:03:07.3 0:18.0 14:03/M
164 EMMA ISHII 542 15 F 70:Female 99 and Under 160 29:48.2 12:58/M 1:02:51.1 1:03:02.6 0:11.5 14:04/M
165 PAIGE MCKENZIE 430 15 F 71:Female 99 and Under 164 30:18.2 13:11/M 1:03:19.6 1:03:43.9 0:24.2 14:10/M
166 BRYNN SHANER 437 14 F 72:Female 99 and Under 156 29:26.9 12:48/M 1:03:21.0 1:03:42.4 0:21.4 14:10/M
167 LOKELANI ESTEBAN 424 14 F 73:Female 99 and Under 172 31:18.7 13:37/M 1:03:58.7 1:04:19.8 0:21.1 14:19/M
168 KIRRA TURQUEZA 440 14 F 74:Female 99 and Under 173 31:20.7 13:38/M 1:04:01.3 1:04:20.5 0:19.2 14:19/M
169 MAHIEHIE KAWAI 498 15 M 89:Male 99 and Under 100 23:25.9 10:11/M 1:04:02.9 1:04:18.5 0:15.6 14:20/M
170 ALEKANEKELO NAUMU 481 15 M 90:Male 99 and Under 104 24:09.1 10:30/M 1:04:03.4 1:04:18.7 0:15.3 14:20/M
171 KALEB FLORES 539 15 M 91:Male 99 and Under 103 24:09.1 10:30/M 1:04:03.5 1:04:18.8 0:15.3 14:20/M
172 RAILAH KALILIKANE-PALENCIA 412 15 F 75:Female 99 and Under 178 34:04.2 14:49/M 1:04:20.4 1:04:44.1 0:23.6 14:24/M
173 KLOIE AYAU 446 15 F 76:Female 99 and Under 174 32:46.7 14:15/M 1:05:16.3 1:05:40.8 0:24.4 14:36/M
174 RICHARD CHUN 405 14 M 92:Male 99 and Under 176 33:11.0 14:26/M 1:06:12.1 1:06:23.8 0:11.7 14:49/M
175 GABRIELLE SALVATIERRA 533 15 F 77:Female 99 and Under 169 30:25.9 13:14/M 1:06:14.9 1:06:39.1 0:24.2 14:49/M
 
  ------------ Lap 1 ------------ Chip Gun Chip Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Time Time Diff Pace
176 JACKSON SAVALA 486 15 M 93:Male 99 and Under 168 30:25.1 13:14/M 1:06:17.7 1:06:41.6 0:23.9 14:50/M
177 ARIANNY PONTES 572 14 F 78:Female 99 and Under 175 32:50.4 14:17/M 1:06:25.9 1:06:49.8 0:23.9 14:52/M
178 KEKOA ENOMOTO 423 14 M 94:Male 99 and Under 177 33:57.8 14:46/M 1:06:50.2 1:07:16.0 0:25.8 14:57/M
179 KIMIKO ENOMOTO 408 14 F 79:Female 99 and Under 179 34:10.1 14:51/M 1:06:54.6 1:07:15.6 0:21.0 14:58/M
180 JALEN PHILLIP 529 15 M 95:Male 99 and Under 180 35:04.6 15:15/M 1:11:50.4 1:12:16.2 0:25.7 16:04/M
181 MALIA AYU WILLIAMS 419 15 F 80:Female 99 and Under 184 36:24.7 15:50/M 1:13:06.9 1:13:29.9 0:22.9 16:21/M
182 ZANDEN ZAYNE MANZANO 415 15 M 96:Male 99 and Under 185 36:25.2 15:50/M 1:13:07.1 1:13:30.0 0:22.8 16:21/M
183 KAHOOPOMAIKAI MONIZ 432 15 F 81:Female 99 and Under 181 35:57.4 15:38/M 1:15:13.0 1:15:35.6 0:22.5 16:50/M
184 DELANEY ANGCO 403 14 F 82:Female 99 and Under 182 35:58.8 15:39/M 1:15:14.9 1:15:35.7 0:20.8 16:50/M
185 LIAHONA MANNERING 429 15 F 83:Female 99 and Under 183 36:01.6 15:40/M 1:15:25.0 1:15:45.4 0:20.4 16:52/M
186 HUNTER HOUGHTAILING 541 15 M 97:Male 99 and Under 189 45:42.1 19:52/M 1:17:20.6 1:17:56.5 0:35.9 17:18/M
187 TATIANA MORRIS 460 15 F 84:Female 99 and Under 186 40:02.4 17:25/M 1:20:59.0 1:21:22.0 0:23.0 18:07/M
188 KELCIE OLSEN-BROWN 417 15 F 85:Female 99 and Under 187 40:02.6 17:25/M 1:21:56.6 1:22:19.1 0:22.5 18:20/M
189 JALIYAH MUAFONO 570 14 F 86:Female 99 and Under 188 43:06.1 18:44/M 1:24:12.1 1:24:37.0 0:24.9 18:50/M