Men: Top Finishers 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-84
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMANDA RAPOS | 479 | 28 | 7 | 39:44.5 | 6:24/M | |
2 | ANNA ELLIS | KAPOLEI HI | 357 | 26 | 13 | 44:00.2 | 7:05/M |
3 | ERICKA YIU | AIEA HI | 360 | 30 | 16 | 47:13.7 | 7:36/M |
Top | |||||||
Female 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIANA ZEPEDA | HONOLULU HI | 400 | 8 | 90 | 1:09:49.4 | 11:15/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SIENNA SEIDEL | HONOLULU HI | 649 | 11 | 50 | 56:55.7 | 9:10/M |
2 | CAMILA CARRERA-MAY | HONOLULU HI | 928 | 11 | 114 | 1:21:50.6 | 13:11/M |
3 | NESIAH METTLER | KAHUKU HI | 958 | 13 | 118 | 1:23:44.9 | 13:29/M |
4 | ISABELLA GREENLEE | WAIANAE HI | 125 | 13 | 135 | 1:41:08.5 | 16:17/M |
5 | GEANINE AVERION | KAPOLEI HI | 878 | 14 | 156 | 2:05:02.9 | 20:08/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SOPHIA WESTLY | HONOLULU HI | 248 | 15 | 35 | 52:11.0 | 8:24/M |
2 | SHAINA WANDASAN | 469 | 17 | 36 | 52:46.3 | 8:30/M | |
3 | CORAL ASAM | HONOLULU HI | 246 | 16 | 82 | 1:06:16.7 | 10:40/M |
4 | KAILANI PAJARILLO | WAIANAE HI | 293 | 17 | 104 | 1:16:18.7 | 12:17/M |
5 | SARAH GOODKNIGHT | HONOLULU HI | 231 | 16 | 129 | 1:38:03.7 | 15:47/M |
6 | SAMI-MAIMITI ANDERSON | KANEOHE HI | 375 | 17 | 132 | 1:40:16.0 | 16:09/M |
7 | MIA ESTRADA-MORSE | KANEOHE HI | 286 | 17 | 133 | 1:40:16.1 | 16:09/M |
8 | TEHYA COLE | KANEOHE HI | 384 | 17 | 136 | 1:42:13.9 | 16:28/M |
9 | TEANI BRETELMANN | 473 | 17 | 143 | 1:51:11.5 | 17:54/M | |
10 | WAILANI CABRAL | 477 | 16 | 144 | 1:51:11.7 | 17:54/M | |
11 | MAY DUDOIT-MENDOZA | WAIANAE HI | 204 | 16 | 150 | 1:56:26.0 | 18:45/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FELICIA KOTUS | 472 | 22 | 51 | 56:56.8 | 9:10/M | |
2 | LYNSEY BRYANT | KANEOHE HI | 380 | 21 | 65 | 1:01:24.9 | 9:53/M |
3 | ELLA HAMPSON | HONOLULU HI | 397 | 23 | 67 | 1:02:08.9 | 10:00/M |
4 | CARLEY BRYANT | KANEOHE HI | 381 | 24 | 72 | 1:03:03.5 | 10:09/M |
5 | LAUREN HIGA | AIEA HI | 953 | 24 | 127 | 1:37:35.6 | 15:43/M |
6 | REYNA VASQUEZ | HONOLULU HI | 294 | 23 | 147 | 1:55:53.0 | 18:40/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RACHAEL DELA CRUZ | 475 | 25 | 31 | 51:00.2 | 8:13/M | |
2 | SYDNEY BUDDE | KAILUA HI | 143 | 28 | 40 | 53:42.3 | 8:39/M |
3 | JENNIFER KUMURA | HONOLULU HI | 831 | 28 | 59 | 59:04.7 | 9:31/M |
4 | SINAI ALMANZA | KAILUA HI | 234 | 29 | 68 | 1:02:42.8 | 10:06/M |
5 | JASMINE EXUME | TEMPLE PA | 376 | 26 | 87 | 1:08:41.0 | 11:04/M |
6 | BRIAUNNA WATSON | HONOLULU HI | 239 | 25 | 96 | 1:11:53.3 | 11:35/M |
7 | TAYLOR DAVENPORT | KAPOLEI HI | 251 | 25 | 103 | 1:16:09.0 | 12:16/M |
8 | ARISA KOSUZUKI | PORTLAND OR | 361 | 29 | 120 | 1:24:20.8 | 13:35/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | IOLANI MAHONEY | WAHIAWA HI | 212 | 31 | 37 | 53:10.6 | 8:34/M |
2 | JESSICA HERNANDEZ | KAILUA HI | 291 | 34 | 62 | 59:56.4 | 9:39/M |
3 | CASSIE FOSKET | EWA BEACH HI | 245 | 31 | 77 | 1:05:15.8 | 10:31/M |
4 | SU NANDAR | HAUULA HI | 270 | 32 | 102 | 1:16:08.7 | 12:16/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTINA PARTYKA | WAIALUA HI | 454 | 37 | 44 | 54:54.0 | 8:50/M |
2 | DAYSI LIU | 471 | 39 | 46 | 55:38.5 | 8:58/M | |
3 | SARAH SCHICK | KANEOHE HI | 346 | 35 | 56 | 58:34.8 | 9:26/M |
4 | LISA WHITE | HONOLULU HI | 463 | 38 | 93 | 1:11:14.5 | 11:28/M |
5 | COURTNEY BICANDI | KAPOLEI HI | 368 | 37 | 101 | 1:14:30.4 | 12:00/M |
6 | MARI RAYNER | HONOLULU HI | 424 | 39 | 106 | 1:16:49.8 | 12:22/M |
7 | KRISTIN NICHOLS | 465 | 35 | 113 | 1:21:33.0 | 13:08/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARA KATE MAY | HONOLULU HI | 924 | 44 | 41 | 53:48.4 | 8:40/M |
2 | TAMMY BAUTISTA | HONOLULU HI | 409 | 43 | 43 | 54:38.9 | 8:48/M |
3 | RAE SMITH | KAILUA HI | 370 | 43 | 60 | 59:14.5 | 9:32/M |
4 | LACEY MILLS | KAPOLEI HI | 462 | 40 | 79 | 1:05:19.9 | 10:31/M |
5 | JANET JOHN | KAPOLEI HI | 434 | 41 | 84 | 1:07:06.2 | 10:48/M |
6 | JULIA LEE | HONOLULU HI | 435 | 42 | 92 | 1:10:34.4 | 11:22/M |
7 | KEIKO HOGG | HONOLULUHONOLULU HI | 120 | 44 | 94 | 1:11:36.9 | 11:32/M |
8 | ERIKA JARAMILLO | HONOLULU HI | 213 | 41 | 108 | 1:17:48.7 | 12:32/M |
9 | KRISTI GOODKNIGHT | HONOLULU HI | 457 | 43 | 130 | 1:38:04.2 | 15:48/M |
10 | LAUREN JONES | HONOLULU HI | 905 | 42 | 153 | 1:58:45.2 | 19:07/M |
11 | JUDELYN AVERION | KAPOLEI HI | 863 | 44 | 154 | 2:05:01.4 | 20:08/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SHAWNA YEE | HONOLULU HI | 351 | 46 | 22 | 48:24.2 | 7:48/M |
2 | YVONNE BURNS | EWA BEACH HI | 10 | 46 | 25 | 49:38.6 | 8:00/M |
3 | ALPANA KHAIROM | MILILANI HI | 358 | 45 | 61 | 59:46.3 | 9:38/M |
4 | JEN RUCK | WAIALUA HI | 459 | 49 | 73 | 1:03:13.1 | 10:11/M |
5 | JACQUELINE PALMER-LASKY | KAILUA HI | 450 | 48 | 98 | 1:12:47.7 | 11:43/M |
6 | JESSICA KIESCHNICK | HONOLULU HI | 440 | 46 | 100 | 1:14:16.3 | 11:58/M |
7 | KAMMA CORDEIRO | KAHUKU HI | 971 | 48 | 112 | 1:21:16.5 | 13:05/M |
8 | TANISHA BAZEMORE | LANHAM MD | 365 | 48 | 148 | 1:55:56.7 | 18:40/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | APOLLA BENITO | WAIPAHU HI | 401 | 53 | 33 | 51:52.6 | 8:21/M |
2 | ANGELA BRYANT | KANEOHE HI | 235 | 51 | 71 | 1:03:03.3 | 10:09/M |
3 | MIEKO LANDEZA | AIEA HI | 406 | 50 | 76 | 1:04:44.7 | 10:26/M |
4 | MICHELE HIGA | AIEA HI | 930 | 54 | 128 | 1:37:36.2 | 15:43/M |
5 | DARLENE WALLACE | EWA BEACH HI | 364 | 51 | 142 | 1:51:04.5 | 17:53/M |
6 | DIANE VICTOR | WAIPAHU HI | 999 | 51 | 158 | 2:08:42.9 | 20:44/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HIROKO IIJIMA | HONOLULU HI | 356 | 55 | 23 | 48:33.0 | 7:49/M |
2 | KAZUMI PUGLIESE | HONOLULU HI | 990 | 58 | 45 | 55:04.2 | 8:52/M |
3 | JEANINE NAKAKURA | AIEA HI | 425 | 58 | 53 | 57:48.0 | 9:18/M |
4 | DARLA ORBISTONDO | KAPOLEIKAPOLEI HI | 238 | 59 | 75 | 1:04:05.3 | 10:19/M |
5 | LIEN BAL | AIEA HI | 355 | 59 | 86 | 1:08:07.3 | 10:58/M |
6 | DONNA YIU | KANEOHE HI | 458 | 59 | 105 | 1:16:29.7 | 12:19/M |
7 | MICHELLE SEIDEL | HONOLULU HI | 814 | 56 | 110 | 1:20:18.2 | 12:56/M |
8 | ELSA Y SINCHI | CORONA NY | 243 | 55 | 115 | 1:22:08.6 | 13:14/M |
9 | SHIRLEE TROZZI | HONOLULU HI | 359 | 58 | 116 | 1:22:36.7 | 13:18/M |
10 | DONNA MINTIE | KAILUA HI | 390 | 57 | 124 | 1:33:04.8 | 14:59/M |
11 | JENNY GREENLEE | WAIANAE HI | 140 | 57 | 134 | 1:41:08.3 | 16:17/M |
12 | THERESE PINEDA | AIEA HI | 451 | 58 | 140 | 1:49:01.9 | 17:33/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NAOMI MORITA | HONOLULU HI | 301 | 61 | 47 | 55:53.2 | 9:00/M |
2 | MIRIAM HA | HONOLULU HI | 176 | 63 | 119 | 1:23:58.8 | 13:31/M |
3 | CYNTHIA CADIZ | KAPOLEI HI | 896 | 61 | 122 | 1:33:02.1 | 14:59/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANNIE MARSHALL | HONOLULU HI | 363 | 67 | 66 | 1:01:31.1 | 9:54/M |
2 | IVIE KUMURA | HONOLULU HI | 820 | 67 | 74 | 1:03:47.6 | 10:16/M |
3 | MADELEINE BUDDE | KAMUELA HI | 161 | 67 | 91 | 1:10:29.0 | 11:21/M |
4 | CONNIE COMISO-FANELLI | HONOLULU HI | 96 | 67 | 97 | 1:12:27.1 | 11:40/M |
5 | DIANA DAWSON | KAPOLEI HI | 416 | 69 | 131 | 1:39:27.3 | 16:01/M |
6 | SHARON TAKAHAMA | PEARL CITY HI | 429 | 65 | 146 | 1:55:07.2 | 18:32/M |
Top | |||||||
Female 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARY DURYEA | KAILUA HI | 367 | 75 | 138 | 1:44:44.8 | 16:52/M |
Top | |||||||
Female 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOY SCHOENECKER | HONOLULU HI | 414 | 84 | 137 | 1:44:44.6 | 16:52/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICHOLAS PUGLIESE | HONOLULU HI | 993 | 18 | 1 | 36:46.0 | 5:55/M |
2 | JEREMY MORGAN | KANEOHE HI | 432 | 25 | 2 | 36:47.9 | 5:56/M |
3 | ICHITARO MANABE | HONOLULU HI | 379 | 25 | 3 | 36:59.7 | 5:57/M |
Top | |||||||
Male 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RAIZA HOGG | HONOLULUHONOLULU HI | 112 | 8 | 95 | 1:11:37.0 | 11:32/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KOEN SEIDEL | HONOLULU HI | 282 | 11 | 34 | 52:08.8 | 8:24/M |
2 | NOAH BULL | HONOLULU HI | 187 | 12 | 149 | 1:55:58.8 | 18:41/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUCIAN DOLATRE | HONOLULU HI | 241 | 15 | 14 | 46:13.9 | 7:27/M |
2 | LUKA PAVLOVIC | HONOLULU HI | 211 | 16 | 80 | 1:05:41.2 | 10:35/M |
3 | BEN HONMA | KAILUA HI | 389 | 17 | 123 | 1:33:04.7 | 14:59/M |
4 | NICHOLAS VICTOR | WAIPAHU HI | 994 | 17 | 141 | 1:49:51.0 | 17:41/M |
5 | BUKHARI JONES | HONOLULU HI | 898 | 16 | 152 | 1:58:44.9 | 19:07/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEF VASQUEZ | HONOLULU HI | 295 | 23 | 88 | 1:09:04.0 | 11:07/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GARY FANELLI JR | HONOLULU HI | 80 | 27 | 5 | 37:26.8 | 6:02/M |
2 | IAN WONG | HONOLULU HI | 378 | 29 | 10 | 42:27.0 | 6:50/M |
3 | KAI CLARK | WAIPAHU HI | 402 | 29 | 21 | 48:00.8 | 7:44/M |
4 | AUSTIN BURNS | EWA BEACH HI | 4 | 25 | 55 | 58:08.7 | 9:22/M |
5 | CONNOR AHERN | 474 | 28 | 57 | 58:53.4 | 9:29/M | |
6 | CADEN WATSON | HONOLULU HI | 460 | 26 | 99 | 1:14:09.3 | 11:56/M |
7 | NATHAN CADIZ | KAPOLEI HI | 894 | 25 | 125 | 1:33:06.8 | 15:00/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEVIN ENRIQUES | HONOLULU HI | 438 | 34 | 4 | 37:13.3 | 6:00/M |
2 | CHRISTOPHER RAPOS | KAILUA HI | 478 | 30 | 20 | 47:53.3 | 7:43/M |
3 | KEIJI SUZUKI | HONOLULU HI | 227 | 30 | 139 | 1:45:35.3 | 17:00/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL CACAL | HONOLULU HI | 247 | 36 | 6 | 38:33.4 | 6:13/M |
2 | TONY MONTANA | CAMAS WA | 353 | 35 | 9 | 42:09.5 | 6:47/M |
3 | YOTA KOSUZUKI | PORTLAND OR | 362 | 36 | 19 | 47:40.2 | 7:41/M |
4 | DANIEL RAFULS | HONOLULU HI | 404 | 38 | 49 | 56:55.0 | 9:10/M |
5 | DILLON MEREDITH | HONOLULU HI | 230 | 36 | 69 | 1:02:52.0 | 10:07/M |
6 | ANDREW MILLS | KAPOLEI HI | 236 | 38 | 78 | 1:05:19.7 | 10:31/M |
7 | JOHNNY SUNG | 466 | 39 | 83 | 1:06:46.8 | 10:45/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID PANTHER | HONOLULU HI | 411 | 43 | 11 | 42:33.6 | 6:51/M |
2 | TERRY SHIN | HONOLULU HI | 419 | 40 | 48 | 56:26.6 | 9:05/M |
3 | DAVID JONES | HONOLULU HI | 899 | 44 | 151 | 1:58:40.8 | 19:07/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREW DEUTSCHER | HONOLULU HI | 311 | 48 | 8 | 41:43.3 | 6:43/M |
2 | DEVEN SAKAMOTO | HONOLULU HI | 420 | 45 | 15 | 46:41.3 | 7:31/M |
3 | PEDRO JIMENEZ | WAIPAHU HI | 399 | 47 | 27 | 50:10.5 | 8:05/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PETER-MICHAEL SEIDEL | HONOLULU HI | 285 | 50 | 29 | 50:36.0 | 8:09/M |
2 | ANGEL P QUINDE | CORONA NY | 244 | 54 | 30 | 50:47.2 | 8:11/M |
3 | STEVE BRYANT | IRMO SC | 382 | 54 | 42 | 53:51.4 | 8:40/M |
4 | DEAN YOUNG | HONOLULU HI | 398 | 52 | 85 | 1:07:25.7 | 10:51/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HARRY KOMURO | HONOLULU HI | 233 | 57 | 12 | 43:28.0 | 7:00/M |
2 | LEO DELA CRUX | 476 | 59 | 28 | 50:30.8 | 8:08/M | |
3 | GUSTAVO CARRERA | HONOLULU HI | 914 | 57 | 117 | 1:22:52.9 | 13:21/M |
4 | DWIGHT VICTOR | WAIPAHU HI | 1000 | 55 | 157 | 2:08:42.1 | 20:43/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHNNY LANDEZA | AIEA HI | 407 | 60 | 17 | 47:17.8 | 7:37/M |
2 | CRAIG KNOHL | HALEIWA HI | 405 | 63 | 18 | 47:23.1 | 7:38/M |
3 | ROD HUDDLESTON | HONOLULU HI | 366 | 64 | 26 | 49:57.7 | 8:03/M |
4 | EDWIN WHITE | KAPOLEI HI | 468 | 64 | 58 | 58:58.0 | 9:30/M |
5 | JOHN FARRELL | WOODBRIDGE VA | 273 | 63 | 81 | 1:05:46.6 | 10:36/M |
6 | MARK CORREIA | HONOLULU HI | 229 | 63 | 111 | 1:20:45.1 | 13:00/M |
7 | GERARDO AVERION | KAPOLEI HI | 862 | 64 | 155 | 2:05:02.5 | 20:08/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PHILIP EDELEN | HONOLULU HI | 467 | 68 | 24 | 49:15.7 | 7:56/M |
2 | ARNE WESTLY | HONOLULU HI | 249 | 68 | 32 | 51:37.9 | 8:19/M |
3 | LES OMURA | HONOLULU HI | 403 | 66 | 39 | 53:39.4 | 8:38/M |
4 | COSWIN SAITO | HONOLULU HI | 371 | 65 | 52 | 57:25.0 | 9:15/M |
5 | KEVIN JOHNSON | KAPOLEI HI | 433 | 67 | 63 | 1:01:04.0 | 9:50/M |
6 | JOE LATURNAU | HONOLULU HI | 410 | 67 | 64 | 1:01:21.2 | 9:53/M |
7 | DUSKO PAVLOVIC | HONOLULU HI | 372 | 65 | 109 | 1:20:10.6 | 12:55/M |
8 | HAROLD YAMADA | PEARL CITY HI | 430 | 65 | 145 | 1:55:03.4 | 18:32/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN HEAD | HONOLULU HI | 377 | 70 | 38 | 53:26.9 | 8:36/M |
2 | JOHN NAGAMINE | AIEA HI | 232 | 74 | 54 | 57:50.1 | 9:19/M |
3 | FRANK PUGLIESE | HONOLULU HI | 392 | 70 | 70 | 1:02:57.4 | 10:08/M |
4 | WARREN NISHIMOTO | AIEA HI | 202 | 73 | 89 | 1:09:18.9 | 11:10/M |
5 | MICHAEL YAHIKU | EWA BEACH HI | 242 | 72 | 121 | 1:26:34.3 | 13:56/M |
6 | KARL HEINZ DOVERMANN | HONOLULU HI | 354 | 74 | 126 | 1:33:30.6 | 15:03/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DON EOVINO | HONOLULU HI | 470 | 76 | 107 | 1:16:50.1 | 12:22/M |