Mother's Day Run

Overall Finish List

May 14, 23


Results By Race Management Systems, Inc.

10K

Place Name City Bib No Age Gender Age Group Total Time
1 NICHOLAS PUGLIESE HONOLULU HI 993 18 M 1:Open 36:46.0
2 JEREMY MORGAN KANEOHE HI 432 25 M 2:Open 36:47.9
3 ICHITARO MANABE HONOLULU HI 379 25 M 3:Open 36:59.7
4 KEVIN ENRIQUES HONOLULU HI 438 34 M 1:30-34 37:13.3
5 GARY FANELLI JR HONOLULU HI 80 27 M 1:25-29 37:26.8
6 MICHAEL CACAL HONOLULU HI 247 36 M 1:35-39 38:33.4
7 AMANDA RAPOS 479 28 F 1:Open 39:44.5
8 ANDREW DEUTSCHER HONOLULU HI 311 48 M 1:45-49 41:43.3
9 TONY MONTANA CAMAS WA 353 35 M 2:35-39 42:09.5
10 IAN WONG HONOLULU HI 378 29 M 2:25-29 42:27.0
11 DAVID PANTHER HONOLULU HI 411 43 M 1:40-44 42:33.6
12 HARRY KOMURO HONOLULU HI 233 57 M 1:55-59 43:28.0
13 ANNA ELLIS KAPOLEI HI 357 26 F 2:Open 44:00.2
14 LUCIAN DOLATRE HONOLULU HI 241 15 M 1:15-19 46:13.9
15 DEVEN SAKAMOTO HONOLULU HI 420 45 M 2:45-49 46:41.3
16 ERICKA YIU AIEA HI 360 30 F 3:Open 47:13.7
17 JOHNNY LANDEZA AIEA HI 407 60 M 1:60-64 47:17.8
18 CRAIG KNOHL HALEIWA HI 405 63 M 2:60-64 47:23.1
19 YOTA KOSUZUKI PORTLAND OR 362 36 M 3:35-39 47:40.2
20 CHRISTOPHER RAPOS KAILUA HI 478 30 M 2:30-34 47:53.3
21 KAI CLARK WAIPAHU HI 402 29 M 3:25-29 48:00.8
22 SHAWNA YEE HONOLULU HI 351 46 F 1:45-49 48:24.2
23 HIROKO IIJIMA HONOLULU HI 356 55 F 1:55-59 48:33.0
24 PHILIP EDELEN HONOLULU HI 467 68 M 1:65-69 49:15.7
25 YVONNE BURNS EWA BEACH HI 10 46 F 2:45-49 49:38.6
26 ROD HUDDLESTON HONOLULU HI 366 64 M 3:60-64 49:57.7
27 PEDRO JIMENEZ WAIPAHU HI 399 47 M 3:45-49 50:10.5
28 LEO DELA CRUX 476 59 M 2:55-59 50:30.8
29 PETER-MICHAEL SEIDEL HONOLULU HI 285 50 M 1:50-54 50:36.0
30 ANGEL P QUINDE CORONA NY 244 54 M 2:50-54 50:47.2
31 RACHAEL DELA CRUZ 475 25 F 1:25-29 51:00.2
32 ARNE WESTLY HONOLULU HI 249 68 M 2:65-69 51:37.9
33 APOLLA BENITO WAIPAHU HI 401 53 F 1:50-54 51:52.6
34 KOEN SEIDEL HONOLULU HI 282 11 M 1:10-14 52:08.8
35 SOPHIA WESTLY HONOLULU HI 248 15 F 1:15-19 52:11.0
36 SHAINA WANDASAN 469 17 F 2:15-19 52:46.3
37 IOLANI MAHONEY WAHIAWA HI 212 31 F 1:30-34 53:10.6
38 JOHN HEAD HONOLULU HI 377 70 M 1:70-74 53:26.9
39 LES OMURA HONOLULU HI 403 66 M 3:65-69 53:39.4
40 SYDNEY BUDDE KAILUA HI 143 28 F 2:25-29 53:42.3
41 SARA KATE MAY HONOLULU HI 924 44 F 1:40-44 53:48.4
42 STEVE BRYANT IRMO SC 382 54 M 3:50-54 53:51.4
43 TAMMY BAUTISTA HONOLULU HI 409 43 F 2:40-44 54:38.9
44 CHRISTINA PARTYKA WAIALUA HI 454 37 F 1:35-39 54:54.0
45 KAZUMI PUGLIESE HONOLULU HI 990 58 F 2:55-59 55:04.2
46 DAYSI LIU 471 39 F 2:35-39 55:38.5
47 NAOMI MORITA HONOLULU HI 301 61 F 1:60-64 55:53.2
48 TERRY SHIN HONOLULU HI 419 40 M 2:40-44 56:26.6
49 DANIEL RAFULS HONOLULU HI 404 38 M 4:35-39 56:55.0
50 SIENNA SEIDEL HONOLULU HI 649 11 F 1:10-14 56:55.7
51 FELICIA KOTUS 472 22 F 1:20-24 56:56.8
52 COSWIN SAITO HONOLULU HI 371 65 M 4:65-69 57:25.0
53 JEANINE NAKAKURA AIEA HI 425 58 F 3:55-59 57:48.0
54 JOHN NAGAMINE AIEA HI 232 74 M 2:70-74 57:50.1
55 AUSTIN BURNS EWA BEACH HI 4 25 M 4:25-29 58:08.7
56 SARAH SCHICK KANEOHE HI 346 35 F 3:35-39 58:34.8
57 CONNOR AHERN 474 28 M 5:25-29 58:53.4
58 EDWIN WHITE KAPOLEI HI 468 64 M 4:60-64 58:58.0
59 JENNIFER KUMURA HONOLULU HI 831 28 F 3:25-29 59:04.7
60 RAE SMITH KAILUA HI 370 43 F 3:40-44 59:14.5
61 ALPANA KHAIROM MILILANI HI 358 45 F 3:45-49 59:46.3
62 JESSICA HERNANDEZ KAILUA HI 291 34 F 2:30-34 59:56.4
63 KEVIN JOHNSON KAPOLEI HI 433 67 M 5:65-69 1:01:04.0
64 JOE LATURNAU HONOLULU HI 410 67 M 6:65-69 1:01:21.2
65 LYNSEY BRYANT KANEOHE HI 380 21 F 2:20-24 1:01:24.9
66 ANNIE MARSHALL HONOLULU HI 363 67 F 1:65-69 1:01:31.1
67 ELLA HAMPSON HONOLULU HI 397 23 F 3:20-24 1:02:08.9
68 SINAI ALMANZA KAILUA HI 234 29 F 4:25-29 1:02:42.8
69 DILLON MEREDITH HONOLULU HI 230 36 M 5:35-39 1:02:52.0
70 FRANK PUGLIESE HONOLULU HI 392 70 M 3:70-74 1:02:57.4
71 ANGELA BRYANT KANEOHE HI 235 51 F 2:50-54 1:03:03.3
72 CARLEY BRYANT KANEOHE HI 381 24 F 4:20-24 1:03:03.5
73 JEN RUCK WAIALUA HI 459 49 F 4:45-49 1:03:13.1
74 IVIE KUMURA HONOLULU HI 820 67 F 2:65-69 1:03:47.6
75 DARLA ORBISTONDO KAPOLEIKAPOLEI HI 238 59 F 4:55-59 1:04:05.3
76 MIEKO LANDEZA AIEA HI 406 50 F 3:50-54 1:04:44.7
77 CASSIE FOSKET EWA BEACH HI 245 31 F 3:30-34 1:05:15.8
78 ANDREW MILLS KAPOLEI HI 236 38 M 6:35-39 1:05:19.7
79 LACEY MILLS KAPOLEI HI 462 40 F 4:40-44 1:05:19.9
80 LUKA PAVLOVIC HONOLULU HI 211 16 M 2:15-19 1:05:41.2
81 JOHN FARRELL WOODBRIDGE VA 273 63 M 5:60-64 1:05:46.6
82 CORAL ASAM HONOLULU HI 246 16 F 3:15-19 1:06:16.7
83 JOHNNY SUNG 466 39 M 7:35-39 1:06:46.8
84 JANET JOHN KAPOLEI HI 434 41 F 5:40-44 1:07:06.2
85 DEAN YOUNG HONOLULU HI 398 52 M 4:50-54 1:07:25.7
86 LIEN BAL AIEA HI 355 59 F 5:55-59 1:08:07.3
87 JASMINE EXUME TEMPLE PA 376 26 F 5:25-29 1:08:41.0
88 JOSEF VASQUEZ HONOLULU HI 295 23 M 1:20-24 1:09:04.0
89 WARREN NISHIMOTO AIEA HI 202 73 M 4:70-74 1:09:18.9
90 MARIANA ZEPEDA HONOLULU HI 400 8 F 1: 5- 9 1:09:49.4
91 MADELEINE BUDDE KAMUELA HI 161 67 F 3:65-69 1:10:29.0
92 JULIA LEE HONOLULU HI 435 42 F 6:40-44 1:10:34.4
93 LISA WHITE HONOLULU HI 463 38 F 4:35-39 1:11:14.5
94 KEIKO HOGG HONOLULUHONOLULU HI 120 44 F 7:40-44 1:11:36.9
95 RAIZA HOGG HONOLULUHONOLULU HI 112 8 M 1: 5- 9 1:11:37.0
96 BRIAUNNA WATSON HONOLULU HI 239 25 F 6:25-29 1:11:53.3
97 CONNIE COMISO-FANELLI HONOLULU HI 96 67 F 4:65-69 1:12:27.1
98 JACQUELINE PALMER-LASKY KAILUA HI 450 48 F 5:45-49 1:12:47.7
99 CADEN WATSON HONOLULU HI 460 26 M 6:25-29 1:14:09.3
100 JESSICA KIESCHNICK HONOLULU HI 440 46 F 6:45-49 1:14:16.3
 
Place Name City Bib No Age Gender Age Group Total Time
101 COURTNEY BICANDI KAPOLEI HI 368 37 F 5:35-39 1:14:30.4
102 SU NANDAR HAUULA HI 270 32 F 4:30-34 1:16:08.7
103 TAYLOR DAVENPORT KAPOLEI HI 251 25 F 7:25-29 1:16:09.0
104 KAILANI PAJARILLO WAIANAE HI 293 17 F 4:15-19 1:16:18.7
105 DONNA YIU KANEOHE HI 458 59 F 6:55-59 1:16:29.7
106 MARI RAYNER HONOLULU HI 424 39 F 6:35-39 1:16:49.8
107 DON EOVINO HONOLULU HI 470 76 M 1:75-79 1:16:50.1
108 ERIKA JARAMILLO HONOLULU HI 213 41 F 8:40-44 1:17:48.7
109 DUSKO PAVLOVIC HONOLULU HI 372 65 M 7:65-69 1:20:10.6
110 MICHELLE SEIDEL HONOLULU HI 814 56 F 7:55-59 1:20:18.2
111 MARK CORREIA HONOLULU HI 229 63 M 6:60-64 1:20:45.1
112 KAMMA CORDEIRO KAHUKU HI 971 48 F 7:45-49 1:21:16.5
113 KRISTIN NICHOLS 465 35 F 7:35-39 1:21:33.0
114 CAMILA CARRERA-MAY HONOLULU HI 928 11 F 2:10-14 1:21:50.6
115 ELSA Y SINCHI CORONA NY 243 55 F 8:55-59 1:22:08.6
116 SHIRLEE TROZZI HONOLULU HI 359 58 F 9:55-59 1:22:36.7
117 GUSTAVO CARRERA HONOLULU HI 914 57 M 3:55-59 1:22:52.9
118 NESIAH METTLER KAHUKU HI 958 13 F 3:10-14 1:23:44.9
119 MIRIAM HA HONOLULU HI 176 63 F 2:60-64 1:23:58.8
120 ARISA KOSUZUKI PORTLAND OR 361 29 F 8:25-29 1:24:20.8
121 MICHAEL YAHIKU EWA BEACH HI 242 72 M 5:70-74 1:26:34.3
122 CYNTHIA CADIZ KAPOLEI HI 896 61 F 3:60-64 1:33:02.1
123 BEN HONMA KAILUA HI 389 17 M 3:15-19 1:33:04.7
124 DONNA MINTIE KAILUA HI 390 57 F 10:55-59 1:33:04.8
125 NATHAN CADIZ KAPOLEI HI 894 25 M 7:25-29 1:33:06.8
126 KARL HEINZ DOVERMANN HONOLULU HI 354 74 M 6:70-74 1:33:30.6
127 LAUREN HIGA AIEA HI 953 24 F 5:20-24 1:37:35.6
128 MICHELE HIGA AIEA HI 930 54 F 4:50-54 1:37:36.2
129 SARAH GOODKNIGHT HONOLULU HI 231 16 F 5:15-19 1:38:03.7
130 KRISTI GOODKNIGHT HONOLULU HI 457 43 F 9:40-44 1:38:04.2
131 DIANA DAWSON KAPOLEI HI 416 69 F 5:65-69 1:39:27.3
132 SAMI-MAIMITI ANDERSON KANEOHE HI 375 17 F 6:15-19 1:40:16.0
133 MIA ESTRADA-MORSE KANEOHE HI 286 17 F 7:15-19 1:40:16.1
134 JENNY GREENLEE WAIANAE HI 140 57 F 11:55-59 1:41:08.3
135 ISABELLA GREENLEE WAIANAE HI 125 13 F 4:10-14 1:41:08.5
136 TEHYA COLE KANEOHE HI 384 17 F 8:15-19 1:42:13.9
137 JOY SCHOENECKER HONOLULU HI 414 84 F 1:80-84 1:44:44.6
138 MARY DURYEA KAILUA HI 367 75 F 1:75-79 1:44:44.8
139 KEIJI SUZUKI HONOLULU HI 227 30 M 3:30-34 1:45:35.3
140 THERESE PINEDA AIEA HI 451 58 F 12:55-59 1:49:01.9
141 NICHOLAS VICTOR WAIPAHU HI 994 17 M 4:15-19 1:49:51.0
142 DARLENE WALLACE EWA BEACH HI 364 51 F 5:50-54 1:51:04.5
143 TEANI BRETELMANN 473 17 F 9:15-19 1:51:11.5
144 WAILANI CABRAL 477 16 F 10:15-19 1:51:11.7
145 HAROLD YAMADA PEARL CITY HI 430 65 M 8:65-69 1:55:03.4
146 SHARON TAKAHAMA PEARL CITY HI 429 65 F 6:65-69 1:55:07.2
147 REYNA VASQUEZ HONOLULU HI 294 23 F 6:20-24 1:55:53.0
148 TANISHA BAZEMORE LANHAM MD 365 48 F 8:45-49 1:55:56.7
149 NOAH BULL HONOLULU HI 187 12 M 2:10-14 1:55:58.8
150 MAY DUDOIT-MENDOZA WAIANAE HI 204 16 F 11:15-19 1:56:26.0
151 DAVID JONES HONOLULU HI 899 44 M 3:40-44 1:58:40.8
152 BUKHARI JONES HONOLULU HI 898 16 M 5:15-19 1:58:44.9
153 LAUREN JONES HONOLULU HI 905 42 F 10:40-44 1:58:45.2
154 JUDELYN AVERION KAPOLEI HI 863 44 F 11:40-44 2:05:01.4
155 GERARDO AVERION KAPOLEI HI 862 64 M 7:60-64 2:05:02.5
156 GEANINE AVERION KAPOLEI HI 878 14 F 5:10-14 2:05:02.9
157 DWIGHT VICTOR WAIPAHU HI 1000 55 M 4:55-59 2:08:42.1
158 DIANE VICTOR WAIPAHU HI 999 51 F 6:50-54 2:08:42.9