Men: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Women: Top Finishers 5- 9 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Run |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | AMANDA BEUCLER | KAILUA HI | 724 | 28 | 9 | 32:14.7 |
2 | NOE LUM | HONOLULU HI | 619 | 26 | 13 | 34:22.9 |
3 | MEG OSHIMA | KAILUA HI | 582 | 30 | 14 | 34:37.1 |
Top | ||||||
Female 5 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARIANA ZEPEDA | HONOLULU HI | 597 | 9 | 103 | 55:35.0 |
2 | MALIA DEMAPAN | WAIPAHU HI | 591 | 7 | 144 | 1:25:49.6 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SOPHIA WESTLY | HONOLULU HI | 726 | 15 | 37 | 40:53.4 |
2 | QUINN GILMAN | HONOLULU HI | 572 | 18 | 46 | 42:30.0 |
3 | ELIZABETH BOYD | 708 | 15 | 123 | 1:02:20.7 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MAREA LEE | HONOLULU HI | 665 | 21 | 53 | 43:51.1 |
2 | SUHANA LIEDTKE | WAIMANALO HI | 614 | 20 | 80 | 50:36.3 |
3 | JADIN ARCHAMBEAULT | 723 | 21 | 89 | 52:01.9 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EMMA BOYD | 707 | 25 | 39 | 41:27.0 | |
2 | ETANA SOLOMON | NEW HAVEN CT | 595 | 27 | 41 | 41:41.0 |
3 | SHAYLAH NICHOLS | HONOLULU HI | 628 | 27 | 56 | 45:28.9 |
4 | CAREESE MATSUWAKA | HONOLULU HI | 575 | 29 | 67 | 48:09.9 |
5 | JENNIFER GOVEA | KAILUA HI | 618 | 25 | 79 | 50:20.7 |
6 | BRIAUNNA WATSON | HONOLULU HI | 659 | 25 | 86 | 51:04.4 |
7 | COURTNEY MINTON | HONOLULU HI | 577 | 27 | 98 | 54:03.6 |
8 | LLJUAN NGESKEBR | 703 | 28 | 100 | 54:16.8 | |
9 | KAITLYN CHEUNG | 718 | 26 | 110 | 56:55.5 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | VICTORIA SANTORA | KAILUA HI | 636 | 34 | 26 | 37:54.5 |
2 | MARYAM NAZZAL | HONOLULU HI | 693 | 32 | 68 | 48:29.4 |
3 | CAITLIN BROOKS | EWA BEACH HI | 672 | 31 | 84 | 51:03.0 |
4 | LEOVINIA EVANS | YELM WA | 632 | 30 | 101 | 54:59.1 |
5 | PATSY MAURICIO | REDLANDS CA | 523 | 32 | 117 | 1:00:18.6 |
6 | MICHELLE TIRRELL | KAILUA HI | 696 | 32 | 120 | 1:00:37.7 |
7 | MAY WONGSASITORN | WAIPAHU HI | 682 | 32 | 127 | 1:05:39.6 |
8 | REBECCA DUFFY | HONOLULU HI | 679 | 31 | 129 | 1:05:51.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EMILY TREMEL | KAILUA HI | 589 | 39 | 17 | 36:03.2 |
2 | LYDIA LAM | HONOLULU HI | 604 | 36 | 42 | 41:52.1 |
3 | KRISTEN MEREDITH | HONOLULU HI | 661 | 36 | 64 | 48:03.7 |
4 | SHARON CHI | HONOLULU HI | 599 | 35 | 90 | 52:04.1 |
5 | STACY MA | KAILUA HI | 616 | 39 | 95 | 53:21.5 |
6 | LENCI SEVER | KAILUA HI | 600 | 38 | 96 | 53:50.0 |
7 | DOLORES CAMACHO-DEMAPAN | WAIPAHU HI | 594 | 36 | 143 | 1:25:49.5 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KRISTIN GIULIANO | CHEVY CHASE MD | 571 | 40 | 20 | 37:00.4 |
2 | MICHELLE MILLER | HONOLULU HI | 645 | 43 | 61 | 47:17.9 |
3 | MAUREEN STAGNEY | WAHIAWA HI | 652 | 44 | 66 | 48:09.0 |
4 | TRISHA CHING | HONOLULU HI | 605 | 43 | 69 | 48:52.8 |
5 | JESSICA BOHLANDER | KAILUA HI | 648 | 41 | 94 | 52:29.9 |
6 | ERIKA JARAMILLO | HONOLULU HI | 598 | 41 | 112 | 57:26.8 |
7 | LAURA BYRD | KAILUA HI | 568 | 40 | 132 | 1:11:14.2 |
8 | NICOLE SEMORILE | WAIANAE HI | 653 | 40 | 137 | 1:15:07.9 |
9 | JENNIFER AKINA | PEARL CITY HI | 654 | 40 | 138 | 1:15:08.8 |
10 | CIARA KWOCK | HONOLULU HI | 612 | 43 | 146 | 1:32:53.9 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ELIZABETH BUSHEN | FOUNTAIN CO | 567 | 45 | 62 | 47:49.4 |
2 | STEPHANIE JACOBSON | KAILUA HI | 566 | 45 | 78 | 49:59.3 |
3 | ALISSA ROGERS | KAILUA HI | 585 | 47 | 87 | 51:20.9 |
4 | LI SI YANG | HONOLULU HI | 629 | 46 | 105 | 56:03.5 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SUSAN BURR | HONOLULU HI | 686 | 53 | 31 | 38:42.6 |
2 | VICKIE KOZEL | KAPOLEI HI | 676 | 50 | 111 | 57:19.7 |
3 | YUET MUI KONG | WAIANAE HI | 687 | 50 | 114 | 58:29.8 |
4 | CONNIE MAKER | HONOLULU HI | 675 | 51 | 131 | 1:07:25.9 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MARGARET BOYD | 705 | 55 | 34 | 39:28.3 | |
2 | JEANINE NAKAKURA | AIEA HI | 662 | 59 | 57 | 45:59.2 |
3 | SHARON SCHAFER | HONOLULU HI | 725 | 55 | 91 | 52:16.0 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NAOMI MORITA | HONOLULU HI | 649 | 62 | 49 | 43:25.4 |
2 | KAREN NAKAGAWA | WAIPAHU HI | 638 | 64 | 108 | 56:44.3 |
3 | KELLY J. MARTENS | AIEA HI | 655 | 61 | 116 | 58:51.5 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ANNIE MARSHALL | HONOLULU HI | 601 | 67 | 75 | 49:41.4 |
2 | CONNIE COMISO | HONOLULU HI | 658 | 67 | 106 | 56:17.9 |
3 | SUSAN GALL | KAILUA HI | 647 | 69 | 113 | 57:47.0 |
4 | MARIE MANNING | KAILUA HI | 623 | 68 | 124 | 1:02:47.4 |
5 | BETH BLACKBURN | MILILANI HI | 603 | 65 | 130 | 1:06:18.7 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CATHERINE CHAN | WAIALUA HI | 635 | 74 | 135 | 1:13:26.4 |
2 | KAREN LOOMIS | MILILANI HI | 590 | 74 | 139 | 1:15:56.9 |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RUTH LOCKETT | KANEOHEKANEOHE HI | 569 | 76 | 136 | 1:14:05.1 |
Top | ||||||
Female 80 to 84 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOY SCHOENECKER | HONOLULU HI | 670 | 84 | 141 | 1:21:00.3 |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JARED BREAUX | KAILUA HI | 581 | 33 | 1 | 29:12.4 |
2 | EVERETT JELLINEK | HONOLULU HI | 701 | 34 | 2 | 29:16.8 |
3 | MICHAEL CACAL | HONOLULU HI | 700 | 36 | 3 | 29:39.5 |
Top | ||||||
Male 10 to 14 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MIGUEL DEMAPAN | WAIPAHU HI | 592 | 10 | 134 | 1:11:32.6 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NATHANIEL HO | AIEA HI | 625 | 16 | 11 | 33:19.0 |
2 | JUSTIN SALAZAR | HONOLULU HI | 596 | 15 | 60 | 47:04.5 |
3 | AUWANA KWOCK | HONOLULU HI | 609 | 16 | 142 | 1:25:17.9 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LUKE IMAI | KAILUA HI | 608 | 23 | 58 | 46:25.8 |
2 | SPENCER COLACO | HONOLULU HI | 722 | 24 | 65 | 48:03.8 |
3 | JACOB YAGIN | LAS VEGAS NV | 674 | 21 | 70 | 49:06.4 |
4 | JASON LOPEZ | LAS VEGAS NV | 680 | 24 | 71 | 49:06.9 |
5 | CONOR URSULUM | HONOLULU HI | 660 | 20 | 125 | 1:03:34.2 |
6 | KAIANA KWOCK | HONOLULU HI | 610 | 20 | 133 | 1:11:21.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSHUA SAPPINGTON | HONOLULU HI | 617 | 28 | 5 | 30:55.7 |
2 | PETERSON LEE | MILILANI HI | 502 | 28 | 8 | 31:55.0 |
3 | IAN WONG | HONOLULU HI | 667 | 29 | 12 | 34:09.0 |
4 | JOHN FORESTER | 699 | 26 | 16 | 35:52.5 | |
5 | SCOTT MATSUWAKA | HONOLULU HI | 499 | 29 | 18 | 36:20.4 |
6 | GEORGE SUMNERTON | 717 | 28 | 32 | 39:09.0 | |
7 | FERNANDO GOVEA | KAILUA HI | 615 | 26 | 36 | 40:43.0 |
8 | TROY ODO | HONOLULU HI | 689 | 29 | 55 | 44:43.1 |
9 | LUKE MORRISON | 728 | 28 | 59 | 47:00.1 | |
10 | JOSEPH PONG | 719 | 26 | 73 | 49:32.7 | |
11 | ANTONIO URSULAN | 710 | 28 | 92 | 52:23.4 | |
12 | JUSTIN HOMMA | HONOLULU HI | 564 | 29 | 121 | 1:01:48.5 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JORDAN LEE | HONOLULU HI | 627 | 30 | 33 | 39:12.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MATT TREMEL | KAILUA HI | 588 | 39 | 23 | 37:34.4 |
2 | JAMES LEE | HONOLULU HI | 650 | 39 | 30 | 38:29.7 |
3 | KEITH MACKENZIE | KANEOHE HI | 721 | 38 | 38 | 41:23.1 |
4 | ANTON DOUDAREV | AUSTIN TX | 570 | 39 | 43 | 41:56.8 |
5 | NICK WHITE | 714 | 35 | 48 | 43:05.8 | |
6 | ROBERT MELAND | HONOLULU HI | 584 | 39 | 50 | 43:27.7 |
7 | RODGER WADA | 709 | 37 | 115 | 58:44.8 | |
8 | OMAR BESISO | REDLANDS CA | 518 | 36 | 118 | 1:00:22.3 |
9 | CHRISTOPHER TIRRELL | KAILUA HI | 695 | 37 | 119 | 1:00:37.7 |
10 | STEVEN KIMBALL | HONOLULU HI | 606 | 36 | 122 | 1:02:14.5 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JAMES EGGIMANN | EUREKA CA | 587 | 40 | 4 | 30:04.7 |
2 | MATT WITKO | KAILUA HI | 641 | 42 | 7 | 31:40.8 |
3 | DAVID PANTHER | HONOLULU HI | 586 | 43 | 19 | 36:30.5 |
4 | GEORGE SILVA | WAIMANALO HI | 578 | 40 | 28 | 38:15.2 |
5 | TERRY SHIN | HONOLULU HI | 651 | 40 | 44 | 42:06.0 |
6 | KEVIN SAHARA | 704 | 40 | 47 | 42:54.2 | |
7 | PATRICK DEMAPAN | WAIPAHU HI | 593 | 41 | 54 | 44:10.5 |
8 | ROGER CHEN | HONOLULU HI | 583 | 43 | 74 | 49:36.7 |
9 | HEOG JUN CHOI | HONOLULU HI | 640 | 40 | 77 | 49:47.1 |
10 | MANOA KOEPP | PLEASANT HILL CA | 487 | 44 | 82 | 50:48.7 |
11 | YOHEI EGASHIRA | HONOLULU HI | 607 | 41 | 83 | 51:01.9 |
12 | JERALD MUTIA | BURBANK CA | 426 | 41 | 93 | 52:27.2 |
13 | DANIEL STRINGER | HONOLULU HI | 711 | 42 | 109 | 56:46.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KANE NG-OSORIO | HONOLULU HI | 681 | 47 | 22 | 37:27.4 |
2 | DEVEN SAKAMOTO | HONOLULU HI | 678 | 45 | 24 | 37:43.6 |
3 | ADAM PHILLIPS | 720 | 48 | 63 | 47:52.5 | |
4 | CHRISTOPHER KWOCK | HONOLULU HI | 613 | 46 | 72 | 49:29.9 |
5 | ERICK HIGA | KAILUA HI | 631 | 46 | 88 | 51:52.1 |
6 | GREG HOMAYOON | BAYPORT NY | 716 | 49 | 97 | 53:55.2 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | GEORGE MUNOZ | AIEA HI | 602 | 51 | 10 | 32:19.8 |
2 | JAY MILLER | HONOLULU HI | 646 | 50 | 21 | 37:17.5 |
3 | DEAN YOUNG | HONOLULU HI | 688 | 52 | 107 | 56:22.1 |
4 | CHRIS LUCAS | KANEOHE HI | 671 | 51 | 126 | 1:05:32.1 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JONATHAN LYAU | HONOLULU HI | 677 | 59 | 6 | 31:38.0 |
2 | HARRY KOMURO | HONOLULU HI | 237 | 58 | 15 | 35:05.9 |
3 | STAN ROTH | HONOLULU HI | 630 | 58 | 25 | 37:46.2 |
4 | ERIC GILMAN | HONOLULU HI | 573 | 55 | 35 | 40:24.8 |
5 | MIKE TRAVIS | KANEOHE HI | 633 | 55 | 52 | 43:34.9 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CRAIG KNOHL | HALEIWA HI | 666 | 63 | 27 | 38:04.3 |
2 | JOHNNY LANDEZA | AIEA HI | 663 | 60 | 29 | 38:23.5 |
3 | ROD HUDDLESTON | HONOLULU HI | 657 | 64 | 51 | 43:34.2 |
4 | EDWIN WHITE | KAPOLEI HI | 643 | 64 | 76 | 49:46.8 |
5 | CHARLES PARKER | KAILUA HI | 565 | 64 | 102 | 55:29.9 |
6 | GREG BOYD | 706 | 61 | 140 | 1:19:19.7 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ARNE WESTLY | HONOLULU HI | 727 | 68 | 45 | 42:19.2 |
2 | FRANK FLOYD | HONOLULU HI | 668 | 67 | 85 | 51:03.6 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOHN HEAD | HONOLULU HI | 624 | 70 | 40 | 41:28.9 |
2 | BRUCE KOEPP | SONOMA CA | 622 | 72 | 81 | 50:47.6 |
3 | PAUL CASTER | HONOLULU HI | 702 | 73 | 99 | 54:16.7 |
4 | MICHAEL YAHIKU | EWA BEACH HI | 639 | 72 | 128 | 1:05:44.6 |
5 | DENNIS KWOCK | HONOLULU HI | 611 | 74 | 145 | 1:32:52.5 |
Top | ||||||
Male 80 to 84 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EDWARD KEMPER | HONOLULU HI | 343 | 80 | 104 | 55:42.6 |