Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JARED BREAUX | KAILUA HI | 581 | 33 | M | 1:Open | 29:12.4 | 5:53/M |
2 | EVERETT JELLINEK | HONOLULU HI | 701 | 34 | M | 2:Open | 29:16.8 | 5:53/M |
3 | MICHAEL CACAL | HONOLULU HI | 700 | 36 | M | 3:Open | 29:39.5 | 5:58/M |
4 | JAMES EGGIMANN | EUREKA CA | 587 | 40 | M | 1:40-44 | 30:04.7 | 6:03/M |
5 | JOSHUA SAPPINGTON | HONOLULU HI | 617 | 28 | M | 1:25-29 | 30:55.7 | 6:13/M |
6 | JONATHAN LYAU | HONOLULU HI | 677 | 59 | M | 1:55-59 | 31:38.0 | 6:22/M |
7 | MATT WITKO | KAILUA HI | 641 | 42 | M | 2:40-44 | 31:40.8 | 6:22/M |
8 | PETERSON LEE | MILILANI HI | 502 | 28 | M | 2:25-29 | 31:55.0 | 6:25/M |
9 | AMANDA BEUCLER | KAILUA HI | 724 | 28 | F | 1:Open | 32:14.7 | 6:29/M |
10 | GEORGE MUNOZ | AIEA HI | 602 | 51 | M | 1:50-54 | 32:19.8 | 6:30/M |
11 | NATHANIEL HO | AIEA HI | 625 | 16 | M | 1:15-19 | 33:19.0 | 6:42/M |
12 | IAN WONG | HONOLULU HI | 667 | 29 | M | 3:25-29 | 34:09.0 | 6:52/M |
13 | NOE LUM | HONOLULU HI | 619 | 26 | F | 2:Open | 34:22.9 | 6:55/M |
14 | MEG OSHIMA | KAILUA HI | 582 | 30 | F | 3:Open | 34:37.1 | 6:58/M |
15 | HARRY KOMURO | HONOLULU HI | 237 | 58 | M | 2:55-59 | 35:05.9 | 7:04/M |
16 | JOHN FORESTER | 699 | 26 | M | 4:25-29 | 35:52.5 | 7:13/M | |
17 | EMILY TREMEL | KAILUA HI | 589 | 39 | F | 1:35-39 | 36:03.2 | 7:15/M |
18 | SCOTT MATSUWAKA | HONOLULU HI | 499 | 29 | M | 5:25-29 | 36:20.4 | 7:19/M |
19 | DAVID PANTHER | HONOLULU HI | 586 | 43 | M | 3:40-44 | 36:30.5 | 7:21/M |
20 | KRISTIN GIULIANO | CHEVY CHASE MD | 571 | 40 | F | 1:40-44 | 37:00.4 | 7:27/M |
21 | JAY MILLER | HONOLULU HI | 646 | 50 | M | 2:50-54 | 37:17.5 | 7:30/M |
22 | KANE NG-OSORIO | HONOLULU HI | 681 | 47 | M | 1:45-49 | 37:27.4 | 7:32/M |
23 | MATT TREMEL | KAILUA HI | 588 | 39 | M | 1:35-39 | 37:34.4 | 7:34/M |
24 | DEVEN SAKAMOTO | HONOLULU HI | 678 | 45 | M | 2:45-49 | 37:43.6 | 7:35/M |
25 | STAN ROTH | HONOLULU HI | 630 | 58 | M | 3:55-59 | 37:46.2 | 7:36/M |
26 | VICTORIA SANTORA | KAILUA HI | 636 | 34 | F | 1:30-34 | 37:54.5 | 7:38/M |
27 | CRAIG KNOHL | HALEIWA HI | 666 | 63 | M | 1:60-64 | 38:04.3 | 7:40/M |
28 | GEORGE SILVA | WAIMANALO HI | 578 | 40 | M | 4:40-44 | 38:15.2 | 7:42/M |
29 | JOHNNY LANDEZA | AIEA HI | 663 | 60 | M | 2:60-64 | 38:23.5 | 7:43/M |
30 | JAMES LEE | HONOLULU HI | 650 | 39 | M | 2:35-39 | 38:29.7 | 7:45/M |
31 | SUSAN BURR | HONOLULU HI | 686 | 53 | F | 1:50-54 | 38:42.6 | 7:47/M |
32 | GEORGE SUMNERTON | 717 | 28 | M | 6:25-29 | 39:09.0 | 7:53/M | |
33 | JORDAN LEE | HONOLULU HI | 627 | 30 | M | 1:30-34 | 39:12.3 | 7:53/M |
34 | MARGARET BOYD | 705 | 55 | F | 1:55-59 | 39:28.3 | 7:56/M | |
35 | ERIC GILMAN | HONOLULU HI | 573 | 55 | M | 4:55-59 | 40:24.8 | 8:08/M |
36 | FERNANDO GOVEA | KAILUA HI | 615 | 26 | M | 7:25-29 | 40:43.0 | 8:11/M |
37 | SOPHIA WESTLY | HONOLULU HI | 726 | 15 | F | 1:15-19 | 40:53.4 | 8:14/M |
38 | KEITH MACKENZIE | KANEOHE HI | 721 | 38 | M | 3:35-39 | 41:23.1 | 8:20/M |
39 | EMMA BOYD | 707 | 25 | F | 1:25-29 | 41:27.0 | 8:20/M | |
40 | JOHN HEAD | HONOLULU HI | 624 | 70 | M | 1:70-74 | 41:28.9 | 8:21/M |
41 | ETANA SOLOMON | NEW HAVEN CT | 595 | 27 | F | 2:25-29 | 41:41.0 | 8:23/M |
42 | LYDIA LAM | HONOLULU HI | 604 | 36 | F | 2:35-39 | 41:52.1 | 8:25/M |
43 | ANTON DOUDAREV | AUSTIN TX | 570 | 39 | M | 4:35-39 | 41:56.8 | 8:26/M |
44 | TERRY SHIN | HONOLULU HI | 651 | 40 | M | 5:40-44 | 42:06.0 | 8:28/M |
45 | ARNE WESTLY | HONOLULU HI | 727 | 68 | M | 1:65-69 | 42:19.2 | 8:31/M |
46 | QUINN GILMAN | HONOLULU HI | 572 | 18 | F | 2:15-19 | 42:30.0 | 8:33/M |
47 | KEVIN SAHARA | 704 | 40 | M | 6:40-44 | 42:54.2 | 8:38/M | |
48 | NICK WHITE | 714 | 35 | M | 5:35-39 | 43:05.8 | 8:40/M | |
49 | NAOMI MORITA | HONOLULU HI | 649 | 62 | F | 1:60-64 | 43:25.4 | 8:44/M |
50 | ROBERT MELAND | HONOLULU HI | 584 | 39 | M | 6:35-39 | 43:27.7 | 8:45/M |
51 | ROD HUDDLESTON | HONOLULU HI | 657 | 64 | M | 3:60-64 | 43:34.2 | 8:46/M |
52 | MIKE TRAVIS | KANEOHE HI | 633 | 55 | M | 5:55-59 | 43:34.9 | 8:46/M |
53 | MAREA LEE | HONOLULU HI | 665 | 21 | F | 1:20-24 | 43:51.1 | 8:49/M |
54 | PATRICK DEMAPAN | WAIPAHU HI | 593 | 41 | M | 7:40-44 | 44:10.5 | 8:53/M |
55 | TROY ODO | HONOLULU HI | 689 | 29 | M | 8:25-29 | 44:43.1 | 9:00/M |
56 | SHAYLAH NICHOLS | HONOLULU HI | 628 | 27 | F | 3:25-29 | 45:28.9 | 9:09/M |
57 | JEANINE NAKAKURA | AIEA HI | 662 | 59 | F | 2:55-59 | 45:59.2 | 9:15/M |
58 | LUKE IMAI | KAILUA HI | 608 | 23 | M | 1:20-24 | 46:25.8 | 9:20/M |
59 | LUKE MORRISON | 728 | 28 | M | 9:25-29 | 47:00.1 | 9:27/M | |
60 | JUSTIN SALAZAR | HONOLULU HI | 596 | 15 | M | 2:15-19 | 47:04.5 | 9:28/M |
61 | MICHELLE MILLER | HONOLULU HI | 645 | 43 | F | 2:40-44 | 47:17.9 | 9:31/M |
62 | ELIZABETH BUSHEN | FOUNTAIN CO | 567 | 45 | F | 1:45-49 | 47:49.4 | 9:37/M |
63 | ADAM PHILLIPS | 720 | 48 | M | 3:45-49 | 47:52.5 | 9:38/M | |
64 | KRISTEN MEREDITH | HONOLULU HI | 661 | 36 | F | 3:35-39 | 48:03.7 | 9:40/M |
65 | SPENCER COLACO | HONOLULU HI | 722 | 24 | M | 2:20-24 | 48:03.8 | 9:40/M |
66 | MAUREEN STAGNEY | WAHIAWA HI | 652 | 44 | F | 3:40-44 | 48:09.0 | 9:41/M |
67 | CAREESE MATSUWAKA | HONOLULU HI | 575 | 29 | F | 4:25-29 | 48:09.9 | 9:41/M |
68 | MARYAM NAZZAL | HONOLULU HI | 693 | 32 | F | 2:30-34 | 48:29.4 | 9:45/M |
69 | TRISHA CHING | HONOLULU HI | 605 | 43 | F | 4:40-44 | 48:52.8 | 9:50/M |
70 | JACOB YAGIN | LAS VEGAS NV | 674 | 21 | M | 3:20-24 | 49:06.4 | 9:53/M |
71 | JASON LOPEZ | LAS VEGAS NV | 680 | 24 | M | 4:20-24 | 49:06.9 | 9:53/M |
72 | CHRISTOPHER KWOCK | HONOLULU HI | 613 | 46 | M | 4:45-49 | 49:29.9 | 9:57/M |
73 | JOSEPH PONG | 719 | 26 | M | 10:25-29 | 49:32.7 | 9:58/M | |
74 | ROGER CHEN | HONOLULU HI | 583 | 43 | M | 8:40-44 | 49:36.7 | 9:59/M |
75 | ANNIE MARSHALL | HONOLULU HI | 601 | 67 | F | 1:65-69 | 49:41.4 | 10:00/M |
76 | EDWIN WHITE | KAPOLEI HI | 643 | 64 | M | 4:60-64 | 49:46.8 | 10:01/M |
77 | HEOG JUN CHOI | HONOLULU HI | 640 | 40 | M | 9:40-44 | 49:47.1 | 10:01/M |
78 | STEPHANIE JACOBSON | KAILUA HI | 566 | 45 | F | 2:45-49 | 49:59.3 | 10:03/M |
79 | JENNIFER GOVEA | KAILUA HI | 618 | 25 | F | 5:25-29 | 50:20.7 | 10:08/M |
80 | SUHANA LIEDTKE | WAIMANALO HI | 614 | 20 | F | 2:20-24 | 50:36.3 | 10:11/M |
81 | BRUCE KOEPP | SONOMA CA | 622 | 72 | M | 2:70-74 | 50:47.6 | 10:13/M |
82 | MANOA KOEPP | PLEASANT HILL CA | 487 | 44 | M | 10:40-44 | 50:48.7 | 10:13/M |
83 | YOHEI EGASHIRA | HONOLULU HI | 607 | 41 | M | 11:40-44 | 51:01.9 | 10:16/M |
84 | CAITLIN BROOKS | EWA BEACH HI | 672 | 31 | F | 3:30-34 | 51:03.0 | 10:16/M |
85 | FRANK FLOYD | HONOLULU HI | 668 | 67 | M | 2:65-69 | 51:03.6 | 10:16/M |
86 | BRIAUNNA WATSON | HONOLULU HI | 659 | 25 | F | 6:25-29 | 51:04.4 | 10:16/M |
87 | ALISSA ROGERS | KAILUA HI | 585 | 47 | F | 3:45-49 | 51:20.9 | 10:20/M |
88 | ERICK HIGA | KAILUA HI | 631 | 46 | M | 5:45-49 | 51:52.1 | 10:26/M |
89 | JADIN ARCHAMBEAULT | 723 | 21 | F | 3:20-24 | 52:01.9 | 10:28/M | |
90 | SHARON CHI | HONOLULU HI | 599 | 35 | F | 4:35-39 | 52:04.1 | 10:28/M |
91 | SHARON SCHAFER | HONOLULU HI | 725 | 55 | F | 3:55-59 | 52:16.0 | 10:31/M |
92 | ANTONIO URSULAN | 710 | 28 | M | 11:25-29 | 52:23.4 | 10:32/M | |
93 | JERALD MUTIA | BURBANK CA | 426 | 41 | M | 12:40-44 | 52:27.2 | 10:33/M |
94 | JESSICA BOHLANDER | KAILUA HI | 648 | 41 | F | 5:40-44 | 52:29.9 | 10:34/M |
95 | STACY MA | KAILUA HI | 616 | 39 | F | 5:35-39 | 53:21.5 | 10:44/M |
96 | LENCI SEVER | KAILUA HI | 600 | 38 | F | 6:35-39 | 53:50.0 | 10:50/M |
97 | GREG HOMAYOON | BAYPORT NY | 716 | 49 | M | 6:45-49 | 53:55.2 | 10:51/M |
98 | COURTNEY MINTON | HONOLULU HI | 577 | 27 | F | 7:25-29 | 54:03.6 | 10:53/M |
99 | PAUL CASTER | HONOLULU HI | 702 | 73 | M | 3:70-74 | 54:16.7 | 10:55/M |
100 | LLJUAN NGESKEBR | 703 | 28 | F | 8:25-29 | 54:16.8 | 10:55/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | LEOVINIA EVANS | YELM WA | 632 | 30 | F | 4:30-34 | 54:59.1 | 11:04/M |
102 | CHARLES PARKER | KAILUA HI | 565 | 64 | M | 5:60-64 | 55:29.9 | 11:10/M |
103 | MARIANA ZEPEDA | HONOLULU HI | 597 | 9 | F | 1: 5- 9 | 55:35.0 | 11:11/M |
104 | EDWARD KEMPER | HONOLULU HI | 343 | 80 | M | 1:80-84 | 55:42.6 | 11:12/M |
105 | LI SI YANG | HONOLULU HI | 629 | 46 | F | 4:45-49 | 56:03.5 | 11:17/M |
106 | CONNIE COMISO | HONOLULU HI | 658 | 67 | F | 2:65-69 | 56:17.9 | 11:20/M |
107 | DEAN YOUNG | HONOLULU HI | 688 | 52 | M | 3:50-54 | 56:22.1 | 11:20/M |
108 | KAREN NAKAGAWA | WAIPAHU HI | 638 | 64 | F | 2:60-64 | 56:44.3 | 11:25/M |
109 | DANIEL STRINGER | HONOLULU HI | 711 | 42 | M | 13:40-44 | 56:46.0 | 11:25/M |
110 | KAITLYN CHEUNG | 718 | 26 | F | 9:25-29 | 56:55.5 | 11:27/M | |
111 | VICKIE KOZEL | KAPOLEI HI | 676 | 50 | F | 2:50-54 | 57:19.7 | 11:32/M |
112 | ERIKA JARAMILLO | HONOLULU HI | 598 | 41 | F | 6:40-44 | 57:26.8 | 11:33/M |
113 | SUSAN GALL | KAILUA HI | 647 | 69 | F | 3:65-69 | 57:47.0 | 11:37/M |
114 | YUET MUI KONG | WAIANAE HI | 687 | 50 | F | 3:50-54 | 58:29.8 | 11:46/M |
115 | RODGER WADA | 709 | 37 | M | 7:35-39 | 58:44.8 | 11:49/M | |
116 | KELLY J. MARTENS | AIEA HI | 655 | 61 | F | 3:60-64 | 58:51.5 | 11:50/M |
117 | PATSY MAURICIO | REDLANDS CA | 523 | 32 | F | 5:30-34 | 1:00:18.6 | 12:08/M |
118 | OMAR BESISO | REDLANDS CA | 518 | 36 | M | 8:35-39 | 1:00:22.3 | 12:09/M |
119 | CHRISTOPHER TIRRELL | KAILUA HI | 695 | 37 | M | 9:35-39 | 1:00:37.7 | 12:12/M |
120 | MICHELLE TIRRELL | KAILUA HI | 696 | 32 | F | 6:30-34 | 1:00:37.7 | 12:12/M |
121 | JUSTIN HOMMA | HONOLULU HI | 564 | 29 | M | 12:25-29 | 1:01:48.5 | 12:26/M |
122 | STEVEN KIMBALL | HONOLULU HI | 606 | 36 | M | 10:35-39 | 1:02:14.5 | 12:31/M |
123 | ELIZABETH BOYD | 708 | 15 | F | 3:15-19 | 1:02:20.7 | 12:33/M | |
124 | MARIE MANNING | KAILUA HI | 623 | 68 | F | 4:65-69 | 1:02:47.4 | 12:38/M |
125 | CONOR URSULUM | HONOLULU HI | 660 | 20 | M | 5:20-24 | 1:03:34.2 | 12:47/M |
126 | CHRIS LUCAS | KANEOHE HI | 671 | 51 | M | 4:50-54 | 1:05:32.1 | 13:11/M |
127 | MAY WONGSASITORN | WAIPAHU HI | 682 | 32 | F | 7:30-34 | 1:05:39.6 | 13:13/M |
128 | MICHAEL YAHIKU | EWA BEACH HI | 639 | 72 | M | 4:70-74 | 1:05:44.6 | 13:14/M |
129 | REBECCA DUFFY | HONOLULU HI | 679 | 31 | F | 8:30-34 | 1:05:51.0 | 13:15/M |
130 | BETH BLACKBURN | MILILANI HI | 603 | 65 | F | 5:65-69 | 1:06:18.7 | 13:20/M |
131 | CONNIE MAKER | HONOLULU HI | 675 | 51 | F | 4:50-54 | 1:07:25.9 | 13:34/M |
132 | LAURA BYRD | KAILUA HI | 568 | 40 | F | 7:40-44 | 1:11:14.2 | 14:20/M |
133 | KAIANA KWOCK | HONOLULU HI | 610 | 20 | M | 6:20-24 | 1:11:21.9 | 14:21/M |
134 | MIGUEL DEMAPAN | WAIPAHU HI | 592 | 10 | M | 1:10-14 | 1:11:32.6 | 14:24/M |
135 | CATHERINE CHAN | WAIALUA HI | 635 | 74 | F | 1:70-74 | 1:13:26.4 | 14:46/M |
136 | RUTH LOCKETT | KANEOHEKANEOHE HI | 569 | 76 | F | 1:75-79 | 1:14:05.1 | 14:54/M |
137 | NICOLE SEMORILE | WAIANAE HI | 653 | 40 | F | 8:40-44 | 1:15:07.9 | 15:07/M |
138 | JENNIFER AKINA | PEARL CITY HI | 654 | 40 | F | 9:40-44 | 1:15:08.8 | 15:07/M |
139 | KAREN LOOMIS | MILILANI HI | 590 | 74 | F | 2:70-74 | 1:15:56.9 | 15:17/M |
140 | GREG BOYD | 706 | 61 | M | 6:60-64 | 1:19:19.7 | 15:58/M | |
141 | JOY SCHOENECKER | HONOLULU HI | 670 | 84 | F | 1:80-84 | 1:21:00.3 | 16:18/M |
142 | AUWANA KWOCK | HONOLULU HI | 609 | 16 | M | 3:15-19 | 1:25:17.9 | 17:10/M |
143 | DOLORES CAMACHO-DEMAPAN | WAIPAHU HI | 594 | 36 | F | 7:35-39 | 1:25:49.5 | 17:16/M |
144 | MALIA DEMAPAN | WAIPAHU HI | 591 | 7 | F | 2: 5- 9 | 1:25:49.6 | 17:16/M |
145 | DENNIS KWOCK | HONOLULU HI | 611 | 74 | M | 5:70-74 | 1:32:52.5 | 18:41/M |
146 | CIARA KWOCK | HONOLULU HI | 612 | 43 | F | 10:40-44 | 1:32:53.9 | 18:41/M |
Top | ||||||||
Stroller |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | YARED SILESHI | KAILUA HI | 690 | 35 | M | 1:Open | 40:56.0 | 8:14/M |
2 | DILLON MEREDITH | HONOLULU HI | 694 | 36 | M | 2:Open | 44:02.2 | 8:52/M |
3 | PHILLIP SEVER | KAILUA HI | 691 | 33 | M | 3:Open | 52:57.9 | 10:39/M |
4 | ARIYANA LEE | MILILANI HI | 698 | 27 | F | 1:Open | 1:01:40.6 | 12:25/M |
5 | RICHARD DUFFY | HONOLULU HI | 697 | 31 | M | 1:Male 99 and Under | 1:05:50.3 | 13:15/M |