Laule'a 5K, 10K, and Half Marathon

Age Group Results

July 15, 2023


Results By Race Management Systems, Inc.


Half Marathon Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69
Half Marathon Women: Top Finishers 10-19 20-29 30-39 40-49 50-59
10K Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99

Half Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 AMANDA BEUCLER-RAPOS KAILUA HI 1204 28 5 1:26:40.5 1:26:40.6 0:00.1
2 ANNA ELLIS KAPOLEI HI 1049 26 12 1:42:22.9 1:42:23.4 0:00.4
3 JENNA KOVALAK HONOLULU HI 1092 34 14 1:44:12.2 1:44:13.0 0:00.7
Top

Female 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 GABRIELLA AMOS VIRGINIA BEACH VA 1197 19 28 2:02:41.7 2:02:48.5 0:06.7
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 LAURA SELMAN KAILUA HI 1275 24 23 1:51:57.7 1:52:03.4 0:05.6
2 SARAH DAVIS KANEOHE HI 1040 26 33 2:07:41.4 2:07:47.6 0:06.2
3 ERICA WOODS HONOLULU HI 1295 24 37 2:10:51.3 2:10:56.6 0:05.3
4 JESSIE CLATTERBUCK MILILANI HI 1215 23 47 2:16:11.1 2:16:13.0 0:01.9
5 HANNELORE TAHMASSEBI WAIPAHU HI 1284 25 51 2:18:43.0 2:18:49.2 0:06.2
6 MARISSA BURNSIDE KAILUA HI 1025 22 52 2:24:33.1 2:24:39.0 0:05.9
7 MACKENZIE JAMES KANEOHE HI 1079 25 54 2:26:13.6 2:26:20.1 0:06.4
8 KAYLA MOSCHETTI KAILUA HI 1113 24 60 2:36:53.3 2:37:00.7 0:07.4
9 ERIN CASTALDO PUKALANI HI 1028 29 62 2:47:53.9 2:47:58.6 0:04.7
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MORGAN MCCOMB TRUSSVILLE AL 1300 32 15 1:44:15.6 1:44:20.1 0:04.4
2 STARSHA GOLDSTON WAHIAWA HI 1057 38 29 2:03:09.5 2:03:12.3 0:02.7
3 KATHRYN BRESETTE WAHIAWA HI 1020 34 53 2:25:15.7 2:25:24.9 0:09.2
4 BRIANA GIBBS KANEOHE HI 1056 30 56 2:32:19.0 2:32:23.5 0:04.5
5 MICHELLE SPINA PHILADELPHIA PA 1160 32 69 2:57:59.7 2:58:08.7 0:08.9
6 CHERIE ANGUAY AIEA HI 1008 37 71 3:01:39.8 3:01:50.2 0:10.3
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MARISOL BRONSON WILDOMAR CA 1208 42 24 1:53:18.2 1:53:20.2 0:02.0
2 DEBORAH SCHLOFF CANTON MI 1155 45 31 2:07:37.8 2:07:50.9 0:13.1
3 KUKUI CLAYDON HONOLULU HI 1216 41 32 2:07:37.9 2:07:40.5 0:02.5
4 ROSE NEUMAYER EWA BEACH HI 1298 42 39 2:12:20.4 2:12:29.6 0:09.1
5 LISA TERHUNE HONOLULU HI 1285 42 40 2:12:53.6 2:12:55.3 0:01.6
6 MAUREEN STAGNEY WAHIAWA HI 1161 44 44 2:14:31.5 2:14:35.1 0:03.6
7 SUZANNE HARDY MICANOPY FL 1063 46 46 2:16:09.7 2:16:10.8 0:01.0
8 ALICIA HOPKINS HONOLULU HI 1072 48 49 2:17:59.7 2:18:12.3 0:12.6
9 TINEISHA C NAGLE FPO AP 1118 40 55 2:27:00.1 2:27:06.1 0:06.0
10 MELISSA DELVE KANEOHE HI 1042 45 57 2:32:43.5 2:32:47.8 0:04.2
11 TAMARA KEITH KAPOLEI HI 1083 49 59 2:35:48.0 2:35:54.2 0:06.2
12 SHABANA BANFILL SHELBY TOWNSHIP MI 1011 48 68 2:55:56.2 2:56:09.6 0:13.4
13 RACHAEL HOAGLAND HONOLULU HI 1068 49 72 3:19:46.3 3:19:58.0 0:11.6
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 ADINA BOGGS LINCOLN MT 1016 57 58 2:33:07.0 2:33:14.7 0:07.7
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 NOAH HARTLEIN KAPOLEI HI 1064 28 1 1:24:53.0 1:24:53.2 0:00.2
2 TYLER GORDA YUBA CITY CA 1223 15 2 1:25:01.2 1:25:03.4 0:02.1
3 ROBERT RAMIREZ SANTA ANA CA 1138 47 3 1:25:22.4 1:25:23.1 0:00.6
Top

Male 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 NICOLAS EAVES KAPOLEI HI 1046 16 61 2:37:12.6 2:37:16.3 0:03.6
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 JONATHAN MOORE HONOLULU HI 1253 25 9 1:40:05.3 1:40:05.3
2 KEVIN SCHULTZ ARLINGTON VA 1306 29 13 1:42:25.3 1:42:33.2 0:07.8
3 NIC GUEVARA WAHIAWA HI 1062 23 16 1:45:27.0 1:45:28.2 0:01.2
4 KENNETH BROWN EWA BEACH HI 1209 25 17 1:46:12.1 1:46:16.7 0:04.5
5 JAMES DURST HALEIWA HI 1302 25 18 1:46:12.4 1:46:16.7 0:04.2
6 STEVEN ROLL CHESAPEAKE VA 1149 27 19 1:46:39.3 1:46:45.8 0:06.5
7 ALEXANDER CLARKE WAHIAW HI 1031 25 20 1:47:43.5 1:47:44.7 0:01.1
8 JOHN ANDRZEJEK VOLIN SD 1201 23 22 1:51:44.1 1:51:44.1 0:00.0
9 JOE PELLERITO AIEA HI 1131 29 30 2:03:34.0 2:03:40.9 0:06.9
10 EMILIANO CONCHA-TORO HONOLULU HI 1217 25 41 2:13:21.7 2:13:27.1 0:05.4
11 ZANE ROSENKRANCE EWA BEACH HI 1272 24 42 2:13:22.7 2:13:27.8 0:05.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 DANIEL FARRAR STONINGTON CT 1222 35 6 1:29:16.4 1:29:18.6 0:02.2
2 KYLE GRIFFIOEN HONOLULU HI 1061 34 7 1:30:23.5 1:30:24.0 0:00.4
3 JOHN BENAVIDES KAILUA HI 1013 32 8 1:33:39.0 1:33:39.0
4 ADRIEL ECKART WAHIAWA HI 1221 30 11 1:41:12.7 1:41:13.1 0:00.4
5 OCTAVIO CHAVEZ SAN JOSE CA 1214 39 25 1:53:19.6 1:53:21.1 0:01.4
6 RICHARD ELLIOTT HONOLULU HI 1048 38 34 2:08:36.5 2:08:41.0 0:04.5
7 RUBEN ZAVALA JR WAIPAHU HI 1191 36 36 2:10:26.4 2:10:26.9 0:00.5
8 RJ BROWN HONOLULU HI 1021 37 48 2:17:11.3 2:17:14.4 0:03.0
9 JOHN KELLY HONOLULU HI 1084 37 66 2:53:28.5 2:53:31.4 0:02.9
10 JUNICHI OGIKUBO PHILADELPHIA PA 1126 38 70 2:58:01.6 2:58:10.0 0:08.4
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 NICHOLAS BICANDI KAPOLEI HI 1014 41 4 1:26:30.2 1:26:30.2
2 HARRY LENAHAN EWA BEACH HI 1096 41 10 1:40:58.5 1:40:59.3 0:00.8
3 ERIC RATCLIFF EWA BEACH HI 1267 44 21 1:49:21.0 1:49:24.8 0:03.8
4 ARNOLD TEMPEL STENDAL IN 1166 40 26 1:59:07.7 1:59:12.9 0:05.2
5 BRIAN PARSONS EWA BEACH HI 1129 41 27 1:59:19.8 1:59:27.0 0:07.1
6 WES BURR REDMOND UT 1210 49 38 2:10:58.5 2:11:02.9 0:04.3
7 DANIEL FLOREN HONOLULU HI 1053 41 43 2:13:32.4 2:13:37.9 0:05.4
8 MARIO UQUILLAS EWA BEACH HI 1170 41 45 2:15:40.8 2:15:50.2 0:09.4
9 CHRISTOPHER KWOCK HONOLULU HI 1236 46 50 2:18:30.3 2:18:38.7 0:08.4
10 RICO ASUNCION EWA BEACH HI 1202 43 63 2:50:43.4 2:50:46.7 0:03.2
11 JERRY ANCHETA O HI 1198 41 64 2:50:44.2 2:50:46.4 0:02.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MANUEL PEREZ CHANDLER AZ 1132 52 35 2:08:49.8 2:08:54.9 0:05.0
2 BENNIE EAVES KAPOLEI HI 1044 54 65 2:51:48.8 2:51:52.0 0:03.2
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 TIMOTHY BOGGS LINCOLN MT 1017 61 67 2:54:24.2 2:54:32.7 0:08.4
2 GIDEON HELMS PEARL CITY HI 1066 64 73 3:23:29.8 3:23:42.0 0:12.2
 

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 REBECCA JONES EWA BEACH HI 1081 32 9 48:39.1 48:39.1 0:00.0
2 CLAUDIA CARDENAS SAN DIEGO CA 1301 29 10 49:01.1 49:02.7 0:01.6
3 ROBIN KIETLINSKI NEW ROCHELLE NY 1231 42 14 52:08.5 52:16.8 0:08.2
Top

Female 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 EMILY ROEDIG BLUFFTON SC 1147 10 23 57:00.0 57:10.6 0:10.5
2 ELISABETH HOEK 1304 15 48 1:04:59.2 1:05:01.2 0:01.9
3 NHI NGUYEN MOUNTAIN VIEW CA 1258 18 55 1:06:06.3 1:06:10.7 0:04.4
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 RACHELLE CERON WEST JORDAN UT 1213 24 44 1:04:09.2 1:04:21.7 0:12.5
2 LESLIEE CRUZ WEST JORDAN UT 1218 27 49 1:05:10.7 1:05:22.5 0:11.8
3 ALLISON BAETZEL MOORESVILLE NC 1010 28 57 1:08:40.7 1:08:48.7 0:08.0
4 JESSLYN WHEELER EWA BEACH HI 1180 24 91 2:20:54.5 2:21:13.7 0:19.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 JAZLYN BARTMAN EWA BEACH HI 1012 32 17 52:38.9 52:42.0 0:03.0
2 LILIAN DOAN MOUNTAIN VIEW CA 1219 36 20 54:17.3 54:18.0 0:00.6
3 ELIZABETH MORSE AMARILLO TX 1254 30 21 55:00.2 55:06.6 0:06.4
4 JOSALYN AYUSO-HOLLOWAY MILILANI HI 1203 31 22 56:46.2 56:49.4 0:03.2
5 ASHLEY POWERS HONOLULU HI 1136 37 28 1:00:16.6 1:00:20.7 0:04.0
6 RACQUEL NAKATA WAIPAHU HI 1119 32 31 1:00:54.9 1:00:56.0 0:01.1
7 LAUREN PONKO KAPOLEI HI 1135 35 32 1:01:22.1 1:01:23.6 0:01.4
8 MARQUITA RICKS HONOLULU HI 1268 37 34 1:01:35.2 1:01:39.5 0:04.3
9 ULIYA SPARKS EWA BEACH HI 1159 37 35 1:01:38.6 1:01:49.7 0:11.1
10 LINDA TRAN CYPRESS TX 1169 38 41 1:03:46.0 1:04:00.0 0:14.0
11 BROOKLYN STORM EWA BEACH HI 1162 35 42 1:03:59.5 1:04:02.3 0:02.8
12 LOVELACE F HOLDER HONOLULU HI 1071 37 45 1:04:30.0 1:04:37.9 0:07.9
13 NICA LE DUBLIN CA 1095 38 54 1:05:53.2 1:06:07.1 0:13.8
14 ARIANNE NAKOA KAPOLEI HI 1120 37 56 1:08:10.6 1:08:13.2 0:02.5
15 KATRINA TOLZMANN EWA BEACJ HI 1168 32 61 1:15:29.5 1:15:36.4 0:06.9
16 TARA-JEANETTE PRIMM HONOLULU HI 1264 36 71 1:22:27.4 1:22:40.9 0:13.5
17 ALEXANDRA BONILLA HONOLULU HI 1205 32 73 1:23:21.1 1:23:28.0 0:06.9
18 MOLLY HUGHEY MILILANI HI 1075 30 75 1:29:15.2 1:29:28.6 0:13.4
19 KORISSA REYES PEARL CITY HI 1140 33 90 2:18:23.6 2:18:41.7 0:18.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 LACEY MILLS KAPOLEI HI 1250 40 24 58:58.9 59:01.8 0:02.9
2 KRISTEN KLINK AUBURN CA 1232 48 25 59:44.5 59:50.5 0:06.0
3 JILL RIGGS WAILUKU HI 1269 49 38 1:02:31.0 1:02:36.4 0:05.4
4 MICHELLE LLANEZA HONOLULU HI 1245 45 39 1:03:31.2 1:03:36.8 0:05.6
5 CARLA NELSON EWA BEACH HI 1255 42 46 1:04:31.3 1:04:35.1 0:03.7
6 NATTANAN OKUMURA MECHANICSBURG PA 1260 40 52 1:05:35.3 1:05:47.7 0:12.4
7 SHIRLEEN GARCIA CENTENNIAL CO 1055 40 59 1:09:57.8 1:10:10.5 0:12.7
8 GEA HOEK 1305 48 63 1:15:54.7 1:16:08.1 0:13.4
9 LEI SAOIT EWA BEACH HI 1273 42 65 1:16:14.7 1:16:23.5 0:08.7
10 AMROTH HOUGH AIEA HI 1073 43 79 1:35:45.5 1:35:56.0 0:10.5
11 NATER SEI YOUN WAIPAHU HI 1299 42 81 1:35:46.5 1:35:57.5 0:11.0
12 CIARA KWOCK HONOLULU HI 1237 43 85 1:49:24.5 1:49:34.6 0:10.0
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 TAMI ROEDIG BLUFFTON SC 1148 50 47 1:04:37.8 1:04:48.3 0:10.5
2 MARTHA KOKUBUN WAIPAHU HI 1087 52 66 1:16:51.0 1:17:04.7 0:13.6
3 SARA ALLEGOOD AIEA HI 1196 50 67 1:17:51.5 1:17:56.7 0:05.1
4 JESSICA LAGASSEY-SIMPSON EWA BEACH HI 1093 50 69 1:21:06.7 1:21:12.4 0:05.6
5 CYNTHIA MARCHESE HONOLULU HI 1103 53 80 1:35:45.9 1:35:56.3 0:10.3
6 ERIN KIPPEN MILILANI HI 1086 51 87 2:10:14.3 2:10:23.5 0:09.2
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 DARLA ORBISTONDO KAPOLEI HI 1128 60 50 1:05:16.5 1:05:24.1 0:07.6
2 DOREEN DYE EWA BEACH HI 1220 67 72 1:22:49.0 1:22:52.5 0:03.4
3 MARY NILGES KAPOLEI HI 1124 61 89 2:10:17.8 2:10:27.1 0:09.2
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 PATRICIA KOTILA JOHNS ISLAND SC 1088 72 70 1:22:12.0 1:22:19.0 0:06.9
2 SHARON TABA WAIPAHU HI 1283 73 86 1:50:02.2 1:50:10.4 0:08.2
3 EILEEN PEYTON HONOLULU COUNTY HI 1133 76 88 2:10:16.6 2:10:25.7 0:09.0
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 JAMES EGGIMANN HONOLULU HI 1308 40 1 36:31.7 36:33.0 0:01.3
2 MICHAEL CACAL HONOLULU HI 1311 36 2 38:07.4 38:08.2 0:00.8
3 ADAM WOSAHLA ROYAL KUNIA HI 1296 23 3 42:09.0 42:11.0 0:01.9
Top

Male 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 JACOB UYENO AIEA HI 1289 15 7 46:26.3 46:28.8 0:02.5
2 HIEN NGUYEN MOUNTAIN VIEW CA 1256 16 26 59:47.5 59:52.4 0:04.9
3 GEORGE MORROW MOUNTAIN VIEW CA 1111 13 30 1:00:52.7 1:00:56.8 0:04.0
4 HIEU NGUYEN MOUNTAIN VIEW CA 1257 16 37 1:02:05.2 1:02:10.1 0:04.8
5 ETHAN TRAN MOUNTAIN VIEW CA 1287 18 77 1:31:37.1 1:31:42.4 0:05.3
6 THOMAS TON MOUNTAIN VIEW CA 1286 16 78 1:31:44.5 1:31:48.8 0:04.3
7 AUWANA KWOCK WEST LINN OR 1235 16 83 1:37:35.9 1:37:45.0 0:09.0
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MICHAEL HOFFMANN WAIALUA HI 1227 24 4 42:34.8 42:36.6 0:01.8
2 KAI CLARK WAIPAHU HI 1030 29 6 46:10.6 46:11.2 0:00.6
3 RYAN RAMIL EWA BEACH HI 1137 29 19 54:14.6 54:15.8 0:01.1
4 ROBERT BROWNLEE KAPOLEI HI 1023 29 33 1:01:22.3 1:01:23.6 0:01.3
5 MANUEL SY EWA BEACH HI 1165 29 36 1:01:59.1 1:02:00.9 0:01.8
6 CONOR URSULUM HONOLULU HI 1172 20 58 1:09:34.4 1:09:46.3 0:11.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 JIM CARLETON EWA BEACH HI 1027 30 5 43:42.4 43:42.9 0:00.5
2 MATTHEW RIVAS EWA BEACH HI 1270 37 8 46:57.2 46:58.5 0:01.3
3 BENJAMIN ZENK HILO HI 1297 36 11 49:45.7 49:49.2 0:03.4
4 ANTHONY FAIR EWA BEACH HI 1050 35 16 52:34.4 52:38.3 0:03.8
5 GREG HOWARD MOORESVILLE NC 1074 31 18 53:48.1 53:52.6 0:04.5
6 STEVEN HUYNH CYPRESS TX 1078 33 40 1:03:44.1 1:03:58.8 0:14.7
7 ARNIE CABATO WAIPAHU HI 1026 36 51 1:05:25.8 1:05:27.4 0:01.6
8 LAM LE DUBLIN CA 1094 37 53 1:05:52.5 1:06:07.2 0:14.7
9 GREGORY MCCRAY PEARL CITY HI 1108 38 60 1:12:52.1 1:12:57.8 0:05.6
10 KEVIN BONILLA HONOLULU HI 1206 34 74 1:23:21.2 1:23:28.1 0:06.9
11 KEIJI SUZUKI HONOLULU HI 1281 30 76 1:29:55.1 1:30:06.4 0:11.3
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 FRANS HOEK 1303 47 15 52:30.9 52:32.9 0:02.0
2 TONY KLINK AUBURN CA 1233 48 27 1:00:13.2 1:00:20.4 0:07.2
3 JACKSON MURRAY CENTENNIAL CO 1117 41 29 1:00:21.2 1:00:33.6 0:12.3
4 RON SAOIT EWA BEACH HI 1274 41 64 1:16:14.0 1:16:23.4 0:09.3
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 JOHN MORROW MOUNTAIN VIEW CA 1112 50 12 49:57.9 49:59.2 0:01.2
2 ALAN ROSS WAHIAWA HI 1150 56 13 52:04.1 52:07.7 0:03.5
3 ANTONIO URSULUM HONOLULU HI 1171 58 43 1:04:01.4 1:04:13.4 0:11.9
4 RICHARD WHEELER EWA BEACH HI 1181 57 92 2:20:55.5 2:21:13.8 0:18.3
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MARIO VALDES LOS ANGELES CA 1173 67 62 1:15:47.9 1:16:01.0 0:13.0
2 JAMES BURKE MILILANI HI 1024 68 68 1:18:45.8 1:18:59.1 0:13.3
3 DONALD BRADSHAW HONOLULU HI 1207 64 82 1:35:47.7 1:35:57.6 0:09.9
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 DENNIS KWOCK HONOLULU HI 1238 74 84 1:49:22.6 1:49:33.6 0:11.0
 

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 KRYSTA ADKINS EWA BEACH HI 1002 32 7 19:57.5 19:58.9 0:01.4
2 BRITTANY HAGLUND LEHI UT 1225 46 10 21:59.3 21:59.3
3 MISHA STRAGE HONOLULU HI 1163 29 15 22:52.2 22:52.4 0:00.1
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 ADDISON HOFFNER MILILANI HI 1069 8 23 25:48.1 25:48.5 0:00.3
2 LILY WHITAKER AUSTIN TX 1185 9 54 33:16.4 33:21.7 0:05.3
3 ELLA WHITAKER AUSTIN TX 1182 9 65 36:29.9 36:34.7 0:04.7
4 EMMA NEPPL EWA BEACH HI 1122 7 102 49:41.4 49:57.7 0:16.3
Top

Female 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 KAYLEE CROOT HONOLULU HI 1035 15 49 30:53.2 31:05.9 0:12.7
2 AVA KOTULA EWA BEACH HI 1089 10 88 42:23.8 42:34.9 0:11.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MADISON MEIER HONOLULU HI 1249 26 31 27:21.8 27:25.3 0:03.4
2 NOHEMI IBARRA KAPOLEI HI 1228 29 36 28:45.1 28:46.3 0:01.1
3 BRIAUNNA WATSON HONOLULU HI 1178 25 40 29:09.1 29:16.0 0:06.8
4 JAYCELYN AKANA WAIPAHU HI 1003 29 43 30:05.3 30:09.5 0:04.1
5 ARANA GALIA PEARL CITY HI 1307 21 61 34:25.1 34:28.5 0:03.4
6 ALI VAZQUEZ WAHIAWA HI 1290 22 62 34:34.4 34:44.8 0:10.3
7 JENNIFER PARRA TRIPLER ARMY MEDICAL HI 1309 22 64 36:03.0 36:06.7 0:03.6
8 JANESSA PALMIERI HALE?IWA HI 1263 22 67 36:31.7 36:38.6 0:06.8
9 AITANA BONNEAU MESSARINA KAPOLEI HI 1018 24 72 38:58.5 39:06.8 0:08.3
10 MELISSA NIX EWA BEACH HI 1125 27 87 42:23.6 42:38.9 0:15.3
11 YEE VANG LOS ANGELES CA 1176 29 89 43:33.1 43:42.7 0:09.6
12 AMBER MARTINEZ KAILUA HI 1104 29 104 49:43.3 50:12.9 0:29.5
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 KRISTEN MEREDITH HONOLULU HI 1109 36 29 26:47.9 26:54.7 0:06.7
2 MARYAM NAZZAL HONOLULU HI 1121 32 30 26:58.0 27:05.3 0:07.2
3 JOYCE KILGORE AIEA HI 1085 36 33 28:06.5 28:09.3 0:02.7
4 JENNIFER SOBEL HONOLULU HI 1158 37 37 28:45.4 28:48.2 0:02.7
5 BRITTNEY MURRAY KAPOLEI HI 1116 30 42 29:34.0 29:42.6 0:08.5
6 AISHA RICHARD EWA BEACH HI 1141 36 48 30:46.2 30:49.3 0:03.0
7 KRISTEN-MARIE JONES WAIANAE HI 1229 36 58 33:48.7 33:54.0 0:05.3
8 KIMBERLY SAVITZ WAHIAWA HI 1152 37 68 36:54.6 37:05.8 0:11.2
9 OLGA MARILAO KAPOLEI HI 1248 32 70 37:49.7 38:01.3 0:11.5
10 DIANA FONTANILLA HONOLULU HI 1054 31 75 39:16.2 39:35.9 0:19.7
11 ROBYN HUNT HONOLULU HI 1077 39 77 40:29.3 40:36.9 0:07.6
12 MICHELLE STEELE KAILUA HI 1280 35 95 47:21.2 47:31.3 0:10.0
13 TINA DOSMANN KAILUA HI 1043 36 107 50:13.1 50:38.8 0:25.6
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MOANA WONG MILILANI HI 1188 45 24 25:52.0 25:55.5 0:03.4
2 BRIE KOTULA EWA BEACH HI 1090 45 25 26:05.4 26:09.2 0:03.7
3 MANDI CAMBRA HONOLULU HI 1212 47 26 26:08.9 26:09.4 0:00.5
4 MARIA LONJERS HAUULA HI 1098 43 32 27:38.2 27:41.0 0:02.7
5 VERONICA GORMAN ENDWELL NY 1060 43 45 30:11.7 30:19.2 0:07.4
6 TATIANA MACIAS EWA BEACH HI 1247 40 47 30:45.9 30:49.4 0:03.4
7 COLLEEN JONES KAPOLEI HI 1080 49 53 32:39.3 32:43.3 0:03.9
8 ARLENE PROVISOR EWA BEACH HI 1265 42 55 33:17.6 33:20.0 0:02.3
9 JENNIE WHITAKER AUSTIN TX 1183 40 56 33:19.4 33:24.6 0:05.2
10 MICHELLE MCCOY DELANSON NY 1107 43 59 34:05.7 34:13.8 0:08.0
11 SARA STRONG PAINTED POST NY 1164 42 60 34:12.6 34:20.3 0:07.6
12 TY LUSTER AIEA HI 1101 42 73 39:15.8 39:35.4 0:19.5
13 BROOKE KOTULA EWA BEACH HI 1091 45 85 42:23.5 42:35.2 0:11.6
14 TALIANA PASI HAUULA HI 1130 45 90 44:51.8 45:12.6 0:20.8
15 MONICA RIDLEY HONOLULU HI 1144 47 94 46:36.3 46:45.9 0:09.5
16 SANDRA BROWN EWA BEACH HI 1022 41 106 50:12.3 50:18.2 0:05.9
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 TRACY CROOT HONOLULU HI 1037 50 51 32:08.7 32:22.2 0:13.4
2 ADEL HAMAMOTO WAIPAHU HI 1226 57 74 39:16.0 39:22.1 0:06.0
3 HENRIETTA GONCALVES EWA BEACH HI 1058 56 86 42:23.6 42:39.0 0:15.3
4 EUNICE TURNER EWA BEACH HI 1288 52 92 44:59.8 45:09.4 0:09.6
5 EVELYN EAVES KAPOLEI HI 1045 55 93 45:49.7 45:57.1 0:07.4
6 MARTA SZRYMSKA-ANDREE EWA BEACH HI 1282 53 97 48:40.5 48:53.1 0:12.5
7 CHRISTINE FISHER EWA BEACH HI 1051 54 98 48:44.4 48:57.2 0:12.8
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 LORY HELTEMES AURORA CO 1067 63 69 37:31.6 37:37.7 0:06.0
2 MARYANN VALDES LOS ANGELES CA 1174 65 83 41:52.9 41:59.1 0:06.2
3 BETH LANDMAN CHULA VISTA CA 1240 63 100 49:13.5 49:28.2 0:14.6
4 LOU-ANN ADAMS NANAKULI HI 1193 66 110 1:37:28.0 1:37:28.0
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MICHELE DAVID SPRINGFIELD MA 1039 73 71 38:16.7 38:27.2 0:10.4
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 SAMUEL RICKERBY AUCKLAND AUK 1143 14 1 16:14.6 16:14.6
2 EVAN SLOMINSKI HALE?IWA HI 1276 22 2 16:27.2 16:27.3 0:00.0
3 JEREMY MORGAN KANEOHE HI 1110 26 3 17:51.0 17:51.0
Top

Male 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 MALAKAI STEELE KAILUA HI 1279 7 81 41:12.1 41:23.1 0:11.0
2 LUCAS MARTINEZ KAILUA HI 1105 4 103 49:42.3 50:10.8 0:28.4
3 MATEO RAMOS KAILUA HI 1139 4 105 49:47.8 50:17.3 0:29.4
Top

Male 10 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff
1 EVAN VITAGLIANO HONOLULU HI 1291 16 4 19:22.1 19:22.1
2 HAYDEN EDGMON WAHIAWA HI 1047 15 6 19:38.5 19:38.5
3 BRENNAN ROEDIG BLUFFTON SC 1146 12 8 20:45.0 20:45.0
4 FELIKS LOS ALPINE CA 1099 15 9 21:10.9 21:10.9
5 OWEN ANDERSON WADENA MN 1199 15 16 23:04.2 23:04.6 0:00.3
6 COLIN SCHLOFF CANTON MI 1154 12 17 23:28.1 23:30.1 0:02.0
7 LEVI WHITAKER AUSTIN TX 1184 12 20 24:24.1 24:24.1
8 SCOUT CROOT HONOLULU HI 1036 18 21 24:35.9 24:48.1 0:12.1
9 THOMAS ABBE BLOEM EWA BEACH HI 1001 12 22 25:23.9 25:25.7 0:01.7
10 TIMOTHY WONG MILILANI HI 1189 15 27 26:11.1 26:14.6 0:03.4
11 ZACH CROOT HONOLULU HI 1038 17 46 30:26.3 30:39.5 0:13.1
