Half Marathon |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
1 | NOAH HARTLEIN | KAPOLEI HI | 1064 | M | 1:Open | 1:24:53.0 | 1:24:53.2 | 0:00.2 |
2 | TYLER GORDA | YUBA CITY CA | 1223 | M | 2:Open | 1:25:01.2 | 1:25:03.4 | 0:02.1 |
3 | ROBERT RAMIREZ | SANTA ANA CA | 1138 | M | 3:Open | 1:25:22.4 | 1:25:23.1 | 0:00.6 |
4 | NICHOLAS BICANDI | KAPOLEI HI | 1014 | M | 1:40-49 | 1:26:30.2 | 1:26:30.2 | |
5 | AMANDA BEUCLER-RAPOS | KAILUA HI | 1204 | F | 1:Open | 1:26:40.5 | 1:26:40.6 | 0:00.1 |
6 | DANIEL FARRAR | STONINGTON CT | 1222 | M | 1:30-39 | 1:29:16.4 | 1:29:18.6 | 0:02.2 |
7 | KYLE GRIFFIOEN | HONOLULU HI | 1061 | M | 2:30-39 | 1:30:23.5 | 1:30:24.0 | 0:00.4 |
8 | JOHN BENAVIDES | KAILUA HI | 1013 | M | 3:30-39 | 1:33:39.0 | 1:33:39.0 | |
9 | JONATHAN MOORE | HONOLULU HI | 1253 | M | 1:20-29 | 1:40:05.3 | 1:40:05.3 | |
10 | HARRY LENAHAN | EWA BEACH HI | 1096 | M | 2:40-49 | 1:40:58.5 | 1:40:59.3 | 0:00.8 |
11 | ADRIEL ECKART | WAHIAWA HI | 1221 | M | 4:30-39 | 1:41:12.7 | 1:41:13.1 | 0:00.4 |
12 | ANNA ELLIS | KAPOLEI HI | 1049 | F | 2:Open | 1:42:22.9 | 1:42:23.4 | 0:00.4 |
13 | KEVIN SCHULTZ | ARLINGTON VA | 1306 | M | 2:20-29 | 1:42:25.3 | 1:42:33.2 | 0:07.8 |
14 | JENNA KOVALAK | HONOLULU HI | 1092 | F | 3:Open | 1:44:12.2 | 1:44:13.0 | 0:00.7 |
15 | MORGAN MCCOMB | TRUSSVILLE AL | 1300 | F | 1:30-39 | 1:44:15.6 | 1:44:20.1 | 0:04.4 |
16 | NIC GUEVARA | WAHIAWA HI | 1062 | M | 3:20-29 | 1:45:27.0 | 1:45:28.2 | 0:01.2 |
17 | KENNETH BROWN | EWA BEACH HI | 1209 | M | 4:20-29 | 1:46:12.1 | 1:46:16.7 | 0:04.5 |
18 | JAMES DURST | HALEIWA HI | 1302 | M | 5:20-29 | 1:46:12.4 | 1:46:16.7 | 0:04.2 |
19 | STEVEN ROLL | CHESAPEAKE VA | 1149 | M | 6:20-29 | 1:46:39.3 | 1:46:45.8 | 0:06.5 |
20 | ALEXANDER CLARKE | WAHIAW HI | 1031 | M | 7:20-29 | 1:47:43.5 | 1:47:44.7 | 0:01.1 |
21 | ERIC RATCLIFF | EWA BEACH HI | 1267 | M | 3:40-49 | 1:49:21.0 | 1:49:24.8 | 0:03.8 |
22 | JOHN ANDRZEJEK | VOLIN SD | 1201 | M | 8:20-29 | 1:51:44.1 | 1:51:44.1 | 0:00.0 |
23 | LAURA SELMAN | KAILUA HI | 1275 | F | 1:20-29 | 1:51:57.7 | 1:52:03.4 | 0:05.6 |
24 | MARISOL BRONSON | WILDOMAR CA | 1208 | F | 1:40-49 | 1:53:18.2 | 1:53:20.2 | 0:02.0 |
25 | OCTAVIO CHAVEZ | SAN JOSE CA | 1214 | M | 5:30-39 | 1:53:19.6 | 1:53:21.1 | 0:01.4 |
26 | ARNOLD TEMPEL | STENDAL IN | 1166 | M | 4:40-49 | 1:59:07.7 | 1:59:12.9 | 0:05.2 |
27 | BRIAN PARSONS | EWA BEACH HI | 1129 | M | 5:40-49 | 1:59:19.8 | 1:59:27.0 | 0:07.1 |
28 | GABRIELLA AMOS | VIRGINIA BEACH VA | 1197 | F | 1:10-19 | 2:02:41.7 | 2:02:48.5 | 0:06.7 |
29 | STARSHA GOLDSTON | WAHIAWA HI | 1057 | F | 2:30-39 | 2:03:09.5 | 2:03:12.3 | 0:02.7 |
30 | JOE PELLERITO | AIEA HI | 1131 | M | 9:20-29 | 2:03:34.0 | 2:03:40.9 | 0:06.9 |
31 | DEBORAH SCHLOFF | CANTON MI | 1155 | F | 2:40-49 | 2:07:37.8 | 2:07:50.9 | 0:13.1 |
32 | KUKUI CLAYDON | HONOLULU HI | 1216 | F | 3:40-49 | 2:07:37.9 | 2:07:40.5 | 0:02.5 |
33 | SARAH DAVIS | KANEOHE HI | 1040 | F | 2:20-29 | 2:07:41.4 | 2:07:47.6 | 0:06.2 |
34 | RICHARD ELLIOTT | HONOLULU HI | 1048 | M | 6:30-39 | 2:08:36.5 | 2:08:41.0 | 0:04.5 |
35 | MANUEL PEREZ | CHANDLER AZ | 1132 | M | 1:50-59 | 2:08:49.8 | 2:08:54.9 | 0:05.0 |
36 | RUBEN ZAVALA JR | WAIPAHU HI | 1191 | M | 7:30-39 | 2:10:26.4 | 2:10:26.9 | 0:00.5 |
37 | ERICA WOODS | HONOLULU HI | 1295 | F | 3:20-29 | 2:10:51.3 | 2:10:56.6 | 0:05.3 |
38 | WES BURR | REDMOND UT | 1210 | M | 6:40-49 | 2:10:58.5 | 2:11:02.9 | 0:04.3 |
39 | ROSE NEUMAYER | EWA BEACH HI | 1298 | F | 4:40-49 | 2:12:20.4 | 2:12:29.6 | 0:09.1 |
40 | LISA TERHUNE | HONOLULU HI | 1285 | F | 5:40-49 | 2:12:53.6 | 2:12:55.3 | 0:01.6 |
41 | EMILIANO CONCHA-TORO | HONOLULU HI | 1217 | M | 10:20-29 | 2:13:21.7 | 2:13:27.1 | 0:05.4 |
42 | ZANE ROSENKRANCE | EWA BEACH HI | 1272 | M | 11:20-29 | 2:13:22.7 | 2:13:27.8 | 0:05.0 |
43 | DANIEL FLOREN | HONOLULU HI | 1053 | M | 7:40-49 | 2:13:32.4 | 2:13:37.9 | 0:05.4 |
44 | MAUREEN STAGNEY | WAHIAWA HI | 1161 | F | 6:40-49 | 2:14:31.5 | 2:14:35.1 | 0:03.6 |
45 | MARIO UQUILLAS | EWA BEACH HI | 1170 | M | 8:40-49 | 2:15:40.8 | 2:15:50.2 | 0:09.4 |
46 | SUZANNE HARDY | MICANOPY FL | 1063 | F | 7:40-49 | 2:16:09.7 | 2:16:10.8 | 0:01.0 |
47 | JESSIE CLATTERBUCK | MILILANI HI | 1215 | F | 4:20-29 | 2:16:11.1 | 2:16:13.0 | 0:01.9 |
48 | RJ BROWN | HONOLULU HI | 1021 | M | 8:30-39 | 2:17:11.3 | 2:17:14.4 | 0:03.0 |
49 | ALICIA HOPKINS | HONOLULU HI | 1072 | F | 8:40-49 | 2:17:59.7 | 2:18:12.3 | 0:12.6 |
50 | CHRISTOPHER KWOCK | HONOLULU HI | 1236 | M | 9:40-49 | 2:18:30.3 | 2:18:38.7 | 0:08.4 |
51 | HANNELORE TAHMASSEBI | WAIPAHU HI | 1284 | F | 5:20-29 | 2:18:43.0 | 2:18:49.2 | 0:06.2 |
52 | MARISSA BURNSIDE | KAILUA HI | 1025 | F | 6:20-29 | 2:24:33.1 | 2:24:39.0 | 0:05.9 |
53 | KATHRYN BRESETTE | WAHIAWA HI | 1020 | F | 3:30-39 | 2:25:15.7 | 2:25:24.9 | 0:09.2 |
54 | MACKENZIE JAMES | KANEOHE HI | 1079 | F | 7:20-29 | 2:26:13.6 | 2:26:20.1 | 0:06.4 |
55 | TINEISHA C NAGLE | FPO AP | 1118 | F | 9:40-49 | 2:27:00.1 | 2:27:06.1 | 0:06.0 |
56 | BRIANA GIBBS | KANEOHE HI | 1056 | F | 4:30-39 | 2:32:19.0 | 2:32:23.5 | 0:04.5 |
57 | MELISSA DELVE | KANEOHE HI | 1042 | F | 10:40-49 | 2:32:43.5 | 2:32:47.8 | 0:04.2 |
58 | ADINA BOGGS | LINCOLN MT | 1016 | F | 1:50-59 | 2:33:07.0 | 2:33:14.7 | 0:07.7 |
59 | TAMARA KEITH | KAPOLEI HI | 1083 | F | 11:40-49 | 2:35:48.0 | 2:35:54.2 | 0:06.2 |
60 | KAYLA MOSCHETTI | KAILUA HI | 1113 | F | 8:20-29 | 2:36:53.3 | 2:37:00.7 | 0:07.4 |
61 | NICOLAS EAVES | KAPOLEI HI | 1046 | M | 1:10-19 | 2:37:12.6 | 2:37:16.3 | 0:03.6 |
62 | ERIN CASTALDO | PUKALANI HI | 1028 | F | 9:20-29 | 2:47:53.9 | 2:47:58.6 | 0:04.7 |
63 | RICO ASUNCION | EWA BEACH HI | 1202 | M | 10:40-49 | 2:50:43.4 | 2:50:46.7 | 0:03.2 |
64 | JERRY ANCHETA | O HI | 1198 | M | 11:40-49 | 2:50:44.2 | 2:50:46.4 | 0:02.2 |
65 | BENNIE EAVES | KAPOLEI HI | 1044 | M | 2:50-59 | 2:51:48.8 | 2:51:52.0 | 0:03.2 |
66 | JOHN KELLY | HONOLULU HI | 1084 | M | 9:30-39 | 2:53:28.5 | 2:53:31.4 | 0:02.9 |
67 | TIMOTHY BOGGS | LINCOLN MT | 1017 | M | 1:60-69 | 2:54:24.2 | 2:54:32.7 | 0:08.4 |
68 | SHABANA BANFILL | SHELBY TOWNSHIP MI | 1011 | F | 12:40-49 | 2:55:56.2 | 2:56:09.6 | 0:13.4 |
69 | MICHELLE SPINA | PHILADELPHIA PA | 1160 | F | 5:30-39 | 2:57:59.7 | 2:58:08.7 | 0:08.9 |
70 | JUNICHI OGIKUBO | PHILADELPHIA PA | 1126 | M | 10:30-39 | 2:58:01.6 | 2:58:10.0 | 0:08.4 |
71 | CHERIE ANGUAY | AIEA HI | 1008 | F | 6:30-39 | 3:01:39.8 | 3:01:50.2 | 0:10.3 |
72 | RACHAEL HOAGLAND | HONOLULU HI | 1068 | F | 13:40-49 | 3:19:46.3 | 3:19:58.0 | 0:11.6 |
73 | GIDEON HELMS | PEARL CITY HI | 1066 | M | 2:60-69 | 3:23:29.8 | 3:23:42.0 | 0:12.2 |
DQ | HELEN ALDRIDGE | AIEA HI | 1194 | F | DQ:20-29 | 2:01:40.3 | 2:01:42.3 | 0:02.0 |
Top | ||||||||
10K |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
1 | JAMES EGGIMANN | HONOLULU HI | 1308 | M | 1:Open | 36:31.7 | 36:33.0 | 0:01.3 |
2 | MICHAEL CACAL | HONOLULU HI | 1311 | M | 2:Open | 38:07.4 | 38:08.2 | 0:00.8 |
3 | ADAM WOSAHLA | ROYAL KUNIA HI | 1296 | M | 3:Open | 42:09.0 | 42:11.0 | 0:01.9 |
4 | MICHAEL HOFFMANN | WAIALUA HI | 1227 | M | 1:20-29 | 42:34.8 | 42:36.6 | 0:01.8 |
5 | JIM CARLETON | EWA BEACH HI | 1027 | M | 1:30-39 | 43:42.4 | 43:42.9 | 0:00.5 |
6 | KAI CLARK | WAIPAHU HI | 1030 | M | 2:20-29 | 46:10.6 | 46:11.2 | 0:00.6 |
7 | JACOB UYENO | AIEA HI | 1289 | M | 1:10-19 | 46:26.3 | 46:28.8 | 0:02.5 |
8 | MATTHEW RIVAS | EWA BEACH HI | 1270 | M | 2:30-39 | 46:57.2 | 46:58.5 | 0:01.3 |
9 | REBECCA JONES | EWA BEACH HI | 1081 | F | 1:Open | 48:39.1 | 48:39.1 | 0:00.0 |
10 | CLAUDIA CARDENAS | SAN DIEGO CA | 1301 | F | 2:Open | 49:01.1 | 49:02.7 | 0:01.6 |
11 | BENJAMIN ZENK | HILO HI | 1297 | M | 3:30-39 | 49:45.7 | 49:49.2 | 0:03.4 |
12 | JOHN MORROW | MOUNTAIN VIEW CA | 1112 | M | 1:50-59 | 49:57.9 | 49:59.2 | 0:01.2 |
13 | ALAN ROSS | WAHIAWA HI | 1150 | M | 2:50-59 | 52:04.1 | 52:07.7 | 0:03.5 |
14 | ROBIN KIETLINSKI | NEW ROCHELLE NY | 1231 | F | 3:Open | 52:08.5 | 52:16.8 | 0:08.2 |
15 | FRANS HOEK | 1303 | M | 1:40-49 | 52:30.9 | 52:32.9 | 0:02.0 | |
16 | ANTHONY FAIR | EWA BEACH HI | 1050 | M | 4:30-39 | 52:34.4 | 52:38.3 | 0:03.8 |
17 | JAZLYN BARTMAN | EWA BEACH HI | 1012 | F | 1:30-39 | 52:38.9 | 52:42.0 | 0:03.0 |
18 | GREG HOWARD | MOORESVILLE NC | 1074 | M | 5:30-39 | 53:48.1 | 53:52.6 | 0:04.5 |
19 | RYAN RAMIL | EWA BEACH HI | 1137 | M | 3:20-29 | 54:14.6 | 54:15.8 | 0:01.1 |
20 | LILIAN DOAN | MOUNTAIN VIEW CA | 1219 | F | 2:30-39 | 54:17.3 | 54:18.0 | 0:00.6 |
21 | ELIZABETH MORSE | AMARILLO TX | 1254 | F | 3:30-39 | 55:00.2 | 55:06.6 | 0:06.4 |
22 | JOSALYN AYUSO-HOLLOWAY | MILILANI HI | 1203 | F | 4:30-39 | 56:46.2 | 56:49.4 | 0:03.2 |
23 | EMILY ROEDIG | BLUFFTON SC | 1147 | F | 1:10-19 | 57:00.0 | 57:10.6 | 0:10.5 |
24 | LACEY MILLS | KAPOLEI HI | 1250 | F | 1:40-49 | 58:58.9 | 59:01.8 | 0:02.9 |
25 | KRISTEN KLINK | AUBURN CA | 1232 | F | 2:40-49 | 59:44.5 | 59:50.5 | 0:06.0 |
26 | HIEN NGUYEN | MOUNTAIN VIEW CA | 1256 | M | 2:10-19 | 59:47.5 | 59:52.4 | 0:04.9 |
27 | TONY KLINK | AUBURN CA | 1233 | M | 2:40-49 | 1:00:13.2 | 1:00:20.4 | 0:07.2 |
28 | ASHLEY POWERS | HONOLULU HI | 1136 | F | 5:30-39 | 1:00:16.6 | 1:00:20.7 | 0:04.0 |
29 | JACKSON MURRAY | CENTENNIAL CO | 1117 | M | 3:40-49 | 1:00:21.2 | 1:00:33.6 | 0:12.3 |
30 | GEORGE MORROW | MOUNTAIN VIEW CA | 1111 | M | 3:10-19 | 1:00:52.7 | 1:00:56.8 | 0:04.0 |
31 | RACQUEL NAKATA | WAIPAHU HI | 1119 | F | 6:30-39 | 1:00:54.9 | 1:00:56.0 | 0:01.1 |
32 | LAUREN PONKO | KAPOLEI HI | 1135 | F | 7:30-39 | 1:01:22.1 | 1:01:23.6 | 0:01.4 |
33 | ROBERT BROWNLEE | KAPOLEI HI | 1023 | M | 4:20-29 | 1:01:22.3 | 1:01:23.6 | 0:01.3 |
34 | MARQUITA RICKS | HONOLULU HI | 1268 | F | 8:30-39 | 1:01:35.2 | 1:01:39.5 | 0:04.3 |
35 | ULIYA SPARKS | EWA BEACH HI | 1159 | F | 9:30-39 | 1:01:38.6 | 1:01:49.7 | 0:11.1 |
36 | MANUEL SY | EWA BEACH HI | 1165 | M | 5:20-29 | 1:01:59.1 | 1:02:00.9 | 0:01.8 |
37 | HIEU NGUYEN | MOUNTAIN VIEW CA | 1257 | M | 4:10-19 | 1:02:05.2 | 1:02:10.1 | 0:04.8 |
38 | JILL RIGGS | WAILUKU HI | 1269 | F | 3:40-49 | 1:02:31.0 | 1:02:36.4 | 0:05.4 |
39 | MICHELLE LLANEZA | HONOLULU HI | 1245 | F | 4:40-49 | 1:03:31.2 | 1:03:36.8 | 0:05.6 |
40 | STEVEN HUYNH | CYPRESS TX | 1078 | M | 6:30-39 | 1:03:44.1 | 1:03:58.8 | 0:14.7 |
41 | LINDA TRAN | CYPRESS TX | 1169 | F | 10:30-39 | 1:03:46.0 | 1:04:00.0 | 0:14.0 |
42 | BROOKLYN STORM | EWA BEACH HI | 1162 | F | 11:30-39 | 1:03:59.5 | 1:04:02.3 | 0:02.8 |
43 | ANTONIO URSULUM | HONOLULU HI | 1171 | M | 3:50-59 | 1:04:01.4 | 1:04:13.4 | 0:11.9 |
44 | RACHELLE CERON | WEST JORDAN UT | 1213 | F | 1:20-29 | 1:04:09.2 | 1:04:21.7 | 0:12.5 |
45 | LOVELACE F HOLDER | HONOLULU HI | 1071 | F | 12:30-39 | 1:04:30.0 | 1:04:37.9 | 0:07.9 |
46 | CARLA NELSON | EWA BEACH HI | 1255 | F | 5:40-49 | 1:04:31.3 | 1:04:35.1 | 0:03.7 |
47 | TAMI ROEDIG | BLUFFTON SC | 1148 | F | 1:50-59 | 1:04:37.8 | 1:04:48.3 | 0:10.5 |
48 | ELISABETH HOEK | 1304 | F | 2:10-19 | 1:04:59.2 | 1:05:01.2 | 0:01.9 | |
49 | LESLIEE CRUZ | WEST JORDAN UT | 1218 | F | 2:20-29 | 1:05:10.7 | 1:05:22.5 | 0:11.8 |
50 | DARLA ORBISTONDO | KAPOLEI HI | 1128 | F | 1:60-69 | 1:05:16.5 | 1:05:24.1 | 0:07.6 |
51 | ARNIE CABATO | WAIPAHU HI | 1026 | M | 7:30-39 | 1:05:25.8 | 1:05:27.4 | 0:01.6 |
52 | NATTANAN OKUMURA | MECHANICSBURG PA | 1260 | F | 6:40-49 | 1:05:35.3 | 1:05:47.7 | 0:12.4 |
53 | LAM LE | DUBLIN CA | 1094 | M | 8:30-39 | 1:05:52.5 | 1:06:07.2 | 0:14.7 |
54 | NICA LE | DUBLIN CA | 1095 | F | 13:30-39 | 1:05:53.2 | 1:06:07.1 | 0:13.8 |
55 | NHI NGUYEN | MOUNTAIN VIEW CA | 1258 | F | 3:10-19 | 1:06:06.3 | 1:06:10.7 | 0:04.4 |
56 | ARIANNE NAKOA | KAPOLEI HI | 1120 | F | 14:30-39 | 1:08:10.6 | 1:08:13.2 | 0:02.5 |
57 | ALLISON BAETZEL | MOORESVILLE NC | 1010 | F | 3:20-29 | 1:08:40.7 | 1:08:48.7 | 0:08.0 |
58 | CONOR URSULUM | HONOLULU HI | 1172 | M | 6:20-29 | 1:09:34.4 | 1:09:46.3 | 0:11.9 |
59 | SHIRLEEN GARCIA | CENTENNIAL CO | 1055 | F | 7:40-49 | 1:09:57.8 | 1:10:10.5 | 0:12.7 |
60 | GREGORY MCCRAY | PEARL CITY HI | 1108 | M | 9:30-39 | 1:12:52.1 | 1:12:57.8 | 0:05.6 |
61 | KATRINA TOLZMANN | EWA BEACJ HI | 1168 | F | 15:30-39 | 1:15:29.5 | 1:15:36.4 | 0:06.9 |
62 | MARIO VALDES | LOS ANGELES CA | 1173 | M | 1:60-69 | 1:15:47.9 | 1:16:01.0 | 0:13.0 |
63 | GEA HOEK | 1305 | F | 8:40-49 | 1:15:54.7 | 1:16:08.1 | 0:13.4 | |
64 | RON SAOIT | EWA BEACH HI | 1274 | M | 4:40-49 | 1:16:14.0 | 1:16:23.4 | 0:09.3 |
65 | LEI SAOIT | EWA BEACH HI | 1273 | F | 9:40-49 | 1:16:14.7 | 1:16:23.5 | 0:08.7 |
66 | MARTHA KOKUBUN | WAIPAHU HI | 1087 | F | 2:50-59 | 1:16:51.0 | 1:17:04.7 | 0:13.6 |
67 | SARA ALLEGOOD | AIEA HI | 1196 | F | 3:50-59 | 1:17:51.5 | 1:17:56.7 | 0:05.1 |
68 | JAMES BURKE | MILILANI HI | 1024 | M | 2:60-69 | 1:18:45.8 | 1:18:59.1 | 0:13.3 |
69 | JESSICA LAGASSEY-SIMPSON | EWA BEACH HI | 1093 | F | 4:50-59 | 1:21:06.7 | 1:21:12.4 | 0:05.6 |
70 | PATRICIA KOTILA | JOHNS ISLAND SC | 1088 | F | 1:70-99 | 1:22:12.0 | 1:22:19.0 | 0:06.9 |
71 | TARA-JEANETTE PRIMM | HONOLULU HI | 1264 | F | 16:30-39 | 1:22:27.4 | 1:22:40.9 | 0:13.5 |
72 | DOREEN DYE | EWA BEACH HI | 1220 | F | 2:60-69 | 1:22:49.0 | 1:22:52.5 | 0:03.4 |
73 | ALEXANDRA BONILLA | HONOLULU HI | 1205 | F | 17:30-39 | 1:23:21.1 | 1:23:28.0 | 0:06.9 |
74 | KEVIN BONILLA | HONOLULU HI | 1206 | M | 10:30-39 | 1:23:21.2 | 1:23:28.1 | 0:06.9 |
75 | MOLLY HUGHEY | MILILANI HI | 1075 | F | 18:30-39 | 1:29:15.2 | 1:29:28.6 | 0:13.4 |
76 | KEIJI SUZUKI | HONOLULU HI | 1281 | M | 11:30-39 | 1:29:55.1 | 1:30:06.4 | 0:11.3 |
77 | ETHAN TRAN | MOUNTAIN VIEW CA | 1287 | M | 5:10-19 | 1:31:37.1 | 1:31:42.4 | 0:05.3 |
78 | THOMAS TON | MOUNTAIN VIEW CA | 1286 | M | 6:10-19 | 1:31:44.5 | 1:31:48.8 | 0:04.3 |
79 | AMROTH HOUGH | AIEA HI | 1073 | F | 10:40-49 | 1:35:45.5 | 1:35:56.0 | 0:10.5 |
80 | CYNTHIA MARCHESE | HONOLULU HI | 1103 | F | 5:50-59 | 1:35:45.9 | 1:35:56.3 | 0:10.3 |
81 | NATER SEI YOUN | WAIPAHU HI | 1299 | F | 11:40-49 | 1:35:46.5 | 1:35:57.5 | 0:11.0 |
82 | DONALD BRADSHAW | HONOLULU HI | 1207 | M | 3:60-69 | 1:35:47.7 | 1:35:57.6 | 0:09.9 |
83 | AUWANA KWOCK | WEST LINN OR | 1235 | M | 7:10-19 | 1:37:35.9 | 1:37:45.0 | 0:09.0 |
84 | DENNIS KWOCK | HONOLULU HI | 1238 | M | 1:70-99 | 1:49:22.6 | 1:49:33.6 | 0:11.0 |
85 | CIARA KWOCK | HONOLULU HI | 1237 | F | 12:40-49 | 1:49:24.5 | 1:49:34.6 | 0:10.0 |
86 | SHARON TABA | WAIPAHU HI | 1283 | F | 2:70-99 | 1:50:02.2 | 1:50:10.4 | 0:08.2 |
87 | ERIN KIPPEN | MILILANI HI | 1086 | F | 6:50-59 | 2:10:14.3 | 2:10:23.5 | 0:09.2 |
88 | EILEEN PEYTON | HONOLULU COUNTY HI | 1133 | F | 3:70-99 | 2:10:16.6 | 2:10:25.7 | 0:09.0 |
89 | MARY NILGES | KAPOLEI HI | 1124 | F | 3:60-69 | 2:10:17.8 | 2:10:27.1 | 0:09.2 |
90 | KORISSA REYES | PEARL CITY HI | 1140 | F | 19:30-39 | 2:18:23.6 | 2:18:41.7 | 0:18.0 |
91 | JESSLYN WHEELER | EWA BEACH HI | 1180 | F | 4:20-29 | 2:20:54.5 | 2:21:13.7 | 0:19.2 |
92 | RICHARD WHEELER | EWA BEACH HI | 1181 | M | 4:50-59 | 2:20:55.5 | 2:21:13.8 | 0:18.3 |
DQ | KERSTIN ALSTON | EWA BEACH HI | 1006 | F | DQ:50-59 | 50:11.3 | 1:05:18.7 | 15:07.3 |
DQ | DONNA SMALLWOOD | EWA BEACH HI | 1157 | F | DQ:50-59 | 50:12.3 | 1:05:18.4 | 15:06.1 |
Top | ||||||||
5K |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
1 | SAMUEL RICKERBY | AUCKLAND AUK | 1143 | M | 1:Open | 16:14.6 | 16:14.6 | |
2 | EVAN SLOMINSKI | HALE?IWA HI | 1276 | M | 2:Open | 16:27.2 | 16:27.3 | 0:00.0 |
3 | JEREMY MORGAN | KANEOHE HI | 1110 | M | 3:Open | 17:51.0 | 17:51.0 | |
4 | EVAN VITAGLIANO | HONOLULU HI | 1291 | M | 1:10-19 | 19:22.1 | 19:22.1 | |
5 | JORDAN HOFFNER | MILILANI HI | 1070 | M | 1:30-39 | 19:35.0 | 19:35.0 | |
6 | HAYDEN EDGMON | WAHIAWA HI | 1047 | M | 2:10-19 | 19:38.5 | 19:38.5 | |
7 | KRYSTA ADKINS | EWA BEACH HI | 1002 | F | 1:Open | 19:57.5 | 19:58.9 | 0:01.4 |
8 | BRENNAN ROEDIG | BLUFFTON SC | 1146 | M | 3:10-19 | 20:45.0 | 20:45.0 | |
9 | FELIKS LOS | ALPINE CA | 1099 | M | 4:10-19 | 21:10.9 | 21:10.9 | |
10 | BRITTANY HAGLUND | LEHI UT | 1225 | F | 2:Open | 21:59.3 | 21:59.3 | |
11 | AARON MURAOKA | EWA BEACH HI | 1115 | M | 1:50-59 | 22:02.1 | 22:04.3 | 0:02.2 |
12 | MEL YOSHIMITSU | MILILANI HI | 1190 | M | 2:50-59 | 22:24.2 | 22:25.8 | 0:01.6 |
13 | ANDREIS MONTOYA | MILILANI HI | 1251 | M | 1:20-29 | 22:39.3 | 22:40.2 | 0:00.8 |
14 | JACOB SMITH | WAHIAWA HI | 1277 | M | 2:20-29 | 22:44.3 | 22:44.5 | 0:00.2 |
15 | MISHA STRAGE | HONOLULU HI | 1163 | F | 3:Open | 22:52.2 | 22:52.4 | 0:00.1 |
16 | OWEN ANDERSON | WADENA MN | 1199 | M | 5:10-19 | 23:04.2 | 23:04.6 | 0:00.3 |
17 | COLIN SCHLOFF | CANTON MI | 1154 | M | 6:10-19 | 23:28.1 | 23:30.1 | 0:02.0 |
18 | PETER CAGGIANO | HONOLULU HI | 1211 | M | 1:40-49 | 23:30.9 | 23:32.6 | 0:01.7 |
19 | ROBERT RICKERBY | AUCKLAND AUK | 1142 | M | 3:50-59 | 24:18.9 | 24:20.9 | 0:02.0 |
20 | LEVI WHITAKER | AUSTIN TX | 1184 | M | 7:10-19 | 24:24.1 | 24:24.1 | |
21 | SCOUT CROOT | HONOLULU HI | 1036 | M | 8:10-19 | 24:35.9 | 24:48.1 | 0:12.1 |
22 | THOMAS ABBE BLOEM | EWA BEACH HI | 1001 | M | 9:10-19 | 25:23.9 | 25:25.7 | 0:01.7 |
23 | ADDISON HOFFNER | MILILANI HI | 1069 | F | 1: 0- 9 | 25:48.1 | 25:48.5 | 0:00.3 |
24 | MOANA WONG | MILILANI HI | 1188 | F | 1:40-49 | 25:52.0 | 25:55.5 | 0:03.4 |
25 | BRIE KOTULA | EWA BEACH HI | 1090 | F | 2:40-49 | 26:05.4 | 26:09.2 | 0:03.7 |
26 | MANDI CAMBRA | HONOLULU HI | 1212 | F | 3:40-49 | 26:08.9 | 26:09.4 | 0:00.5 |
27 | TIMOTHY WONG | MILILANI HI | 1189 | M | 10:10-19 | 26:11.1 | 26:14.6 | 0:03.4 |
28 | GUIXING ZHENG | HONOLULU HI | 1192 | M | 3:20-29 | 26:25.7 | 26:40.0 | 0:14.2 |
29 | KRISTEN MEREDITH | HONOLULU HI | 1109 | F | 1:30-39 | 26:47.9 | 26:54.7 | 0:06.7 |
30 | MARYAM NAZZAL | HONOLULU HI | 1121 | F | 2:30-39 | 26:58.0 | 27:05.3 | 0:07.2 |
31 | MADISON MEIER | HONOLULU HI | 1249 | F | 1:20-29 | 27:21.8 | 27:25.3 | 0:03.4 |
32 | MARIA LONJERS | HAUULA HI | 1098 | F | 4:40-49 | 27:38.2 | 27:41.0 | 0:02.7 |
33 | JOYCE KILGORE | AIEA HI | 1085 | F | 3:30-39 | 28:06.5 | 28:09.3 | 0:02.7 |
34 | ED CROOT | HONOLULU HI | 1034 | M | 4:50-59 | 28:08.9 | 28:21.0 | 0:12.0 |
35 | JOHN AKANA | WAIPAHU HI | 1004 | M | 2:30-39 | 28:10.3 | 28:11.1 | 0:00.8 |
36 | NOHEMI IBARRA | KAPOLEI HI | 1228 | F | 2:20-29 | 28:45.1 | 28:46.3 | 0:01.1 |
37 | JENNIFER SOBEL | HONOLULU HI | 1158 | F | 4:30-39 | 28:45.4 | 28:48.2 | 0:02.7 |
