Men: Top Finishers 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-98
Swim |
|||||
Top | |||||
Female Open Winners |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jennifer Conway | Aiea HI | 510 | 10 | 52:28.8 |
2 | Sandie Easton | Honolulu HI | 519 | 12 | 52:38.4 |
3 | Lectie Altman-Batula | Honolulu HI | 502 | 14 | 53:12.6 |
Top | |||||
Female 13 to 14 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Maddie Stuemke | KAILUA HAWAII | 555 | 34 | 58:20.3 |
2 | Carissa Carroll | Honolulu HI | 444 | 156 | 1:22:16.3 |
3 | Riley Mitchell | 537 | 253 | 1:54:46.8 | |
Top | |||||
Female 15 to 19 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Reina Lileikis | Honolulu HI | 477 | 16 | 53:38.8 |
2 | Paulina Chavis | Kapolei HI | 515 | 26 | 54:56.3 |
3 | Jen Reiter | Kailua HI | 638 | 33 | 57:23.8 |
4 | Cate Ferandin | 493 | 56 | 1:03:05.1 | |
5 | Malia Mierzwa | KAILUA HAWAII | 539 | 57 | 1:03:22.5 |
6 | Micayla Carroll | Honolulu HI | 445 | 126 | 1:14:59.2 |
7 | Kailani Laforteza | 387 | 138 | 1:17:10.9 | |
8 | Kai Moore | La Jolla CA | 565 | 160 | 1:22:41.6 |
Top | |||||
Female 20 to 24 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Erin Scudder | Western Sprgs IL | 472 | 40 | 58:37.3 |
2 | Rylie Hager | Honolulu HI | 535 | 84 | 1:10:08.0 |
3 | Madeline Bryan | Honolulu HI | 600 | 88 | 1:10:54.4 |
4 | Izzy Horio | Honolulu HI | 372 | 119 | 1:14:23.0 |
5 | Rui Daniel | Honolulu HI | 615 | 217 | 1:39:41.0 |
Top | |||||
Female 25 to 29 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Danielle Nuszkowski | Haleiwa HI | 570 | 38 | 58:32.5 |
2 | Madeline Berger | Honolulu HI | 574 | 83 | 1:09:59.7 |
3 | Lauren Mitchell | Kaneohe HI | 595 | 101 | 1:11:54.9 |
4 | Anne Reidinger | Kailua HI | 645 | 114 | 1:13:01.5 |
5 | Hannah Miller | Chicago IL | 664 | 164 | 1:23:53.4 |
6 | Jenn Kim | Honolulu HI | 652 | 170 | 1:25:38.0 |
7 | Kiyoko Nakamura-Koyama | 668 | 184 | 1:30:09.7 | |
Top | |||||
Female 30 to 34 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Heather Iwasaki | Honolulu HI | 452 | 19 | 53:48.5 |
2 | Rachel Randall | Kaneohe HI | 594 | 24 | 54:26.5 |
3 | Emily Reynolds | Kaneohe HI | 627 | 39 | 58:34.3 |
4 | Elisa Mian | Kailua HI | 656 | 51 | 1:01:33.8 |
5 | Ashley Ahn | Honolulu HI | 532 | 55 | 1:02:52.1 |
6 | Carey Colbert | Kailua HI | 478 | 68 | 1:05:27.9 |
7 | Abigail Waldorf | Waialua HI | 625 | 85 | 1:10:11.0 |
8 | Maddie Anzivino | Haleiwa HI | 611 | 98 | 1:11:52.2 |
9 | Nicole Nagasawa | Honolulu HI | 585 | 106 | 1:12:02.0 |
10 | Alyssa Peric | Honolulu HI | 651 | 130 | 1:16:07.1 |
11 | Monique Schafer | Honolulu HI | 661 | 145 | 1:20:19.8 |
12 | Melissa Decker | Honolulu HI | 583 | 165 | 1:24:09.0 |
13 | Ilana Nimz | Honolulu HI | 636 | 181 | 1:29:39.8 |
14 | Kathleen Griffin | Honolulu HI | 628 | 182 | 1:29:40.8 |
15 | Jaclyn Skeweris | Honolulu HI | 373 | 190 | 1:31:21.6 |
16 | Rebecca Canfield | Honolulu HI | 590 | 218 | 1:39:46.5 |
17 | Wenjia Zhu | Haleiwa HI | 672 | 241 | 1:47:41.2 |
18 | Sara Gabrielson | 670 | 269 | 2:06:49.8 | |
Top | |||||
Female 35 to 39 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jessica McCollum | Mililani HI | 406 | 20 | 53:51.3 |
2 | Katherine Shroyer | Honolulu HI | 683 | 60 | 1:04:14.6 |
3 | Jennifer Baker | 682 | 78 | 1:07:09.8 | |
4 | Amanda Witko | Haleiwa HI | 602 | 87 | 1:10:21.1 |
5 | Lindsey Curley | Woodland CA | 522 | 94 | 1:11:30.5 |
6 | Amanda Larson | Davis CA | 524 | 95 | 1:11:30.6 |
7 | Christyn Gaa | Kailua HI | 604 | 97 | 1:11:49.4 |
8 | Mckenna Nieves | Ewa Beach HI | 643 | 108 | 1:12:18.5 |
9 | Carly Williamson | Honolulu HI | 429 | 121 | 1:14:40.7 |
10 | Ellis Garcia | Honolulu HI | 376 | 150 | 1:20:44.1 |
11 | Jessica Orfe | Honolulu HI | 508 | 154 | 1:21:05.8 |
12 | Nicole Wilder | Honolulu HI | 377 | 167 | 1:24:46.7 |
13 | Cristina Sandoval | Albuquerque NM | 530 | 173 | 1:27:16.0 |
14 | Allyssa Bernhardt | Waialua HI | 633 | 180 | 1:29:18.2 |
15 | Lisa Swartzfager | Honolulu HI | 564 | 216 | 1:39:13.7 |
16 | Andria Schumann | Honolulu HI | 566 | 243 | 1:48:15.4 |
17 | Diana Spencer | Honolulu HI | 572 | 245 | 1:48:52.8 |
18 | Cassie Li | 675 | 249 | 1:52:51.7 | |
19 | Emily McNulty | Honolulu HI | 553 | 250 | 1:53:08.5 |
20 | Melissa Shelley | Haleiwa HI | 431 | 256 | 1:56:50.1 |
21 | Charlene Rockenbrant | Haleiwa HI | 424 | 259 | 1:57:51.8 |
22 | Angela Silver | Haleiwa HI | 598 | 260 | 1:58:08.4 |
FIN | Betty Hu | 678 | FIN | 1:34:12.4 | |
Top | |||||
Female 40 to 44 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Mccall Dorr | West Vancouver, British C CA | 531 | 28 | 55:46.9 |
2 | Alison Cowan | Honolulu HI | 436 | 96 | 1:11:48.8 |
3 | Wendy Hale | Haleiwa HI | 375 | 99 | 1:11:53.0 |
4 | Jackie Mitchell | Honolulu HI | 629 | 131 | 1:16:14.5 |
5 | Kelly Anderson | Steilacoom WA | 659 | 135 | 1:17:00.8 |
6 | Michelle Nava | Destin FL | 631 | 137 | 1:17:04.6 |
7 | Katrina Lu | Honolulu HI | 647 | 142 | 1:19:08.8 |
8 | Robyn Tosick | 676 | 186 | 1:30:28.0 | |
9 | Sandy Herrera | Pearl City HI | 561 | 192 | 1:31:48.2 |
10 | Judy Meredith | Aiea HI | 637 | 251 | 1:53:31.9 |
11 | Danetta Sinkule | Waialua HI | 639 | 258 | 1:57:44.3 |
12 | Denise Parris | 454 | 264 | 2:03:14.7 | |
Top | |||||
Female 45 to 49 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Melissa Tallent | Kaneohe HI | 587 | 66 | 1:05:25.7 |
2 | Michelle Simmons | Kaneohe HI | 504 | 69 | 1:05:29.6 |
3 | Meredith Novack | Honolulu HI | 422 | 74 | 1:06:10.3 |
4 | Kelly Love | Kailua HI | 655 | 89 | 1:10:58.3 |
5 | Alessandra Cima | Dubai DXB | 525 | 90 | 1:10:59.2 |
6 | Karen Zee | Honolulu HI | 442 | 100 | 1:11:53.8 |
7 | Kimberly Burnett | Honolulu HI | 450 | 103 | 1:11:58.6 |
8 | Alicia Shoulta | Kailua HI | 380 | 110 | 1:12:28.8 |
9 | Ashley Dart | Kailua HI | 634 | 116 | 1:13:30.3 |
10 | Yuko Nakai | 662 | 144 | 1:19:48.3 | |
11 | Kelly Quin | Honolulu HI | 374 | 159 | 1:22:34.1 |
12 | Erika Carlson | Mililani HI | 569 | 162 | 1:23:10.7 |
13 | Julia Allshouse | 665 | 163 | 1:23:52.6 | |
14 | Corie Coe | Haleiwa HI | 399 | 188 | 1:30:50.0 |
15 | Christina Herschelman | 680 | 229 | 1:41:58.6 | |
16 | Nicole Powell-Dunford | Honolulu HI | 421 | 242 | 1:48:13.9 |
17 | Kat Moon | Kaneohe HI | 401 | 246 | 1:49:44.9 |
18 | Alyssa Gundersen | Kailua HI | 562 | 248 | 1:52:15.8 |
19 | Brandi Gary | Honolulu HI | 405 | 267 | 2:06:36.5 |
Top | |||||
Female 50 to 54 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Deb Merwick | Kailua HI | 549 | 30 | 55:52.0 |
2 | Alicia Hetherington | Kailua HI | 512 | 44 | 1:00:50.5 |
3 | Francesca Leonetti | Honolulu HI | 567 | 102 | 1:11:58.1 |
4 | Susan Burr | Honolulu HI | 456 | 107 | 1:12:12.1 |
5 | Michelle Aitro | Kailua HI | 370 | 109 | 1:12:20.2 |
6 | Elizabeth Gilliland | Honolulu HI | 573 | 128 | 1:15:17.4 |
7 | Kimberly Funasaki | Honolulu HI | 580 | 139 | 1:17:55.3 |
8 | Katherine Mobley | Honolulu HI | 417 | 141 | 1:18:53.1 |
9 | Wendi Waits | Kailua HI | 397 | 143 | 1:19:38.2 |
10 | Ashley Brown | Waialua HI | 642 | 155 | 1:21:29.8 |
11 | Alexandria Suthard | Honolulu HI | 495 | 161 | 1:23:08.6 |
12 | Alison Kaneshiro | Aiea HI | 542 | 185 | 1:30:24.9 |
13 | Chris Etzkorn | Kailua HI | 618 | 191 | 1:31:37.9 |
14 | Diane Sands | Kapaa HI | 568 | 200 | 1:33:54.6 |
15 | Mary Beust | Kailua HI | 480 | 203 | 1:34:46.3 |
16 | Erin Oda | Honolulu HI | 591 | 237 | 1:44:32.0 |
17 | Courtny Tanigawa | Honolulu HI | 383 | 254 | 1:55:06.8 |
18 | Naoko Yonekura | Honolulu HI | 459 | 265 | 2:04:03.2 |
Top | |||||
Female 55 to 59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jennifer Lowe | 663 | 73 | 1:05:50.0 | |
2 | Kristi Shaffer | Kailua HI | 382 | 133 | 1:16:21.8 |
3 | Tracey Kelley | Kailua HI | 407 | 214 | 1:38:27.9 |
4 | Jeanine Nakakura | Aiea HI | 543 | 219 | 1:40:28.9 |
5 | Sherill Kearns | Honolulu HI | 388 | 232 | 1:42:47.1 |
Top | |||||
Female 60 to 64 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Annamarie Watkins | Honolulu HI | 641 | 79 | 1:07:21.9 |
2 | Diane Corn | Kailua HI | 416 | 93 | 1:11:29.3 |
3 | Denise Webb | Honolulu HI | 521 | 122 | 1:14:44.5 |
4 | Polly Ai | Honolulu HI | 605 | 129 | 1:15:27.8 |
5 | Anne Rentz | Kailua HI | 546 | 134 | 1:16:26.4 |
6 | Lorin Birmingham | Kaneohe HI | 486 | 179 | 1:29:17.1 |
7 | Akiko Kodama | Honolulu HI | 386 | 207 | 1:34:58.7 |
8 | Lydia Faletoi | Mililani HI | 578 | 210 | 1:36:45.5 |
9 | Cheryl Ramsey | Kaneohe HI | 579 | 227 | 1:41:44.4 |
10 | Amy Conley | Kailua HI | 635 | 252 | 1:53:54.4 |
Top | |||||
Female 65 to 69 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Laurie Loomis | Honolulu HI | 551 | 153 | 1:21:04.2 |
2 | Sharon Leng | Honolulu HI | 430 | 208 | 1:35:08.0 |
3 | Colleen Kobayashi | Wahiawa HI | 483 | 221 | 1:40:45.6 |
4 | Carol Young | Honolulu HI | 533 | 225 | 1:41:29.1 |
5 | Julia Nakano-Holmes | Honolulu HI | 623 | 226 | 1:41:36.5 |
Top | |||||
Female 70 to 74 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jada London | Honolulu HI | 622 | 236 | 1:44:31.9 |
Top | |||||
Female 80 and over |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Lori Auhll | Honolulu HI | 441 | 273 | 2:14:38.9 |
Top | |||||
Male Open Winners |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Brock Imonen | Kamuela HI | 609 | 1 | 47:47.7 |
2 | Brahman Davis | Honolulu HI | 589 | 2 | 47:57.9 |
3 | Micah Ginoza | Honolulu HI | 617 | 3 | 48:03.0 |
Top | |||||
Male 13 to 14 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Liko Lambert | 371 | 15 | 53:34.5 | |
2 | Jack Ferandin | 492 | 45 | 1:01:06.8 | |
Top | |||||
Male 15 to 19 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Maika Young | 624 | 23 | 54:13.3 | |
2 | Kaita Endo | Honolulu HI | 475 | 31 | 55:57.4 |
3 | Finley Church | HONOLULU HAWAII | 547 | 120 | 1:14:36.8 |
Top | |||||
Male 20 to 24 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Taiyo Endo | Honolulu HI | 501 | 46 | 1:01:08.3 |
2 | Casey Wong | Honolulu HI | 400 | 49 | 1:01:23.6 |
3 | Aiden Seay | Kailua HI | 630 | 50 | 1:01:27.3 |
Top | |||||
Male 25 to 29 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Thomas Rathbun | Honolulu HI | 514 | 4 | 48:07.9 |
2 | Ryan Fitzpatrick | Honolulu HI | 660 | 21 | 53:51.7 |
3 | Jose Coves | Honolulu HI | 398 | 59 | 1:03:49.5 |
4 | Ethan Grogan | Savoy IL | 612 | 65 | 1:05:22.0 |
5 | Fin Konold | Waialua HI | 379 | 117 | 1:14:00.0 |
6 | Christopher Ma | Honolulu HI | 658 | 148 | 1:20:36.7 |
7 | Raiden Daniel | 581 | 169 | 1:25:30.5 | |
Top | |||||
Male 30 to 34 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jayson Hagi | Honolulu HI | 365 | 5 | 49:00.9 |
2 | Christopher Chuck | Honolulu HI | 550 | 11 | 52:30.1 |
3 | Kaya Terem | Honolulu HI | 513 | 37 | 58:30.2 |
4 | William Sicilia | Honolulu HI | 463 | 80 | 1:07:36.9 |
5 | Nicholas Zehr | Clarksville TN | 669 | 81 | 1:08:41.7 |
6 | Pono Hanson | Washington DC | 556 | 82 | 1:09:56.2 |
7 | Enese Enesi | Waialua HI | 657 | 118 | 1:14:01.3 |
8 | Holm Smidt | Haleiwa HI | 426 | 123 | 1:14:48.9 |
9 | Gregory Schollmeier | Honolulu HI | 410 | 158 | 1:22:27.8 |
10 | Samuel Megowen | Concord MA | 538 | 168 | 1:24:50.3 |
11 | Alvaro Lazaro Nunez | Honolulu HI | 420 | 212 | 1:37:32.8 |
12 | Nicholas Blum | Haleiwa HI | 392 | 222 | 1:40:52.0 |
Top | |||||
Male 35 to 39 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Aaron Peirsol | 677 | 7 | 50:09.0 | |
2 | Scott Kobayashi | WAHIAWA HAWAII | 485 | 52 | 1:01:44.3 |
3 | Dale Cowling | Murrays Beach NSW | 593 | 54 | 1:02:41.1 |
4 | Mike Stanek | Washington DC | 577 | 70 | 1:05:35.5 |
5 | John Peltonen | 681 | 72 | 1:05:45.8 | |
6 | Justin Fujimoto | Aiea HI | 654 | 76 | 1:06:36.9 |
7 | Christopher Drumhiller | Waialua HI | 518 | 140 | 1:18:24.8 |
8 | Jonathan Leini | 679 | 151 | 1:20:57.9 | |
9 | Geoffrey Johnson | Honolulu HI | 534 | 175 | 1:28:04.3 |
10 | Ryan Schulz | Honolulu HI | 646 | 195 | 1:32:44.9 |
11 | Adrien Pesque | Waialua HI | 584 | 255 | 1:56:46.6 |
12 | Joshua Bowers | Groveland FL | 453 | 263 | 2:03:14.1 |
Top | |||||
Male 40 to 44 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Jamie Gove | Sunset Beach HI | 596 | 8 | 50:44.8 |
2 | Luis Saulny | Honolulu HI | 447 | 9 | 52:19.3 |
3 | Aaron Ungerleider | Haleiwa HI | 619 | 42 | 58:58.5 |
4 | Andrew Kopacz | Honolulu HI | 435 | 43 | 59:55.4 |
5 | Jason Yoon | Honolulu HI | 516 | 67 | 1:05:26.9 |
6 | Alexander Guzman | New York NY | 554 | 104 | 1:11:59.3 |
7 | Jason Ching | Irvine CA | 592 | 127 | 1:15:13.8 |
8 | Daniel Boatman | Kaneohe HI | 369 | 171 | 1:25:44.7 |
9 | Terry Shin | Honolulu HI | 455 | 198 | 1:33:18.9 |
10 | Tanguy Chau | Palo Alto CA | 462 | 201 | 1:34:07.3 |
11 | Kevin Murphy | Kailua HI | 548 | 234 | 1:43:35.7 |
12 | Richard Toynton | Honolulu HI | 552 | 257 | 1:57:44.2 |
Top | |||||
Male 45 to 49 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Michael Koehne | Haleiwa HI | 520 | 13 | 52:55.7 |
2 | Doug Woo | 673 | 17 | 53:42.2 | |
3 | Timothy Brady | Kailua HI | 563 | 53 | 1:02:21.9 |
4 | Marcelo Kozama | Haleiwa HI | 414 | 61 | 1:04:36.4 |
5 | Michael Carroll | Honolulu HI | 443 | 62 | 1:05:02.7 |
6 | Andrew Deutscher | Honolulu HI | 473 | 91 | 1:11:25.7 |
7 | Aaron Malone | Mililani HI | 471 | 136 | 1:17:03.6 |
8 | Thomas Omalley | Honolulu HI | 482 | 197 | 1:33:12.7 |
9 | Calvin Sung | Honolulu HI | 408 | 206 | 1:34:51.0 |
10 | Dane Sjoblom | Aiea HI | 648 | 211 | 1:37:20.6 |
11 | Loren Aquino | Honolulu HI | 467 | 270 | 2:06:50.2 |
Top | |||||
Male 50 to 54 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Ryan Leong | Kailua HI | 666 | 6 | 50:01.8 |
2 | Franklin Baker | Haleiwa HI | 505 | 27 | 55:45.3 |
3 | Iain Addinell | Honolulu HI | 402 | 35 | 58:20.4 |
4 | Tom Mitchell | Washington DC | 536 | 36 | 58:30.1 |
5 | Christopher Allshouse | Canton OH | 667 | 41 | 58:40.3 |
6 | Ricardo Ravelo | Kailua HI | 653 | 75 | 1:06:32.4 |
7 | Everett Sakai | Pearl City HI | 649 | 77 | 1:06:50.8 |
8 | James Tarquin | Kailua HI | 527 | 86 | 1:10:18.9 |
9 | Erik Christiansen | Haliewa HI | 491 | 112 | 1:12:39.9 |
10 | Grant Harada | Honolulu HI | 395 | 124 | 1:14:51.6 |
11 | Garnet Saupan | Kapolei HI | 511 | 125 | 1:14:55.3 |
12 | Russell Clock | Honolulu HI | 409 | 146 | 1:20:23.8 |
13 | John Choi | Honolulu HI | 451 | 147 | 1:20:29.1 |
14 | Katsuaki Kiyokawa | Naha City OKINAWA | 613 | 183 | 1:29:50.9 |
15 | Chris Palmenberg | Tucson AZ | 385 | 187 | 1:30:34.0 |
16 | Akira Endo | Honolulu HI | 474 | 196 | 1:32:59.2 |
17 | Joshua Flinn | Honolulu HI | 560 | 202 | 1:34:42.1 |
18 | Jarod Hiramoto | Honolulu HI | 390 | 205 | 1:34:46.7 |
19 | Doug Wong | Honolulu HI | 464 | 213 | 1:37:49.9 |
20 | Kazuhisa Fujita | Honolulu HI | 425 | 215 | 1:39:01.8 |
FIN | Jeffrey Wong | 674 | FIN | 2:02:45.4 | |
Top | |||||
Male 55 to 59 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Frank Bird | San Pedro CA | 540 | 18 | 53:47.4 |
2 | Claus Hansen | Honolulu HI | 614 | 22 | 53:53.4 |
3 | Knoel Kaneshiro | Aiea HI | 541 | 64 | 1:05:18.0 |
4 | Brad Ladwig | Honolulu HI | 650 | 157 | 1:22:17.8 |
5 | Brad Ho | 423 | 172 | 1:25:49.4 | |
6 | Jonathan Stern | Kaneohe HI | 644 | 209 | 1:35:09.3 |
7 | Michael Hershberger | Honolulu HI | 458 | 266 | 2:04:03.3 |
8 | John McGowan | Honolulu HI | 378 | 271 | 2:07:05.2 |
Top | |||||
Male 60 to 64 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Joesph Lileikis | Honolulu HI | 476 | 25 | 54:34.4 |
2 | Mark Miller | Kailua HI | 460 | 29 | 55:47.7 |
3 | Alexander Jampel | Honolulu HI | 432 | 47 | 1:01:11.8 |
4 | Tore Leraand | Honolulu HI | 503 | 48 | 1:01:22.2 |
5 | Steve Watkins | Honolulu HI | 640 | 58 | 1:03:39.7 |
6 | Curt Ai | Honolulu HI | 603 | 92 | 1:11:26.7 |
7 | Shaun Mistlebauer | Kaneohe HI | 381 | 111 | 1:12:39.2 |
8 | Scott Seabaugh | Honolulu HI | 440 | 166 | 1:24:11.8 |
9 | Mark Gerschoffer | Honolulu HI | 368 | 189 | 1:31:04.8 |
10 | Jeff Daniel | Houston TX | 558 | 220 | 1:40:40.1 |
11 | Mike Stott | Woodstock GA | 526 | 239 | 1:46:55.6 |
12 | Stephen Pazienza | Honolulu HI | 448 | 240 | 1:47:06.8 |
13 | Scott Musgrave | 671 | 247 | 1:51:44.8 | |
14 | Michael Malone | Honolulu HI | 367 | 261 | 1:59:06.8 |
15 | Dan Omiya | Honolulu HI | 626 | 268 | 2:06:38.7 |
Top | |||||
Male 65 to 69 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Stefan Reinke | Kaneohe HI | 777 | 32 | 56:16.6 |
2 | Stan Kobayashi | HONOLULU HI | 484 | 63 | 1:05:14.0 |
3 | Tim Johns | Honolulu HI | 413 | 113 | 1:12:58.2 |
4 | Roger Komori | Wahiawa HI | 481 | 115 | 1:13:29.7 |
5 | Steven Hill | Honolulu HI | 412 | 132 | 1:16:17.5 |
6 | Steven Colon | Kailua HI | 621 | 176 | 1:28:20.3 |
7 | James Mange | Kailua HI | 497 | 178 | 1:29:14.6 |
8 | Ray Clarke | Honolulu HI | 576 | 194 | 1:32:24.6 |
9 | Robert Blum | San Francisco CA | 599 | 223 | 1:40:53.1 |
10 | Alvin Chan | Honolulu HI | 449 | 224 | 1:40:57.2 |
11 | David Thompson | Kailua HI | 610 | 231 | 1:42:13.3 |
12 | Frederick Rohlfing | Honolulu HI | 575 | 244 | 1:48:52.3 |
13 | Edward Duggan | Kaneohe HI | 468 | 262 | 2:00:25.8 |
14 | Curt Otsuka | Honolulu HI | 415 | 272 | 2:12:31.4 |
Top | |||||
Male 70 to 74 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Lloyd Serra | Austin TX | 586 | 71 | 1:05:41.0 |
2 | Mark Barrand | Parker CO | 601 | 105 | 1:12:00.9 |
3 | Jeffrey Dodge | Honolulu HI | 499 | 149 | 1:20:43.0 |
4 | Harold Bryant | Haleiwa HI | 394 | 152 | 1:20:59.9 |
5 | Andy Cole | Waialua HI | 366 | 174 | 1:27:37.9 |
6 | Alton Motobu | Aiea HI | 571 | 177 | 1:28:45.2 |
7 | Steven Allen | Victoria BC | 544 | 204 | 1:34:46.7 |
8 | Peter Biggs | Honolulu HI | 620 | 228 | 1:41:57.4 |
9 | Jack Suyderhoud | Honolulu HI | 479 | 230 | 1:42:04.0 |
10 | George Green | Seal Beach CA | 559 | 233 | 1:43:11.1 |
11 | Eugene Cho | Honolulu HI | 606 | 235 | 1:44:11.5 |
Top | |||||
Male 75 to 79 |
|||||
Place | Name | City | Bib No | Overall | Total Time |
1 | Carl Kawauchi | Aiea HI | 439 | 193 | 1:32:16.3 |
2 | Arthur Duryea | Kailua HI | 507 | 199 | 1:33:46.1 |
3 | Ronald Dean | Honolulu HI | 608 | 238 | 1:44:57.8 |