Men: 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Swim |
||||||
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LIKO HOTSUKI | 1032 | 9 | 233 | 26:32.7 | |
2 | ADRIENNE BATSON | 1038 | 9 | 383 | 38:57.2 | |
Top | ||||||
Female 10 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RAHLEE DAVIS | HONOLULU HAWAII | 375 | 12 | 37 | 19:18.4 |
2 | CHLOE CLOWARD | HONOLULU HAWAII | 677 | 12 | 90 | 21:24.9 |
3 | ASTRID PARSON | KAILUA HAWAII | 610 | 12 | 104 | 21:57.0 |
4 | LUKA MELISH | KAILUA HAWAII | 1016 | 10 | 210 | 25:52.8 |
5 | ELNA PARSON | KAILUA HAWAII | 611 | 11 | 212 | 25:54.9 |
6 | ANNA FULEKY | HONOLULU HAWAII | 637 | 12 | 363 | 36:09.3 |
Top | ||||||
Female 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOURNEI WEBSTER | EWA BEACH HAWAII | 645 | 15 | 27 | 18:36.9 |
2 | LOGAN DAVIDSON | HONOLULU HAWAII | 732 | 13 | 55 | 20:05.8 |
3 | SHAYNA SAKAMOTO | HONOLULU HAWAII | 653 | 14 | 59 | 20:12.2 |
4 | MIA RIGG | KAILUA HAWAII | 513 | 14 | 64 | 20:28.3 |
5 | MACKENZIE MOORE | HONOLULU HAWAII | 742 | 15 | 65 | 20:34.9 |
6 | AMARI CHANG | HONOLULU HAWAII | 553 | 13 | 66 | 20:39.5 |
7 | NOE WONG | HONOLULU HAWAII | 714 | 15 | 67 | 20:40.2 |
8 | REESE FIELD | HONOLULU HAWAII | 1017 | 13 | 68 | 20:41.0 |
9 | MAGGIE LUFF | HONOLULU HAWAII | 484 | 15 | 71 | 20:44.2 |
10 | AINA SJOBLOM | AIEA HAWAII | 617 | 15 | 77 | 20:54.6 |
11 | CARLY YATES | HONOLULU HAWAII | 502 | 15 | 80 | 21:00.2 |
12 | ALENA STANLEY | HONOLULU HAWAII | 614 | 14 | 81 | 21:02.1 |
13 | MAREN BERTHELOTTE | HONOLULU HAWAII | 529 | 14 | 112 | 22:22.2 |
14 | ARINA STOTHERS | KAILUA HAWAII | 628 | 14 | 117 | 22:39.5 |
15 | MIA HUDSON | HONOLULU HAWAII | 593 | 13 | 121 | 22:41.4 |
16 | SARA KEA | HONOLULU HAWAII | 541 | 15 | 126 | 22:53.6 |
17 | SOFIE LERAAND | HONOLULU HAWAII | 722 | 13 | 130 | 23:05.1 |
18 | CHARLOTTE NAKAGAWA | HONOLULU HAWAII | 414 | 15 | 151 | 23:59.5 |
19 | JAYLEEN-NICOLE CIMENTAL | HONOLULU HAWAII | 535 | 13 | 155 | 24:07.3 |
20 | JAEDON HARRIS | HALEIWA HAWAII | 1009 | 14 | 161 | 24:17.1 |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SALA YASUMI | HONOLULU HAWAII | 631 | 17 | 8 | 17:52.9 |
2 | SYNNOVE ROBINSON | HONOLULU HAWAII | 547 | 16 | 12 | 17:57.3 |
3 | JORDYN WHITE | 1022 | 19 | 16 | 18:06.3 | |
4 | REINA LILEIKIS | HONOLULU HAWAII | 544 | 17 | 22 | 18:20.4 |
5 | MELIA LEE | KAILUA HAWAII | 643 | 17 | 32 | 18:54.7 |
6 | NATASHA MARACCI | HONOLULU HAWAII | 561 | 17 | 34 | 19:02.1 |
7 | SOPHIA HURD | HONOLULU HAWAII | 723 | 17 | 36 | 19:05.1 |
8 | GRACE BIDDLE | HONOLULU HAWAII | 673 | 16 | 54 | 20:04.4 |
9 | ISABELLE KEES | HONOLULU HAWAII | 757 | 16 | 69 | 20:41.4 |
10 | NALANI PETKO | HONOLULU HAWAII | 759 | 18 | 111 | 22:19.0 |
11 | LEILANI SPIES | HONOLULU HAWAII | 763 | 18 | 146 | 23:34.7 |
12 | NICOLE NAKAGAWA | HONOLULU HAWAII | 413 | 18 | 268 | 28:29.6 |
13 | EMMA FULEKY | HONOLULU HAWAII | 636 | 18 | 287 | 29:29.8 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JESSICA MAEDA | TIGARD OREGON | 504 | 20 | 9 | 17:53.8 |
2 | JOSIE MOBLEY | 1024 | 20 | 23 | 18:22.9 | |
3 | ERIN SCUDDER | KANEOHE HAWAII | 621 | 24 | 53 | 20:02.8 |
4 | STEPHANIE MAEDA | TIGARD OREGON | 503 | 24 | 76 | 20:50.6 |
5 | MARIAH MEYER | KAPOLEI HAWAII | 551 | 24 | 123 | 22:44.3 |
6 | SAMANTHA TIEDE | HONOLULU HAWAII | 692 | 23 | 203 | 25:34.9 |
7 | ALEAH SEAMSTER | HONOLULU HAWAII | 683 | 21 | 216 | 25:59.0 |
8 | CHLOE BRIDGFORD | KAPOLEI HAWAII | 675 | 21 | 235 | 26:36.4 |
9 | ALYSSA WEIMER | WAIPAHU HAWAII | 531 | 24 | 272 | 28:34.4 |
10 | BLAISE BURBANK | HONOLULU HAWAII | 426 | 21 | 274 | 28:46.2 |
11 | MINGXIA HAWKINS | KAILUA-KONA HAWAII | 525 | 22 | 348 | 34:30.8 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LINNEA MACK | KAILUA HAWAII | 1005 | 27 | 7 | 17:48.2 |
2 | JENNIFER CONWAY | AIEA HAWAII | 752 | 28 | 14 | 18:05.7 |
3 | MADELINE HILTZ | KAPOLEI HAWAII | 579 | 26 | 93 | 21:31.7 |
4 | RACHEL VAUGHN-HULBERT | SAN JOSE CALIFORNIA | 1006 | 28 | 106 | 22:02.8 |
5 | SARAH GIBBONS | HONOLULU HAWAII | 625 | 29 | 119 | 22:40.2 |
6 | EMMA OLSEN | HONOLULU HAWAII | 500 | 25 | 134 | 23:13.0 |
7 | CHRISTINA HILL | WAIALUA HAWAII | 476 | 26 | 211 | 25:54.4 |
8 | LAURA FARRIS | HONOLULU HAWAII | 660 | 29 | 213 | 25:56.2 |
9 | KELSEY HUGHES | SCOTTSDALE ARIZONA | 620 | 27 | 219 | 26:05.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JENNY DEBAERE | HONOLULU HAWAII | 661 | 31 | 4 | 17:13.5 |
2 | EMILY REYNOLDS | KANEOHE HAWAII | 746 | 32 | 60 | 20:12.4 |
3 | ASHLEY AHN | HONOLULU HAWAII | 497 | 31 | 86 | 21:12.1 |
4 | TAYLOR OWENS | HONOLULU HAWAII | 494 | 30 | 87 | 21:19.5 |
5 | ANGELA MAJKUT | LAHAINA HAWAII | 754 | 34 | 132 | 23:06.1 |
6 | MELISSA DECKER | HONOLULU HAWAII | 776 | 30 | 135 | 23:15.8 |
7 | ALYSSA PERIC | HONOLULU HAWAII | 1010 | 32 | 162 | 24:20.1 |
8 | ADRIENNE PILCHARD | HONOLULU HAWAII | 772 | 31 | 163 | 24:22.7 |
9 | LACI HITCHCOCK | HONOLULU HAWAII | 588 | 32 | 167 | 24:33.7 |
10 | ELIZABETH MERCER | HONOLULU HAWAII | 433 | 32 | 170 | 24:35.7 |
11 | SARAH BRAND | HONOLULU HAWAII | 511 | 31 | 250 | 26:54.8 |
12 | LINDSEY HATCHER | WASHINGTON DISTRICT O | 400 | 34 | 275 | 28:50.0 |
13 | NINA SCHIETTEKATTE | KANEOHE HAWAII | 654 | 30 | 290 | 29:42.7 |
14 | KATHLEEN GRIFFIN | HONOLULU HAWAII | 457 | 34 | 299 | 30:05.8 |
15 | CHLOE EDINGER | HONOLULU HAWAII | 508 | 33 | 326 | 32:31.8 |
16 | KRISTINA SWENSON-STEWART | KAILUA HAWAII | 556 | 34 | 350 | 34:42.4 |
17 | MARY HEALY | KANEOHE HAWAII | 447 | 30 | 356 | 35:31.3 |
18 | CAMILLA BASSOLA | KANEOHE HAWAII | 446 | 34 | 357 | 35:31.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LAUREN TRANGMAR | HONOLULU HAWAII | 775 | 36 | 52 | 20:00.9 |
2 | KASIA SAWICZ | OZONE PARK NEW YORK | 1014 | 39 | 57 | 20:09.2 |
3 | MELISSA HARNSBERGER | HONOLULU HAWAII | 560 | 37 | 108 | 22:13.3 |
4 | NICOLE WILDER | HONOLULU HAWAII | 429 | 37 | 147 | 23:38.1 |
5 | MEGAN ONUMA | HONOLULU HAWAII | 765 | 35 | 193 | 25:17.8 |
6 | ELLIS GARCIA | HONOLULU HAWAII | 762 | 35 | 221 | 26:17.5 |
7 | MONITA OCEAN | KANEOHE HAWAII | 707 | 36 | 222 | 26:24.6 |
8 | RHIANA LEWIS | HONOLULU HAWAII | 761 | 39 | 230 | 26:31.1 |
9 | MAGGIE MATTHEWS | WASHINGTON DISTRICT O | 403 | 35 | 243 | 26:47.0 |
10 | YVONNE YANG | KAILUA HAWAII | 516 | 38 | 245 | 26:49.8 |
11 | ELYSE BUTLER | HONOLULU HAWAII | 572 | 38 | 294 | 29:53.9 |
12 | EMILY MCNULTY | HONOLULU HAWAII | 563 | 36 | 296 | 30:00.9 |
13 | WHITNEY BROEKSTRA | KANEOHE HAWAII | 682 | 36 | 332 | 33:07.7 |
14 | ASHLEY COOPER | HONOLULU HAWAII | 652 | 35 | 335 | 33:26.7 |
15 | CAROL ANNE HEPNER | HONOLULU HAWAII | 558 | 39 | 340 | 33:49.5 |
16 | ANGELA SILVER | HALEIWA HAWAII | 386 | 39 | 346 | 34:30.4 |
17 | THERESA YOON | HONOLULU HAWAII | 639 | 35 | 347 | 34:30.8 |
18 | CHARLENE ROCKENBRANT | HALEIWA HAWAII | 456 | 39 | 351 | 34:46.3 |
19 | JANICE GREENWOOD | HONOLULU HAWAII | 598 | 38 | 370 | 36:59.2 |
20 | ALISON SEMMLER | KAILUA HAWAII | 383 | 37 | 379 | 37:45.8 |
21 | MADELEINE BATSON | HONOLULU HAWAII | 770 | 36 | 384 | 38:57.3 |
22 | MARISA KOMAGOME | HONOLULU HAWAII | 691 | 38 | 394 | 44:01.6 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KRISTY HENDERSON | HONOLULU HAWAII | 695 | 42 | 99 | 21:50.1 |
2 | TRACI SHIRAISHI | HONOLULU HAWAII | 777 | 40 | 122 | 22:42.6 |
3 | ALISON COWAN | HONOLULU HAWAII | 667 | 40 | 129 | 22:59.6 |
4 | JACKIE MITCHELL | HONOLULU HAWAII | 618 | 40 | 154 | 24:03.1 |
5 | HELEN CZERSKI | HONOLULU HAWAII | 1001 | 44 | 168 | 24:34.3 |
6 | KELLY ANDERSON | HONOLULU HAWAII | 630 | 42 | 185 | 25:00.7 |
7 | KAREN KRAMER | HONOLULU HAWAII | 512 | 41 | 207 | 25:49.1 |
8 | KATHERINE MACIAS | HONOLULU HAWAII | 771 | 41 | 209 | 25:51.6 |
9 | YUKA HOTSUKI | 1033 | 40 | 232 | 26:32.0 | |
10 | SANDY HERRERA | HONOLULU HAWAII | 538 | 40 | 260 | 27:34.9 |
11 | SUMMER DARLING | KAWANA ISLAND QUEENSLAND | 656 | 43 | 321 | 31:43.2 |
12 | JENNIFER GESKE | HOLLY RIDGE NORTH CARO | 392 | 43 | 329 | 32:52.7 |
13 | RAMONA DEVENEY | HONOLULU HAWAII | 749 | 44 | 362 | 35:51.7 |
14 | LUCIA TOSTES | HALEIWA HAWAII | 514 | 44 | 364 | 36:16.6 |
15 | MADONNA SISSON | MILILANI HAWAII | 555 | 42 | 385 | 39:11.3 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RIE NAGAYAMA | HONOLULU HAWAII | 461 | 45 | 100 | 21:50.8 |
2 | CANDES GENTRY | HONOLULU HAWAII | 387 | 46 | 105 | 22:02.0 |
3 | SILVIA BARBER | WAIALUA HAWAII | 410 | 49 | 144 | 23:29.3 |
4 | NAOMI FURUSAWA-STRATTON | HONOLULU HAWAII | 740 | 48 | 165 | 24:30.4 |
5 | KIMBERLY BURNETT | HONOLULU HAWAII | 418 | 47 | 172 | 24:39.7 |
6 | ALICIA SHOULTA | KAILUA HAWAII | 666 | 47 | 194 | 25:19.9 |
7 | MIEKO OCHSNER | HONOLULU HAWAII | 462 | 46 | 201 | 25:32.9 |
8 | KELLY LOVE | KAILUA HAWAII | 1008 | 45 | 215 | 25:58.9 |
9 | JESSIE FAIGE | HONOLULU HAWAII | 471 | 49 | 229 | 26:30.4 |
10 | JANET MACTURK | LEANDER TEXAS | 577 | 46 | 239 | 26:40.7 |
11 | NICOLE POWELL-DUNFORD | HONOLULU HAWAII | 406 | 48 | 241 | 26:44.7 |
12 | MAGDALENA PETKO | HONOLULU HAWAII | 758 | 48 | 256 | 27:17.3 |
13 | YON SMITH | HONOLULU HAWAII | 671 | 45 | 264 | 27:45.6 |
14 | CORIE COE | HALEIWA HAWAII | 507 | 49 | 266 | 28:23.6 |
15 | CAROLINE MAYNARD | KAILUA HAWAII | 609 | 48 | 308 | 30:46.8 |
16 | JUDY MEREDITH | AIEA HAWAII | 509 | 49 | 331 | 33:01.7 |
17 | TARA O۪NEILL | HONOLULU HAWAII | 472 | 46 | 345 | 34:28.4 |
18 | KATHLEEN MOON | KANEOHE HAWAII | 480 | 45 | 367 | 36:56.8 |
19 | LISA TIRIMACCO | HONOLULU HAWAII | 774 | 46 | 368 | 36:57.3 |
20 | JOAN MALIK | KAILUA HAWAII | 694 | 48 | 377 | 37:40.7 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SANDIE EASTON | HONOLULU HAWAII | 574 | 54 | 18 | 18:09.9 |
2 | ALICIA HETHERINGTON | KAILUA HAWAII | 703 | 50 | 62 | 20:17.0 |
3 | MIKI YOSHIDA | HONOLULU HAWAII | 664 | 53 | 78 | 20:56.2 |
4 | SARAH ROBINSON | HONOLULU HAWAII | 750 | 54 | 124 | 22:45.2 |
5 | SUSAN BURR | HONOLULU HAWAII | 466 | 53 | 125 | 22:49.4 |
6 | KATEY MOBLEY | HONOLULU HAWAII | 601 | 52 | 136 | 23:19.1 |
7 | RISAKO STEGMAYER | HONOLULU HAWAII | 679 | 51 | 153 | 24:00.2 |
8 | KIMBERLY FUNASAKI | HON HAWAII | 473 | 51 | 159 | 24:16.3 |
9 | BETSY GILLILAND | HONOLULU HAWAII | 584 | 50 | 174 | 24:42.6 |
10 | HEATHER LAVEL | HONOLULU HAWAII | 474 | 50 | 199 | 25:27.3 |
11 | ALISON KANESHIRO | AIEA HAWAII | 591 | 54 | 200 | 25:32.5 |
12 | HEATHER BARNHILL | KANEOHE HAWAII | 696 | 50 | 231 | 26:31.2 |
13 | NAOKO YONEKURA | HONOLULU HAWAII | 550 | 51 | 271 | 28:32.2 |
14 | MARIE-JOELLE SIMONPIETRI | KAILUA HAWAII | 506 | 50 | 289 | 29:40.1 |
15 | XENA MANG | WAIALUA HAWAII | 686 | 50 | 293 | 29:52.8 |
16 | MARY BEUST | KAILUA HAWAII | 627 | 54 | 295 | 29:59.6 |
17 | NINA DAVIDSON | HONOLULU HAWAII | 731 | 50 | 344 | 34:21.5 |
18 | ALEXANDRIA SUTHARD | Honolulu HI | 1030 | 53 | 353 | 35:05.1 |
19 | KATHLEEN SCOFIELD | GYMEA BAY NEW SOUTH | 368 | 52 | 375 | 37:35.7 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DEB MERWICK | KAILUA HAWAII | 602 | 55 | 44 | 19:38.4 |
2 | KRISTY WALLMO | HONOLULU HAWAII | 760 | 56 | 102 | 21:53.5 |
3 | MICHELLE NAKAYA | KAILUA HAWAII | 489 | 57 | 284 | 29:16.3 |
4 | JULIE NG | HONOLULU HAWAII | 626 | 56 | 286 | 29:28.8 |
5 | JEANINE NAKAKURA | AIEA HAWAII | 720 | 59 | 301 | 30:15.0 |
6 | MAYA MCBRIDE | HONOLULU HAWAII | 424 | 57 | 310 | 30:53.0 |
7 | AENEA KEYES | SAN ANSELMO CALIFORNIA | 390 | 58 | 355 | 35:17.5 |
8 | KAREN YOUNG | EWA BEACH HAWAII | 534 | 57 | 358 | 35:32.3 |
9 | JILL DIETMEYER | PEARL CITY HAWAII | 519 | 59 | 361 | 35:38.2 |
10 | CAT WEINHARDT | KAPOLEI HAWAII | 366 | 55 | 371 | 37:01.0 |
11 | RAVEN LAROUX | HONOLULU HAWAII | 580 | 57 | 386 | 40:23.8 |
12 | ANN WONG | HONOLULU HAWAII | 632 | 58 | 395 | 44:01.7 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DEBBIE MEEK | PHOENIX ARIZONA | 408 | 61 | 88 | 21:22.5 |
2 | GRANATE SOSNOFF | BERKELEY CALIFORNIA | 736 | 60 | 120 | 22:40.3 |
3 | DIANE CORN | KAILUA HAWAII | 487 | 64 | 139 | 23:24.2 |
4 | DENISE WEBB | HONOLULU HAWAII | 367 | 62 | 140 | 23:26.5 |
5 | AKIKO KODAMA | HONOLUOU HAWAII | 399 | 64 | 267 | 28:27.5 |
6 | CARON FERGUSON | KAILUA HAWAII | 431 | 60 | 273 | 28:36.6 |
7 | CHERYL RAMSEY | KANEOHE HAWAII | 616 | 61 | 291 | 29:44.0 |
8 | KAREN SUNDSTROM | HONOLULU HAWAII | 619 | 62 | 309 | 30:49.8 |
9 | KAORI NAKAMURA | AIEA HAWAII | 586 | 60 | 312 | 31:01.4 |
10 | LISA TYLER | LOWELL MASSACHUSE | 402 | 62 | 324 | 32:02.0 |
11 | MIRIAM HA | HONOLULU HAWAII | 384 | 63 | 378 | 37:40.9 |
12 | SUSAN WEINHARDT | EWA BEACH HAWAII | 533 | 60 | 396 | 44:01.7 |
13 | CYNTHIA MOORE | HONOLULU HAWAII | 453 | 64 | 404 | 53:25.0 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KAIA HEDLUND | LONG BEACH CALIFORNIA | 562 | 68 | 114 | 22:28.5 |
2 | MARIE WAGNER | HONOLULU HAWAII | 490 | 66 | 143 | 23:28.6 |
3 | LAURIE LOOMIS | Honolulu HI | 412 | 69 | 261 | 27:41.7 |
4 | VALISA SAUNDERS | HONOLULU HAWAII | 451 | 69 | 270 | 28:31.6 |
5 | SHARON LENG | HONOLULU HAWAII | 381 | 66 | 276 | 28:50.4 |
6 | CAROL YOUNG | HONOLULU HAWAII | 477 | 69 | 292 | 29:51.2 |
7 | COLLEEN KOBAYASHI | MILILANI HAWAII | 624 | 67 | 317 | 31:20.2 |
8 | CHRISTINE LAWSON | HONOLULU HAWAII | 380 | 68 | 381 | 38:28.0 |
9 | CATHERINE HAWKINS | KAILUA-KONA HAWAII | 524 | 65 | 389 | 40:48.0 |
10 | ANASTASIA FONTENOT | MILILANI HAWAII | 398 | 65 | 391 | 42:56.6 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LAURA BLEARS | LAHAINA HAWAII | 373 | 72 | 253 | 27:02.7 |
2 | BRENDA DAY | 1026 | 74 | 328 | 32:46.3 | |
Top | ||||||
Female 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RUTH LOCKETT | KANEOHE HAWAII | 442 | 77 | 366 | 36:42.0 |
2 | LAUREN ROSS | SANTA CRUZ CALIFORNIA | 659 | 78 | 401 | 50:49.1 |
Top | ||||||
Female 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KATHLEEN QUINN | HONOLULU HAWAII | 382 | 81 | 374 | 37:31.5 |
2 | LORI AUHLL | HONOLULU HI | 437 | 87 | 376 | 37:39.4 |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KEAHI LEE | KAILUA HAWAII | 644 | 9 | 225 | 26:27.9 |
Top | ||||||
Male 10 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CHEVEYO RODRIGUEZ | HONOLULU HAWAII | 496 | 12 | 25 | 18:34.6 |
2 | COOPER KETCHEN | HONOLULU HAWAII | 741 | 11 | 28 | 18:37.3 |
3 | OCEAN SERRANO | KANEOHE HAWAII | 492 | 12 | 43 | 19:34.9 |
4 | EZRA HARRER | HONOLULU HAWAII | 680 | 12 | 50 | 19:52.8 |
5 | LUKE WHITFORD | HONOLULU HAWAII | 605 | 12 | 82 | 21:03.2 |
6 | MASON NISHIMURA | HONOLULU HAWAII | 589 | 12 | 83 | 21:03.3 |
7 | TAJ MEGILL | HONOLULU HAWAII | 669 | 12 | 103 | 21:56.8 |
8 | ALEXANDER ROBERTS | HONOLULU HAWAII | 744 | 12 | 181 | 24:54.2 |
9 | ROWAN FREMMING | KAILUA HAWAII | 687 | 10 | 226 | 26:27.9 |
10 | HILO HOTSUKI | 1031 | 11 | 248 | 26:53.8 | |
Top | ||||||
Male 13 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LUKE BIDDLE | HONOLULU HAWAII | 672 | 14 | 6 | 17:43.8 |
2 | LIAM FROSTIC | KAILUA HAWAII | 717 | 14 | 11 | 17:56.3 |
3 | TORBJORN LERAAND | HONOLULU HAWAII | 650 | 15 | 15 | 18:06.1 |
4 | JACK FERANDIN | KAILUA HAWAII | 716 | 15 | 19 | 18:11.5 |
5 | JUAN-SEBASTIAN BONILLA | HONOLULU HAWAII | 718 | 13 | 20 | 18:12.2 |
6 | AMAR'E SAN DIEGO | HONOLULU HAWAII | 734 | 13 | 24 | 18:33.7 |
7 | ELIJAH WHITFORD | HONOLULU HAWAII | 604 | 13 | 29 | 18:37.5 |
8 | KAINOA BIRD | HONOLULU HAWAII | 573 | 15 | 38 | 19:21.5 |
9 | ZACH LEWIS | HONOLULU HI | 665 | 14 | 45 | 19:39.1 |
10 | KEN GUZMAN | HALEIWA HAWAII | 404 | 15 | 47 | 19:40.2 |
11 | TIMOTHY FREEL | HONOLULU HAWAII | 482 | 14 | 49 | 19:51.0 |
12 | DASHIELL LIOU-JOHNSON | HONOLULU HAWAII | 521 | 13 | 61 | 20:12.8 |
13 | ELI VINTHAXAY | HONOLULU HAWAII | 542 | 15 | 75 | 20:47.8 |
14 | KAINALU EVERSOLE | HONOLULU HAWAII | 1004 | 14 | 84 | 21:06.2 |
15 | LEVI PEREZ | FOLSOM CALIFORNIA | 748 | 14 | 97 | 21:40.8 |
16 | EVAN VATOVEC | HALEIWA HAWAII | 678 | 14 | 107 | 22:11.6 |
17 | REID BERNIER | HONOLULU HAWAII | 452 | 13 | 141 | 23:27.3 |
18 | FINN CHRISTENSEN | HALEIWA HAWAII | 739 | 13 | 171 | 24:39.6 |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KNUT ROBINSON | HONOLULU HAWAII | 546 | 18 | 2 | 16:56.6 |
2 | DEREK HUNSAKER | HONOLULU HAWAII | 674 | 17 | 10 | 17:55.9 |
3 | ANTHONY SANCHEZ | SARATOGA SPRINGS NEW YORK | 709 | 16 | 26 | 18:35.3 |
4 | CAMILO CORTES | TORONTO ONTARIO | 1019 | 19 | 33 | 19:01.6 |
5 | MAXYMILLIAN DUNG | HONOLULU HAWAII | 658 | 16 | 42 | 19:34.3 |
6 | BECKETT DOMPE | HONOLULU HAWAII | 520 | 17 | 46 | 19:39.1 |
7 | WILLEM BERTHELOTTE | HONOLULU HAWAII | 528 | 16 | 73 | 20:47.1 |
8 | JORDAN BRIDGFORD | KAPOLEI HAWAII | 676 | 17 | 148 | 23:47.3 |
9 | CHARLES LONBORG | HONOLULU HAWAII | 684 | 18 | 179 | 24:51.5 |
10 | DILLON ISHIMI | HONOLULU HAWAII | 780 | 19 | 234 | 26:35.1 |
11 | MATTHEW MADRIGAL | 1040 | 17 | 400 | 50:37.4 | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BROCK IMONEN | HONOLULU HAWAII | 638 | 21 | 5 | 17:32.1 |
2 | BRAXTON DAVIS | LAIE HAWAII | 559 | 24 | 128 | 22:54.9 |
3 | LIAM MCBRIDE | ORINDA CALIFORNIA | 425 | 21 | 156 | 24:07.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSE COVES | HONOLULU HAWAII | 371 | 26 | 74 | 20:47.4 |
2 | MARSHALL MAMIYA | HONOLULU HAWAII | 488 | 25 | 85 | 21:07.4 |
3 | RYAN CROSS | HONOLULU HAWAII | 725 | 26 | 138 | 23:20.4 |
4 | ALEXANDRE ARCHAMBAULT MARSAN | MONTREAL QUEBEC | 548 | 27 | 214 | 25:56.9 |
5 | GREG ESTES | EWA BEACH HAWAII | 567 | 26 | 298 | 30:02.3 |
6 | RYAN CRISTIANO | WAIALUA HAWAII | 475 | 26 | 303 | 30:35.5 |
7 | JONATHAN ZILINSKY | WAIPAHU HAWAII | 715 | 28 | 380 | 38:08.6 |
8 | EDWIN ROSALES | BALDWIN PARK, CA CALIFORNIA | 486 | 29 | 399 | 50:30.1 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DREW MODROV | OZONE PARK NEW YORK | 1015 | 33 | 1 | 16:48.1 |
2 | CHRISTOPHER CHUCK | HONOLULU HAWAII | 753 | 31 | 21 | 18:14.7 |
3 | KAYA TEREM | HONOLULU HAWAII | 450 | 33 | 70 | 20:43.4 |
4 | RILEY MILLS | CERES, CA - US CALIFORNIA | 454 | 34 | 113 | 22:23.8 |
5 | BRANDON MYERS | HONOLULU HAWAII | 587 | 33 | 150 | 23:54.0 |
6 | NICHOLAS BLUM | WAIALUA HAWAII | 432 | 33 | 152 | 24:00.0 |
7 | TODD OGASAWARA | HONOLULU HAWAII | 568 | 33 | 186 | 25:04.8 |
8 | PETER HOWARD | KAILUA HAWAII | 641 | 32 | 189 | 25:15.3 |
9 | ADAN GALINDO | Kaneohe HI | 1021 | 34 | 195 | 25:20.0 |
10 | CORBIN MATSUMOTO | PEARL CITY HAWAII | 599 | 34 | 237 | 26:39.0 |
11 | MATT OWENS | KAPOLEI HAWAII | 733 | 34 | 246 | 26:53.0 |
12 | CHASE OCEAN | KANEOHE HAWAII | 708 | 31 | 255 | 27:15.0 |
13 | STEVEN OWENS | HONOLULU HAWAII | 495 | 31 | 311 | 31:00.9 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SCOTT KOBAYASHI | MILILANI HAWAII | 623 | 38 | 92 | 21:31.1 |
2 | MATT KUKLA | HONOLULU HAWAII | 704 | 39 | 101 | 21:51.2 |
3 | ANDREW PEREZ | FOLSOM CALIFORNIA | 747 | 35 | 133 | 23:09.5 |
4 | ALEX WATSON | HONOLULU HAWAII | 689 | 36 | 137 | 23:19.5 |
5 | SHAUN MILLS | SANTA BARBARA CALIFORNIA | 378 | 39 | 220 | 26:16.7 |
