JBPHH Half Marathon

Overall Finish List

August 12, 2023


Results By Race Management Systems, Inc.

Half

Place Name Active Duty Bib No Gender Total Time Pace
1 PATRICK HEARN AD 415 M 1:12:19.4 5:31/M
2 ANDREW MEDENDORP AD 148 M 1:21:51.6 6:15/M
3 RICHARD CONNAROE AD 224 M 1:23:06.3 6:21/M
4 BENJAMIN HERRING AD 117 M 1:25:45.5 6:33/M
5 NOAH ZARING NO 214 M 1:26:02.1 6:34/M
6 SILAS DAVIDSON AD 384 M 1:26:43.7 6:37/M
7 COOPER JOHNSON NO 63 M 1:27:49.9 6:42/M
8 ODEELO DAYONDON NO 232 M 1:29:16.2 6:49/M
9 JOSHUA SAPPINGTON AD 7 M 1:29:42.6 6:51/M
10 TANNER COLEMAN AD 279 M 1:30:25.7 6:54/M
11 JEREMY SUMPTER NO 54 M 1:30:47.4 6:56/M
12 KYLE GRIFFIOEN AD 75 M 1:31:30.1 6:59/M
13 JACQUELINE BARRIENTES NO 17 F 1:32:42.3 7:05/M
14 JESSICA CHRISTOPHER NO 66 F 1:34:17.4 7:12/M
15 C J NO 84 M 1:34:18.9 7:12/M
16 KYLE NAKATSUKA AD 318 M 1:35:16.6 7:16/M
17 JAKE PALMIERI NO 253 M 1:35:27.9 7:17/M
18 GRANT AKAMINE NO 123 M 1:35:36.1 7:18/M
19 WESTON GUSSENHOVEN NO 228 M 1:35:51.7 7:19/M
20 OWEN SCOTT NO 135 M 1:37:10.3 7:25/M
21 ADRIEL ECKART AD 237 M 1:38:16.4 7:30/M
22 MARK ROSTEDT AD 392 M 1:38:19.3 7:30/M
23 MITCHELL GUHL AD 259 M 1:38:21.0 7:30/M
24 JONATHAN MOORE AD 357 M 1:38:51.4 7:33/M
25 MARK BERTHELOTTE AD 208 M 1:38:55.7 7:33/M
26 JONATHAN KUHLMAN AD 4 M 1:38:56.9 7:33/M
27 BENSON NGETICH NO 271 M 1:39:44.1 7:37/M
28 MATTHEW KOT NO 99 M 1:40:22.5 7:40/M
29 JARED SHULLICK AD 302 M 1:40:25.3 7:40/M
30 ADAM WOSAHLA AD 235 M 1:40:25.5 7:40/M
31 ANA SUMPTER NO 53 F 1:40:46.8 7:42/M
32 GIDEON NELSON AD 293 M 1:40:49.9 7:42/M
33 GEORGE TESONIERO AD 264 M 1:41:24.1 7:44/M
34 BRIAN MYERS AD 418 M 1:41:25.3 7:45/M
35 HENRY GARCIA AD 351 M 1:41:46.4 7:46/M
36 KRISTEN MATTHEWS NO 128 F 1:41:59.5 7:47/M
37 ALAN ABAD NO 217 M 1:43:24.4 7:54/M
38 TERRI SWEDBERG AD 434 M 1:43:33.0 7:54/M
39 JONATHAN BAGLEY AD 409 M 1:43:52.5 7:56/M
40 BAO QIU AD 65 F 1:44:00.9 7:56/M
41 JOHNNY LANDEZA NO 45 M 1:44:21.1 7:58/M
42 RYAN VILLAR NO 375 M 1:44:30.9 7:59/M
43 ELIZABETH BIDWILL NO 231 F 1:45:02.8 8:01/M
44 JACKSON MARSHALL NO 323 M 1:46:02.9 8:06/M
45 LAURA ENGLAND AD 101 F 1:46:03.9 8:06/M
46 BRENDA DOBIS NO 328 F 1:46:18.7 8:07/M
47 MITCHELL MESSICK AD 430 M 1:46:41.0 8:09/M
48 MARIO MARTINEZ AD 206 M 1:46:44.8 8:09/M
49 EVAN VITAGLIANO NO 432 M 1:46:47.8 8:09/M
50 BRAYDEN VIGIL-NELSON AD 389 M 1:47:00.5 8:10/M
51 JEFF HEALY NO 332 M 1:47:03.6 8:10/M
52 AMY HANLEY NO 48 F 1:47:08.8 8:11/M
53 STEPHANIE PARKS NO 15 F 1:47:14.6 8:11/M
54 SUZANNE NAVAL NO 90 F 1:47:30.3 8:12/M
55 MATTHEW SIROIS AD 313 M 1:47:58.4 8:15/M
56 SHAUN KETNER AD 294 M 1:48:09.1 8:15/M
57 BILLY RUSSELL AD 425 M 1:48:27.8 8:17/M
58 MARK LASA AD 57 M 1:48:31.4 8:17/M
59 NICK GRANT AD 150 M 1:48:40.3 8:18/M
60 LEVI INGERSOLL AD 167 M 1:48:48.5 8:18/M
61 MELISSA TALLENT AD 270 F 1:48:54.3 8:19/M
62 KYLE MCCARTER AD 329 M 1:48:55.0 8:19/M
63 MELTON TIANA AD 352 F 1:49:04.0 8:20/M
64 JOSHUA CORNTHWAITE NO 310 M 1:49:20.3 8:21/M
65 DEVIN CARPER AD 420 M 1:49:45.0 8:23/M
66 BRYAN RACCA NO 89 M 1:49:48.0 8:23/M
67 ZACHARY COOPER NO 278 M 1:49:49.7 8:23/M
68 JORDAN RETTIE AD 321 M 1:50:17.5 8:25/M
69 ALLISON MEEGAN AD 77 F 1:50:21.1 8:25/M
70 JILL BEVANS NO 142 F 1:50:25.2 8:26/M
71 JASON ELLWOOD AD 394 M 1:50:30.9 8:26/M
72 MARK STRUSKA AD 416 M 1:50:31.6 8:26/M
73 JERRY CABRERA AD 242 M 1:50:32.4 8:26/M
74 WILLIAM RICKS NO 156 M 1:50:34.5 8:26/M
75 ROMEO FANG JR AD 373 M 1:50:53.6 8:28/M
76 COLE BLAIR AD 414 M 1:51:00.2 8:28/M
77 MAKERDI CHARLERY AD 395 M 1:51:08.0 8:29/M
78 KEEGAN DISTELZWEIG NO 378 M 1:51:12.3 8:29/M
79 DEREK ZUNIGA AD 371 M 1:51:27.6 8:31/M
80 ZACH BROWN AD 88 M 1:51:30.7 8:31/M
81 LUIS COLATO AD 312 M 1:51:43.5 8:32/M
82 JESSE KOT AD 85 M 1:51:48.7 8:32/M
83 PHILLIP FIGGERS NO 339 M 1:51:53.8 8:33/M
84 BRADLEY ZINGONE NO 343 M 1:52:04.4 8:33/M
85 JAKE HONIGMAN AD 262 M 1:52:05.1 8:33/M
86 JEFF FROUDE AD 203 M 1:52:40.9 8:36/M
87 MICHAEL GUSSENHOVEN NO 229 M 1:53:39.9 8:41/M
88 CARLOS CAMPAYO NO 316 M 1:53:48.4 8:41/M
89 JOHN NOVOTNY AD 412 M 1:53:58.7 8:42/M
90 JOSEPH SCOTT AD 133 M 1:54:03.6 8:42/M
91 ETHAN DOUTY AD 326 M 1:54:03.8 8:42/M
92 BRIAN LOPEZ AD 390 M 1:54:04.1 8:42/M
93 ANA KOSTA NO 247 F 1:54:07.6 8:43/M
94 RACHAEL CRAWFORD NO 319 F 1:54:22.0 8:44/M
95 WHITNEY SMILEY NO 166 M 1:54:23.6 8:44/M
96 MICHAEL MCCONKEY AD 118 M 1:54:25.0 8:44/M
97 MATTHEW WISE AD 320 M 1:54:28.4 8:44/M
98 JOSEPH RUHNKE AD 174 M 1:54:30.5 8:44/M
99 CARTER SCHUH AD 207 M 1:55:15.9 8:48/M
100 KYLE OHTANI NO 152 M 1:55:25.3 8:49/M
 
Place Name Active Duty Bib No Gender Total Time Pace
101 BRIAN THIBOULT AD 129 M 1:55:25.5 8:49/M
102 CHRIS SHERRILL AD 277 M 1:55:32.8 8:49/M
103 BLAKE SMITH AD 216 M 1:55:38.5 8:50/M
104 ANTHONY TREVINO NO 155 M 1:56:43.1 8:55/M
105 ANTHONY AMATO NO 218 M 1:57:09.5 8:57/M
106 THEODORE YATES AD 226 M 1:57:12.2 8:57/M
107 KRISTOPHER BARRIENTES AD 16 M 1:57:33.4 8:58/M
108 JOHN REEVES AD 182 M 1:57:42.1 8:59/M
109 MARK BENWAY AD 220 M 1:57:43.4 8:59/M
110 ERICA ROSENBERG NO 83 F 1:57:44.7 8:59/M
111 ABDUL JAFFAR NO 39 M 1:57:46.8 8:59/M
112 ERIC MCNULTY AD 350 M 1:57:49.5 9:00/M
113 DON DIEGO FLORENCIO AD 335 M 1:57:49.9 9:00/M
114 BENJAMIN PETERSON AD 344 M 1:57:56.6 9:00/M
115 FELICIA KOTAS NO 70 F 1:57:59.0 9:00/M
116 BRANDON CRAWFORD AD 376 M 1:58:07.9 9:01/M
117 SHANNON LEE NO 47 F 1:58:11.0 9:01/M
118 BRETT GILL AD 370 M 1:58:19.0 9:02/M
119 DONALD BIGGS AD 330 M 1:58:19.2 9:02/M
120 AUSTIN SHORT AD 36 M 1:58:32.5 9:03/M
121 AARON KENT NO 221 M 1:58:37.4 9:03/M
122 KEVIN URNESS AD 141 M 1:58:46.8 9:04/M
123 LISA URNESS AD 362 F 1:58:47.4 9:04/M
124 ERIC RATCLIFF AD 137 M 1:58:49.7 9:04/M
125 ZACHARY FEINBERG AD 255 M 1:58:57.0 9:05/M
126 TYLER GLISSON AD 239 M 1:59:05.3 9:05/M
127 JUSTIN CARKER NO 324 M 1:59:07.9 9:06/M
128 MATTHEW FLOWERS AD 139 M 1:59:11.4 9:06/M
129 ANDREW DUBOIS AD 280 M 1:59:29.0 9:07/M
130 MATT GARCIA AD 427 M 1:59:58.5 9:10/M
131 KEVIN JEAN PAUL AD 64 M 2:00:20.5 9:11/M
132 KAITLYN RINALDI NO 429 F 2:00:38.0 9:13/M
133 MICHAEL MULVANEY AD 307 M 2:00:46.8 9:13/M
134 NICHOLAS GARDNER AD 287 M 2:00:50.6 9:13/M
135 RYAN TAGUCHI NO 265 M 2:00:58.8 9:14/M
136 JONATHON HERNANDEZ AD 423 M 2:01:02.9 9:14/M
137 CHARLES SIMONDS AD 96 M 2:01:03.1 9:14/M
138 MISHA STRAGE AD 132 F 2:01:08.5 9:15/M
139 JUAN VIDAL AD 185 M 2:01:29.5 9:16/M
140 NICKOLAS TRINH NO 345 M 2:01:35.3 9:17/M
141 EMILY PICKERING NO 290 F 2:02:04.0 9:19/M
142 LES OMURA NO 46 M 2:02:15.0 9:20/M
143 COLLEEN TREVINO NO 154 F 2:02:40.8 9:22/M
144 SANDRICK CRISTOBAL NO 49 M 2:02:58.5 9:23/M
145 TERRY SHIN AD 130 M 2:03:02.4 9:24/M
146 KYLE COPPINGER NO 215 M 2:03:08.2 9:24/M
147 DARYL ALONZO NO 176 M 2:03:32.7 9:26/M
148 EMANUELA KUHLMAN NO 3 F 2:03:48.8 9:27/M
149 JESSICA OBRIEN AD 19 F 2:03:49.0 9:27/M
150 KAREN MALDARELLI AD 43 F 2:03:49.1 9:27/M
151 NAOMI MORITA NO 80 F 2:03:56.1 9:28/M
152 CALEB PERRY AD 403 M 2:04:32.3 9:30/M
153 CHANCE FREDERICK AD 387 M 2:04:57.1 9:32/M
154 NOAH DYER NO 241 M 2:04:58.0 9:32/M
155 SYDNEY SMITH AD 364 F 2:05:30.5 9:35/M
156 MOANALIA WONG NO 82 F 2:05:32.3 9:35/M
157 ANDRESSA JOHNSON NO 308 F 2:06:04.8 9:37/M
158 KOBY GAUL AD 245 M 2:06:07.4 9:38/M
159 IRIDYAN GAUL AD 246 F 2:06:07.6 9:38/M
160 HANNAH MECHLER NO 116 F 2:06:11.1 9:38/M
161 DAVE NGUYEN NO 238 M 2:06:16.4 9:38/M
162 DARRELL YOZA NO 295 M 2:06:27.5 9:39/M
163 ARIOL BONASSE AD 236 M 2:06:35.8 9:40/M
164 YESENIA RODRIGUEZ NO 44 F 2:07:12.6 9:43/M
165 ALEXANDER HELLER AD 22 M 2:07:42.7 9:45/M
166 COSWIN SAITO NO 195 M 2:08:53.0 9:50/M
167 JANELLE NAKAMURA NO 300 F 2:09:34.1 9:53/M
168 ELIJAH ANDERSON AD 213 M 2:09:38.4 9:54/M
169 EDITH ONANUGA AD 146 F 2:09:39.0 9:54/M
170 JOHN HUGHES AD 165 M 2:09:39.2 9:54/M
171 ERIC BARKER AD 201 M 2:09:47.0 9:54/M
172 JOEL RODRIGUEZ AD 341 M 2:09:52.4 9:55/M
173 SONOMI ESPINOSA NO 317 F 2:10:05.2 9:56/M
174 LAISHA CULLEN NO 169 F 2:10:08.9 9:56/M
175 DUSTIN SIRPILLA AD 244 M 2:10:28.5 9:58/M
176 MIA RIGG NO 305 F 2:10:33.4 9:58/M
177 BRANDON RIGG AD 304 M 2:10:34.8 9:58/M
178 BRITTANY DAIGLE NO 71 F 2:10:35.8 9:58/M
179 TONY UENO NO 120 M 2:10:36.2 9:58/M
180 CATHERINE RENFRO NO 191 F 2:10:36.6 9:58/M
181 LUIS RODRIGUEZ AD 431 M 2:10:38.8 9:58/M
182 JAYSEN TELLS NO 76 M 2:10:46.8 9:59/M
183 SKYE GUSSENHOVEN NO 230 F 2:10:57.4 10:00/M
184 KAILI BELLISLE NO 386 F 2:10:57.5 10:00/M
185 REESE DISTELZWEIG NO 377 F 2:10:57.5 10:00/M
186 KEVIN DUNCAN AD 349 M 2:10:58.7 10:00/M
187 BRIAN PARSONS AD 186 M 2:11:09.8 10:01/M
188 KATHERINE FERREIRA NO 360 F 2:11:11.0 10:01/M
189 PAMELA COLEMAN NO 289 F 2:11:39.0 10:03/M
190 ALLY HERTZ AD 93 F 2:11:49.2 10:04/M
191 GARY VIVIT AD 97 M 2:11:55.8 10:04/M
192 DANIEL LEON AD 417 M 2:12:10.7 10:05/M
193 LAURA MOOTE AD 263 F 2:12:15.0 10:06/M
194 JAMES PARSONS NO 187 M 2:12:34.9 10:07/M
195 VICTOR RAIMUNDI NO 433 M 2:12:52.8 10:09/M
196 CONNOR GRIGAS AD 104 M 2:13:09.9 10:10/M
197 AUTUMN SHAFFER NO 94 F 2:13:19.5 10:11/M
198 LINDSAY EROL AD 91 F 2:13:23.2 10:11/M
199 JAMES BOYLES AD 285 M 2:13:28.5 10:11/M
200 GWEN SAFRIET NO 59 F 2:13:41.7 10:12/M
 
Place Name Active Duty Bib No Gender Total Time Pace
201 ALICIA HOPKINS NO 37 F 2:13:50.8 10:13/M
202 ANGEL MADERO AD 388 M 2:13:50.9 10:13/M
203 BRITTNEY GREEN NO 309 F 2:14:07.6 10:14/M
204 BENJAMIN NIETO AD 209 M 2:14:22.1 10:15/M
205 JASON CHAMBERS AD 424 M 2:14:27.8 10:16/M
206 DANIEL MOORE NO 34 M 2:14:30.6 10:16/M
207 SHAUN CHUN NO 288 M 2:14:40.5 10:17/M
208 EMILY JARDING AD 18 F 2:14:49.7 10:18/M
209 BRYCE ISHIKAWA NO 131 M 2:15:12.7 10:19/M
210 DEAN WAGNER AD 198 M 2:15:27.0 10:20/M
211 RAQUEL BOLANTE NO 297 F 2:15:31.6 10:21/M
212 ADAM FLETCHER AD 260 M 2:15:44.7 10:22/M
213 CHAEZA MARIE ESPERANZA AD 67 F 2:15:47.3 10:22/M
214 BRAD ROYAL NO 268 M 2:15:52.7 10:22/M
215 TREVOR CANNALIATO AD 181 M 2:16:38.0 10:26/M
216 DAVID DIEBOLD NO 109 M 2:17:18.6 10:29/M
217 JOSEPH GILBERT NO 223 M 2:17:51.5 10:31/M
218 CHRISTOPHER GRAYBILL NO 369 M 2:17:58.0 10:32/M
219 ELIZABETH HENNNESSEY AD 325 F 2:18:03.0 10:32/M
220 MELVIN SILVA AD 269 M 2:18:26.3 10:34/M
221 BRYCE CINENSE NO 100 M 2:19:06.6 10:37/M
222 JOSEPH ECKERT AD 249 M 2:19:23.3 10:38/M
223 FREDERICK COOK NO 179 M 2:19:29.3 10:39/M
224 MAUREEN STAGNEY AD 60 F 2:19:34.9 10:39/M
225 CHRISTOPHER BOX AD 227 M 2:19:43.5 10:40/M
226 NATHAN HELWIG NO 251 M 2:20:13.5 10:42/M
227 JIMMY RIVERA AD 338 M 2:20:46.5 10:45/M
228 AMY DEMARK AD 337 F 2:20:48.9 10:45/M
229 JURI LUTTERY NO 256 F 2:20:50.6 10:45/M
230 KRYSTLE SAVAGE AD 385 F 2:21:03.6 10:46/M
231 JOSALYN AYUSO-HOLLOWAY AD 363 F 2:21:14.7 10:47/M
232 KARL MCCAIN II AD 408 M 2:21:27.5 10:48/M
233 MARK BOWLING AD 177 M 2:21:52.5 10:50/M
234 KEN HORTON AD 361 M 2:21:56.5 10:50/M
235 LUIS RODRIGUEZ AD 348 M 2:22:02.3 10:51/M
236 CHRISTIAN TSUKAMOTO NO 291 M 2:22:03.2 10:51/M
237 DANIELLE FLORES NO 168 F 2:22:26.9 10:52/M
238 PATRICIA JACK NO 32 F 2:22:32.0 10:53/M
239 MARIO UQUILLAS NO 162 M 2:23:06.2 10:55/M
240 AARON SCHMIDT AD 211 M 2:23:23.7 10:57/M
241 NINA RUHNKE NO 175 F 2:23:23.8 10:57/M
242 HUYNH TRAN NO 336 M 2:23:27.7 10:57/M
243 STUART PRICE AD 122 M 2:23:32.9 10:57/M
244 VICTORIA M FRANCO NO 366 F 2:23:52.1 10:59/M
245 BRANDON RICKARD AD 199 M 2:23:57.3 10:59/M
246 CHRISTOPHER ANDERSONDIAZ AD 248 M 2:24:05.7 11:00/M
247 SHARON CHIANG NO 382 F 2:24:22.0 11:01/M
248 ARTHUR JAGIELLO AD 234 M 2:24:34.4 11:02/M
249 ARVIN NIRO NO 112 M 2:24:58.2 11:04/M
250 TIMOTHY MADDEN AD 196 M 2:25:15.2 11:05/M
251 LAUREN MACMILLAN AD 212 F 2:25:31.6 11:07/M
252 KRISTINA OHTANI NO 153 F 2:25:38.8 11:07/M
253 JOSE MACHUCA AD 333 M 2:27:17.3 11:15/M
254 AMYKA JONES NO 368 F 2:27:21.2 11:15/M
255 DAN DICARLO AD 356 M 2:27:45.0 11:17/M
256 ERIN CASTALDI NO 21 F 2:27:45.1 11:17/M
257 GABRIELA CARVER AD 106 F 2:27:57.7 11:18/M
258 BRIAN MILLER AD 188 M 2:28:10.4 11:19/M
259 SARAH MAIOCCHI AD 30 F 2:28:11.4 11:19/M
260 MARK SOHANEY AD 331 M 2:28:40.7 11:21/M
261 DEREK MULLENHOUR AD 322 M 2:28:41.4 11:21/M
262 JANTZEN SUAN NO 296 M 2:28:55.4 11:22/M
263 WARREN VALADEZ AD 284 M 2:29:09.4 11:23/M
264 KIMBERLY BAUZA AD 204 F 2:29:15.9 11:24/M
265 JESSICA GUTIERREZ AD 147 F 2:29:28.7 11:25/M
266 BRITTANEY LEWELLING NO 25 F 2:29:42.6 11:26/M
267 GLENN PINIOL NO 311 M 2:30:01.6 11:27/M
268 DEAN CASTRO AD 178 M 2:33:04.7 11:41/M
269 SCOTT SIEVERS AD 396 M 2:33:05.5 11:41/M
270 MERRILEI KIRKPATRICK NO 250 F 2:33:20.9 11:42/M
271 DANIELLE SCOTT NO 189 F 2:34:27.4 11:47/M
272 LYNDSEE FIELDING AD 31 F 2:35:33.2 11:52/M
273 JANET JOHN NO 40 F 2:35:37.0 11:53/M
274 JEFFREY UEJO NO 407 M 2:36:09.0 11:55/M
275 ANTONIO RIOS AD 56 M 2:36:17.5 11:56/M
276 CAMERON PRITENETT AD 426 M 2:37:00.1 11:59/M
277 JAYME RYAN FRIANEZA AD 23 M 2:37:01.9 11:59/M
278 ERIN SMITH AD 107 F 2:37:22.8 12:01/M
279 WAKAKO RIGG NO 303 F 2:37:27.5 12:01/M
280 RICHARD FORD AD 276 M 2:37:49.8 12:03/M
281 MICHELLE REGALADO NO 393 F 2:38:31.7 12:06/M
282 LYLE REGALADO AD 374 M 2:38:31.9 12:06/M
283 BRANDON SCOTT AD 267 M 2:38:37.6 12:07/M
284 NEIL VISITACION NO 391 M 2:38:50.2 12:07/M
285 SARAH FUGATE NO 103 F 2:39:04.6 12:09/M
286 ERIC FUGATE AD 102 M 2:39:04.7 12:09/M
287 ELIZABETH BASILE NO 151 F 2:39:41.9 12:11/M
288 MARCUS SUZUKI NO 274 M 2:39:49.1 12:12/M
289 GAGE LOBRAICO AD 346 M 2:40:45.1 12:16/M
290 SANDRA PEREZ AD 173 F 2:40:51.5 12:17/M
291 IVAN FLORES AD 401 M 2:41:07.4 12:18/M
292 JESUS GOMEZ NO 347 M 2:41:15.5 12:19/M
293 JOCELYN VIVIT NO 98 F 2:41:33.3 12:20/M
294 LOLITO DALINDIN AD 144 M 2:42:08.8 12:23/M
295 SHAWN PREVOST AD 136 M 2:42:12.9 12:23/M
296 RAYBURN LONDON NO 29 M 2:42:12.9 12:23/M
297 CHARLES SUNG NO 11 M 2:42:14.3 12:23/M
298 LAUREN HINDS NO 78 F 2:42:31.5 12:24/M
299 CURTIS JEFFERSON NO 283 M 2:44:33.7 12:34/M
300 JEFFREY SALES AD 404 M 2:44:38.8 12:34/M
 
Place Name Active Duty Bib No Gender Total Time Pace
301 MITCHELL HALE AD 286 M 2:47:03.0 12:45/M
302 JACOB ZISSLER NO 398 M 2:47:23.9 12:47/M
303 DANIEL ANDERS AD 210 M 2:47:47.0 12:48/M
304 RACQUEL JUNIO AD 359 F 2:48:20.2 12:51/M
305 LUCAS OCHOA AD 254 M 2:48:27.6 12:52/M
306 NICOLAS EAVES NO 27 M 2:48:48.1 12:53/M
307 JANEL HUBER AD 205 F 2:49:15.7 12:55/M
308 PIERRE RIPERT AD 327 M 2:49:21.0 12:56/M
309 KATIE JONES NO 138 F 2:49:44.8 12:57/M
310 RANDI DUFFEE NO 140 F 2:49:54.4 12:58/M
311 CASSANDRA NUNEZ AD 365 F 2:52:30.5 13:10/M
312 LEEANN RATRA AD 157 F 2:53:13.2 13:13/M
313 UVALDE MENDEZ AD 334 F 2:53:49.6 13:16/M
314 APRIL FOSTER NO 14 F 2:54:09.4 13:18/M
315 CHARLES SIMPSON NO 115 M 2:54:09.5 13:18/M
316 EMILY SAJBEN NO 252 F 2:54:58.8 13:21/M
317 KENNETH WILKINS AD 52 M 2:55:33.5 13:24/M
318 BENJAMIN HEALY AD 127 M 2:55:53.5 13:26/M
319 KENNETH BORYCZ AD 50 M 2:55:56.0 13:26/M
320 JOHNNY ZHOU AD 422 M 2:56:19.8 13:28/M
321 BROOKLYN BROCK NO 298 F 2:56:29.5 13:28/M
322 JOHN SNEED AD 87 M 2:57:20.3 13:32/M
323 TAMY DELEON NO 62 F 2:57:28.6 13:33/M
324 KIMLONG LE AD 111 M 2:57:43.7 13:34/M
325 BENNIE EAVES NO 26 M 2:57:53.5 13:35/M
326 MARIA AVILA OVERTON NO 113 F 2:58:52.6 13:39/M
327 SEIYU HIRAIWA NO 273 M 2:59:10.3 13:41/M
328 MIKI HIRAIWA AD 272 F 2:59:10.3 13:41/M
329 MICKEY JONES AD 367 M 2:59:30.1 13:42/M
330 MORGAN COOK NO 180 F 2:59:33.5 13:42/M
331 JESSICA GLASS NO 266 F 2:59:35.1 13:43/M
332 KEITH TABRON AD 124 M 3:01:29.1 13:51/M
333 ANTHONY SHIVELY AD 314 M 3:01:38.9 13:52/M
334 JR LOCQUIAO AD 275 M 3:02:09.3 13:54/M
335 KAREN BURMEISTER NO 110 F 3:02:58.4 13:58/M
336 C.J. DIEBOLD NO 108 M 3:02:59.2 13:58/M
337 MARK CAYLOR AD 315 M 3:04:04.3 14:03/M
338 REG RUFUS NO 33 M 3:04:31.5 14:05/M
339 ERIC COFFMAN NO 51 M 3:04:52.2 14:07/M
340 LARA OWCZARSKI NO 183 F 3:06:19.1 14:13/M
341 DARLENE CLEMENT AD 1 F 3:07:21.7 14:18/M
342 ETHAN SNEIDER AD 358 M 3:07:30.8 14:19/M
343 JONATHAN WEINBERGER AD 383 M 3:07:31.0 14:19/M
344 BEVERLY CHEATHAM NO 10 F 3:08:42.1 14:24/M
345 DEMYER YORK AD 419 M 3:11:10.8 14:36/M
346 JOSEPH EVANS AD 126 M 3:11:11.3 14:36/M
347 JOHN LAMME NO 125 M 3:13:12.2 14:45/M
348 JEFFREY PETTWAY AD 105 M 3:14:04.4 14:49/M
349 KAITLIN ENDO NO 163 F 3:14:04.8 14:49/M
350 JOSE MARQUEZ AD 164 M 3:14:04.8 14:49/M
351 ERIN RUDDY AD 114 F 3:14:21.7 14:50/M
352 GIUSEPPE FRANCIONI NO 219 M 3:15:11.6 14:54/M
353 EMILY BROSSA AD 421 F 3:15:12.4 14:54/M
354 ELIAS DUBOIS NO 281 M 3:15:30.1 14:55/M
355 THOMAS BRADLEY AD 194 M 3:16:48.2 15:01/M
356 ANNABELLE OVERSTREET AD 193 F 3:17:11.5 15:03/M
357 TARA DIAMOND NO 8 F 3:20:40.6 15:19/M
358 LEVI DUBOIS NO 282 M 3:21:43.7 15:24/M
359 CJ BALMILERO NO 68 F 3:21:47.9 15:24/M
360 JARED JUDD AD 406 M 3:22:36.7 15:28/M
361 ANTOINETTE SARDILLO NO 413 F 3:22:37.6 15:28/M
362 RAFAEL RODRIGUEZ AD 299 M 3:24:09.2 15:35/M
363 ASHLEIGH RODRIGUEZ NO 301 F 3:24:09.3 15:35/M
364 TANESHA JUSTICE AD 405 F 3:24:26.7 15:36/M
365 MA NENITA MATANGUIHAN AD 161 F 3:24:31.3 15:37/M
366 EMILY COPELAND NO 134 F 3:39:25.8 16:45/M
367 RICHARD JACKSON NO 12 M 3:41:31.8 16:55/M