Runner's HI 20k

Overall Finish List

September 03, 2023


Results By Race Management Systems, Inc.

Run

Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
1 JAY DELA CRUZ HONOLULU HI 100 41 M 1:09:16.8 1:09:19.6 0:02.8 5:52/M
2 JEREMY MORGAN KANEOHE HI 37 26 M 1:09:36.9 1:09:39.6 0:02.7 5:54/M
3 ZACHARY LEE AIEA HI 116 34 M 1:10:16.8 1:10:18.3 0:01.4 5:57/M
4 JORDAN SIENKIEWICZ SAN DIEGO CA 270 26 F 1:13:40.7 1:13:43.2 0:02.5 6:15/M
5 ADRIEL VILLASIN HONOLULU HI 247 42 M 1:14:05.0 1:14:07.7 0:02.7 6:17/M
6 KEVIN ENRIQUES HONOLULU HI 31 35 M 1:14:42.3 1:14:45.7 0:03.4 6:20/M
7 CHRISTOPHER SALAS HONOLULU HI 22 36 M 1:15:17.9 1:15:23.2 0:05.3 6:23/M
8 BRYAN JONES SAN DIEGO CA 21 33 M 1:15:42.3 1:15:45.7 0:03.4 6:25/M
9 GEORGE MUNOZ AIEA HI 147 52 M 1:16:03.3 1:16:07.2 0:03.8 6:27/M
10 BRANDON BRITT HONOLULU HI 269 32 M 1:18:49.0 1:18:54.8 0:05.7 6:41/M
11 JONATHAN LYAU HONOLULU HI 284 59 M 1:19:31.7 1:19:34.8 0:03.1 6:44/M
12 YUKIYA OBA HONOLULU HI 192 44 M 1:19:48.7 1:19:52.7 0:04.0 6:46/M
13 JOHN LYNHAM HONOLULU HI 143 42 M 1:21:17.1 1:21:24.0 0:06.9 6:53/M
14 MATTHEW HELMS KAILUKAILUA HI 261 24 M 1:23:03.5 1:23:08.8 0:05.3 7:02/M
15 HARRY KOMURO HONOLULU HI 118 58 M 1:23:38.1 1:23:45.2 0:07.1 7:05/M
16 YOSHIYUKI SOMA SANGENJAYA SETAGAYA-KU 13 240 54 M 1:24:05.6 1:24:18.4 0:12.8 7:08/M
17 ANDREW TRUMP HONOLULU HI 76 29 M 1:24:54.2 1:24:58.5 0:04.2 7:12/M
18 CHEYNE EUGENIO NEW YORK NY 254 36 M 1:24:59.1 1:25:07.8 0:08.6 7:12/M
19 EVERETT SAKAI PEARL CITY HI 201 51 M 1:25:31.6 1:25:38.8 0:07.2 7:15/M
20 ANDREW TAYLOR KAILUA HI 65 44 M 1:26:16.5 1:26:21.8 0:05.3 7:19/M
21 MILLARD SAPPINGTON KAPOLEI HI 282 66 M 1:26:39.3 1:26:53.1 0:13.7 7:21/M
22 AKIKO PATTERSON HONOLULU HI 178 47 F 1:26:47.6 1:26:52.6 0:05.0 7:21/M
23 JOSHUA SAPPINGTON HONOLULU HI 40 28 M 1:26:49.2 1:26:55.5 0:06.2 7:21/M
24 TIMOTHY BUSBY HONOLULU HI 69 44 M 1:26:49.8 1:27:01.0 0:11.2 7:22/M
25 WILLIAM TURNER HONOLULU HI 56 54 M 1:27:54.5 1:28:05.0 0:10.5 7:27/M
26 RICHARD PENDER HONOLULU HI 149 45 M 1:28:05.2 1:28:20.5 0:15.2 7:28/M
27 CRYSTAL KELLY HONOLULU HI 36 39 F 1:28:50.9 1:29:00.2 0:09.2 7:32/M
28 ERICK PASCUA HONOLULU HI 87 49 M 1:30:45.4 1:31:00.1 0:14.7 7:41/M
29 MIYUKI MUNOZ AIEA HI 128 44 F 1:30:57.3 1:31:01.8 0:04.5 7:42/M
30 SANDY KOCHERA 280 37 F 1:30:58.2 1:31:02.8 0:04.5 7:43/M
31 KELLI LYAU HONOLULU HI 283 56 F 1:31:10.5 1:31:21.0 0:10.4 7:44/M
32 MICHAEL GOSS KAPOLEI HI 52 51 M 1:31:22.4 1:31:29.6 0:07.2 7:45/M
33 ABIGAIL ANGELINI BALDWIN PLACE NY 127 24 F 1:31:25.5 1:31:41.0 0:15.4 7:45/M
34 MARK PHILPOTT HONOLULU HI 70 43 M 1:32:25.6 1:32:53.3 0:27.6 7:50/M
35 DAVID PANTHER HONOLULU HI 171 43 M 1:33:06.8 1:33:19.6 0:12.8 7:53/M
36 JAKE ITO KANEOHE HI 167 33 M 1:33:40.7 1:34:34.3 0:53.5 7:56/M
37 KATHRYN HANCOCK HONOLULU HI 121 51 F 1:34:21.6 1:34:39.9 0:18.2 8:00/M
38 CHELSEY FREEMAN HONOLULU HI 119 37 F 1:34:30.9 1:34:51.7 0:20.7 8:01/M
39 BRANDON MEYER KAILUA HI 103 48 M 1:34:34.1 1:34:44.1 0:10.0 8:01/M
40 T DAWKINS HONOLULU HI 170 41 M 1:34:36.0 1:34:40.8 0:04.8 8:01/M
41 PETER SCOTT 286 16 M 1:35:06.5 1:35:23.3 0:16.8 8:04/M
42 SHAY LEE HONOLULU HI 125 60 M 1:35:13.9 1:35:48.4 0:34.5 8:04/M
43 BROOKE NASSER KAPOLEI HI 162 45 F 1:35:18.0 1:37:06.3 1:48.3 8:05/M
44 CHET THE JET BLANTON HONOLULU HI 205 65 M 1:35:40.0 1:35:45.9 0:05.9 8:06/M
45 SHAWNA YEE HONOLULU HI 72 46 F 1:36:00.0 1:36:10.8 0:10.7 8:08/M
46 RANDY A. RAMOS HONOLULU HI 264 50 M 1:36:15.7 1:36:29.0 0:13.2 8:09/M
47 GORDON LAWITZKE KAILUA HI 4 48 M 1:36:28.6 1:36:48.0 0:19.4 8:11/M
48 VIRGIL TANIZAKI KAPOLEI HI 78 37 M 1:36:29.5 1:37:05.9 0:36.3 8:11/M
49 ERIK QUINTANA EWA BEACH HI 182 37 M 1:36:33.8 1:36:50.9 0:17.0 8:11/M
50 JAY MILLER HONOLULU HI 79 51 M 1:36:52.6 1:37:12.5 0:19.9 8:13/M
51 ALIKA MASUDA KANEOHE HI 156 40 M 1:38:08.9 1:38:43.7 0:34.7 8:19/M
52 PETER SIGOUIN HONOLULU HI 161 45 M 1:38:11.8 1:40:01.1 1:49.3 8:19/M
53 VILMOS KIRALY HONOLULU HI 237 56 M 1:38:24.8 1:38:28.6 0:03.7 8:20/M
54 PAUL CAMPBELL WAIPAHU HI 81 64 M 1:38:47.2 1:39:08.1 0:20.9 8:22/M
55 YUKIO UCHIDA HONOLULU HI 104 61 M 1:39:42.4 1:40:16.5 0:34.1 8:27/M
56 WILLIAM KERKAU HONOLULU HI 47 28 M 1:39:47.4 1:39:56.4 0:08.9 8:27/M
57 ANDEE FUKUHARA HONOLULU HI 208 35 F 1:39:58.9 1:40:13.9 0:14.9 8:28/M
58 ALLYSSA BERNHARDT WAIALUA HI 277 38 F 1:40:01.4 1:40:29.6 0:28.1 8:29/M
59 JOHNNY BARSANO AIEA HI 279 27 M 1:40:15.6 1:40:38.7 0:23.1 8:30/M
60 DOUGLAS LAU HONOLULU HI 42 37 M 1:40:26.9 1:40:45.5 0:18.5 8:31/M
61 WENI AMRICH HONOLULU HI 75 45 F 1:40:44.8 1:41:20.5 0:35.6 8:32/M
62 MATTHEW FULLER WAIPAHU HI 228 57 M 1:40:47.3 1:41:03.4 0:16.0 8:32/M
63 JON HINAZUMI HONOLULU HI 124 62 M 1:41:54.4 1:42:00.9 0:06.4 8:38/M
64 EVAN MCKINNEY KAILUA HI 180 40 M 1:42:22.4 1:42:44.1 0:21.7 8:41/M
65 ERIC JOHNSON HONOLULU HI 175 52 M 1:42:23.7 1:42:56.0 0:32.3 8:41/M
66 BRYAN RANKIE HONOLULU HI 28 35 M 1:42:29.3 1:43:21.7 0:52.4 8:41/M
67 MICHAEL O'KEEFE HONOLULU HI 148 43 M 1:42:34.5 1:43:06.9 0:32.4 8:42/M
68 EDWARD MINOR HONOLULU HI 281 43 M 1:43:16.0 1:43:36.8 0:20.7 8:45/M
69 CLIFFORD LAU HONOLULU HI 66 69 M 1:43:36.3 1:43:47.8 0:11.5 8:47/M
70 FERNANDO GOVEA KAILUA HI 185 27 M 1:43:48.0 1:44:15.4 0:27.3 8:48/M
71 JEFFERY ABBOTT HONOLULU HI 250 46 M 1:44:03.3 1:44:17.9 0:14.5 8:49/M
72 ANGELA BOSTWICK KAILUA HI 285 42 F 1:44:05.3 1:44:11.9 0:06.5 8:49/M
73 JOHN TUNICK EWA BEACH HI 236 51 M 1:44:10.8 1:44:31.3 0:20.5 8:50/M
74 RHYEN EUGENIO HONOLULU HI 63 30 M 1:44:34.1 1:44:42.2 0:08.0 8:52/M
75 CHASE DILLARD HONOLULU HI 101 41 M 1:44:47.5 1:45:24.3 0:36.8 8:53/M
76 JOEY CARTER HONOLULU HI 10 44 M 1:44:55.6 1:45:03.7 0:08.0 8:54/M
77 DAVE MOSS HONOLULU HI 199 38 M 1:45:25.8 1:46:18.6 0:52.8 8:56/M
78 ROCHELLE CASTRO HONOLULU HI 194 38 F 1:45:42.7 1:45:54.3 0:11.6 8:58/M
79 SAMANTHA LOVING-URABE HONOLULU HI 16 37 F 1:45:55.4 1:46:26.9 0:31.5 8:59/M
80 LES OMURA HONOLULU HI 267 66 M 1:45:57.4 1:46:28.9 0:31.4 8:59/M
81 JACQUELINE BETHEL HONOLULU HI 231 38 F 1:46:00.8 1:46:25.1 0:24.3 8:59/M
82 APOLLA BENITO WAIPAHU HI 114 54 F 1:46:11.7 1:47:03.4 0:51.7 9:00/M
83 JOHN WAT HONOLULU HI 94 71 M 1:46:29.1 1:47:15.5 0:46.3 9:01/M
84 THEODORE MURA HONOLULU HI 212 44 M 1:46:41.8 1:47:34.3 0:52.5 9:03/M
85 MOANA WONG MILILANI HI 252 45 F 1:47:09.1 1:47:43.8 0:34.7 9:05/M
86 BRAD FELDMAN HALEIWA HI 260 67 M 1:47:21.9 1:48:09.1 0:47.1 9:06/M
87 BESSIE TRAN EWA BEACH HI 38 40 F 1:47:39.9 1:47:48.0 0:08.1 9:07/M
88 MEGAN GOLD KAILUA HI 145 43 F 1:47:53.6 1:49:08.0 1:14.3 9:09/M
89 THOMAS LE WAIPAHU HI 158 37 M 1:48:01.8 1:48:25.4 0:23.6 9:09/M
90 JESUS JAVINES HONOLULUHONOLULU HI 151 46 M 1:48:05.8 1:48:19.0 0:13.1 9:10/M
91 BEN DUNN WAIPAHU HI 259 39 M 1:48:23.0 1:49:08.1 0:45.1 9:11/M
92 MICHAEL KASAMOTO HONOLULU HI 218 74 M 1:50:03.8 1:50:26.1 0:22.3 9:20/M
93 CHRIS BORJA 275 35 M 1:50:21.9 1:50:41.7 0:19.7 9:21/M
94 ANGELA SY Honolulu HI 288 56 F 1:50:39.1 1:51:43.9 1:04.7 9:23/M
95 KAYOUNG PARK AIEA HI 224 40 F 1:51:11.8 1:52:08.7 0:56.9 9:25/M
96 MAKI SOMA SANGENJAYA SETAGAYA-KU 13 241 50 F 1:51:25.2 1:51:40.2 0:15.0 9:27/M
97 SHELLY COOPER HONOLULU HI 55 67 F 1:52:53.4 1:53:12.1 0:18.7 9:34/M
98 COSWIN SAITO HONOLULU HI 226 66 M 1:53:41.6 1:54:37.6 0:56.0 9:38/M
99 REAGAN WARBURTON CEDAR VALE KS 253 22 F 1:53:47.8 1:54:31.0 0:43.1 9:39/M
100 RYAN KAKUDA HONOLULU HI 84 45 M 1:54:22.1 1:56:12.7 1:50.5 9:42/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
101 JOHN ISHIKAWA HONOLULU HI 53 79 M 1:54:24.5 1:54:47.4 0:22.8 9:42/M
102 ERIK COVARRUBIAS PEARL CITY HI 273 49 M 1:54:31.3 1:54:41.4 0:10.0 9:42/M
103 ERIC SCHRAGER EWA BEACH HI 258 61 M 1:54:32.2 1:55:25.7 0:53.4 9:42/M
104 CHOKOI ODIEM WAIPAHU HI 203 39 M 1:54:38.7 1:54:56.4 0:17.6 9:43/M
105 PENNY BALALA HONOLULU HI 274 40 F 1:54:50.5 1:54:59.7 0:09.2 9:44/M
106 TRISHA ISHIKAWA HONOLULU HI 49 29 F 1:55:15.9 1:55:40.9 0:25.0 9:46/M
107 ROXANNE JAVINES HONOLULUHONOLULU HI 152 41 F 1:55:16.3 1:55:29.1 0:12.8 9:46/M
108 COLIN MIWA HONOLULU HI 232 67 M 1:55:48.4 1:56:42.1 0:53.7 9:49/M
109 ROXANNE CAMPBELL WAIPAHU HI 82 56 F 1:55:55.7 1:57:00.4 1:04.7 9:49/M
110 RUBEN GANIBE HONOLULU HI 88 54 M 1:56:46.8 1:57:20.2 0:33.4 9:54/M
111 KEVIN KNIGHT MILILANI HI 111 38 M 1:57:15.9 1:57:40.3 0:24.4 9:56/M
112 JENETTE HODGE EWA BEACH HI 136 43 F 1:57:36.0 1:57:55.4 0:19.3 9:58/M
113 EDWIN WHITE KAPOLEI HI 57 64 M 1:57:45.0 1:58:29.1 0:44.0 9:59/M
114 TERRY SHIN HONOLULU HI 34 41 M 1:57:57.8 1:58:57.8 0:59.9 10:00/M
115 NATHAN MYERS WAHIAWA HI 134 21 M 1:58:58.6 1:59:18.7 0:20.1 10:05/M
116 NICOLE GILL WAIPAHU HI 68 37 F 1:59:35.9 2:00:19.9 0:43.9 10:08/M
117 SHARON CHI HONOLULU HI 197 35 F 1:59:40.0 2:00:40.2 1:00.2 10:08/M
118 KARA DREFLAK KAPOLEI HI 276 48 F 2:00:16.9 2:00:49.6 0:32.6 10:12/M
119 DAWN VILLANUEVA EWA BEACHEWA BEACH HI 1 52 F 2:00:57.4 2:01:22.4 0:24.9 10:15/M
120 TIM AMRICH HONOLULU HI 74 52 M 2:01:09.9 2:01:45.6 0:35.6 10:16/M
121 PAUL PATTERSON HONOLULU HI 272 58 M 2:01:13.3 2:01:29.3 0:15.9 10:16/M
122 SARA FRAZIER MILILANI HI 255 26 F 2:01:54.7 2:03:01.4 1:06.7 10:20/M
123 MIGUEL MANCHA EWA BEACH HI 99 50 M 2:02:27.1 2:03:57.7 1:30.5 10:23/M
124 ANNIE MARSHALL HONOLULU HI 140 68 F 2:03:01.1 2:03:48.5 0:47.4 10:26/M
125 KRISSEN LEE AIEA HI 17 28 F 2:03:12.9 2:04:36.1 1:23.2 10:27/M
126 FELICIA HEISLER EVANS GA 169 45 F 2:03:41.5 2:04:09.4 0:27.8 10:29/M
127 MACY PAKELE EWA BEACH HI 210 22 F 2:03:51.4 2:04:39.9 0:48.5 10:30/M
128 LANCE KAJIYAMA HONOLULU HI 112 36 M 2:04:25.7 2:05:26.3 1:00.6 10:33/M
129 JOY LAU MILILANI HI 144 37 F 2:04:32.3 2:05:05.7 0:33.4 10:33/M
130 BLAINE NAKAMURA MILILANI HI 159 52 M 2:04:36.8 2:05:27.6 0:50.8 10:34/M
131 AMY TATSUNO HONOLULUU HI 113 64 F 2:04:48.2 2:05:06.3 0:18.1 10:35/M
132 GRACE SEKIMITSU HONOLULU HI 106 65 F 2:05:20.4 2:06:18.8 0:58.3 10:37/M
133 NICOLE NORELLI KAILUA HI 181 41 F 2:05:44.9 2:06:14.8 0:29.9 10:39/M
134 RICHARD DUFFY HONOLULU HI 213 31 M 2:05:49.8 2:07:12.3 1:22.4 10:40/M
135 RICK KAHN HONOLULU HI 54 79 M 2:06:03.3 2:06:21.9 0:18.5 10:41/M
136 COURTNY TANIGAWA HONOLULU HI 30 54 F 2:07:30.3 2:08:25.7 0:55.3 10:48/M
137 AMY CONLEY KAILUA HI 263 62 F 2:07:41.8 2:08:29.1 0:47.3 10:49/M
138 MYRA MACAPINLAC HONOLULU HI 146 39 F 2:09:03.6 2:10:00.3 0:56.7 10:56/M
139 MICHELE KAUINUI HONOLULU HI 77 45 F 2:09:13.3 2:09:38.9 0:25.6 10:57/M
140 MICHELLE MILLER HONOLULU HI 80 43 F 2:10:21.0 2:10:41.8 0:20.7 11:03/M
141 RYAN TAKAKI HONOLULU HI 150 53 M 2:10:29.4 2:10:52.6 0:23.2 11:04/M
142 MAUREEN STAGNEY WAHIAWA HI 3 44 F 2:10:40.3 2:11:41.4 1:01.1 11:04/M
143 KELSIE BETTRIDGE KAPOLEI HI 33 29 F 2:11:28.4 2:12:25.1 0:56.7 11:09/M
144 JOANNES PAULUS REYES HONOLULU HI 133 17 M 2:11:38.4 2:12:22.8 0:44.3 11:09/M
145 ROCIO SANCHEZ GUZMAN KAPOLEI HI 139 32 F 2:11:41.9 2:12:11.7 0:29.8 11:10/M
146 LORI FONG HONOLULU HI 131 50 F 2:12:39.1 2:12:57.2 0:18.1 11:15/M
147 LARRY YODER WAIPAHU HI 45 65 M 2:13:17.0 2:14:27.3 1:10.2 11:18/M
148 JENNIFER GOVEA KAILUA HI 186 25 F 2:13:18.1 2:13:45.2 0:27.0 11:18/M
149 MELISSA MALONEY KAILUA HI 257 45 F 2:13:35.6 2:14:47.9 1:12.2 11:19/M
150 SUPITCHA WIRIYASKUNPAN AIEA HI 222 37 F 2:13:46.6 2:14:51.9 1:05.3 11:20/M
151 ANA KUNA KAILUA HI 234 42 F 2:14:25.0 2:15:12.2 0:47.2 11:23/M
152 ANNE ANDERSON HONOLULU HI 86 66 F 2:14:57.0 2:15:46.9 0:49.8 11:26/M
153 MARSHALL FREITAS HONOLULU HI 138 59 M 2:16:55.9 2:17:45.4 0:49.4 11:36/M
154 SAM SOLIS HONOLULU HI 59 43 M 2:16:57.0 2:18:08.9 1:11.8 11:36/M
155 COURTNEY MINTON HONOLULU HI 243 28 F 2:17:18.5 2:18:24.1 1:05.6 11:38/M
156 SARA RICHARD WAHIAWA HI 165 32 F 2:17:58.8 2:18:37.7 0:38.9 11:42/M
157 JANA IREIJO HONOLULU HI 271 55 F 2:18:11.2 2:19:20.6 1:09.4 11:43/M
158 KEVIN MATSUMOTO MILILANI HI 115 47 M 2:19:40.4 2:20:50.6 1:10.2 11:50/M
159 CATHERINE UPTON MILILANI HI 198 43 F 2:19:51.4 2:20:45.9 0:54.4 11:51/M
160 PAUL TRAN HONOLULU HI 164 59 M 2:19:55.9 2:21:01.5 1:05.6 11:52/M
161 GRETCHEN BOUVETTE HONOLULU HI 39 49 F 2:20:26.2 2:21:33.6 1:07.3 11:54/M
162 LORI MISAKA MILILANI HI 25 46 F 2:20:43.1 2:21:35.1 0:52.0 11:56/M
163 JOHN MCGOWAN HONOLULU HI 67 58 M 2:21:29.2 2:22:10.1 0:40.8 11:59/M
164 ALCHER CASTRO HONOLULU HI 195 42 M 2:22:20.7 2:22:33.4 0:12.6 12:04/M
165 JR BUNDA WAHIAWA HI 220 33 M 2:22:27.0 2:23:35.6 1:08.5 12:04/M
166 JACQUELINE PALMER-LASKY KAILUA HI 154 48 F 2:23:13.8 2:24:01.9 0:48.1 12:08/M
167 ROBERT CORSON.ROB@GMAIL.COM HONOLULU HI 129 49 M 2:23:17.1 2:24:20.9 1:03.7 12:09/M
168 CHI-FUNG LANAI WAIPAHU HI 14 39 F 2:23:39.3 2:24:41.9 1:02.5 12:10/M
169 BREANNA ZOEY HONOLULU HI 173 39 F 2:24:46.0 2:25:39.2 0:53.2 12:16/M
170 SHERISE STEPHENS WAHIAWA HI 168 41 F 2:25:45.3 2:26:46.6 1:01.2 12:21/M
171 ICHIRO SUNAGA HONOLULU HI 141 60 M 2:26:29.9 2:27:33.9 1:04.0 12:25/M
172 SUZIE SCHULBERG HONOLULUHONOLULU HI 188 47 F 2:26:31.3 2:27:13.6 0:42.2 12:25/M
173 DEAN YOUNG HONOLULU HI 155 52 M 2:26:35.5 2:27:01.8 0:26.2 12:25/M
174 HEE YOUNG TRUJILLO HONOLULU HI 60 50 F 2:26:38.9 2:27:36.9 0:58.0 12:26/M
175 KAREN NAKAGAWA WAIPAHU HI 73 65 F 2:26:52.9 2:27:44.1 0:51.1 12:27/M
176 ALEXIS BARRON HALEIWA HI 19 40 F 2:27:15.3 2:28:40.2 1:24.9 12:29/M
177 KELLY RUIZ PEARL CITYPEARL CITY HI 262 43 F 2:29:08.4 2:29:18.0 0:09.6 12:38/M
178 GEORGE WHITE HONOLULU HI 187 39 M 2:29:24.6 2:30:06.6 0:42.0 12:40/M
179 JEFFREY STEEN WAHIAWA HI 249 63 M 2:29:25.3 2:30:26.9 1:01.5 12:40/M
180 YUET MUI KONG WAIANAE HI 71 50 F 2:29:32.5 2:30:41.5 1:09.0 12:40/M
181 MICHAEL WONG HONOLULU HI 200 68 M 2:29:47.2 2:30:47.4 1:00.2 12:42/M
182 LISA OSHIRO-TAMURA 287 51 F 2:29:47.9 2:30:47.7 0:59.7 12:42/M
183 ERIC WONG HONOLULU HI 48 36 M 2:30:10.2 2:30:20.0 0:09.8 12:44/M
184 JOSEF VASQUEZ HONOLULU HI 160 24 M 2:30:36.9 2:31:07.9 0:30.9 12:46/M
185 EMILY YARONCZYK HONOLULU HI 251 33 F 2:30:37.3 2:31:31.9 0:54.6 12:46/M
186 CHERRY GRAY EWA BEACH HI 172 38 F 2:31:39.6 2:31:50.5 0:10.9 12:51/M
187 ANNIKA HUDAK DAVENPORT FL 239 27 F 2:32:37.8 2:32:54.1 0:16.3 12:56/M
188 MARY DAUGHERTY PEARL CITY HI 58 58 F 2:34:14.6 2:35:29.8 1:15.1 13:04/M
189 CONNIE COMISO-FANELLI HONOLULU HI 202 67 F 2:35:37.8 2:36:15.2 0:37.3 13:11/M
190 APRIL LAM KAILUA HI 184 65 F 2:36:31.5 2:38:06.8 1:35.2 13:16/M
191 JAMIN WACHENDORF HONOLULU HI 90 53 F 2:36:33.2 2:37:16.5 0:43.3 13:16/M
192 ALFRED CHUN HONOLULU HI 6 81 M 2:37:16.9 2:38:25.4 1:08.5 13:20/M
193 MARK CORREIA HONOLULU HI 93 64 M 2:37:44.4 2:38:18.3 0:33.9 13:22/M
194 DENEE MATSUOKA HONOLULU HI 41 42 F 2:39:09.4 2:40:23.2 1:13.7 13:29/M
195 DERRICK SONODA HONOLULU HI 268 58 M 2:39:26.5 2:40:22.7 0:56.1 13:31/M
196 STEPHANIE MCGILLIS KINGSLAND GA 91 33 F 2:39:27.5 2:40:38.6 1:11.0 13:31/M
197 TODD MILNE LAS VEGAS NV 209 61 M 2:40:13.7 2:41:26.8 1:13.1 13:35/M
198 ASHLEY BUSHDORF KISSIMMEE FL 238 27 F 2:42:08.6 2:42:25.2 0:16.6 13:44/M
199 HEATHER LAWITZKE KAILUA HI 5 48 F 2:42:31.8 2:43:25.1 0:53.3 13:46/M
200 GAIL BUNDA WAHIAWA HI 221 66 F 2:43:34.3 2:44:41.5 1:07.2 13:52/M
 
Place Name City Bib No Age Gender Chip Time Gun Time Chip Diff Pace
201 KAMMA CORDEIRO KAHUKU HI 107 48 F 2:43:45.6 2:44:36.3 0:50.7 13:53/M
202 DENISE REYES HONOLULU HI 132 60 F 2:45:09.9 2:45:54.8 0:44.8 14:00/M
203 BETH BLACKBURN MILILANI HI 122 65 F 2:45:35.5 2:46:11.6 0:36.1 14:02/M
204 KAREN BURMEISTER MILILANI HI 207 65 F 2:47:45.6 2:48:26.3 0:40.7 14:13/M
205 CARROLL DIEBOLD MILILANI HI 206 63 M 2:47:59.9 2:48:41.7 0:41.7 14:14/M
206 JAMES BALDAUF WAIPAHU HI 89 69 M 2:48:04.1 2:48:59.6 0:55.5 14:15/M
207 NESIAH METTLER KAHUKU HI 108 14 F 2:50:46.1 2:51:37.6 0:51.4 14:28/M
208 HELEN WYNN KAPOLEI HI 110 75 F 2:50:57.6 2:51:11.7 0:14.0 14:29/M
209 HA VAN NGUYEN MILILANI HI 44 33 F 2:51:11.1 2:52:28.1 1:17.0 14:30/M
210 KENNYSEN CHEONG MILILANI HI 190 31 M 2:51:17.4 2:52:19.5 1:02.1 14:31/M
211 ERICA DAVIS PEARL CITY HI 265 41 F 2:52:05.3 2:52:51.1 0:45.7 14:35/M
212 SEAN CARROLL HONOLULU HI 204 54 M 2:53:08.5 2:54:06.4 0:57.9 14:40/M
213 THERESE PINEDA AIEA HI 62 58 F 2:56:34.1 2:57:24.3 0:50.1 14:58/M
214 BARBARA ROSS AIEA HI 50 79 F 2:57:58.7 2:58:40.9 0:42.2 15:05/M
215 ROSS TANOUYE MILILANI HI 13 38 M 3:03:07.5 3:04:09.7 1:02.1 15:31/M
216 KARL HEINZ DOVERMANN HONOLULU HI 166 75 M 3:09:30.9 3:10:21.0 0:50.1 16:04/M
217 ROSEMARIE DANIEL SAN ANTONIO TX 225 49 F 3:09:48.3 3:11:04.7 1:16.4 16:05/M