Val Nolasco Half Marathon

Age Group Results

November 12, 2023


Results By Race Management Systems, Inc.


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 JORDAN SIENKIEWICZ SAN DIEGO CA US 471 26 9 1:25:32.8 1:25:40.0 0:07.2 6:32/M
2 MARISSA KUNSCH HONOLULU HI US 637 29 10 1:26:12.3 1:26:19.3 0:06.9 6:35/M
3 GABI BEDLION HONOLULU HI US 539 25 13 1:28:37.1 1:28:43.9 0:06.8 6:46/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 KAYDEN SUNDBY HONOLULU HI US 461 13 65 1:43:21.1 1:43:24.8 0:03.7 7:53/M
2 ALEC WONG HONOLULU HI US 662 14 136 1:53:19.5 1:54:31.0 1:11.5 8:39/M
3 NESIAH METTLER KAHUKU HI US 190 14 569 3:23:44.1 3:25:07.1 1:23.0 15:33/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 RACHEL HAMASAKI HONOLULU HI US 580 16 126 1:52:11.8 1:53:41.8 1:30.0 8:34/M
2 KELSEY HAMILTON 802 19 364 2:21:30.6 2:23:05.8 1:35.2 10:48/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MARGO VERONEE CHARLOTTE NC US 678 20 67 1:43:48.5 1:44:25.0 0:36.5 7:55/M
2 KYRA DANIELSON VANCOUVER BC CA 409 23 112 1:49:32.3 1:49:54.9 0:22.6 8:21/M
3 LAURA KRONOW 806 24 120 1:51:27.8 1:52:53.4 1:25.5 8:30/M
4 BRIGHTON HEDGER KAILUA HI US 563 22 132 1:52:45.2 1:54:38.1 1:52.8 8:36/M
5 SAVANNAH BAILEY YUBA CITY CA US 423 23 133 1:52:51.7 1:53:21.0 0:29.3 8:37/M
6 JESSIE WHITE KAILUA HI US 373 22 144 1:54:47.1 1:54:54.1 0:07.0 8:45/M
7 KALI WILDING 826 21 159 1:56:11.7 1:56:54.9 0:43.2 8:52/M
8 SHAE BURGER SAN DIEGO CA US 588 24 162 1:56:39.6 1:58:32.6 1:52.9 8:54/M
9 ANDREA MURILLO HONOLULU HI US 569 21 166 1:56:53.7 1:57:45.1 0:51.3 8:55/M
10 ABIGAIL ANGELINI BALDWIN PLACE NY US 209 24 173 1:57:45.8 1:58:30.9 0:45.0 8:59/M
11 SOPHIA LIESSE HONOLULU HI US 593 20 185 1:58:50.1 1:59:41.2 0:51.1 9:04/M
12 ANASTASIYA JOYNER AIEA HI US 440 24 193 1:59:31.9 2:00:17.9 0:45.9 9:07/M
13 CHARLOTTE MEIER ALAMO CA 800 24 196 1:59:35.2 2:01:23.6 1:48.3 9:07/M
14 VICTORIA WILLHELM 807 23 222 2:03:29.6 2:04:58.5 1:28.9 9:25/M
15 SOPHIA JESSEE LAIE HI US 606 22 228 2:04:10.6 2:05:07.5 0:56.9 9:28/M
16 MAGGIE COOKE HONOLULU HI US 752 24 232 2:04:24.8 2:05:00.8 0:35.9 9:29/M
17 IRIDYAN GAUL WAHIAWA HI US 694 24 243 2:05:35.8 2:06:38.1 1:02.2 9:35/M
18 ISABELLA PETERS EWA BEACH HI US 762 20 255 2:06:58.3 2:07:35.1 0:36.7 9:41/M
19 ADDISON PHILLIPS LAIE HI US 503 23 273 2:09:11.7 2:09:48.4 0:36.6 9:51/M
20 QUINN LEGGETT CARLSBAD CA US 625 24 278 2:09:51.3 2:11:31.1 1:39.8 9:54/M
21 JORDIN COMSTOCK HALEIWA HI US 397 23 279 2:09:52.3 2:11:32.7 1:40.4 9:54/M
22 AIKO LINK DENVER CO US 671 24 281 2:10:09.9 2:12:17.3 2:07.3 9:56/M
23 RILEY CONOVER 470 23 282 2:10:19.8 2:12:33.2 2:13.3 9:57/M
24 JENNA RANDUCH HONOLULU HI US 605 21 295 2:11:20.1 2:12:12.1 0:52.0 10:01/M
25 BAILEE FOX LAIE HI US 542 23 299 2:12:18.9 2:13:15.9 0:57.0 10:06/M
26 ALEXANDRA MURPHY HONOLULU HI US 522 22 311 2:13:48.4 2:14:58.4 1:10.0 10:12/M
27 XOTCHIL FLORES M C B H KANEOHE BAY HI US 732 20 325 2:16:33.1 2:17:52.4 1:19.3 10:25/M
28 CAMERON ENOMOTO HONOLULU HI US 535 20 350 2:19:22.8 2:21:09.1 1:46.2 10:38/M
29 MIN JI CHA HONOLULU HI US 411 20 386 2:26:21.6 2:27:20.7 0:59.1 11:10/M
30 HANA LEE HONOLULU HI US 413 22 387 2:26:43.0 2:27:42.2 0:59.2 11:12/M
31 JADA OQUENDO MUGAVERO HONOLULU HI US 734 23 433 2:34:40.5 2:36:00.3 1:19.7 11:48/M
32 ARIANNA ALLRED HONOLULU HI US 674 20 434 2:34:42.1 2:35:33.7 0:51.5 11:48/M
33 GRACE LISUCH HONOLULU HI US 616 23 496 2:48:34.4 2:50:33.1 1:58.7 12:52/M
34 CARLA BAIZEAU HONOLULU HI US 389 24 505 2:51:20.2 2:53:15.8 1:55.6 13:04/M
35 SOPHIA CARRANCO HONOLULU HI US 567 24 534 3:05:42.1 3:09:06.4 3:24.2 14:10/M
36 AUTUMN WELLS HONOLULU HI US 316 23 541 3:07:08.5 3:08:36.6 1:28.1 14:17/M
37 LYNDSEE FIELDING MILILANI HI US 310 24 555 3:12:17.7 3:13:19.4 1:01.6 14:40/M
38 RACHEL CRUM PURCELLVILLE VA US 587 23 559 3:14:07.1 3:14:44.4 0:37.2 14:48/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 CAMILE DE GUZMAN 801 25 35 1:35:24.3 1:36:35.0 1:10.7 7:17/M
2 NOE LUM HONOLULU HI US 525 27 43 1:38:02.4 1:38:17.2 0:14.7 7:29/M
3 KEILYN ING HONOLULU HI US 386 26 69 1:44:11.3 1:45:04.8 0:53.4 7:57/M
4 ANNA ALBRECHT HONOLULUH HI US 757 29 70 1:44:20.0 1:44:56.1 0:36.1 7:58/M
5 DAKOTA ISAAK HONOLULU HI US 333 26 84 1:46:21.4 1:46:29.6 0:08.1 8:07/M
6 EMMA DESROCHERS KAPOLEI HI US 467 25 155 1:56:01.9 1:57:09.2 1:07.2 8:51/M
7 KRISTEN DANG KAILUA HI US 745 27 182 1:58:35.4 2:00:46.3 2:10.9 9:03/M
8 HANNAH FIECHTER HONOLULU HI US 627 28 200 2:00:20.9 2:00:37.8 0:16.8 9:11/M
9 KAITLIN CARDON WHITE PLAINS NY US 417 26 207 2:01:23.8 2:02:01.6 0:37.8 9:16/M
10 KAYLA KASHIMA MILILANI HI US 557 25 218 2:02:26.5 2:04:15.9 1:49.4 9:20/M
11 PEYTON LECOMPTE HALEIWA HI US 644 27 221 2:02:52.6 2:05:23.1 2:30.5 9:22/M
12 TRISHA ISHIKAWA HONOLULU HI US 131 29 240 2:05:15.7 2:05:30.9 0:15.2 9:33/M
13 MARYFAY JACKSON HERNDON VA US 536 28 260 2:07:32.9 2:09:08.7 1:35.8 9:44/M
14 KAITLYN ROCHELEAU PEARL CITY HI US 375 29 274 2:09:25.3 2:10:22.5 0:57.2 9:52/M
15 CAROLINA LEON - CISNEROS HONOLULU HI US 526 28 275 2:09:27.9 2:09:47.5 0:19.6 9:53/M
16 TIFFANY MAI HONOLULU HI US 571 27 288 2:10:39.8 2:13:35.6 2:55.8 9:58/M
17 AUDREY PICUT NYON CH 302 27 314 2:14:18.9 2:15:32.9 1:14.0 10:15/M
18 ELIZABETH HENNESSEY 786 27 315 2:14:20.4 2:15:56.2 1:35.7 10:15/M
19 KRISSEN LEE AIEA HI US 100 28 316 2:15:07.4 2:17:45.5 2:38.1 10:18/M
20 MURIELLE RODRIGUE HONOLULU HI US 485 29 327 2:16:38.6 2:17:33.5 0:54.9 10:25/M
21 JACQUELINE CHONG PEARL CITY HI US 359 29 339 2:18:15.4 2:20:44.5 2:29.0 10:33/M
22 EMILY LOUIS HONOLULU HI US 441 27 344 2:18:42.0 2:20:01.3 1:19.3 10:35/M
23 DANIELLE LAPERGOLA SAN FRANCISCO CA US 773 28 348 2:19:11.9 2:21:06.3 1:54.3 10:37/M
24 CAMILIA ORTIZ HONOLULU HI US 464 25 359 2:20:51.2 2:21:44.3 0:53.1 10:45/M
25 JADE REYES WAIPAHU HI US 737 28 362 2:21:09.3 2:21:57.3 0:47.9 10:46/M
26 CHAEZA ESPERANZA HONOLULU HI US 741 26 374 2:23:50.0 2:25:47.3 1:57.2 10:58/M
27 LORI HUFF HONOLULU HI US 692 29 382 2:25:50.4 2:27:26.8 1:36.4 11:08/M
28 SARAH AL-MARWANY KANEOHE HI US 603 26 384 2:26:14.1 2:40:26.1 14:12.0 11:09/M
29 SOPHIE SMITH HONOLULU HI US 775 28 394 2:27:26.5 2:29:16.7 1:50.1 11:15/M
30 KAT CARNEVALE HONOLULU HI US 774 29 414 2:31:01.3 2:32:51.5 1:50.1 11:31/M
31 EMMA KRENING HONOLULU HI US 428 25 419 2:32:42.7 2:33:38.0 0:55.3 11:39/M
32 KELLY STRAUF KINGWOOD TX US 496 27 429 2:34:24.9 2:34:53.3 0:28.3 11:47/M
33 YU BABA HONOLULU HI US 351 27 431 2:34:33.1 2:35:30.8 0:57.7 11:47/M
34 CAROLINA SOTO PRINCETON NJ US 653 28 449 2:36:17.2 2:37:29.4 1:12.1 11:55/M
35 ABIGAIL BROWN KANEOHE HI US 681 28 458 2:39:26.8 2:39:45.0 0:18.1 12:10/M
36 BRIELLE ASATO AIEA HI US 586 27 462 2:40:25.2 2:42:04.2 1:38.9 12:14/M
37 JENNIFER GOVEA KAILUA HI US 268 25 469 2:42:05.1 2:44:51.3 2:46.2 12:22/M
38 CHASLIE LAMAS LAMAS 805 26 507 2:52:06.7 2:53:37.3 1:30.5 13:08/M
39 LUPITA MORALES HERNANDEZ EL MONTE CA US 596 28 514 2:55:29.0 2:59:10.7 3:41.6 13:23/M
40 KYRA LANGE HONOLULU HI US 412 25 516 2:57:15.1 2:58:13.6 0:58.5 13:31/M
41 JAZMIN VARGAS KILLEEN TX US 699 26 525 3:00:30.0 3:04:13.5 3:43.5 13:46/M
42 NATALIE MOHR SAN ANTONIO TX US 324 29 576 3:30:33.9 3:31:56.0 1:22.1 16:04/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MERSADI OLSON KAILUA HI US 444 33 18 1:31:26.0 1:31:32.5 0:06.5 6:58/M
2 CARLY FORTE GOLDEN CO US 708 34 28 1:34:18.2 1:34:26.9 0:08.6 7:12/M
3 KIMBERLY LIN WAIANAE HI US 458 30 85 1:46:24.6 1:47:26.6 1:01.9 8:07/M
4 LAUREN WATANABE HONOLULU HI US 598 31 111 1:49:07.7 1:50:53.1 1:45.4 8:19/M
5 CHELSEA SCHULL HONOLULU HI US 308 31 131 1:52:28.9 1:52:43.6 0:14.7 8:35/M
6 PAIGE BANNINGER HONOLULU HI US 418 33 145 1:54:55.0 1:56:36.4 1:41.3 8:46/M
7 JULIA HAVINIS HONOLULU HI US 497 31 156 1:56:04.1 1:57:35.4 1:31.2 8:51/M
8 ALEXANDRIA HERTZ HONOLULU HI US 387 33 171 1:57:43.5 1:58:47.3 1:03.8 8:59/M
9 CARINA BINZ HONOLULU HI US 768 30 198 1:59:51.1 2:01:47.3 1:56.2 9:09/M
10 JAZLYN BARTMAN EWA BEACH HI US 612 32 201 2:00:36.8 2:01:10.1 0:33.3 9:12/M
11 MONIQUE THACH HONOLULU HI US 346 33 202 2:00:40.9 2:01:04.2 0:23.2 9:12/M
12 RENEE PABON MILILANI HI US 764 33 205 2:01:08.4 2:01:33.5 0:25.0 9:14/M
13 KRISTEN NAKAMURA AIEA HI US 109 30 212 2:01:52.0 2:03:11.3 1:19.2 9:18/M
14 NALY TRAN HONOLULU HI US 722 30 286 2:10:35.9 2:13:47.1 3:11.1 9:58/M
15 CAITLIN BROOKS EWA BEACH HI US 298 32 289 2:10:49.0 2:11:27.5 0:38.5 9:59/M
16 NINA KONDO HONOLULU HI US 549 32 294 2:11:17.0 2:12:23.8 1:06.8 10:01/M
17 ROSEMARY HINKLEY EWA BEACH HI US 509 30 301 2:12:21.6 2:12:54.8 0:33.1 10:06/M
18 QUINN SAVELL HONOLULU HI US 760 32 323 2:16:06.0 2:17:26.7 1:20.6 10:23/M
19 STEPHANIE MCGILLIS KINGSLAND GA US 173 33 334 2:17:34.8 2:19:07.3 1:32.5 10:30/M
20 ANGELIE COOK HONOLULU HI US 355 33 343 2:18:41.4 2:20:00.6 1:19.1 10:35/M
21 ROCIO SANCHEZ GUZMAN KAPOLEI HI US 221 32 353 2:19:58.0 2:20:41.5 0:43.5 10:41/M
22 ERICCA COOK HONOLULU HI US 691 32 381 2:25:49.6 2:27:25.9 1:36.3 11:07/M
23 KATHLEEN OLIVER HONOLULU HI US 718 31 398 2:27:46.1 2:30:53.5 3:07.3 11:16/M
24 KELLIE MATSUDAIRA HONOLULU HI US 608 32 401 2:28:02.2 2:28:55.0 0:52.7 11:18/M
25 ELIZABETH ANN TRAN WAIPAHU HI US 642 32 407 2:29:33.0 2:31:59.8 2:26.8 11:24/M
26 SARA RICHARD WAHIAWA HI US 247 32 408 2:29:58.6 2:30:24.4 0:25.7 11:26/M
27 UMIDA YERGASHEVA HONOLULU HI US 758 34 413 2:30:54.0 2:33:12.9 2:18.8 11:31/M
28 KIMBERLY YUEN KAPOLEI HI USA 823 33 438 2:34:58.9 2:35:40.9 0:42.0 11:49/M
29 AL OLSEN HONOLULU HI US 577 31 465 2:40:55.7 2:42:57.8 2:02.1 12:17/M
30 NOELLE CHAN HONOLULU HI US 576 32 466 2:40:55.7 2:42:57.7 2:01.9 12:17/M
31 CATHERINE PRICE HONOLULU HI US 721 31 478 2:44:31.9 2:46:00.4 1:28.5 12:33/M
32 LUZ SANTIAGO 793 31 479 2:44:37.1 2:45:02.1 0:24.9 12:33/M
33 LYNN SHIBUYA HONOLULU HI US 360 34 493 2:48:29.4 2:49:38.9 1:09.5 12:51/M
34 LEHUA LASH HONOLULU HI US 545 33 509 2:53:56.4 2:55:53.4 1:56.9 13:16/M
35 EMILY YARONCZYK HONOLULU HI US 447 33 519 2:58:22.7 3:00:09.6 1:46.8 13:36/M
36 ATHENA LAGUNDI HONOLULU HI US 443 31 546 3:09:04.9 3:11:35.8 2:30.9 14:25/M
37 ARIAN BLAIR HONOLULU HI US 356 33 575 3:30:06.3 3:30:30.5 0:24.2 16:02/M
38 HA VAN NGUYEN MILILANI HI US 126 33 586 3:51:04.0 3:53:40.7 2:36.6 17:38/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MELANIE LEBEAU HONOLULU HI US 636 39 41 1:36:47.2 1:37:18.9 0:31.7 7:23/M
2 LISA SWARTZFAGER HONOLULU HI US 383 39 44 1:38:38.4 1:38:59.1 0:20.7 7:31/M
3 JO-ANNA SYVERSON HONOLULU HI US 475 38 72 1:44:37.8 1:44:42.9 0:05.1 7:59/M
4 CRYSTAL KELLY HONOLULU HI US 118 39 109 1:48:52.1 1:49:01.2 0:09.0 8:18/M
5 SAMANTHA LOVING-URABE HONOLULU HI US 99 37 123 1:51:39.6 1:52:33.6 0:53.9 8:31/M
6 JESSICA GASIOREK HONOLULU HI US 568 38 127 1:52:16.7 1:54:07.7 1:50.9 8:34/M
7 JESSICA BUSBY HONOLULU HI US 523 38 175 1:57:55.6 1:58:43.1 0:47.5 9:00/M
8 ROCHELLE CASTRO HONOLULU HI US 276 38 187 1:58:56.2 2:00:05.7 1:09.5 9:04/M
9 DIANA SPENCER HONOLULU HI US 394 39 226 2:03:46.1 2:04:06.9 0:20.8 9:26/M
10 CAMILA BERNARDES SãO PAULO BR 499 38 251 2:06:08.1 2:06:43.3 0:35.1 9:37/M
11 RUTH PEREZ WAHIAWA HI US 582 35 265 2:08:12.2 2:09:00.5 0:48.3 9:47/M
12 CHI-FUNG LANAI WAIPAHU HI US 97 39 290 2:10:50.1 2:10:50.1 9:59/M
13 MICHELLE CONLEY BROOKLYN NY US 484 35 291 2:11:05.8 2:12:13.0 1:07.2 10:00/M
14 MARRI MURDOCH HONOLULU HI USA 785 36 330 2:16:49.9 2:18:53.6 2:03.7 10:26/M
15 MARIIA KOMISSAROVA CLEVELAND OH US 623 36 349 2:19:14.3 2:22:01.5 2:47.1 10:37/M
16 JILLIAN FREITAS MILILANI HI US 677 35 371 2:23:13.3 2:25:27.9 2:14.5 10:56/M
17 SUPITCHA WIRIYASKUNPAN AIEA HI US 369 37 390 2:26:45.3 2:27:36.1 0:50.7 11:12/M
18 MYRA MACAPINLAC HONOLULU HI US 228 39 391 2:27:11.7 2:29:30.8 2:19.1 11:14/M
19 JOY LAU MILILANI HI US 226 37 395 2:27:33.1 2:29:03.5 1:30.3 11:15/M
20 CHARLENE ROCKENBRANT Haleiwa HI USA 818 39 399 2:27:58.9 2:30:04.3 2:05.3 11:17/M
21 NICOLE GILL WAIPAHU HI US 150 37 410 2:30:10.8 2:33:55.2 3:44.3 11:27/M
22 CHERRY GRAY EWA BEACH HI US 254 38 439 2:35:01.8 2:35:14.4 0:12.5 11:50/M
23 TAYLOR BURCH BARNIKEL KAILUA HI US 710 38 442 2:35:22.0 2:37:24.0 2:02.0 11:51/M
24 CANDIS PERRY LAKESIDE CA US 329 37 450 2:36:24.4 2:36:36.6 0:12.1 11:56/M
25 BREANNA ZOEY HONOLULU HI US 255 39 454 2:37:58.6 2:39:28.2 1:29.6 12:03/M
26 SHARON CHI HONOLULU HI US 279 35 456 2:38:54.4 2:41:38.0 2:43.6 12:07/M
27 STEFFANY TORRES WAHIAWA HI US 581 36 459 2:39:29.6 2:40:18.5 0:48.8 12:10/M
28 KRISTEN HARA HONOLULU HI US 649 37 489 2:47:49.1 2:48:11.0 0:21.8 12:48/M
29 TATIANA SOUZA KAILUA HI US 515 39 503 2:50:41.1 2:52:15.1 1:33.9 13:01/M
30 GUECHLANG SOM EWA BEACH HI US 433 35 508 2:52:19.2 2:53:15.8 0:56.5 13:09/M
31 CATHERINE PALAZO 792 36 513 2:55:01.1 2:57:04.3 2:03.2 13:21/M
32 NATALIE JUNG HONOLULU HI US 399 35 515 2:57:08.3 2:58:15.8 1:07.4 13:31/M
33 CHELSEA TACUB HONOLULU HI US 504 36 533 3:05:07.7 3:08:29.1 3:21.4 14:07/M
34 ASHLEIGH LE WAIPAHU HI US 684 35 572 3:27:12.6 3:27:42.5 0:29.9 15:48/M
35 KRISTY YERO MIRAMAR FL US 349 35 584 3:45:42.0 3:48:01.6 2:19.6 17:13/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 CHRISTINA LONGMAN HONOLULU HI US 585 43 46 1:39:37.7 1:39:55.1 0:17.4 7:36/M
2 MIYUKI MUNOZ AIEA HI US 210 44 66 1:43:30.9 1:43:39.2 0:08.3 7:54/M
3 JULIE HA 825 43 108 1:48:46.4 1:49:33.5 0:47.1 8:18/M
4 ANGELA BOSTWICK KAILUA HI US 638 42 139 1:53:47.6 1:54:03.4 0:15.8 8:41/M
5 LAURIE PARENTEAU 796 44 146 1:55:01.7 1:56:23.1 1:21.3 8:46/M
6 KAYOUNG PARK AIEA HI US 436 40 170 1:57:28.7 1:58:01.1 0:32.4 8:58/M
7 KELLY ANDERSON HONOLULU HI US 490 42 177 1:58:17.8 1:59:21.7 1:03.9 9:01/M
8 AFUA BOAHEMA-LEE HONOLULU HI US 632 44 203 2:00:52.3 2:01:21.5 0:29.1 9:13/M
9 BESSIE TRAN EWA BEACH HI US 120 40 213 2:02:00.6 2:02:34.8 0:34.2 9:18/M
10 SARA HERINGER EL DORADO HILLS CA US 472 40 214 2:02:11.6 2:09:27.6 7:16.0 9:19/M
11 FATIMA O'KEEFE HONOLULU HI US 527 41 216 2:02:16.2 2:03:03.7 0:47.4 9:20/M
12 ROXANNE JAVINES Honolulu HI USA 748 41 236 2:05:00.4 2:27:00.4 22:00.0 9:32/M
13 LENA CULLISON HONOLULU HI US 529 40 238 2:05:12.2 2:06:00.3 0:48.1 9:33/M
14 KUKUI CLAYDON HONOLULU HI US 770 42 259 2:07:30.1 2:08:19.8 0:49.6 9:44/M
15 PENNYLOU BALALA HONOLULU HI US 756 40 292 2:11:06.0 2:11:32.9 0:26.8 10:00/M
16 KRISHA MJ ANDREWS HONOLULU HI US 425 42 309 2:13:33.9 2:14:31.8 0:57.9 10:11/M
17 JENETTE HODGE EWA BEACH HI US 218 43 329 2:16:48.3 2:18:08.4 1:20.0 10:26/M
18 MICHELLE MILLER HONOLULU HI US 162 43 331 2:17:01.5 2:17:30.2 0:28.6 10:27/M
19 MAUREEN STAGNEY WAHIAWA HI US 293 44 335 2:17:39.1 2:18:47.3 1:08.1 10:30/M
20 LESLEY BUCHER HONOLULUONO HI US 450 42 428 2:34:15.5 2:34:48.7 0:33.1 11:46/M
21 MAMI KAJIWARA HONOLULU HI 779 40 441 2:35:17.8 2:35:48.1 0:30.3 11:51/M
22 ANDREA DILLARD HONOLULU HI US 184 41 460 2:39:30.8 2:41:54.4 2:23.6 12:10/M
23 KELLY RUIZ PEARL CITYPEARL CITY HI US 797 43 468 2:41:05.7 2:41:16.9 0:11.2 12:17/M
24 CATHERINE UPTON MILILANI HI US 280 43 472 2:42:29.4 2:44:04.2 1:34.7 12:24/M
25 JENNIFER DIETZLER HONOLULU HI US 101 44 476 2:43:43.1 2:45:37.1 1:53.9 12:29/M
26 WENDY ESCAMILLA SOUTH GATE CA US 371 42 480 2:44:39.5 2:47:02.5 2:23.0 12:34/M
27 SHERISE STEPHENS WAHIAWA HI US 250 41 485 2:47:28.9 2:48:37.8 1:08.8 12:47/M
28 CASEY OBATAKE HONOLULU HI US 506 44 491 2:48:26.0 2:50:03.7 1:37.7 12:51/M
29 VANESSA BROWN KANEOHE HI US 340 42 504 2:51:06.2 2:51:50.5 0:44.3 13:03/M
30 DENEE MATSUOKA HONOLULU HI US 123 42 518 2:58:07.8 2:58:07.8 13:35/M
31 MARIE DEJEAN EWA BEACH HI US 187 44 524 3:00:02.2 3:01:45.7 1:43.5 13:44/M
32 EDELYN SAOIT EWA BEACH HI US 449 42 547 3:09:44.6 3:12:02.2 2:17.6 14:28/M
33 ERICA DAVIS PEARL CITY HI US 468 41 557 3:12:55.4 3:15:01.2 2:05.8 14:43/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MIEKO OCHSNER HONOLULU HI US 531 46 27 1:33:37.3 1:33:55.0 0:17.7 7:09/M
2 AKIKO PATTERSON HONOLULU HI US 260 47 71 1:44:29.5 1:44:39.5 0:10.0 7:58/M
3 NICOLE FESHARAKI KAILUA HI US 385 47 74 1:44:42.0 1:44:56.1 0:14.1 7:59/M
4 KIYOMI SHIMIZU AIEA HI US 430 48 76 1:45:07.4 1:45:17.5 0:10.0 8:01/M
5 WENI AMRICH HONOLULU HI US 157 45 95 1:47:26.9 1:48:53.7 1:26.7 8:12/M
6 SHAWNA YEE HONOLULU HI US 154 46 96 1:47:29.6 1:47:49.9 0:20.2 8:12/M
7 COLLEEN TREVINO KAPOLEI HI US 702 47 174 1:57:52.3 1:58:45.7 0:53.4 9:00/M
8 MOANA WONG MILILANI HI US 452 45 208 2:01:24.2 2:02:03.2 0:39.0 9:16/M
9 DANA ESPINOZA 791 45 227 2:03:59.7 2:04:24.1 0:24.4 9:28/M
10 ALICIA HOPKINS HONOLUL HI US 117 49 277 2:09:31.2 2:11:21.5 1:50.2 9:53/M
11 FELICIA HEISLER EVANS GA US 251 45 300 2:12:19.0 2:13:11.4 0:52.3 10:06/M
12 ALISON SATO HONOLULU HI US 614 47 306 2:13:19.2 2:14:45.2 1:25.9 10:10/M
13 HOLLY PIPPIN 633 45 321 2:15:58.9 2:16:31.1 0:32.1 10:22/M
14 MICHELE KAUINUI HONOLULU HI US 159 45 333 2:17:03.3 2:17:26.7 0:23.4 10:27/M
15 DANIELLE WATERMAN SILVERDALE WA US 320 47 341 2:18:21.7 2:20:10.4 1:48.7 10:33/M
16 RAENA NISHIMURA MILILANI HI US 235 48 366 2:21:57.6 2:22:57.4 0:59.8 10:50/M
17 MELISSA MALONEY KAILUA HI US 459 45 372 2:23:18.5 2:24:39.8 1:21.2 10:56/M
18 CHRISTINA ROBBINS KAILUA HI 814 47 392 2:27:14.8 2:27:54.5 0:39.7 11:14/M
19 ELENA YOSHIDA KAPOLEI HI US 396 46 402 2:28:14.5 2:28:19.2 0:04.7 11:19/M
20 HEATHER PAGUYO MILILANI HI US 379 49 411 2:30:35.3 2:31:34.4 0:59.1 11:29/M
21 YOKO IBUKA HONOLULU HI US 520 46 416 2:31:32.6 2:32:08.2 0:35.5 11:34/M
22 HEATHER LAWITZKE KAILUA HI US 295 48 424 2:33:41.2 2:34:40.9 0:59.7 11:43/M
23 LORI MISAKA MILILANI HI US 108 46 435 2:34:49.3 2:37:10.3 2:21.0 11:49/M
24 KELLY GILL TURVEY PARK AU 478 45 470 2:42:26.6 2:44:07.7 1:41.1 12:24/M
25 GRETCHEN BOUVETTE HONOLULU HI US 121 49 474 2:43:23.0 2:45:07.1 1:44.1 12:28/M
26 JESSICA KIESCHNICK HONOLULU HI US 362 47 488 2:47:48.9 2:48:11.0 0:22.0 12:48/M
27 DORINA MARSH HONOLULU HI US 261 46 497 2:48:58.1 2:51:42.2 2:44.0 12:53/M
28 RAMONA DEVENEY HONOLULU HI US 746 45 498 2:49:08.6 2:50:11.3 1:02.7 12:54/M
29 CHRISTINA LAM ANCHORAGE AK US 474 46 562 3:18:14.6 3:19:48.1 1:33.5 15:07/M
30 KAMMA CORDEIRO KAHUKU HI US 189 48 570 3:23:46.6 3:25:09.3 1:22.7 15:33/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 KATHRYN HANCOCK HONOLULU HI US 203 51 82 1:46:10.2 1:47:02.8 0:52.6 8:06/M
2 SUZANNE NAVAL HONOLULU HI US 368 53 92 1:47:01.3 1:48:00.8 0:59.4 8:10/M
3 APOLLA BENITO WAIPAHU HI US 196 54 150 1:55:34.9 1:57:53.4 2:18.5 8:49/M
4 TIANA KAMEHIRO HONOLULU HI US 602 50 206 2:01:21.1 2:02:59.2 1:38.0 9:15/M
5 LOUISE DUNN BRISBANE AU 683 50 247 2:05:59.0 2:07:24.7 1:25.6 9:37/M
6 KAREN DUNCAN WEST GOSFORD AU 771 50 268 2:08:46.2 2:09:26.2 0:40.0 9:49/M
7 DAWN VILLANUEVA EWA BEACHEWA BEACH HI US 291 52 285 2:10:22.5 2:10:49.7 0:27.2 9:57/M
8 JODI MEWS HONOLULU HI US 378 51 318 2:15:33.2 2:16:38.6 1:05.3 10:20/M
