Val Nolasco Half Marathon

Overall Finish List

November 12, 2023


Results By Race Management Systems, Inc.

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 KU KAAHANUI WAIANAE 777 27 M 1:Open 1:15:05.5 1:15:07.9 0:02.3 5:44/M
2 JEREMY MORGAN KANEOHE HI US 119 26 M 2:Open 1:16:33.3 1:16:35.8 0:02.5 5:50/M
3 JAY DELA CRUZ HONOLULU HI US 182 41 M 3:Open 1:18:09.1 1:18:11.8 0:02.7 5:58/M
4 JOSHUA ILUSTRE HONOLULU HI US 553 29 M 1:25-29 1:19:50.3 1:19:53.0 0:02.7 6:05/M
5 OWEN MURDOCK GALENA IL US 727 20 M 1:20-24 1:20:27.1 1:20:31.2 0:04.1 6:08/M
6 MICHAEL CACAL HONOLULU HI US 26 37 M 1:35-39 1:21:01.8 1:21:05.3 0:03.4 6:11/M
7 SHAWN MORIMOTO HONOLULU HI US 769 34 M 1:30-34 1:21:26.1 1:21:34.3 0:08.1 6:13/M
8 KEVIN ENRIQUES HONOLULU HI US 113 35 M 2:35-39 1:21:47.3 1:21:50.5 0:03.1 6:14/M
9 JORDAN SIENKIEWICZ SAN DIEGO CA US 471 26 F 1:Open 1:25:32.8 1:25:40.0 0:07.2 6:32/M
10 MARISSA KUNSCH HONOLULU HI US 637 29 F 2:Open 1:26:12.3 1:26:19.3 0:06.9 6:35/M
11 JOHN LYNHAM HONOLULU HI US 225 42 M 1:40-44 1:27:44.8 1:27:50.5 0:05.7 6:42/M
12 GEORGE MUNOZ AIEA HI US 229 52 M 1:50-54 1:28:06.0 1:28:17.4 0:11.4 6:43/M
13 GABI BEDLION HONOLULU HI US 539 25 F 3:Open 1:28:37.1 1:28:43.9 0:06.8 6:46/M
14 DOMINIC PIRO HONOLULU HI US 367 36 M 3:35-39 1:29:03.2 1:29:07.8 0:04.5 6:48/M
15 BRYAN JONES SAN DIEGO CA US 104 33 M 2:30-34 1:29:21.3 1:29:24.2 0:02.8 6:49/M
16 PATRICK DOLAN 787 35 M 4:35-39 1:30:01.0 1:30:38.2 0:37.1 6:52/M
17 DEREK YANG HONOLULU HI US 564 29 M 2:25-29 1:30:06.7 1:30:50.8 0:44.0 6:52/M
18 MERSADI OLSON KAILUA HI US 444 33 F 1:30-34 1:31:26.0 1:31:32.5 0:06.5 6:58/M
19 IAN WONG HONOLULU HI US 174 30 M 3:30-34 1:31:37.7 1:32:05.3 0:27.5 6:59/M
20 JORDON RUPP HONOLULU HI US 754 43 M 2:40-44 1:32:05.4 1:33:52.0 1:46.6 7:01/M
21 ANDREW TRUMP HONOLULU HI US 158 29 M 3:25-29 1:32:08.3 1:32:16.3 0:08.0 7:02/M
22 MARTY CONRAD HONOLULU HI US 738 42 M 3:40-44 1:32:20.6 1:32:58.5 0:37.9 7:03/M
23 RICHARD PENDER HONOLULU HI US 231 45 M 1:45-49 1:32:52.8 1:33:04.2 0:11.4 7:05/M
24 EVERETT SAKAI PEARL CITY HI US 283 51 M 2:50-54 1:33:01.7 1:33:11.0 0:09.2 7:06/M
25 YUKIYA OBA HONOLULU HI US 274 44 M 4:40-44 1:33:06.5 1:33:40.5 0:34.0 7:06/M
26 TONY MONTANA CAMAS WA US 676 35 M 5:35-39 1:33:25.3 1:33:29.0 0:03.6 7:08/M
27 MIEKO OCHSNER HONOLULU HI US 531 46 F 1:45-49 1:33:37.3 1:33:55.0 0:17.7 7:09/M
28 CARLY FORTE GOLDEN CO US 708 34 F 2:30-34 1:34:18.2 1:34:26.9 0:08.6 7:12/M
29 RILEY HERRADURA EWA BEACH HI US 445 17 M 1:15-19 1:34:18.4 1:34:43.6 0:25.2 7:12/M
30 LINDSEY DYMOND WAIMANALO HI US 561 41 M 5:40-44 1:34:31.0 1:34:35.0 0:04.0 7:13/M
31 MICAIAH CAPE HONOLULU HI US 457 18 M 2:15-19 1:34:43.6 1:34:54.9 0:11.3 7:14/M
32 PAUL HOPKINS HONOLULU HI US 128 62 M 1:60-64 1:34:43.8 1:34:49.6 0:05.7 7:14/M
33 SAMSON CHIK HONOLULU HI US 578 36 M 6:35-39 1:34:52.0 1:36:39.4 1:47.3 7:14/M
34 HARRY KOMURO HONOLULU HI US 200 58 M 1:55-59 1:35:18.9 1:35:23.7 0:04.7 7:16/M
35 CAMILE DE GUZMAN 801 25 F 1:25-29 1:35:24.3 1:36:35.0 1:10.7 7:17/M
36 SHINGO AWAJI HONOLULU HI US 414 37 M 7:35-39 1:35:30.8 1:35:38.7 0:07.8 7:17/M
37 DAVID SINN KAILUA HI US 420 38 M 8:35-39 1:35:31.4 1:36:08.9 0:37.4 7:17/M
38 GRANT AKAMINE WAIPIO HI US 501 47 M 2:45-49 1:35:42.6 1:35:50.5 0:07.9 7:18/M
39 GORAN VENDLENER ASTORIA NY US 533 41 M 6:40-44 1:36:18.9 1:36:23.9 0:04.9 7:21/M
40 JACOB FERGUS HONOLULU HI US 767 36 M 9:35-39 1:36:29.9 1:36:37.5 0:07.6 7:22/M
41 MELANIE LEBEAU HONOLULU HI US 636 39 F 1:35-39 1:36:47.2 1:37:18.9 0:31.7 7:23/M
42 DAVID PANTHER HONOLULU HI US 253 43 M 7:40-44 1:36:57.7 1:37:11.3 0:13.6 7:24/M
43 NOE LUM HONOLULU HI US 525 27 F 2:25-29 1:38:02.4 1:38:17.2 0:14.7 7:29/M
44 LISA SWARTZFAGER HONOLULU HI US 383 39 F 2:35-39 1:38:38.4 1:38:59.1 0:20.7 7:31/M
45 JOHN HOEGGER KAPOLEI HI US 167 50 M 3:50-54 1:39:04.5 1:39:10.9 0:06.3 7:33/M
46 CHRISTINA LONGMAN HONOLULU HI US 585 43 F 1:40-44 1:39:37.7 1:39:55.1 0:17.4 7:36/M
47 AVERY ZECHA 781 16 M 3:15-19 1:39:49.8 1:40:19.5 0:29.7 7:37/M
48 SHAY LEE HONOLULU HI US 207 60 M 2:60-64 1:40:07.5 1:40:26.3 0:18.8 7:38/M
49 JASON GELLES KAILUA HI US 500 49 M 3:45-49 1:40:36.1 1:41:26.0 0:49.9 7:40/M
50 BRIAN LIONBERGER MILILANI HI US 659 49 M 4:45-49 1:40:56.4 1:41:05.8 0:09.4 7:42/M
51 BRIAN GINTY HONOLULU HI US 547 36 M 10:35-39 1:41:09.2 1:46:12.6 5:03.3 7:43/M
52 DUSTIN TANABE HONOLULU HI US 372 30 M 4:30-34 1:41:09.3 1:42:51.8 1:42.5 7:43/M
53 MICHAEL GOSS KAPOLEI HI US 134 51 M 4:50-54 1:41:14.1 1:41:20.9 0:06.8 7:43/M
54 ALIKA MASUDA KANEOHE HI US 238 40 M 8:40-44 1:41:44.1 1:42:15.2 0:31.0 7:46/M
55 DEREK EDSTROM 820 43 M 9:40-44 1:41:45.9 1:41:53.0 0:07.0 7:46/M
56 KELLI LYAU HONOLULU HI USA 811 56 F 1:55-59 1:41:52.4 1:42:52.0 0:59.6 7:46/M
57 JACO VAN DELDEN HONOLULU HI US 753 55 M 2:55-59 1:42:02.1 1:42:15.7 0:13.5 7:47/M
58 WALKER SCHALK HONOLULU HI US 439 21 M 2:20-24 1:42:08.3 1:43:54.7 1:46.3 7:47/M
59 MIKHAIL BOBYLEV CLEVELAND OH US 622 43 M 10:40-44 1:42:12.6 1:43:14.3 1:01.6 7:48/M
60 MICHAEL GOODKNIGHT HONOLULU HI US 618 44 M 11:40-44 1:42:17.0 1:42:21.1 0:04.1 7:48/M
61 JAMYANG WALDEN SUNNYSIDE NY US 530 30 M 5:30-34 1:42:24.5 1:42:44.7 0:20.2 7:49/M
62 DAVID MONCUR KAILUA HI US 647 39 M 11:35-39 1:42:42.2 1:44:03.3 1:21.1 7:50/M
63 DOMINIC SPADAFORE HONOLULU HI US 695 27 M 4:25-29 1:43:04.9 1:43:34.7 0:29.8 7:52/M
64 ALEX LERIKOS HONOLULU HI US 675 31 M 6:30-34 1:43:09.8 1:44:20.5 1:10.6 7:52/M
65 KAYDEN SUNDBY HONOLULU HI US 461 13 F 1: 1-14 1:43:21.1 1:43:24.8 0:03.7 7:53/M
66 MIYUKI MUNOZ AIEA HI US 210 44 F 2:40-44 1:43:30.9 1:43:39.2 0:08.3 7:54/M
67 MARGO VERONEE CHARLOTTE NC US 678 20 F 1:20-24 1:43:48.5 1:44:25.0 0:36.5 7:55/M
68 WILLIAM KERKAU HONOLULU HI US 129 28 M 5:25-29 1:44:06.6 1:44:16.3 0:09.6 7:57/M
69 KEILYN ING HONOLULU HI US 386 26 F 3:25-29 1:44:11.3 1:45:04.8 0:53.4 7:57/M
70 ANNA ALBRECHT HONOLULUH HI US 757 29 F 4:25-29 1:44:20.0 1:44:56.1 0:36.1 7:58/M
71 AKIKO PATTERSON HONOLULU HI US 260 47 F 2:45-49 1:44:29.5 1:44:39.5 0:10.0 7:58/M
72 JO-ANNA SYVERSON HONOLULU HI US 475 38 F 3:35-39 1:44:37.8 1:44:42.9 0:05.1 7:59/M
73 BRANDON MEYER KAILUA HI US 185 48 M 5:45-49 1:44:38.3 1:45:01.0 0:22.7 7:59/M
74 NICOLE FESHARAKI KAILUA HI US 385 47 F 3:45-49 1:44:42.0 1:44:56.1 0:14.1 7:59/M
75 NICHOLAS DESIMONE 784 38 M 12:35-39 1:44:42.9 1:44:46.1 0:03.1 7:59/M
76 KIYOMI SHIMIZU AIEA HI US 430 48 F 4:45-49 1:45:07.4 1:45:17.5 0:10.0 8:01/M
77 JAY MILLER HONOLULU HI US 161 51 M 5:50-54 1:45:08.5 1:45:35.1 0:26.6 8:01/M
78 CRAIG KNOHL Haleiwa HI USA 789 64 M 3:60-64 1:45:20.1 1:45:32.5 0:12.3 8:02/M
79 SEAN CONDERMAN KAILUA HI US 744 31 M 7:30-34 1:45:42.0 1:46:24.5 0:42.5 8:04/M
80 ERIK QUINTANA EWA BEACH HI US 264 37 M 13:35-39 1:45:47.1 1:46:12.9 0:25.8 8:04/M
81 NENAD MOCONJA ASTORIA NY US 534 40 M 12:40-44 1:45:52.2 1:45:57.3 0:05.0 8:05/M
82 KATHRYN HANCOCK HONOLULU HI US 203 51 F 1:50-54 1:46:10.2 1:47:02.8 0:52.6 8:06/M
83 CHARLES LEWIS TACOMA WA US 391 31 M 8:30-34 1:46:10.7 1:46:33.8 0:23.1 8:06/M
84 DAKOTA ISAAK HONOLULU HI US 333 26 F 5:25-29 1:46:21.4 1:46:29.6 0:08.1 8:07/M
85 KIMBERLY LIN WAIANAE HI US 458 30 F 3:30-34 1:46:24.6 1:47:26.6 1:01.9 8:07/M
86 IAN COHORN HONOLULU HI US 511 33 M 9:30-34 1:46:25.3 1:47:32.1 1:06.8 8:07/M
87 TRE MOSELEY J B P H H HI US 703 24 M 3:20-24 1:46:28.1 1:46:48.6 0:20.4 8:07/M
88 MICHAEL WESS ATLANTA GA US 392 32 M 10:30-34 1:46:40.5 1:47:04.5 0:23.9 8:08/M
89 JESUS SALAS HOUSTON TX US 673 27 M 6:25-29 1:46:46.0 1:47:45.8 0:59.7 8:09/M
90 BERNHARD VIERHAUS BERLIN BE DE 398 40 M 13:40-44 1:46:53.5 1:47:08.9 0:15.4 8:09/M
91 BRIAN BISSEN HONOLULU HI US 643 26 M 7:25-29 1:46:54.7 1:47:28.3 0:33.5 8:09/M
92 SUZANNE NAVAL HONOLULU HI US 368 53 F 2:50-54 1:47:01.3 1:48:00.8 0:59.4 8:10/M
93 HARRISON FRASE FORT COLLINS CO US 672 23 M 4:20-24 1:47:07.0 1:49:14.7 2:07.7 8:10/M
94 MICHAEL AQUE WAIPAHUA HI US 572 36 M 14:35-39 1:47:25.3 1:48:12.5 0:47.2 8:12/M
95 WENI AMRICH HONOLULU HI US 157 45 F 5:45-49 1:47:26.9 1:48:53.7 1:26.7 8:12/M
96 SHAWNA YEE HONOLULU HI US 154 46 F 6:45-49 1:47:29.6 1:47:49.9 0:20.2 8:12/M
97 TYLER TAKAMIYA HONOLULU HI US 519 27 M 8:25-29 1:47:41.1 1:48:21.9 0:40.7 8:13/M
98 CHASE PRAIRIE KAPOLEI HI US 466 25 M 9:25-29 1:47:43.1 1:48:50.5 1:07.3 8:13/M
99 CHET THE JET BLANTON HONOLULU HI US 287 65 M 1:65-69 1:47:53.1 1:47:59.2 0:06.0 8:14/M
100 CHAD NEWMAN LAIE HI US 502 24 M 5:20-24 1:47:59.2 1:48:35.4 0:36.1 8:14/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 THOMAS ASHTON HONOLULU HI US 723 35 M 15:35-39 1:48:16.0 1:50:38.9 2:22.9 8:16/M
102 VILMOS KIRALY HONOLULU HI US 424 56 M 3:55-59 1:48:29.3 1:48:34.7 0:05.3 8:17/M
103 ANTONIO ESPINOZA 790 51 M 6:50-54 1:48:29.5 1:48:54.9 0:25.3 8:17/M
104 DANIEL KOSTER WAIPAHU HI US 610 28 M 10:25-29 1:48:31.7 1:48:45.8 0:14.0 8:17/M
105 PETER SIGOUIN HONOLULU HI US 243 45 M 6:45-49 1:48:33.0 1:48:47.1 0:14.1 8:17/M
106 DARBY JAMES HONOLULU HI US 663 38 M 16:35-39 1:48:40.9 1:49:02.1 0:21.1 8:17/M
107 MICHAEL O'KEEFE HONOLULU HI US 230 43 M 14:40-44 1:48:41.5 1:49:24.4 0:42.8 8:17/M
108 JULIE HA 825 43 F 3:40-44 1:48:46.4 1:49:33.5 0:47.1 8:18/M
109 CRYSTAL KELLY HONOLULU HI US 118 39 F 4:35-39 1:48:52.1 1:49:01.2 0:09.0 8:18/M
110 CHERYL TAMASHIRO HONOLULU HI US 711 60 F 1:60-64 1:49:07.5 1:50:15.6 1:08.1 8:19/M
111 LAUREN WATANABE HONOLULU HI US 598 31 F 4:30-34 1:49:07.7 1:50:53.1 1:45.4 8:19/M
112 KYRA DANIELSON VANCOUVER BC CA 409 23 F 2:20-24 1:49:32.3 1:49:54.9 0:22.6 8:21/M
113 ADAM HUGHES KAILUA HI US 725 37 M 17:35-39 1:49:37.3 1:50:53.9 1:16.5 8:22/M
114 BRODY TOD 795 15 M 4:15-19 1:49:48.3 1:54:03.0 4:14.7 8:23/M
115 SEKON WON HONOLULU HI US 344 50 M 7:50-54 1:49:51.8 1:50:12.0 0:20.2 8:23/M
116 JACOB HOUSEMAN HONOLULU HI US 597 48 M 7:45-49 1:50:03.7 1:50:38.2 0:34.5 8:24/M
117 JILL MORGAN HONOLULU HI US 599 57 F 2:55-59 1:50:10.4 1:51:10.7 1:00.2 8:24/M
118 NICHOLAS SHORT HONOLULU HI US 728 32 M 11:30-34 1:50:25.8 1:50:44.7 0:18.8 8:25/M
119 BOB EVERSON HONOLULU HI US 720 61 M 4:60-64 1:51:05.7 1:51:11.7 0:06.0 8:28/M
120 LAURA KRONOW 806 24 F 3:20-24 1:51:27.8 1:52:53.4 1:25.5 8:30/M
121 REESE CLARKE OMAHA NE US 376 23 M 6:20-24 1:51:28.6 1:52:04.7 0:36.1 8:30/M
122 BRANDON LAYGO HONOLULU HI US 559 22 M 7:20-24 1:51:35.8 1:52:47.2 1:11.3 8:31/M
123 SAMANTHA LOVING-URABE HONOLULU HI US 99 37 F 5:35-39 1:51:39.6 1:52:33.6 0:53.9 8:31/M
124 JEREMY YAMAMOTO KANEOHE HI US 562 47 M 8:45-49 1:51:45.7 1:53:34.2 1:48.5 8:32/M
125 STAN KIMURA AIEA HI US 408 52 M 8:50-54 1:51:54.3 1:52:10.2 0:15.9 8:32/M
126 RACHEL HAMASAKI HONOLULU HI US 580 16 F 1:15-19 1:52:11.8 1:53:41.8 1:30.0 8:34/M
127 JESSICA GASIOREK HONOLULU HI US 568 38 F 6:35-39 1:52:16.7 1:54:07.7 1:50.9 8:34/M
128 ROD HUDDLESTON HONOLULU HI 812 65 M 2:65-69 1:52:22.1 1:52:34.5 0:12.4 8:34/M
129 PAUL CAMPBELL WAIPAHU HI US 163 64 M 5:60-64 1:52:25.2 1:53:52.7 1:27.4 8:35/M
130 ALPHA DIALLO HONOLULU HI US 652 36 M 18:35-39 1:52:25.7 1:52:49.7 0:24.0 8:35/M
131 CHELSEA SCHULL HONOLULU HI US 308 31 F 5:30-34 1:52:28.9 1:52:43.6 0:14.7 8:35/M
132 BRIGHTON HEDGER KAILUA HI US 563 22 F 4:20-24 1:52:45.2 1:54:38.1 1:52.8 8:36/M
133 SAVANNAH BAILEY YUBA CITY CA US 423 23 F 5:20-24 1:52:51.7 1:53:21.0 0:29.3 8:37/M
134 ERIC SCHRAGER EWA BEACH HI US 460 61 M 6:60-64 1:53:00.2 1:54:20.3 1:20.1 8:37/M
135 JOEY CARTER HONOLULU HI US 93 44 M 15:40-44 1:53:05.4 1:53:14.6 0:09.1 8:38/M
136 ALEC WONG HONOLULU HI US 662 14 F 2: 1-14 1:53:19.5 1:54:31.0 1:11.5 8:39/M
137 TYLER WEE AIEAA HI US 604 15 M 5:15-19 1:53:26.2 1:54:03.1 0:36.8 8:39/M
138 VIRGIL TANIZAKI KAPOLEI HI US 160 37 M 19:35-39 1:53:30.5 1:56:47.1 3:16.5 8:40/M
139 ANGELA BOSTWICK KAILUA HI US 638 42 F 4:40-44 1:53:47.6 1:54:03.4 0:15.8 8:41/M
140 J. BRYAN MULLINS KAPOLEI HI US 429 54 M 9:50-54 1:54:17.3 1:56:41.3 2:23.9 8:43/M
141 RYAN SEGAWA 798 41 M 16:40-44 1:54:18.9 1:54:49.8 0:30.8 8:43/M
142 JON HINAZUMI HONOLULU HI US 206 62 M 7:60-64 1:54:42.8 1:54:53.8 0:11.0 8:45/M
143 EDWARD BIRMINGHAM KANEOHE HI US 540 60 M 8:60-64 1:54:45.3 1:55:11.4 0:26.1 8:45/M
144 JESSIE WHITE KAILUA HI US 373 22 F 6:20-24 1:54:47.1 1:54:54.1 0:07.0 8:45/M
145 PAIGE BANNINGER HONOLULU HI US 418 33 F 6:30-34 1:54:55.0 1:56:36.4 1:41.3 8:46/M
146 LAURIE PARENTEAU 796 44 F 5:40-44 1:55:01.7 1:56:23.1 1:21.3 8:46/M
147 BENJAMIN BICKFORD WAIMANALO HI US 259 43 M 17:40-44 1:55:12.9 2:37:49.9 42:37.0 8:47/M
148 TAKESHI UDA HONOLULU HI US 493 42 M 18:40-44 1:55:19.6 1:55:55.4 0:35.8 8:48/M
149 JOHN TUNICK EWA BEACH HI US 419 51 M 10:50-54 1:55:22.5 1:55:42.1 0:19.6 8:48/M
150 APOLLA BENITO WAIPAHU HI US 196 54 F 3:50-54 1:55:34.9 1:57:53.4 2:18.5 8:49/M
151 JEFFERY ABBOTT HONOLULU HI US 446 46 M 9:45-49 1:55:46.8 1:56:24.9 0:38.0 8:50/M
152 ISIDRO RAMOS HONOLULU HI US 317 32 M 12:30-34 1:55:48.5 1:56:42.4 0:53.8 8:50/M
153 ERIC RATCLIFF EWA BEACH HI US 594 45 M 10:45-49 1:55:49.9 1:56:08.0 0:18.0 8:50/M
154 RYAN LOO HONOLULU HI US 341 47 M 11:45-49 1:56:00.3 1:58:47.9 2:47.6 8:51/M
155 EMMA DESROCHERS KAPOLEI HI US 467 25 F 6:25-29 1:56:01.9 1:57:09.2 1:07.2 8:51/M
156 JULIA HAVINIS HONOLULU HI US 497 31 F 7:30-34 1:56:04.1 1:57:35.4 1:31.2 8:51/M
157 YUKIO UCHIDA HONOLULU HI US 186 61 M 9:60-64 1:56:06.3 1:56:39.6 0:33.2 8:51/M
158 JONATHAN LOPEZ KANEOHE HI US 688 33 M 13:30-34 1:56:07.1 1:57:24.1 1:16.9 8:51/M
159 KALI WILDING 826 21 F 7:20-24 1:56:11.7 1:56:54.9 0:43.2 8:52/M
160 ANTHONY NG HONOLULU HI US 347 28 M 11:25-29 1:56:23.9 1:56:47.0 0:23.1 8:53/M
161 JEFFREY PEARSON HONOLULU HI US 566 46 M 12:45-49 1:56:39.3 1:58:52.0 2:12.7 8:54/M
162 SHAE BURGER SAN DIEGO CA US 588 24 F 8:20-24 1:56:39.6 1:58:32.6 1:52.9 8:54/M
163 ERIC JOHNSON HONOLULU HI US 257 52 M 11:50-54 1:56:42.5 1:57:25.2 0:42.6 8:54/M
164 JONATHAN GOTO HONOLULU HI US 465 35 M 20:35-39 1:56:47.5 1:58:21.8 1:34.2 8:55/M
165 CODY MERRIFIELD WAHIAWA HI US 772 24 M 8:20-24 1:56:53.2 1:58:45.6 1:52.4 8:55/M
166 ANDREA MURILLO HONOLULU HI US 569 21 F 9:20-24 1:56:53.7 1:57:45.1 0:51.3 8:55/M
167 JAMES HORIUCHI HONOLULU HI US 495 43 M 19:40-44 1:56:55.6 1:58:05.4 1:09.8 8:55/M
168 NOAH YATES 810 24 M 9:20-24 1:57:06.7 1:57:37.1 0:30.4 8:56/M
169 CHRISTOPHER TIAN HONOLULU HI US 434 24 M 10:20-24 1:57:10.9 1:57:57.3 0:46.4 8:56/M
170 KAYOUNG PARK AIEA HI US 436 40 F 6:40-44 1:57:28.7 1:58:01.1 0:32.4 8:58/M
171 ALEXANDRIA HERTZ HONOLULU HI US 387 33 F 8:30-34 1:57:43.5 1:58:47.3 1:03.8 8:59/M
172 CARA FRIEL HONOLULU HI US 491 58 F 3:55-59 1:57:45.2 1:57:50.6 0:05.4 8:59/M
173 ABIGAIL ANGELINI BALDWIN PLACE NY US 209 24 F 10:20-24 1:57:45.8 1:58:30.9 0:45.0 8:59/M
174 COLLEEN TREVINO KAPOLEI HI US 702 47 F 7:45-49 1:57:52.3 1:58:45.7 0:53.4 9:00/M
175 JESSICA BUSBY HONOLULU HI US 523 38 F 7:35-39 1:57:55.6 1:58:43.1 0:47.5 9:00/M
176 DANIEL MURTY HONOLULU HI US 538 38 M 21:35-39 1:58:02.4 1:59:19.8 1:17.4 9:00/M
177 KELLY ANDERSON HONOLULU HI US 490 42 F 7:40-44 1:58:17.8 1:59:21.7 1:03.9 9:01/M
178 MARK WALTER KANEOHE HI US 339 45 M 13:45-49 1:58:20.6 1:59:04.5 0:43.8 9:02/M
179 TAKASHI ENDO HONOLULU HI US 177 45 M 14:45-49 1:58:23.5 1:59:21.8 0:58.2 9:02/M
180 CHAD NAKAGAWA MILILANI HI US 350 50 M 12:50-54 1:58:27.8 1:58:40.8 0:13.0 9:02/M
181 THOMAS LE WAIPAHU HI US 240 37 M 22:35-39 1:58:29.9 1:59:00.5 0:30.6 9:02/M
182 KRISTEN DANG KAILUA HI US 745 27 F 7:25-29 1:58:35.4 2:00:46.3 2:10.9 9:03/M
183 JO CINTER KANEOHE HI USA 783 56 F 4:55-59 1:58:42.7 1:59:00.0 0:17.2 9:03/M
184 CRIS JIMENEZ 804 26 M 12:25-29 1:58:44.4 2:00:14.3 1:29.8 9:03/M
185 SOPHIA LIESSE HONOLULU HI US 593 20 F 11:20-24 1:58:50.1 1:59:41.2 0:51.1 9:04/M
186 SEAN DONATO HONOLULU HI US 487 51 M 13:50-54 1:58:52.6 2:00:47.2 1:54.6 9:04/M
187 ROCHELLE CASTRO HONOLULU HI US 276 38 F 8:35-39 1:58:56.2 2:00:05.7 1:09.5 9:04/M
188 CHERYL NISHITA HONOLULU HI US 600 59 F 5:55-59 1:59:02.1 2:00:40.6 1:38.4 9:05/M
189 JUSTIN MATSUNAGA KANEOHEKANEOHE HI US 595 41 M 20:40-44 1:59:06.1 1:59:59.3 0:53.1 9:05/M
190 ADRIAN HORNER COLORADO SPRINGS CO US 321 47 M 15:45-49 1:59:13.5 2:00:24.2 1:10.6 9:06/M
191 NATHAN TRUMP HAWI HI US 706 31 M 14:30-34 1:59:13.7 2:00:09.9 0:56.2 9:06/M
192 GAYE TATSUNO HONOLULU HI US 560 62 F 2:60-64 1:59:26.1 2:00:28.1 1:02.0 9:07/M
193 ANASTASIYA JOYNER AIEA HI US 440 24 F 12:20-24 1:59:31.9 2:00:17.9 0:45.9 9:07/M
194 SIMEON POWELL HONOLULU HI US 714 38 M 23:35-39 1:59:33.0 2:01:16.8 1:43.7 9:07/M
195 CLIFFORD LAU HONOLULU HI US 148 69 M 3:65-69 1:59:33.9 1:59:46.9 0:12.9 9:07/M
196 CHARLOTTE MEIER ALAMO CA 800 24 F 13:20-24 1:59:35.2 2:01:23.6 1:48.3 9:07/M
197 MASAKI MIYAZAWA HONOLULU HI US 342 51 M 14:50-54 1:59:49.2 2:02:17.2 2:28.0 9:08/M
198 CARINA BINZ HONOLULU HI US 768 30 F 9:30-34 1:59:51.1 2:01:47.3 1:56.2 9:09/M
199 NATHAN SELLNER HONOLULU HI US 406 24 M 11:20-24 2:00:09.1 2:00:24.7 0:15.5 9:10/M
200 HANNAH FIECHTER HONOLULU HI US 627 28 F 8:25-29 2:00:20.9 2:00:37.8 0:16.8 9:11/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 JAZLYN BARTMAN EWA BEACH HI US 612 32 F 10:30-34 2:00:36.8 2:01:10.1 0:33.3 9:12/M
202 MONIQUE THACH HONOLULU HI US 346 33 F 11:30-34 2:00:40.9 2:01:04.2 0:23.2 9:12/M
203 AFUA BOAHEMA-LEE HONOLULU HI US 632 44 F 8:40-44 2:00:52.3 2:01:21.5 0:29.1 9:13/M
204 JOHN WAT HONOLULU HI US 176 71 M 1:70-74 2:00:54.9 2:02:52.4 1:57.4 9:13/M
205 RENEE PABON MILILANI HI US 764 33 F 12:30-34 2:01:08.4 2:01:33.5 0:25.0 9:14/M
206 TIANA KAMEHIRO HONOLULU HI US 602 50 F 4:50-54 2:01:21.1 2:02:59.2 1:38.0 9:15/M
207 KAITLIN CARDON WHITE PLAINS NY US 417 26 F 9:25-29 2:01:23.8 2:02:01.6 0:37.8 9:16/M
208 MOANA WONG MILILANI HI US 452 45 F 8:45-49 2:01:24.2 2:02:03.2 0:39.0 9:16/M
209 JOEY SPALLINO HONOLULU HI US 626 47 M 16:45-49 2:01:27.8 2:01:44.5 0:16.7 9:16/M
210 ANTHONY REYES WAIPAHU HI US 736 30 M 15:30-34 2:01:28.7 2:02:17.2 0:48.5 9:16/M
211 ALBERT LULUSHI 827 56 M 4:55-59 2:01:42.9 2:02:18.4 0:35.4 9:17/M
212 KRISTEN NAKAMURA AIEA HI US 109 30 F 13:30-34 2:01:52.0 2:03:11.3 1:19.2 9:18/M
213 BESSIE TRAN EWA BEACH HI US 120 40 F 9:40-44 2:02:00.6 2:02:34.8 0:34.2 9:18/M
214 SARA HERINGER EL DORADO HILLS CA US 472 40 F 10:40-44 2:02:11.6 2:09:27.6 7:16.0 9:19/M
215 CHARLES LORIGAN HONOLULU HI US 505 25 M 13:25-29 2:02:12.7 2:02:39.3 0:26.5 9:19/M
216 FATIMA O'KEEFE HONOLULU HI US 527 41 F 11:40-44 2:02:16.2 2:03:03.7 0:47.4 9:20/M
217 ANDY HIGNITE PEARL CITYPEARL CITY HI US 558 59 M 5:55-59 2:02:21.6 2:04:28.1 2:06.4 9:20/M
218 KAYLA KASHIMA MILILANI HI US 557 25 F 10:25-29 2:02:26.5 2:04:15.9 1:49.4 9:20/M
219 CHARLES DELANO 782 58 M 6:55-59 2:02:36.5 2:03:37.1 1:00.6 9:21/M
220 NELSON WONG HONOLULU HI US 661 46 M 17:45-49 2:02:46.4 2:03:59.2 1:12.7 9:22/M
