Men: 8-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 12-15 16-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Individual |
|||||||||
| Top | |||||||||
Female 12 to 15 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 28 | Hanna Headey | 476 | 15 | 1 | 29:33.9 | 1 | 18:38.2 | 48:12.2 |
| 2 | 81 | ANNA FULEKY | 373 | 12 | 2 | 31:34.4 | 2 | 33:49.9 | 1:05:24.4 |
| Top | |||||||||
Female 16 to 19 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Synnove Robinson | 401 | 16 | 1 | 22:14.6 | 1 | 16:19.7 | 38:34.4 |
| 2 | 39 | AVA AGUILERA | 511 | 16 | 2 | 31:26.3 | 2 | 20:00.6 | 51:26.9 |
| 3 | 45 | Kailoa Kerber | 388 | 16 | 3 | 31:26.4 | 3 | 20:47.0 | 52:13.4 |
| 4 | 53 | Sarah Nagel | 394 | 17 | 4 | 31:54.1 | 4 | 21:37.7 | 53:31.8 |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 15 | MADELINE HILTZ | 496 | 27 | 1 | 26:02.3 | 1 | 17:48.4 | 43:50.7 |
| 2 | 34 | HeeJung Kang | 474 | 27 | 3 | 28:57.5 | 2 | 21:45.7 | 50:43.3 |
| 3 | 40 | Kaitlyn Jacobs | 443 | 29 | 2 | 26:12.3 | 3 | 25:15.5 | 51:27.9 |
| 4 | 75 | Ariel Jackson | 484 | 27 | 5 | 1:02:13.8 | 1:02:13.8 | ||
| 5 | 90 | RACHAEL DOBOSZ | 429 | 28 | 4 | 30:28.4 | 4 | 39:04.1 | 1:09:32.5 |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 22 | Samantha Brennan | 378 | 30 | 3 | 25:28.5 | 1 | 20:40.1 | 46:08.6 |
| 2 | 23 | Rebecca Canfield | 483 | 32 | 1 | 22:02.6 | 3 | 24:52.6 | 46:55.3 |
| 3 | 27 | JENNA KOVALAK | 500 | 34 | 2 | 22:44.0 | 4 | 25:08.1 | 47:52.1 |
| 4 | 49 | Monique Schafer | 503 | 30 | 5 | 30:24.8 | 2 | 22:46.6 | 53:11.4 |
| 5 | 66 | Karin Noguchi | 446 | 32 | 4 | 28:18.2 | 5 | 29:14.3 | 57:32.6 |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 25 | Lisa Swartzfager | 490 | 39 | 1 | 21:02.4 | 2 | 26:15.5 | 47:18.0 |
| 2 | 36 | Melissa Harnsberger | 385 | 38 | 3 | 31:01.0 | 1 | 19:57.3 | 50:58.3 |
| 3 | 56 | Sarah Fishstrom | 451 | 38 | 2 | 25:57.7 | 3 | 28:15.8 | 54:13.6 |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 26 | Kristy Henderson | 421 | 42 | 3 | 26:34.5 | 1 | 20:52.4 | 47:27.0 |
| 2 | 47 | Angela Collard | 454 | 42 | 1 | 26:29.8 | 3 | 26:17.7 | 52:47.6 |
| 3 | 58 | Melissa Ludwig | 486 | 42 | 2 | 26:30.6 | 5 | 28:06.8 | 54:37.4 |
| 4 | 63 | Sandy Herrera | 387 | 41 | 4 | 30:27.0 | 2 | 25:43.0 | 56:10.1 |
| 5 | 68 | JANELLE JINBO-LABUQUEN | 432 | 44 | 5 | 31:41.4 | 4 | 27:34.7 | 59:16.1 |
| 6 | 79 | GRETCHEN MILLER | 411 | 44 | 7 | 35:40.8 | 6 | 28:46.9 | 1:04:27.8 |
| 7 | 82 | Laura Perales | 461 | 42 | 6 | 33:44.8 | 7 | 32:03.7 | 1:05:48.5 |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 3 | RIE NAGAYAMA | 366 | 46 | 1 | 20:38.7 | 1 | 18:54.5 | 39:33.2 |
| 2 | 43 | Dorka Hegedus | 449 | 46 | 2 | 27:57.8 | 2 | 23:36.2 | 51:34.1 |
| 3 | 70 | Nicole PowellDunford | 456 | 48 | 4 | 35:23.0 | 3 | 24:56.9 | 1:00:19.9 |
| 4 | 74 | Jelena Skopinceva | 470 | 45 | 3 | 28:28.8 | 5 | 33:28.4 | 1:01:57.2 |
| 5 | 83 | Katharine Nakamoto | 502 | 49 | 5 | 40:10.6 | 4 | 26:00.5 | 1:06:11.1 |
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 10 | SUSAN BURR | 513 | 54 | 1 | 22:46.3 | 1 | 19:52.1 | 42:38.5 |
| 2 | 41 | Risa Stegmayer | 489 | 52 | 2 | 30:52.1 | 2 | 20:38.9 | 51:31.0 |
| 3 | 71 | Elizabeth Gilliland | 384 | 50 | 3 | 38:14.4 | 3 | 22:13.5 | 1:00:28.0 |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 59 | JEANINE NAKAKURA | 371 | 59 | 1 | 27:46.8 | 1 | 27:27.8 | 55:14.6 |
| 2 | 94 | Gail Slawson-Eich | 418 | 59 | 2 | 47:41.5 | 2 | 29:31.9 | 1:17:13.5 |
| Top | |||||||||
Female 60 to 64 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 33 | Kim Tudjman | 497 | 61 | 1 | 24:17.5 | 1 | 26:15.5 | 50:33.1 |
| 2 | 77 | Cheryl Ramsey | 400 | 62 | 3 | 32:41.4 | 2 | 29:45.9 | 1:02:27.3 |
| 3 | 85 | wendy gibson-viviani | 466 | 62 | 2 | 31:57.8 | 3 | 34:31.1 | 1:06:28.9 |
| Top | |||||||||
Female 65 to 69 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 84 | Susan Gall | 419 | 69 | 1 | 32:11.1 | 1 | 34:15.5 | 1:06:26.6 |
| Top | |||||||||
Female 70 to 74 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 91 | Rosemary Adam-Terem | 376 | 73 | 1 | 35:12.4 | 1 | 35:46.2 | 1:10:58.6 |
| Top | |||||||||
Female 75 and Over |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 78 | JANE KIRTON | 434 | 80 | 1 | 33:01.2 | 1 | 30:37.0 | 1:03:38.3 |
| Top | |||||||||
Male 8 to 11 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 55 | MAKANA LABUQUEN | 433 | 11 | 1 | 30:44.4 | 1 | 23:08.7 | 53:53.2 |
| Top | |||||||||
Male 12 to 15 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 12 | Trey Jamrog | 442 | 15 | 1 | 20:32.0 | 3 | 22:32.5 | 43:04.6 |
| 2 | 20 | Ryker Perales | 460 | 12 | 2 | 25:56.7 | 1 | 19:10.0 | 45:06.7 |
| 3 | 38 | Linus Lum | 450 | 14 | 3 | 30:45.0 | 2 | 20:35.1 | 51:20.1 |
| Top | |||||||||
Male 16 to 19 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | Wes Yamaguchi | 452 | 16 | 1 | 17:48.6 | 2 | 22:39.3 | 40:28.0 |
| 2 | 14 | Caleb Wright | 493 | 16 | 2 | 24:02.3 | 1 | 19:40.4 | 43:42.7 |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 19 | Jake Shoup | 439 | 24 | 1 | 18:55.7 | 2 | 26:01.6 | 44:57.4 |
| 2 | 51 | Liam Moran | 487 | 24 | 3 | 29:30.5 | 1 | 23:43.5 | 53:14.0 |
| 3 | 61 | Will Nagel | 504 | 20 | 2 | 23:21.6 | 3 | 32:34.7 | 55:56.3 |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 6 | Andrew Trump | 491 | 29 | 1 | 18:45.0 | 1 | 22:34.7 | 41:19.8 |
| 2 | 64 | Jon Albero | 464 | 29 | 3 | 27:55.0 | 2 | 28:39.9 | 56:34.9 |
| 3 | 72 | Harry Johns | 444 | 29 | 2 | 25:17.4 | 4 | 36:00.4 | 1:01:17.8 |
| 4 | 76 | Marley Vogrin | 436 | 26 | 4 | 28:19.6 | 3 | 33:58.9 | 1:02:18.5 |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | Benjamin Wiseman | 492 | 31 | 1 | 19:37.3 | 3 | 22:19.8 | 41:57.1 |
| 2 | 16 | Travis Heyer | 462 | 32 | 2 | 22:14.8 | 2 | 21:58.7 | 44:13.5 |
| 3 | 17 | Kaya Terem | 405 | 34 | 3 | 25:30.8 | 1 | 19:12.1 | 44:43.0 |
| 4 | 92 | Morgan Stonie | 467 | 30 | 4 | 30:34.4 | 4 | 44:00.1 | 1:14:34.6 |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 11 | JOSEPH CROWLEY | 501 | 38 | 2 | 19:44.4 | 2 | 23:06.4 | 42:50.9 |
| 2 | 18 | Anthony Roman | 441 | 39 | 3 | 22:12.9 | 1 | 22:31.0 | 44:43.9 |
| 3 | 29 | GEOFFREY JOHNSON | 430 | 37 | 4 | 24:48.2 | 3 | 24:13.7 | 49:02.0 |
| 4 | 57 | MICAHEL CACAL | 498 | 37 | 1 | 18:13.5 | 5 | 36:00.2 | 54:13.7 |
| 5 | 65 | francisco vargas | 453 | 37 | 5 | 28:18.9 | 4 | 28:22.8 | 56:41.7 |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 32 | Terry Shin | 404 | 41 | 1 | 24:43.6 | 3 | 25:46.6 | 50:30.2 |
| 2 | 37 | Scott Plough | 473 | 43 | 2 | 26:31.7 | 1 | 24:36.4 | 51:08.2 |
| 3 | 46 | Kevin Murphy | 475 | 43 | 3 | 27:49.4 | 2 | 24:39.3 | 52:28.8 |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | ANDREW DEUTSCHER | 417 | 49 | 1 | 20:55.0 | 1 | 19:42.8 | 40:37.9 |
| 2 | 31 | PEDRO JIMENEZ | 426 | 48 | 2 | 21:34.1 | 5 | 28:33.8 | 50:08.0 |
| 3 | 35 | James Kingzett | 510 | 49 | 4 | 28:38.7 | 2 | 22:04.8 | 50:43.6 |
| 4 | 60 | DAVID RIVERA | 495 | 49 | 3 | 27:30.3 | 4 | 27:51.8 | 55:22.2 |
| 5 | 67 | Thomas Omalley | 399 | 48 | 7 | 33:41.7 | 3 | 25:19.8 | 59:01.5 |
| 6 | 73 | Andras Bratincsak | 374 | 49 | 5 | 28:53.4 | 6 | 32:41.0 | 1:01:34.5 |
| 7 | 93 | ROBERT CORSON | 506 | 49 | 6 | 30:27.2 | 7 | 45:01.4 | 1:15:28.6 |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | STEVEN MINAGLIA | 368 | 50 | 1 | 20:49.2 | 1 | 17:44.6 | 38:33.8 |
| 2 | 21 | Cyrille Collard | 455 | 52 | 3 | 22:53.1 | 2 | 22:24.0 | 45:17.1 |
| 3 | 30 | PETER FULEKY | 375 | 50 | 2 | 22:33.3 | 3 | 27:22.1 | 49:55.4 |
| 4 | 54 | Eduardo Villasenor | 457 | 51 | 4 | 24:46.4 | 5 | 28:57.1 | 53:43.6 |
| 5 | 86 | TOMOAKI MIURA | 367 | 54 | 5 | 29:19.5 | 6 | 37:15.7 | 1:06:35.2 |
| 6 | 87 | Jaime Jr. Ubongen | 406 | 52 | 6 | 38:47.0 | 4 | 28:07.4 | 1:06:54.4 |
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 7 | Tim Connelly | 499 | 55 | 1 | 20:40.7 | 2 | 20:41.0 | 41:21.7 |
| 2 | 13 | KNOEL KANESHIRO | 369 | 56 | 2 | 24:04.3 | 1 | 19:11.4 | 43:15.8 |
| 3 | 48 | John Mcgowan | 391 | 58 | 4 | 26:09.3 | 3 | 26:54.8 | 53:04.1 |
| 4 | 50 | Scott Weidner | 458 | 56 | 3 | 24:07.4 | 4 | 29:06.6 | 53:14.0 |
| Top | |||||||||
Male 60 to 64 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | PAUL MATTEN | 365 | 61 | 1 | 20:55.5 | 1 | 20:49.9 | 41:45.5 |
| 2 | 24 | DAVID MACKOVJAK | 420 | 61 | 2 | 22:41.8 | 2 | 24:24.3 | 47:06.2 |
| Top | |||||||||
Male 65 to 69 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 44 | Shaun Mistlebauer | 392 | 65 | 1 | 31:04.9 | 1 | 20:54.0 | 51:59.0 |
| Top | |||||||||
Male 70 to 74 |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 42 | EUGENE CHO | 428 | 71 | 1 | 24:23.6 | 3 | 27:08.3 | 51:32.0 |
| 2 | 52 | Michael Lorne | 468 | 72 | 2 | 29:02.1 | 2 | 24:20.9 | 53:23.1 |
| 3 | 69 | ALTON MOTOBU | 410 | 73 | 4 | 35:49.4 | 1 | 24:01.9 | 59:51.3 |
| 4 | 80 | GARY HIRANO | 505 | 70 | 5 | 36:29.9 | 4 | 28:36.6 | 1:05:06.5 |
| 5 | 89 | Tom Singleton | 472 | 73 | 3 | 35:29.9 | 5 | 33:29.2 | 1:08:59.1 |
| Top | |||||||||
Male 75 and Over |
|||||||||
| Overall | ------- RUN ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 62 | donn viviani | 465 | 76 | 1 | 30:46.2 | 1 | 25:16.0 | 56:02.3 |
| 2 | 88 | MAC SEXTON | 512 | 80 | 2 | 37:56.2 | 2 | 29:21.2 | 1:07:17.4 |