Uloha Half Marathon

Age Group Results

October 20, 2024


Results By Race Management Systems, Inc.


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Non Binary: 0-99

Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 LAURA DARROW KANEOHE HI US 29 44 28 1:38:16.9 1:38:20.5 0:03.6 7:30/M
2 BRIANA MULLANEY Honolulu HI USA 463 30 33 1:39:07.1 1:39:11.8 0:04.6 7:34/M
3 ANNA MIKKELSEN 448 30 35 1:40:10.7 1:40:19.0 0:08.3 7:39/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 KAYA CLARK HONOLULU HI US 352 21 37 1:41:02.8 1:43:02.8 1:59.9 7:42/M
2 ISABELLA DELACRUZ HONOLULU HI US 353 22 55 1:46:22.0 1:48:25.4 2:03.3 8:07/M
3 CHRISTINA NULL KAILUA HI US 376 23 58 1:48:27.5 1:48:33.2 0:05.7 8:16/M
4 LILIAN BAUMGARTNER CARROLLTON HI US 339 23 68 1:50:46.5 1:50:46.5 8:27/M
5 SIERRA WALLACE PHILADELPHIA MS US 350 22 112 1:59:41.5 2:00:04.9 0:23.3 9:08/M
6 BABY JOYCE CAMAMA KAILUA HI US 315 24 113 1:59:42.9 2:00:31.5 0:48.5 9:08/M
7 CHLOE KITCHENS 435 21 128 2:05:00.7 2:05:22.9 0:22.1 9:32/M
8 CARLY WEBB 436 21 132 2:05:23.0 2:05:23.0 9:34/M
9 ANDES ALYRA 434 22 139 2:07:19.0 2:09:31.5 2:12.5 9:43/M
10 AMABELLE ERWIN KAILUA HI US 304 22 144 2:08:12.1 2:08:12.1 9:47/M
11 CAROLINE MARRONE KANEOHE HI US 356 23 191 2:20:46.1 2:21:29.8 0:43.7 10:44/M
12 LAUREN NGUYEN HONOLULU HI US 245 24 201 2:22:31.6 2:22:44.0 0:12.3 10:52/M
13 ELISABETH DENNIS 447 21 231 2:29:25.9 2:29:50.3 0:24.3 11:24/M
14 AMANDA PAOLUCCI HONOLULU HI US 199 24 242 2:31:58.9 2:32:22.1 0:23.1 11:36/M
15 LAURA MILLERBERND 440 22 262 2:36:25.7 2:36:50.3 0:24.6 11:56/M
16 MEENAKSHI KUTTY KANEOHE HI US 226 20 350 3:38:06.7 3:38:59.0 0:52.3 16:38/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ELIZABETH DEARING KAILUA HI US 394 26 60 1:48:38.7 1:48:44.4 0:05.7 8:17/M
2 EMILY MCALLISTER KAILUA HI US 418 25 85 1:53:34.1 1:53:35.7 0:01.5 8:40/M
3 OLIVIA GOCKE 460 27 89 1:54:44.1 1:54:54.6 0:10.5 8:45/M
4 VICTORIA BUDKE Kailua HI US 432 25 147 2:08:29.0 2:08:37.7 0:08.6 9:48/M
5 ALAYNA KOBAYASHI AIEA HI US 148 28 152 2:09:26.8 2:09:46.1 0:19.2 9:52/M
6 CLARISSA STRAWN FORT BELVOIR VA US 267 28 165 2:11:40.2 2:12:30.6 0:50.3 10:03/M
7 CHANTAL SANCHEZ KAILUA HI US 293 28 168 2:12:53.8 2:13:46.9 0:53.0 10:08/M
8 ASHLEY SIMONSON WAHIAWA HI US 328 29 174 2:13:39.5 2:13:40.9 0:01.3 10:12/M
9 KAYLA MOSCHETTI KAILUA HI US 327 25 192 2:20:47.0 2:21:30.7 0:43.7 10:44/M
10 ERICA WOODS HONOLULU HI USA 468 26 195 2:21:52.8 2:22:36.5 0:43.6 10:49/M
11 KRISSEN LEE AIEA HI US 142 29 209 2:24:42.2 2:25:28.1 0:45.9 11:02/M
12 NATALIE KEISER KAILUA HI US 421 28 212 2:25:01.1 2:25:26.1 0:24.9 11:04/M
13 HALEY NEAL HONOLULU HI US 354 26 224 2:27:20.5 2:27:30.3 0:09.8 11:14/M
14 LYNDSEE FIELDING MILILANI HI US 431 25 255 2:34:46.9 2:35:30.2 0:43.3 11:48/M
15 KATIE UEKAWA KANEOHE HI US 348 26 257 2:34:52.0 2:35:01.5 0:09.4 11:49/M
16 LIZBETH GONZALEZ HONOLULU HI US 303 25 273 2:39:44.9 2:40:12.4 0:27.5 12:11/M
17 MONIQUE HERNANDEZ WAHIAWA HI US 408 27 292 2:44:39.7 2:44:49.0 0:09.3 12:34/M
18 CAITLIN PIKER HONOLULU HI US 291 29 298 2:47:52.9 2:48:42.2 0:49.3 12:48/M
19 JADE REYES EWA BEACH HI US 343 29 301 2:48:42.4 2:49:21.6 0:39.1 12:52/M
20 EMILEE FALCK WAHIAWA HI US 159 27 303 2:48:47.9 2:48:58.3 0:10.4 12:53/M
21 DESIREE TIDAY HONOLULU HI US 424 29 315 2:56:23.5 2:56:23.5 13:27/M
22 HAUNANI SOARES-HAAE KANEOHE HI US 136 28 324 3:07:20.1 3:08:07.6 0:47.5 14:17/M
23 SIERRA FOREHAN HONOLULU HI US 292 26 334 3:18:28.1 3:18:50.2 0:22.0 15:08/M
24 ALI NELSON HONOLULU HI US 252 28 337 3:20:21.3 3:20:58.8 0:37.4 15:17/M
25 LEXXI MELLOR 442 28 345 3:31:17.1 3:31:26.8 0:09.7 16:07/M
26 TERESA SWINEHART EWA BEACH HI US 220 27 348 3:33:50.7 3:34:35.0 0:44.2 16:19/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ANNA COCHRAN 469 33 43 1:42:27.3 1:42:40.5 0:13.2 7:49/M
2 KRISTEN NAKAMURA AIEA HI US 186 31 111 1:59:39.8 2:00:05.1 0:25.2 9:08/M
3 JESSICA LEE HONOLULU HI US 395 30 124 2:03:20.5 2:03:51.1 0:30.6 9:25/M
4 TRISHA ISHIKAWA HONOLULU HI US 71 30 137 2:07:12.5 2:07:41.3 0:28.7 9:42/M
5 LAUREN KNOWLES AIEA HI US 162 30 151 2:09:22.0 2:09:46.5 0:24.4 9:52/M
6 YOSHIMI TSUCHIYA HONOLULU HI US 324 32 155 2:09:41.0 2:10:11.5 0:30.5 9:54/M
7 KARA LEARY Kaneohe HI 1 33 159 2:10:52.6 2:11:32.1 0:39.4 9:59/M
8 MONIQUE THACH HONOLULU HI US 187 34 162 2:10:58.5 2:11:37.3 0:38.8 9:59/M
9 HALEY DELOS SANTOS HONOLULU HI US 113 31 170 2:13:07.4 2:13:23.0 0:15.6 10:09/M
10 ALEXANDRA HOWELL KAILUA HI US 155 34 182 2:15:14.9 2:15:43.7 0:28.7 10:19/M
11 ELENA CAPPELMANN CAPE MAY COURT HOUSE NJ US 375 31 185 2:16:25.5 2:18:37.3 2:11.7 10:24/M
12 CHRISTINE SEDA HONOLULU HAWAII 429 33 188 2:16:31.9 2:17:05.6 0:33.6 10:25/M
13 ROSALIE WHITE PEARL CITY HI US 362 34 206 2:23:48.3 2:24:06.1 0:17.7 10:58/M
14 HA VAN NGUYEN MILILANI HI US 8 34 211 2:24:53.6 2:25:14.7 0:21.1 11:03/M
15 STEPHANIE MCGILLIS KANEOHE HI US 14 34 225 2:27:39.9 2:27:39.9 11:16/M
16 ROCIO SANCHEZ GUZMAN EWA BEACH HI US 42 33 243 2:32:22.4 2:32:46.9 0:24.4 11:37/M
17 CHENYU ZHANG KANEOHE HI US 266 30 247 2:32:29.3 2:32:29.3 11:38/M
18 EVELYN BRUCE HONOLULU HI US 425 33 260 2:35:27.9 2:35:27.9 11:52/M
19 KELLIE MATSUDAIRA HONOLULU HI US 65 33 264 2:36:32.3 2:37:01.9 0:29.6 11:56/M
20 ANDREA SIMONS KAILUA HI US 300 31 275 2:40:12.7 2:40:12.7 12:13/M
21 REGINE HAYASHI 438 31 279 2:41:17.3 2:41:59.2 0:41.8 12:18/M
22 JENNIFER CHAVEZ EWA BEACH HI US 379 30 280 2:41:21.7 2:42:14.8 0:53.0 12:19/M
23 JOYCE LIN HONOLULU HI US 309 33 285 2:42:34.2 2:42:34.2 12:24/M
24 HIEDI HERNANDEZ WAHIAWA HI US 409 33 293 2:44:39.9 2:44:49.2 0:09.3 12:34/M
25 KYLIE OJIRI AIEA HI US 278 30 331 3:17:05.7 3:17:29.2 0:23.5 15:02/M
26 TESS SPALTY HONOLULU HI US 109 33 347 3:31:43.6 3:32:25.1 0:41.4 16:09/M
27 CELESTE COLON HONOLULU HI US 147 33 355 3:53:10.2 3:53:50.6 0:40.4 17:47/M
28 REBECCA BARONE HONOLULU HI US 281 33 358 4:00:52.0 4:01:32.6 0:40.6 18:22/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 CHELSEY FREEMAN HONOLULU HI US 144 38 53 1:45:57.5 1:46:06.5 0:08.9 8:05/M
2 KENDRA MORELLI KANEOHE HI US 2 36 72 1:51:19.8 1:51:27.3 0:07.4 8:30/M
3 CORA FREEMAN HONOLULU HI US 146 38 74 1:51:42.9 1:51:51.6 0:08.7 8:31/M
4 SAMANTHA LOVING-URABE HONOLULU HI US 82 38 83 1:53:27.1 1:53:37.4 0:10.3 8:39/M
5 ESTRELLA HAM MILILANI HI US 378 35 86 1:53:36.2 1:56:52.1 3:15.8 8:40/M
6 LENCI SEVER KAILUA HI US 364 39 98 1:56:00.8 1:56:00.8 8:51/M
7 AMY STORBAKKEN 466 35 121 2:02:14.8 2:02:35.5 0:20.7 9:20/M
8 JESSICA SANDERS KAILUA HI US 365 36 126 2:04:03.6 2:04:26.5 0:22.9 9:28/M
9 AKIKO OGAWA KANEOHE HI US 312 37 181 2:15:07.1 2:15:07.1 10:18/M
10 TIFFANY MOORE KAILUA HI US 377 35 187 2:16:29.1 2:18:49.2 2:20.1 10:25/M
11 LAURA NETTELL NORWICH CT US 323 37 193 2:21:08.7 2:21:23.4 0:14.7 10:46/M
12 KATLIN ELSER HONOLULU HI US 195 35 199 2:22:24.7 2:22:40.0 0:15.3 10:52/M
13 SOPHIA LAM HONOLULU HI US 206 39 213 2:25:18.0 2:25:18.0 11:05/M
14 MARQUITA RICKS HONOLULU HI US 345 39 252 2:34:07.1 2:34:41.0 0:33.8 11:45/M
15 CYNTHIA REYNOLDS HONOLULU HI US 286 35 253 2:34:38.6 2:35:38.4 0:59.8 11:48/M
16 ANNA GALBREATH HONOLULU HI US 380 36 258 2:35:03.5 2:36:03.6 1:00.1 11:50/M
17 BRIANNA COLEMAN HONOLULU HI US 218 35 271 2:37:52.4 2:38:12.5 0:20.1 12:03/M
18 CHERRY GRAY EWA BEACH HI US 88 39 287 2:42:43.4 2:43:21.7 0:38.3 12:25/M
19 BRITTANEY LEWELLING HONOLULU HI US 150 37 288 2:43:01.6 2:44:01.2 0:59.5 12:26/M
20 REBECCA KELLEY KAILUA HI US 127 35 291 2:44:09.8 2:44:53.8 0:44.0 12:31/M
21 NICOLE FIASCO HONOLULU HI US 357 37 309 2:50:33.1 2:50:43.7 0:10.5 13:01/M
22 ANNA GUNN HONOLULU HI US 196 36 320 3:00:52.6 3:01:10.0 0:17.3 13:48/M
23 MARISA KOMAGOME HONOLULU HI US 271 39 339 3:22:08.1 3:22:43.5 0:35.4 15:25/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 EMILY TREMEL KAILUA HI US 392 40 42 1:42:26.6 1:42:30.0 0:03.3 7:49/M
2 LINDSAY CROSHIER HONOLULU HI US 185 42 54 1:46:13.4 1:46:15.2 0:01.8 8:06/M
3 MEGAN GOLD KAILUA HI US 72 44 93 1:55:22.3 1:55:22.3 8:48/M
4 CRYSTAL KELLY HONOLULU HI US 86 40 97 1:55:54.6 1:56:16.8 0:22.1 8:51/M
5 TIFFNEY TOUTON NORTH LAS VEGAS NV US 249 42 105 1:56:55.8 1:57:09.7 0:13.9 8:55/M
6 LACEY ENYART 453 43 130 2:05:19.0 2:05:40.8 0:21.8 9:34/M
7 CHARLENE ROCKENBRANT HALEIWA HI US 320 40 142 2:07:30.7 2:07:55.1 0:24.4 9:44/M
8 AMANDA KOVAL NORTH LAS VEGAS NV US 250 44 172 2:13:18.2 2:13:32.4 0:14.2 10:10/M
9 BESSIE TRAN EWA BEACH HI US 16 41 173 2:13:20.4 2:13:36.3 0:15.9 10:10/M
10 ROXANNE JAVINES HONOLULU HI US 407 42 200 2:22:27.0 2:23:06.3 0:39.2 10:52/M
11 AKIKO OSHIMA HONOLULU HI US 181 42 207 2:23:48.5 2:24:06.1 0:17.6 10:58/M
12 NICOLE PACE KAILUA HI US 235 42 215 2:25:45.3 2:26:02.2 0:16.9 11:07/M
13 MAYRA MORENO HONOLULU HI US 111 41 241 2:31:54.3 2:32:02.7 0:08.4 11:35/M
14 ERYN LAWRENCE MILILANI HI US 289 40 246 2:32:27.7 2:33:51.6 1:23.9 11:38/M
15 ANA KUNA KAILUA HI US 207 43 248 2:32:38.6 2:33:36.5 0:57.8 11:39/M
16 JESSICA CARAMANNA SANTOS HONOLULU HI US 298 44 249 2:33:20.1 2:33:43.8 0:23.6 11:42/M
17 CATHERINE UPTON MILILANI HI US 83 44 300 2:48:32.6 2:49:07.3 0:34.6 12:51/M
18 LAURA BARTLETT KAILUA HI US 270 44 304 2:48:58.5 2:49:39.4 0:40.8 12:53/M
19 JANEEN DUNAHOO EWA BEACH HI US 85 44 328 3:13:09.3 3:14:05.4 0:56.0 14:44/M
20 EDELYN SAOIT EWA BEACH HI US 360 43 344 3:30:50.8 3:31:47.7 0:56.9 16:05/M
21 LAUREN JONES HONOLULU HI US 61 44 364 4:11:07.3 4:12:01.8 0:54.4 19:09/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 WENI AMRICH HONOLULU HI US 95 46 63 1:49:16.7 1:49:25.4 0:08.6 8:20/M
2 NICOLE FESHARAKI KAILUA HI US 47 48 71 1:51:17.0 1:51:21.4 0:04.3 8:29/M
3 JAMIE GURTOV KAILUA HI US 244 46 103 1:56:42.3 1:56:53.3 0:11.0 8:54/M
4 MOANA WONG MILILANI HI US 76 46 106 1:57:02.4 1:57:22.6 0:20.2 8:56/M
5 MICHELE KAUINUI HONOLULU HI US 17 46 167 2:12:15.4 2:12:28.9 0:13.4 10:05/M
6 TRACI SMITH HONOLULU HI US 256 47 194 2:21:44.2 2:22:06.4 0:22.1 10:49/M
7 ALMA MANCINI EWA BEACH HI US 188 49 218 2:26:44.2 2:27:33.4 0:49.1 11:12/M
8 RAENA NISHIMURA MILILANI HI US 91 49 240 2:31:47.7 2:31:58.6 0:10.9 11:35/M
9 AMANDA MYERS KAILUA HI US 355 46 244 2:32:26.9 2:32:36.8 0:09.9 11:38/M
10 APRIL VIEHMANN O FALLON MO US 222 46 268 2:37:38.9 2:37:38.9 12:02/M
11 HELEN KAWANO HONOLULU HI US 257 47 270 2:37:50.2 2:38:12.5 0:22.3 12:02/M
12 MELISSA MALONEY KAILUA HI US 128 46 274 2:39:50.1 2:40:32.7 0:42.6 12:12/M
13 CASEY OBATAKE HONOLULU HI US 126 45 277 2:41:12.4 2:41:18.0 0:05.6 12:18/M
14 SUZIE SCHULBERG HONOLULU HI US 99 48 283 2:42:26.0 2:42:42.9 0:16.8 12:23/M
15 JENNIFER BURKE HONOLULU HI US 134 47 305 2:49:05.9 2:49:11.6 0:05.7 12:54/M
16 HEATHER LAWITZKE KAILUA HI US 138 49 322 3:06:51.6 3:08:08.6 1:17.0 14:15/M
17 MANDY LEMES KAILUA HI US 140 47 323 3:07:20.0 3:08:07.0 0:47.0 14:17/M
18 KAMMA CORDEIRO KAHUKU HI US 67 49 351 3:42:38.7 3:43:31.8 0:53.1 16:59/M
19 JESSICA RADOVICH KANEOHE HI US 230 48 359 4:00:54.3 4:01:34.8 0:40.4 18:23/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 NATALIE NISHIDA KANEOHE HI US 149 50 153 2:09:27.3 2:09:46.6 0:19.2 9:53/M
2 DAWN VILLANUEVA EWA BEACH HI US 21 53 176 2:14:07.6 2:14:12.6 0:05.0 10:14/M
3 ALICIA HOPKINS HONOLUL HI US 18 50 186 2:16:28.5 2:17:03.2 0:34.7 10:25/M
4 ATHENA ZAMORA Kailua HI US 426 52 197 2:22:12.1 2:22:13.6 0:01.5 10:51/M
5 DAWN OLSON 5 52 204 2:23:35.0 2:24:09.4 0:34.4 10:57/M
6 YUET MUI KONG WAIANAE HI US 9 51 229 2:28:49.7 2:29:01.9 0:12.1 11:21/M
7 ANNA CHUNG HONOLULU HI US 210 52 259 2:35:27.0 2:35:54.9 0:27.8 11:52/M
8 BERNICE BALETE PEARL CITY HI US 63 54 316 2:57:17.4 2:58:17.1 0:59.6 13:31/M
9 HEE YOUNG TRUJILLO PEARL CITY HI US 174 51 319 3:00:45.0 3:01:13.0 0:28.0 13:47/M
10 JO ANNE WASHBURN KAILUA HI US 124 52 336 3:19:10.1 3:19:10.1 15:12/M
11 JENNIFER BONIFACIO KAPOLEI HI US 275 50 361 4:03:51.0 4:04:43.8 0:52.8 18:36/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ANGIE KROME SAINT PETERS MO US 213 55 156 2:09:48.5 2:09:48.5 9:54/M
2 MARY DAUGHERTY PEARL CITY HI US 212 59 226 2:28:18.2 2:28:46.9 0:28.7 11:19/M
3 COURTNY TANIGAWA HONOLULU HI US 37 55 235 2:30:43.0 2:31:22.1 0:39.1 11:30/M
4 MARY SUZOHNE WEST HONOLULU HI US 145 56 251 2:34:03.2 2:34:03.2 11:45/M
5 BARBARA HOOK MCDONOUGH GA US 346 55 254 2:34:45.3 2:35:06.2 0:20.9 11:48/M
6 MICHELLIE ACHONG Ewa Beach HI USA 287 56 295 2:45:49.7 2:46:19.1 0:29.4 12:39/M
7 LISA GRAY HONOLULU HI US 253 56 338 3:20:21.5 3:20:59.8 0:38.2 15:17/M
8 KAREN YOUNG HONOLULU HI US 272 58 342 3:28:37.6 3:29:11.6 0:34.0 15:55/M
9 LARA HACKNEY 462 55 357 3:55:24.0 3:56:03.8 0:39.7 17:57/M
10 ALEXANDRA TAN HONOLULU HI US 331 59 362 4:08:05.8 4:08:40.5 0:34.7 18:56/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 DONNA ISHIZU PEARL CITY HI US 19 62 203 2:23:23.7 2:24:04.7 0:41.0 10:56/M
2 SOPHIA ORILLO WAHIAWA HI US 50 61 266 2:36:58.8 2:37:41.5 0:42.6 11:59/M
3 MARCY FLEMING KAILUA HI US 114 63 272 2:39:14.7 2:39:46.8 0:32.1 12:09/M
4 KELLY J. MARTENS AIEA HI US 23 62 297 2:47:25.2 2:47:46.5 0:21.3 12:46/M
5 ALVA SONOMURA MILILANI HI US 205 63 306 2:49:34.5 2:50:02.2 0:27.6 12:56/M
6 CINTIA HOLZ HONOLULU HI US 419 60 329 3:15:17.7 3:15:17.7 14:54/M
7 JILL DIETMEYER PEARL CITY HI US 276 61 340 3:22:09.7 3:22:44.5 0:34.8 15:25/M
8 STACY ZEMBIK EWA BEACH HI US 268 64 356 3:55:09.3 3:56:03.1 0:53.8 17:56/M
9 LAUREL CHAPMAN HONOLULU HI US 374 63 365 4:14:49.9 4:15:31.5 0:41.6 19:26/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ANNIE MARSHALL HONOLULU HI US 290 69 214 2:25:19.3 2:25:27.9 0:08.5 11:05/M
2 AMY TATSUNO HONOLULUU HI US 49 65 250 2:33:36.8 2:33:58.7 0:21.9 11:43/M
3 MIRIAM HA HONOLULU HI US 108 65 308 2:50:16.9 2:50:29.6 0:12.6 12:59/M
4 CONNIE COMISO Honolulu HI USA 465 68 314 2:55:56.6 2:56:09.0 0:12.4 13:25/M
5 KAREN BURMEISTER MILILANI HI US 55 66 332 3:17:21.4 3:18:50.9 1:29.5 15:03/M
6 EDEN PULGA EWA BEACH HI US 233 68 360 4:03:48.7 4:04:43.3 0:54.5 18:36/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 WOU COLON 458 71 354 3:53:10.1 3:53:50.7 0:40.6 17:47/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 IAN WONG HONOLULU HI US 78 31 1 1:24:02.5 1:24:03.0 0:00.4 6:25/M
2 TAKEHIKO UEDA HONOLULU HI US 69 44 2 1:24:26.8 1:24:28.4 0:01.6 6:27/M
3 SHAWN MORIMOTO HONOLULU HI US 404 35 3 1:24:33.3 1:24:37.0 0:03.7 6:27/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 CHARLES SCHULBERG HONOLULU HI US 98 15 148 2:08:49.5 2:09:04.7 0:15.2 9:50/M
2 TYLER WEE AIEA HI US 231 16 184 2:15:52.8 2:16:34.6 0:41.7 10:22/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 JOHN HANSON 3 23 4 1:25:00.1 1:25:00.1 6:29/M
2 LANCE CHRISTOPHER 428 23 22 1:36:47.5 1:36:56.5 0:08.9 7:23/M
3 CHRISTOPHER MARMOLEJO HONOLULU HI US 389 20 27 1:38:13.9 1:38:18.0 0:04.0 7:30/M
4 LIAM ROMANYSHYN BELLINGHAM WA US 337 22 29 1:38:26.5 1:38:27.6 0:01.1 7:31/M
5 BRANDON LAYGO HONOLULU HI US 156 23 36 1:40:50.1 1:40:53.7 0:03.6 7:42/M
6 DAVID VELASCO J B P H H HI US 406 22 52 1:45:51.9 1:45:58.4 0:06.5 8:05/M
7 ANDREW DAWSON KAILUA HI US 338 23 69 1:50:47.0 1:50:47.0 8:27/M
8 HAU SETTWE KANEOHE HI US 401 22 78 1:52:29.5 1:52:58.1 0:28.6 8:35/M
9 JACOB GADEA KAILUA HI US 313 22 116 2:01:22.4 2:01:22.4 9:16/M
10 MATTHEW GREINER KAPOLEI HI US 363 24 117 2:01:49.7 2:01:55.5 0:05.7 9:18/M
11 WILLIAM RUNOLFSON KANEOHE HI US 232 24 123 2:03:12.2 2:03:36.2 0:24.0 9:24/M
12 JAKE EVANS LAS VEGAS HI US 183 21 205 2:23:43.8 2:23:51.3 0:07.4 10:58/M
13 NATHAN SCHINDLER EWA BEACH HI US 387 22 210 2:24:52.4 2:25:15.7 0:23.3 11:03/M
14 JIMMY NGUYEN 449 23 233 2:30:13.5 2:30:37.3 0:23.8 11:28/M
15 NATHAN TIFFNER 441 23 263 2:36:26.1 2:36:50.4 0:24.3 11:56/M
16 BRANDON SOLLA J B P H H HI US 295 22 296 2:46:31.0 2:46:53.7 0:22.6 12:42/M
17 CONNOR GLYNN PEARL CITY HI US 229 22 321 3:01:11.1 3:01:11.1 13:49/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 ELIJAH FLORES WAIPAHU HI US 412 25 6 1:25:22.3 1:25:22.3 6:31/M
2 SKLODOWSKI SKYLAR 437 28 17 1:33:12.3 1:33:16.5 0:04.1 7:07/M
3 MAURICE WHITE-HARRIS HONOLULU HI US 326 29 25 1:38:02.8 1:38:10.3 0:07.5 7:29/M
4 KENAN AGAO HONOLULU HI US 390 25 61 1:48:48.8 1:49:18.0 0:29.2 8:18/M
5 THOMAS DRYDEN KAILUA HI US 152 28 90 1:55:01.7 1:55:52.2 0:50.5 8:46/M
6 SETH WOODS KAILUA HI US 417 25 94 1:55:26.5 1:55:28.5 0:01.9 8:48/M
7 YANN TCHAKOUA HONOLULU HI US 219 25 101 1:56:29.7 1:56:39.2 0:09.5 8:53/M
8 ANTHONY NG HONOLULU HI US 172 29 118 2:01:59.0 2:02:38.0 0:39.0 9:18/M
9 COLTON ELLIOTT HONOLULU HI US 368 27 133 2:05:49.5 2:06:02.2 0:12.7 9:36/M
10 LOGAN DOZAL HONOLULU HI US 423 27 134 2:06:08.7 2:06:21.6 0:12.9 9:37/M
11 COLIN EVERETT KAILUA HI US 420 27 135 2:06:30.4 2:06:37.4 0:07.0 9:39/M
12 ROBERT GUTIERREZ KAILUA HI US 297 25 164 2:11:10.6 2:11:10.6 10:00/M
13 JEROME PAGUIRIGAN KAILUA KONA HI US 209 25 171 2:13:07.9 2:13:22.0 0:14.1 10:09/M
14 RYAN BENTZ KANEOHE HI US 223 28 180 2:15:02.8 2:15:17.6 0:14.8 10:18/M
15 JABBAR JACOBS 467 28 196 2:21:52.9 2:22:36.5 0:43.5 10:49/M
16 ANDRES TERCERO KANEOHE HI US 402 26 228 2:28:38.7 2:29:07.1 0:28.3 11:20/M
17 JASON ANDICO HONOLULU HI US 310 28 245 2:32:27.6 2:32:31.4 0:03.7 11:38/M
18 FRANCISCO BAEZ HONOLULU HI US 240 27 265 2:36:45.4 2:37:07.7 0:22.2 11:57/M
19 JARED CARON HONOLULU HI US 371 25 289 2:43:05.9 2:43:52.9 0:46.9 12:27/M
20 NICHOLAS FALCK WAHIAWA HI US 158 28 302 2:48:47.1 2:48:57.4 0:10.2 12:53/M
21 DONOVAN AZARCON KAILUA HI US 330 26 335 3:18:54.7 3:19:09.4 0:14.6 15:10/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 JORDAN BONGOLAN KAPOLEI HI US 191 34 5 1:25:04.5 1:25:06.7 0:02.1 6:29/M
2 PATRICK BRITO EWA BEACH HI US 383 31 7 1:28:08.6 1:28:08.6 6:43/M
3 JACOB FELD HONOLULU HI US 190 31 8 1:28:59.1 1:31:14.8 2:15.6 6:47/M
4 VICTOR ARENAS KAILUA HI US 372 34 10 1:30:30.6 1:30:33.5 0:02.8 6:54/M
5 JESSE GUERIN 445 34 12 1:31:24.2 1:31:46.8 0:22.5 6:58/M
6 ALQUAN BROOKS WAHIAWA HI US 414 30 13 1:31:50.0 1:35:11.0 3:21.0 7:00/M
7 HARRISON OSHIRO HONOLULU HI US 90 30 15 1:32:42.3 1:32:48.5 0:06.1 7:04/M
8 AARON ANGULO HONOLULU HI US 347 32 23 1:36:57.1 1:37:19.7 0:22.5 7:24/M
9 SEAN BINGHAM PEARL CITY HI US 361 31 31 1:38:54.4 1:38:59.1 0:04.6 7:33/M
10 JUWAN GREENE KILLEEN TX US 384 30 39 1:41:40.8 1:42:57.6 1:16.8 7:45/M
11 JOE SORGANI 470 32 48 1:44:07.6 1:44:07.6 7:57/M
12 WILLIAM RYAN SAN FRANCISCO CA US 104 32 57 1:48:15.3 1:48:21.6 0:06.2 8:15/M
13 FERNANDO TAMAYO 7 33 65 1:50:04.2 1:52:27.3 2:23.0 8:24/M
14 RICARDO CORNEJO CHICAGO IL US 247 31 67 1:50:38.6 1:51:31.5 0:52.9 8:26/M
15 MICHAEL BESAW WAHIAWA HI US 160 32 75 1:51:57.5 1:52:07.0 0:09.4 8:32/M
16 MICAH HOWELL KAILUA HI US 154 34 79 1:52:37.1 1:53:06.3 0:29.2 8:35/M
17 RAFAEL VILLEGAS KAILUA HI US 254 34 80 1:53:10.2 1:53:34.3 0:24.0 8:38/M
18 JAYMEN LAUPOLA HONOLULU HI US 169 34 87 1:54:16.6 1:54:46.5 0:29.9 8:43/M
19 JAY MACALMA HONOLULU HI US 193 33 92 1:55:20.9 1:55:36.8 0:15.9 8:48/M
20 BRYSON MATSUSHIMA 443 30 102 1:56:31.6 1:56:56.7 0:25.0 8:53/M
