Uloha Half Marathon

Overall Finish List

October 20, 2024


Results By Race Management Systems, Inc.

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 IAN WONG HONOLULU HI US 78 31 M 1:Open 1:24:02.5 1:24:03.0 0:00.4 6:25/M
2 TAKEHIKO UEDA HONOLULU HI US 69 44 M 2:Open 1:24:26.8 1:24:28.4 0:01.6 6:27/M
3 SHAWN MORIMOTO HONOLULU HI US 404 35 M 3:Open 1:24:33.3 1:24:37.0 0:03.7 6:27/M
4 JOHN HANSON 3 23 M 1:20-24 1:25:00.1 1:25:00.1 6:29/M
5 JORDAN BONGOLAN KAPOLEI HI US 191 34 M 1:30-34 1:25:04.5 1:25:06.7 0:02.1 6:29/M
6 ELIJAH FLORES WAIPAHU HI US 412 25 M 1:25-29 1:25:22.3 1:25:22.3 6:31/M
7 PATRICK BRITO EWA BEACH HI US 383 31 M 2:30-34 1:28:08.6 1:28:08.6 6:43/M
8 JACOB FELD HONOLULU HI US 190 31 M 3:30-34 1:28:59.1 1:31:14.8 2:15.6 6:47/M
9 BILL BUPP HONOLULU HI US 370 37 M 1:35-39 1:29:40.4 1:29:55.0 0:14.6 6:50/M
10 VICTOR ARENAS KAILUA HI US 372 34 M 4:30-34 1:30:30.6 1:30:33.5 0:02.8 6:54/M
11 YUKIYA OBA HONOLULU HI US 38 45 M 1:45-49 1:30:51.6 1:30:52.3 0:00.7 6:56/M
12 JESSE GUERIN 445 34 M 5:30-34 1:31:24.2 1:31:46.8 0:22.5 6:58/M
13 ALQUAN BROOKS WAHIAWA HI US 414 30 M 6:30-34 1:31:50.0 1:35:11.0 3:21.0 7:00/M
14 BJORN MARSEN HONOLULU HI US 388 54 M 1:50-54 1:32:06.5 1:32:06.7 0:00.1 7:02/M
15 HARRISON OSHIRO HONOLULU HI US 90 30 M 7:30-34 1:32:42.3 1:32:48.5 0:06.1 7:04/M
16 WILSON BAILEY SCHOFIELD BARRACKS HI US 332 35 M 2:35-39 1:32:48.4 1:32:48.9 0:00.5 7:05/M
17 SKLODOWSKI SKYLAR 437 28 M 2:25-29 1:33:12.3 1:33:16.5 0:04.1 7:07/M
18 DAVID PANTHER HONOLULU HI US 107 44 M 1:40-44 1:33:41.3 1:33:42.7 0:01.3 7:09/M
19 PAUL HOPKINS HONOLULU HI US 97 63 M 1:60-64 1:34:17.4 1:34:17.5 0:00.0 7:12/M
20 MICHAEL CACAL HONOLULU HI US 119 38 M 3:35-39 1:34:17.7 1:34:17.7 7:12/M
21 ALIKA MASUDA KANEOHE HI US 180 41 M 2:40-44 1:36:43.5 1:36:43.5 7:23/M
22 LANCE CHRISTOPHER 428 23 M 2:20-24 1:36:47.5 1:36:56.5 0:08.9 7:23/M
23 AARON ANGULO HONOLULU HI US 347 32 M 8:30-34 1:36:57.1 1:37:19.7 0:22.5 7:24/M
24 SERGIO FLORIAN Kaaawa HI USA 461 45 M 2:45-49 1:37:19.5 1:37:22.8 0:03.3 7:25/M
25 MAURICE WHITE-HARRIS HONOLULU HI US 326 29 M 3:25-29 1:38:02.8 1:38:10.3 0:07.5 7:29/M
26 ABDUL JAFFAR HONOLULU HI US 33 48 M 3:45-49 1:38:09.5 1:38:16.4 0:06.8 7:29/M
27 CHRISTOPHER MARMOLEJO HONOLULU HI US 389 20 M 3:20-24 1:38:13.9 1:38:18.0 0:04.0 7:30/M
28 LAURA DARROW KANEOHE HI US 29 44 F 1:Open 1:38:16.9 1:38:20.5 0:03.6 7:30/M
29 LIAM ROMANYSHYN BELLINGHAM WA US 337 22 M 4:20-24 1:38:26.5 1:38:27.6 0:01.1 7:31/M
30 GALEN CHINN HONOLULU HI US 121 45 M 4:45-49 1:38:33.1 1:41:02.9 2:29.7 7:31/M
31 SEAN BINGHAM PEARL CITY HI US 361 31 M 9:30-34 1:38:54.4 1:38:59.1 0:04.6 7:33/M
32 ERIC VAN HORN HONOLULU HI US 416 45 M 5:45-49 1:38:59.7 1:39:03.6 0:03.9 7:33/M
33 BRIANA MULLANEY Honolulu HI USA 463 30 F 2:Open 1:39:07.1 1:39:11.8 0:04.6 7:34/M
34 DEVEN SAKAMOTO HONOLULU HI US 192 47 M 6:45-49 1:40:05.5 1:40:09.0 0:03.4 7:38/M
35 ANNA MIKKELSEN 448 30 F 3:Open 1:40:10.7 1:40:19.0 0:08.3 7:39/M
36 BRANDON LAYGO HONOLULU HI US 156 23 M 5:20-24 1:40:50.1 1:40:53.7 0:03.6 7:42/M
37 KAYA CLARK HONOLULU HI US 352 21 F 1:20-24 1:41:02.8 1:43:02.8 1:59.9 7:42/M
38 BRENDON CAMPBELL MEDFORD MA US 184 40 M 3:40-44 1:41:35.9 1:41:37.7 0:01.8 7:45/M
39 JUWAN GREENE KILLEEN TX US 384 30 M 10:30-34 1:41:40.8 1:42:57.6 1:16.8 7:45/M
40 AL TOD 459 51 M 2:50-54 1:41:44.2 1:41:51.5 0:07.3 7:46/M
41 MATT TREMEL KAILUA HI US 391 41 M 4:40-44 1:42:26.4 1:42:29.8 0:03.3 7:49/M
42 EMILY TREMEL KAILUA HI US 392 40 F 1:40-44 1:42:26.6 1:42:30.0 0:03.3 7:49/M
43 ANNA COCHRAN 469 33 F 1:30-34 1:42:27.3 1:42:40.5 0:13.2 7:49/M
44 GORDON LAWITZKE KAILUA HI US 137 49 M 7:45-49 1:43:07.3 1:49:30.3 6:23.0 7:52/M
45 DAI KELLY KAILUA HI US 131 47 M 8:45-49 1:43:20.8 1:43:21.9 0:01.0 7:53/M
46 TYSON TOYAMA HONOLULU HI US 171 51 M 3:50-54 1:43:43.0 1:43:57.6 0:14.6 7:55/M
47 NELSON WONG HONOLULU HAWAII US 446 47 M 9:45-49 1:44:07.1 1:44:12.1 0:05.0 7:57/M
48 JOE SORGANI 470 32 M 11:30-34 1:44:07.6 1:44:07.6 7:57/M
49 JAY CATBAGAN HONOLULU HI US 6 41 M 5:40-44 1:44:25.9 1:44:25.9 7:58/M
50 DAVID ESTES KAILUA HI US 11 43 M 6:40-44 1:44:26.7 1:44:27.5 0:00.7 7:58/M
51 CRAIG KNOHL Haleiwa HI USA 464 65 M 1:65-69 1:44:31.7 1:44:36.8 0:05.0 7:58/M
52 DAVID VELASCO J B P H H HI US 406 22 M 6:20-24 1:45:51.9 1:45:58.4 0:06.5 8:05/M
53 CHELSEY FREEMAN HONOLULU HI US 144 38 F 1:35-39 1:45:57.5 1:46:06.5 0:08.9 8:05/M
54 LINDSAY CROSHIER HONOLULU HI US 185 42 F 2:40-44 1:46:13.4 1:46:15.2 0:01.8 8:06/M
55 ISABELLA DELACRUZ HONOLULU HI US 353 22 F 2:20-24 1:46:22.0 1:48:25.4 2:03.3 8:07/M
56 ALEC REICHLE HONOLULU HI US 221 38 M 4:35-39 1:46:31.7 1:46:57.4 0:25.6 8:08/M
57 WILLIAM RYAN SAN FRANCISCO CA US 104 32 M 12:30-34 1:48:15.3 1:48:21.6 0:06.2 8:15/M
58 CHRISTINA NULL KAILUA HI US 376 23 F 3:20-24 1:48:27.5 1:48:33.2 0:05.7 8:16/M
59 T DAWKINS HONOLULU HI US 77 42 M 7:40-44 1:48:27.5 1:48:28.3 0:00.8 8:16/M
60 ELIZABETH DEARING KAILUA HI US 394 26 F 1:25-29 1:48:38.7 1:48:44.4 0:05.7 8:17/M
61 KENAN AGAO HONOLULU HI US 390 25 M 4:25-29 1:48:48.8 1:49:18.0 0:29.2 8:18/M
62 NICHOLAS CHING HONOLULU HI US 198 41 M 8:40-44 1:49:13.8 1:49:24.3 0:10.5 8:20/M
63 WENI AMRICH HONOLULU HI US 95 46 F 1:45-49 1:49:16.7 1:49:25.4 0:08.6 8:20/M
64 DARBY JAMES HONOLULU HI US 52 39 M 5:35-39 1:49:49.6 1:49:50.8 0:01.1 8:23/M
65 FERNANDO TAMAYO 7 33 M 13:30-34 1:50:04.2 1:52:27.3 2:23.0 8:24/M
66 YUKIO UCHIDA HONOLULU HI US 56 62 M 2:60-64 1:50:27.1 1:50:35.5 0:08.4 8:26/M
67 RICARDO CORNEJO CHICAGO IL US 247 31 M 14:30-34 1:50:38.6 1:51:31.5 0:52.9 8:26/M
68 LILIAN BAUMGARTNER CARROLLTON HI US 339 23 F 4:20-24 1:50:46.5 1:50:46.5 8:27/M
69 ANDREW DAWSON KAILUA HI US 338 23 M 7:20-24 1:50:47.0 1:50:47.0 8:27/M
70 TODD GAINES HONOLULU HI US 282 39 M 6:35-39 1:51:04.7 1:51:06.8 0:02.0 8:28/M
71 NICOLE FESHARAKI KAILUA HI US 47 48 F 2:45-49 1:51:17.0 1:51:21.4 0:04.3 8:29/M
72 KENDRA MORELLI KANEOHE HI US 2 36 F 2:35-39 1:51:19.8 1:51:27.3 0:07.4 8:30/M
73 KURT KALHOEFER WAIPAHU HI US 179 38 M 7:35-39 1:51:41.8 1:52:16.1 0:34.2 8:31/M
74 CORA FREEMAN HONOLULU HI US 146 38 F 3:35-39 1:51:42.9 1:51:51.6 0:08.7 8:31/M
75 MICHAEL BESAW WAHIAWA HI US 160 32 M 15:30-34 1:51:57.5 1:52:07.0 0:09.4 8:32/M
76 EVAN MCKINNEY KAILUA HI US 129 41 M 9:40-44 1:52:01.8 1:52:22.6 0:20.7 8:33/M
77 GARY SCHOENHALS HONOLULU HI US 284 43 M 10:40-44 1:52:17.2 1:52:20.0 0:02.8 8:34/M
78 HAU SETTWE KANEOHE HI US 401 22 M 8:20-24 1:52:29.5 1:52:58.1 0:28.6 8:35/M
79 MICAH HOWELL KAILUA HI US 154 34 M 16:30-34 1:52:37.1 1:53:06.3 0:29.2 8:35/M
80 RAFAEL VILLEGAS KAILUA HI US 254 34 M 17:30-34 1:53:10.2 1:53:34.3 0:24.0 8:38/M
81 JOHNNY LANDEZA AIEA HI US 28 61 M 3:60-64 1:53:19.6 1:53:26.8 0:07.1 8:39/M
82 JONATHAN SHIRLEY HALEIWA HI US 203 50 M 4:50-54 1:53:21.1 1:53:25.0 0:03.8 8:39/M
83 SAMANTHA LOVING-URABE HONOLULU HI US 82 38 F 4:35-39 1:53:27.1 1:53:37.4 0:10.3 8:39/M
84 JOHN WAT HONOLULU HI US 201 72 M 1:70-74 1:53:28.0 1:53:48.2 0:20.1 8:39/M
85 EMILY MCALLISTER KAILUA HI US 418 25 F 2:25-29 1:53:34.1 1:53:35.7 0:01.5 8:40/M
86 ESTRELLA HAM MILILANI HI US 378 35 F 5:35-39 1:53:36.2 1:56:52.1 3:15.8 8:40/M
87 JAYMEN LAUPOLA HONOLULU HI US 169 34 M 18:30-34 1:54:16.6 1:54:46.5 0:29.9 8:43/M
88 VILMOS KIRALY HONOLULU HI US 110 57 M 1:55-59 1:54:16.9 1:54:16.9 8:43/M
89 OLIVIA GOCKE 460 27 F 3:25-29 1:54:44.1 1:54:54.6 0:10.5 8:45/M
90 THOMAS DRYDEN KAILUA HI US 152 28 M 5:25-29 1:55:01.7 1:55:52.2 0:50.5 8:46/M
91 STEVE KELLY KAILUA HI US 261 51 M 5:50-54 1:55:10.9 1:55:18.7 0:07.8 8:47/M
92 JAY MACALMA HONOLULU HI US 193 33 M 19:30-34 1:55:20.9 1:55:36.8 0:15.9 8:48/M
93 MEGAN GOLD KAILUA HI US 72 44 F 3:40-44 1:55:22.3 1:55:22.3 8:48/M
94 SETH WOODS KAILUA HI US 417 25 M 6:25-29 1:55:26.5 1:55:28.5 0:01.9 8:48/M
95 COREY CUNNINGHAM WAHIAWA HI US 385 40 M 11:40-44 1:55:34.9 1:55:48.2 0:13.2 8:49/M
96 CHAD IRAMINA HONOLULU HI US 10 42 M 12:40-44 1:55:36.2 1:55:50.5 0:14.3 8:49/M
97 CRYSTAL KELLY HONOLULU HI US 86 40 F 4:40-44 1:55:54.6 1:56:16.8 0:22.1 8:51/M
98 LENCI SEVER KAILUA HI US 364 39 F 6:35-39 1:56:00.8 1:56:00.8 8:51/M
99 MICHAEL ROBERTSON KAILUA HI US 336 38 M 8:35-39 1:56:16.2 1:56:24.1 0:07.9 8:52/M
100 MATT KOENIG HONOLULU HI US 366 49 M 10:45-49 1:56:18.9 1:56:25.3 0:06.4 8:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 YANN TCHAKOUA HONOLULU HI US 219 25 M 7:25-29 1:56:29.7 1:56:39.2 0:09.5 8:53/M
102 BRYSON MATSUSHIMA 443 30 M 20:30-34 1:56:31.6 1:56:56.7 0:25.0 8:53/M
103 JAMIE GURTOV KAILUA HI US 244 46 F 3:45-49 1:56:42.3 1:56:53.3 0:11.0 8:54/M
104 STAN KIMURA AIEA HI US 234 53 M 6:50-54 1:56:48.3 1:57:07.7 0:19.4 8:55/M
105 TIFFNEY TOUTON NORTH LAS VEGAS NV US 249 42 F 5:40-44 1:56:55.8 1:57:09.7 0:13.9 8:55/M
106 MOANA WONG MILILANI HI US 76 46 F 4:45-49 1:57:02.4 1:57:22.6 0:20.2 8:56/M
107 HUYNH TRAN WAIPAHU HI US 194 31 M 21:30-34 1:57:52.4 1:58:08.3 0:15.8 9:00/M
108 JUSTIN MATSUNAGA KANEOHEKANEOHE HI US 64 42 M 13:40-44 1:57:53.9 1:58:24.2 0:30.2 9:00/M
109 MICHAEL KASAMOTO HONOLULU HI US 39 75 M 1:75-79 1:59:08.3 1:59:20.7 0:12.3 9:05/M
110 NAINOA PIHANA HONOLULU HI US 164 31 M 22:30-34 1:59:23.4 1:59:35.2 0:11.8 9:06/M
111 KRISTEN NAKAMURA AIEA HI US 186 31 F 2:30-34 1:59:39.8 2:00:05.1 0:25.2 9:08/M
112 SIERRA WALLACE PHILADELPHIA MS US 350 22 F 5:20-24 1:59:41.5 2:00:04.9 0:23.3 9:08/M
113 BABY JOYCE CAMAMA KAILUA HI US 315 24 F 6:20-24 1:59:42.9 2:00:31.5 0:48.5 9:08/M
114 JONATHAN HEILMAN KAILUA HI US 262 43 M 14:40-44 1:59:46.2 2:00:08.3 0:22.0 9:08/M
115 WALTER YIM HONOLULU HI US 280 58 M 2:55-59 2:00:59.8 2:01:08.3 0:08.4 9:14/M
116 JACOB GADEA KAILUA HI US 313 22 M 9:20-24 2:01:22.4 2:01:22.4 9:16/M
117 MATTHEW GREINER KAPOLEI HI US 363 24 M 10:20-24 2:01:49.7 2:01:55.5 0:05.7 9:18/M
118 ANTHONY NG HONOLULU HI US 172 29 M 8:25-29 2:01:59.0 2:02:38.0 0:39.0 9:18/M
119 ANTHONY REYES 3RD EWA BEACH HI US 342 31 M 23:30-34 2:02:03.5 2:02:41.5 0:38.0 9:19/M
120 AUSTIN TEMPLE HONOLULU HI US 333 40 M 15:40-44 2:02:11.6 2:02:32.3 0:20.6 9:19/M
121 AMY STORBAKKEN 466 35 F 7:35-39 2:02:14.8 2:02:35.5 0:20.7 9:20/M
122 ARNEL DELA CRUZ WAIPAHU HI US 411 33 M 24:30-34 2:02:57.6 2:03:13.4 0:15.7 9:23/M
123 WILLIAM RUNOLFSON KANEOHE HI US 232 24 M 11:20-24 2:03:12.2 2:03:36.2 0:24.0 9:24/M
124 JESSICA LEE HONOLULU HI US 395 30 F 3:30-34 2:03:20.5 2:03:51.1 0:30.6 9:25/M
125 CODY ARISUMI AIEA HI US 228 40 M 16:40-44 2:03:36.0 2:03:36.0 9:26/M
126 JESSICA SANDERS KAILUA HI US 365 36 F 8:35-39 2:04:03.6 2:04:26.5 0:22.9 9:28/M
127 ANDREW SIMONS KAILUA HI US 299 30 M 25:30-34 2:04:40.7 2:05:06.2 0:25.5 9:31/M
128 CHLOE KITCHENS 435 21 F 7:20-24 2:05:00.7 2:05:22.9 0:22.1 9:32/M
129 RJ OZOA-AGLUGUB KAILUA HI US 351 35 M 9:35-39 2:05:10.0 2:05:10.0 9:33/M
130 LACEY ENYART 453 43 F 6:40-44 2:05:19.0 2:05:40.8 0:21.8 9:34/M
131 DANIEL ENYART 452 33 M 26:30-34 2:05:19.5 2:05:41.4 0:21.9 9:34/M
132 CARLY WEBB 436 21 F 8:20-24 2:05:23.0 2:05:23.0 9:34/M
133 COLTON ELLIOTT HONOLULU HI US 368 27 M 9:25-29 2:05:49.5 2:06:02.2 0:12.7 9:36/M
134 LOGAN DOZAL HONOLULU HI US 423 27 M 10:25-29 2:06:08.7 2:06:21.6 0:12.9 9:37/M
135 COLIN EVERETT KAILUA HI US 420 27 M 11:25-29 2:06:30.4 2:06:37.4 0:07.0 9:39/M
136 MORRIS MAYFIELD III KAILUA HI US 422 46 M 11:45-49 2:07:09.8 2:08:05.4 0:55.5 9:42/M
137 TRISHA ISHIKAWA HONOLULU HI US 71 30 F 4:30-34 2:07:12.5 2:07:41.3 0:28.7 9:42/M
138 MITCH TAYLOR KAILUA HI USA 451 45 M 12:45-49 2:07:18.8 2:08:05.2 0:46.4 9:43/M
139 ANDES ALYRA 434 22 F 9:20-24 2:07:19.0 2:09:31.5 2:12.5 9:43/M
140 JAMESON IERENEO HONOLULU HI US 170 38 M 10:35-39 2:07:20.5 2:07:40.1 0:19.6 9:43/M
141 SCOTT STEINER KANEOHE HI US 279 36 M 11:35-39 2:07:21.7 2:07:29.7 0:08.0 9:43/M
142 CHARLENE ROCKENBRANT HALEIWA HI US 320 40 F 7:40-44 2:07:30.7 2:07:55.1 0:24.4 9:44/M
143 ANDREW HU AIEA HI US 163 30 M 27:30-34 2:07:41.8 2:08:07.0 0:25.2 9:44/M
144 AMABELLE ERWIN KAILUA HI US 304 22 F 10:20-24 2:08:12.1 2:08:12.1 9:47/M
145 ANDREW LITTLEJOHN HONOLULU HI US 251 44 M 17:40-44 2:08:16.0 2:08:22.2 0:06.2 9:47/M
146 YUICHI KAJIYA HONOLULU HI US 269 39 M 12:35-39 2:08:20.4 2:08:38.4 0:17.9 9:47/M
147 VICTORIA BUDKE Kailua HI US 432 25 F 4:25-29 2:08:29.0 2:08:37.7 0:08.6 9:48/M
148 CHARLES SCHULBERG HONOLULU HI US 98 15 M 1:15-19 2:08:49.5 2:09:04.7 0:15.2 9:50/M
149 RYAN KAKUDA HONOLULU HI US 176 46 M 13:45-49 2:08:51.5 2:09:27.2 0:35.6 9:50/M
150 JOHN MCGOWAN HONOLULU HI US 30 59 M 3:55-59 2:09:14.5 2:09:28.5 0:14.0 9:52/M
151 LAUREN KNOWLES AIEA HI US 162 30 F 5:30-34 2:09:22.0 2:09:46.5 0:24.4 9:52/M
152 ALAYNA KOBAYASHI AIEA HI US 148 28 F 5:25-29 2:09:26.8 2:09:46.1 0:19.2 9:52/M
153 NATALIE NISHIDA KANEOHE HI US 149 50 F 1:50-54 2:09:27.3 2:09:46.6 0:19.2 9:53/M
154 RUBEN GANIBE HONOLULU HI US 79 55 M 4:55-59 2:09:38.6 2:09:44.7 0:06.0 9:53/M
155 YOSHIMI TSUCHIYA HONOLULU HI US 324 32 F 6:30-34 2:09:41.0 2:10:11.5 0:30.5 9:54/M
156 ANGIE KROME SAINT PETERS MO US 213 55 F 1:55-59 2:09:48.5 2:09:48.5 9:54/M
157 TIM AMRICH HONOLULU HI US 94 53 M 7:50-54 2:10:11.8 2:10:21.0 0:09.1 9:56/M
158 MATT VALDES LOS ANGELES CA US 349 38 M 13:35-39 2:10:33.5 2:10:40.6 0:07.1 9:58/M
159 KARA LEARY Kaneohe HI 1 33 F 7:30-34 2:10:52.6 2:11:32.1 0:39.4 9:59/M
160 JONATHAN SMITH HONOLULU HI US 258 38 M 14:35-39 2:10:55.1 2:11:16.1 0:20.9 9:59/M
161 SASCHA BURGESS KAILUA HI US 236 33 M 28:30-34 2:10:57.2 2:11:16.6 0:19.4 9:59/M
162 MONIQUE THACH HONOLULU HI US 187 34 F 8:30-34 2:10:58.5 2:11:37.3 0:38.8 9:59/M
163 ROLLY COOPER HONOLULU HI US 397 44 M 18:40-44 2:11:02.3 2:11:05.5 0:03.1 10:00/M
164 ROBERT GUTIERREZ KAILUA HI US 297 25 M 12:25-29 2:11:10.6 2:11:10.6 10:00/M
165 CLARISSA STRAWN FORT BELVOIR VA US 267 28 F 6:25-29 2:11:40.2 2:12:30.6 0:50.3 10:03/M
166 DANIEL DUNCAN KANEOHE HI US 321 41 M 19:40-44 2:11:50.6 2:11:58.5 0:07.8 10:03/M
167 MICHELE KAUINUI HONOLULU HI US 17 46 F 5:45-49 2:12:15.4 2:12:28.9 0:13.4 10:05/M
168 CHANTAL SANCHEZ KAILUA HI US 293 28 F 7:25-29 2:12:53.8 2:13:46.9 0:53.0 10:08/M
169 NICHOLAS DESIMONE III KAILUA HI US 296 39 M 15:35-39 2:12:54.2 2:13:46.9 0:52.7 10:08/M
170 HALEY DELOS SANTOS HONOLULU HI US 113 31 F 9:30-34 2:13:07.4 2:13:23.0 0:15.6 10:09/M
171 JEROME PAGUIRIGAN KAILUA KONA HI US 209 25 M 13:25-29 2:13:07.9 2:13:22.0 0:14.1 10:09/M
172 AMANDA KOVAL NORTH LAS VEGAS NV US 250 44 F 8:40-44 2:13:18.2 2:13:32.4 0:14.2 10:10/M
173 BESSIE TRAN EWA BEACH HI US 16 41 F 9:40-44 2:13:20.4 2:13:36.3 0:15.9 10:10/M
174 ASHLEY SIMONSON WAHIAWA HI US 328 29 F 8:25-29 2:13:39.5 2:13:40.9 0:01.3 10:12/M
175 RONALD JOHNSON HAUULA HI US 405 51 M 8:50-54 2:13:40.8 2:15:06.0 1:25.1 10:12/M
176 DAWN VILLANUEVA EWA BEACH HI US 21 53 F 2:50-54 2:14:07.6 2:14:12.6 0:05.0 10:14/M
177 RUDY WHITE EWA BEACH HI US 358 30 M 29:30-34 2:14:14.9 2:14:33.2 0:18.3 10:14/M
178 JAN SCHMITT HONOLULU HI US 396 59 M 5:55-59 2:14:27.5 2:14:31.0 0:03.4 10:15/M
179 HENRY LANGUIT EWA BEACH HI US 403 39 M 16:35-39 2:14:35.1 2:15:26.5 0:51.3 10:16/M
180 RYAN BENTZ KANEOHE HI US 223 28 M 14:25-29 2:15:02.8 2:15:17.6 0:14.8 10:18/M
181 AKIKO OGAWA KANEOHE HI US 312 37 F 9:35-39 2:15:07.1 2:15:07.1 10:18/M
182 ALEXANDRA HOWELL KAILUA HI US 155 34 F 10:30-34 2:15:14.9 2:15:43.7 0:28.7 10:19/M
183 LACORIE DELANEY KAILUA HI US 302 47 M 14:45-49 2:15:48.5 2:16:07.1 0:18.6 10:22/M
184 TYLER WEE AIEA HI US 231 16 M 2:15-19 2:15:52.8 2:16:34.6 0:41.7 10:22/M
185 ELENA CAPPELMANN CAPE MAY COURT HOUSE NJ US 375 31 F 11:30-34 2:16:25.5 2:18:37.3 2:11.7 10:24/M
186 ALICIA HOPKINS HONOLUL HI US 18 50 F 3:50-54 2:16:28.5 2:17:03.2 0:34.7 10:25/M
187 TIFFANY MOORE KAILUA HI US 377 35 F 10:35-39 2:16:29.1 2:18:49.2 2:20.1 10:25/M
188 CHRISTINE SEDA HONOLULU HAWAII 429 33 F 12:30-34 2:16:31.9 2:17:05.6 0:33.6 10:25/M
189 JOHN SENIA BERLIN CT US 415 38 M 17:35-39 2:19:11.6 2:19:29.6 0:18.0 10:37/M
190 ROBERT PAPA EWA BEACH HI US 373 33 M 30:30-34 2:20:40.6 2:21:28.2 0:47.6 10:44/M
191 CAROLINE MARRONE KANEOHE HI US 356 23 F 11:20-24 2:20:46.1 2:21:29.8 0:43.7 10:44/M
192 KAYLA MOSCHETTI KAILUA HI US 327 25 F 9:25-29 2:20:47.0 2:21:30.7 0:43.7 10:44/M
193 LAURA NETTELL NORWICH CT US 323 37 F 11:35-39 2:21:08.7 2:21:23.4 0:14.7 10:46/M
194 TRACI SMITH HONOLULU HI US 256 47 F 6:45-49 2:21:44.2 2:22:06.4 0:22.1 10:49/M
195 ERICA WOODS HONOLULU HI USA 468 26 F 10:25-29 2:21:52.8 2:22:36.5 0:43.6 10:49/M
196 JABBAR JACOBS 467 28 M 15:25-29 2:21:52.9 2:22:36.5 0:43.5 10:49/M
197 ATHENA ZAMORA Kailua HI US 426 52 F 4:50-54 2:22:12.1 2:22:13.6 0:01.5 10:51/M
198 KELSIE QUINTANA HONOLULU HI US 369 32 X 1:Non Binary 2:22:19.8 2:22:19.8 10:51/M
199 KATLIN ELSER HONOLULU HI US 195 35 F 12:35-39 2:22:24.7 2:22:40.0 0:15.3 10:52/M
200 ROXANNE JAVINES HONOLULU HI US 407 42 F 10:40-44 2:22:27.0 2:23:06.3 0:39.2 10:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 LAUREN NGUYEN HONOLULU HI US 245 24 F 12:20-24 2:22:31.6 2:22:44.0 0:12.3 10:52/M
202 ALEKSANDER TRUU WAIALUA HI US 237 42 M 20:40-44 2:22:54.2 2:22:54.2 10:54/M
203 DONNA ISHIZU PEARL CITY HI US 19 62 F 1:60-64 2:23:23.7 2:24:04.7 0:41.0 10:56/M
204 DAWN OLSON 5 52 F 5:50-54 2:23:35.0 2:24:09.4 0:34.4 10:57/M
205 JAKE EVANS LAS VEGAS HI US 183 21 M 12:20-24 2:23:43.8 2:23:51.3 0:07.4 10:58/M
206 ROSALIE WHITE PEARL CITY HI US 362 34 F 13:30-34 2:23:48.3 2:24:06.1 0:17.7 10:58/M
207 AKIKO OSHIMA HONOLULU HI US 181 42 F 11:40-44 2:23:48.5 2:24:06.1 0:17.6 10:58/M
208 MATTHEW MORRIS HONOLULU HI US 12 32 M 31:30-34 2:24:03.3 2:24:46.6 0:43.2 10:59/M
209 KRISSEN LEE AIEA HI US 142 29 F 11:25-29 2:24:42.2 2:25:28.1 0:45.9 11:02/M
210 NATHAN SCHINDLER EWA BEACH HI US 387 22 M 13:20-24 2:24:52.4 2:25:15.7 0:23.3 11:03/M
211 HA VAN NGUYEN MILILANI HI US 8 34 F 14:30-34 2:24:53.6 2:25:14.7 0:21.1 11:03/M
212 NATALIE KEISER KAILUA HI US 421 28 F 12:25-29 2:25:01.1 2:25:26.1 0:24.9 11:04/M
213 SOPHIA LAM HONOLULU HI US 206 39 F 13:35-39 2:25:18.0 2:25:18.0 11:05/M
214 ANNIE MARSHALL HONOLULU HI US 290 69 F 1:65-69 2:25:19.3 2:25:27.9 0:08.5 11:05/M
215 NICOLE PACE KAILUA HI US 235 42 F 12:40-44 2:25:45.3 2:26:02.2 0:16.9 11:07/M
216 BRANDON LACOUR KAILUA HI US 301 32 M 32:30-34 2:26:13.2 2:26:32.1 0:18.8 11:09/M
217 GREGORY SCHUSTER 4 36 M 18:35-39 2:26:42.9 2:26:55.8 0:12.9 11:12/M
218 ALMA MANCINI EWA BEACH HI US 188 49 F 7:45-49 2:26:44.2 2:27:33.4 0:49.1 11:12/M
219 CRAIG WASHOFSKY HONOLULU HI US 381 68 M 2:65-69 2:26:52.3 2:27:12.4 0:20.1 11:12/M
220 RONALD YOSHIDA KAPOLEI HI US 26 52 M 9:50-54 2:26:57.2 2:27:13.9 0:16.6 11:13/M
221 ARIES CARINO KAPOLEI HI USA 444 37 M 19:35-39 2:27:04.4 2:27:14.8 0:10.3 11:13/M
222 ARTHUR NASH KANEOHE HI US 322 32 M 33:30-34 2:27:10.1 2:27:38.7 0:28.6 11:14/M
223 BRANDON TAOY KAILUA HI US 400 31 M 34:30-34 2:27:12.9 2:27:39.1 0:26.2 11:14/M
