Men: Top Finishers 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 12-15 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Individual |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | ALLISON SCHILLINGER | 1167 | 26 | 3 | 23:53.5 | 1 | 16:34.2 | 40:27.8 |
| 2 | 2 | SOPHIE RITTENHOUSE | 1075 | 30 | 2 | 23:18.3 | 2 | 17:33.2 | 40:51.5 |
| 3 | 3 | CHELSEY FREEMAN | 1038 | 38 | 1 | 22:22.8 | 3 | 19:01.9 | 41:24.7 |
| Top | |||||||||
Female 12 to 15 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | MADDIE STUEMKE | 1057 | 15 | 1 | 25:31.1 | 1 | 16:13.8 | 41:45.0 |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 6 | CATE WARDINSKI | 1163 | 24 | 1 | 24:18.7 | 1 | 18:05.7 | 42:24.5 |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | CLAUDE TAIR LARSON | 1055 | 29 | 4 | 25:38.3 | 1 | 15:49.3 | 41:27.6 |
| 2 | 7 | EMMA DRYDEN | 1170 | 26 | 1 | 21:52.0 | 3 | 21:02.9 | 42:55.0 |
| 3 | 24 | ALEXIS BABAKHANIAN | 1156 | 27 | 3 | 25:22.5 | 6 | 24:09.1 | 49:31.7 |
| 4 | 28 | LAUREN MACAISA | 1013 | 25 | 8 | 30:47.4 | 2 | 20:55.4 | 51:42.8 |
| 5 | 33 | REANNA KLANSECK | 1108 | 29 | 5 | 28:35.3 | 7 | 25:45.5 | 54:20.9 |
| 6 | 37 | JACQUELINE BANKLUND | 1168 | 26 | 10 | 35:02.3 | 5 | 21:44.1 | 56:46.4 |
| 7 | 38 | CARA MEGILL | 1176 | 25 | 11 | 35:43.0 | 4 | 21:15.3 | 56:58.3 |
| 8 | 39 | KASEY MERRIOTT | 1072 | 27 | 2 | 25:12.6 | 9 | 32:00.6 | 57:13.2 |
| 9 | 47 | NIKKI ALVAREZ | 1062 | 28 | 7 | 29:50.6 | 11 | 34:21.6 | 1:04:12.3 |
| 10 | 50 | MEGHAN WINTER | 1042 | 29 | 12 | 35:54.0 | 8 | 30:51.8 | 1:06:45.8 |
| 11 | 51 | RACHAEL DOBOSZ | 1138 | 29 | 9 | 34:47.9 | 10 | 33:20.1 | 1:08:08.0 |
| 12 | 54 | WING XIONG | 1178 | 28 | 6 | 29:16.9 | 12 | 39:33.8 | 1:08:50.7 |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 11 | SYDNEY BUDDE | 1177 | 30 | 3 | 24:46.8 | 1 | 20:12.0 | 44:58.8 |
| 2 | 15 | HEATHER HATCHER | 1018 | 30 | 2 | 24:09.2 | 7 | 22:51.8 | 47:01.0 |
| 3 | 16 | FERNANDA PAIM | 1009 | 33 | 7 | 26:05.1 | 2 | 21:09.1 | 47:14.2 |
| 4 | 17 | REBECCA CANFIELD | 1030 | 33 | 1 | 23:41.2 | 9 | 23:50.5 | 47:31.7 |
| 5 | 19 | TORI CAMPBELL | 1050 | 30 | 4 | 25:05.1 | 6 | 22:45.1 | 47:50.2 |
| 6 | 20 | LEXIE BEEMER | 1040 | 30 | 11 | 27:31.7 | 3 | 21:15.1 | 48:46.9 |
| 7 | 21 | JULIA RORIZ | 1068 | 31 | 9 | 26:26.9 | 5 | 22:26.5 | 48:53.4 |
| 8 | 23 | LISA FORBES | 1181 | 32 | 10 | 27:24.7 | 4 | 22:06.6 | 49:31.4 |
| 9 | 29 | LIANA DOLLAR | 1045 | 30 | 8 | 26:11.5 | 11 | 25:33.3 | 51:44.8 |
| 10 | 30 | KRYSTINA ARCHULETA | 1031 | 33 | 12 | 27:51.4 | 10 | 24:46.2 | 52:37.7 |
| 11 | 32 | TANI CROMWELL | 1053 | 30 | 14 | 30:30.1 | 8 | 23:45.7 | 54:15.8 |
| 12 | 35 | ASHTON JOHNSTON | 1052 | 30 | 5 | 25:08.6 | 12 | 29:29.4 | 54:38.1 |
| 13 | 45 | ELSA KANIA | 1051 | 31 | 6 | 25:30.8 | 14 | 34:59.7 | 1:00:30.6 |
| 14 | 48 | JADE FEESER | 1074 | 31 | 13 | 30:23.0 | 13 | 34:06.7 | 1:04:29.8 |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | CORA FREEMAN | 1039 | 38 | 1 | 22:53.8 | 1 | 20:12.4 | 43:06.2 |
| 2 | 12 | ELIZABETH-ROSE HANOHANO-HONG | 1065 | 36 | 4 | 24:42.9 | 2 | 20:20.3 | 45:03.3 |
| 3 | 13 | OLIVIA PREVOST | 1066 | 38 | 2 | 23:18.6 | 3 | 22:37.0 | 45:55.7 |
| 4 | 40 | AMY STORBAKKEN | 1155 | 35 | 3 | 23:43.3 | 6 | 34:14.4 | 57:57.7 |
| 5 | 41 | CORINNE SPENCER | 1028 | 36 | 5 | 28:06.5 | 5 | 31:13.2 | 59:19.8 |
| 6 | 46 | LISA REDMOND | 1159 | 37 | 6 | 32:09.0 | 4 | 29:46.8 | 1:01:55.9 |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 26 | SANDY HERRERA | 1131 | 42 | 1 | 25:37.8 | 1 | 23:55.9 | 49:33.8 |
| Top | |||||||||
Female 45 to 49 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 14 | ASHLEY DART | 1122 | 46 | 1 | 25:42.7 | 1 | 21:15.2 | 46:58.0 |
| 2 | 27 | DORKA HEGEDUS | 1120 | 47 | 3 | 28:27.2 | 2 | 22:52.6 | 51:19.9 |
| 3 | 34 | FELICIA HEISLER | 1058 | 46 | 2 | 27:43.7 | 3 | 26:43.6 | 54:27.4 |
| Top | |||||||||
Female 50 to 54 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 22 | MICHELLE SIMMONS | 1061 | 50 | 3 | 28:16.7 | 1 | 20:46.5 | 49:03.3 |
| 2 | 36 | FIONA PERCIVAL | 1015 | 54 | 2 | 27:19.0 | 4 | 28:18.2 | 55:37.3 |
| 3 | 42 | TIANA KAMEHIRO | 1141 | 51 | 1 | 25:36.9 | 5 | 34:01.3 | 59:38.2 |
| 4 | 43 | ELIZABETH GILLILAND | 1114 | 51 | 4 | 38:52.4 | 2 | 21:12.5 | 1:00:04.9 |
| 5 | 49 | JESSIE FAIGE | 1126 | 50 | 5 | 39:09.2 | 3 | 26:21.7 | 1:05:31.0 |
| Top | |||||||||
Female 55 to 59 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | SIMONE MAY | 1125 | 57 | 2 | 25:04.0 | 1 | 18:03.3 | 43:07.3 |
| 2 | 10 | SUSAN BURR | 1123 | 55 | 1 | 23:23.3 | 2 | 20:24.5 | 43:47.9 |
| 3 | 25 | STACY DULDULAO | 1134 | 59 | 3 | 25:38.8 | 3 | 23:53.9 | 49:32.7 |
| Top | |||||||||
Female 60 to 64 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 18 | SHELAGH SAYERS | 1110 | 60 | 1 | 25:35.6 | 1 | 22:11.1 | 47:46.7 |
| 2 | 31 | JEANINE NAKAKURA | 1117 | 60 | 2 | 26:15.2 | 2 | 26:28.6 | 52:43.8 |
| 3 | 56 | DONNA MILES | 1023 | 61 | 3 | 37:51.5 | 3 | 33:56.6 | 1:11:48.2 |
| Top | |||||||||
Female 65 to 69 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 57 | NATALIE BARTLEY | 1007 | 68 | 1 | 46:21.9 | 1 | 33:09.0 | 1:19:31.0 |
| Top | |||||||||
Female 70 to 74 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 44 | MAGGIE RILEY-HAGAN | 1019 | 72 | 3 | 34:33.2 | 1 | 25:55.9 | 1:00:29.2 |
| 2 | 52 | SUSAN GALL | 1054 | 70 | 4 | 35:49.6 | 2 | 32:41.5 | 1:08:31.1 |
| 3 | 53 | PATTI EBELKE | 1174 | 71 | 2 | 34:29.0 | 3 | 34:09.0 | 1:08:38.0 |
| 4 | 55 | ROSEMARY ADAM-TEREM | 1142 | 74 | 1 | 34:23.2 | 4 | 36:23.5 | 1:10:46.8 |
| Top | |||||||||
Male Open Winners |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | LIAM FROSTIC | 1171 | 16 | 2 | 19:25.3 | 1 | 16:00.5 | 35:25.8 |
| 2 | 2 | MARCELO SILVA | 1043 | 56 | 1 | 18:36.9 | 3 | 18:01.7 | 36:38.6 |
| 3 | 3 | YUSUKE KOBAYASHI | 1064 | 36 | 3 | 19:31.3 | 2 | 17:53.7 | 37:25.1 |
| Top | |||||||||
Male 12 to 15 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | RYKER PERALES | 1136 | 13 | 2 | 22:09.4 | 1 | 16:43.2 | 38:52.7 |
| 2 | 10 | TYSON PARKER | 1059 | 14 | 1 | 20:53.0 | 2 | 18:31.9 | 39:24.9 |
| 3 | 43 | EDUARDO S VILLASENOR | 1032 | 14 | 3 | 24:26.1 | 3 | 29:21.2 | 53:47.3 |
| 4 | 51 | FERNANDO VILLASENOR | 1034 | 13 | 4 | 28:28.4 | 4 | 34:54.3 | 1:03:22.8 |
| Top | |||||||||
Male 16 to 19 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 18 | TREY JAMROG | 1121 | 16 | 1 | 22:27.6 | 1 | 20:10.5 | 42:38.2 |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 17 | SONNY LEE | 1071 | 24 | 1 | 21:58.7 | 1 | 19:52.6 | 41:51.4 |
| 2 | 24 | JORDAN KRESTUL | 1067 | 23 | 3 | 24:02.4 | 2 | 20:58.8 | 45:01.2 |
| 3 | 32 | JUSTIN CORONADO | 1037 | 22 | 4 | 24:59.0 | 3 | 24:24.7 | 49:23.7 |
| 4 | 37 | GRANT LEEMHUIS | 1048 | 24 | 2 | 22:03.4 | 4 | 29:37.7 | 51:41.2 |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | AARON YOUNG | 1102 | 26 | 1 | 19:31.3 | 2 | 19:15.8 | 38:47.1 |
| 2 | 11 | BENJAMIN PEASE | 1161 | 29 | 3 | 21:21.9 | 1 | 19:05.1 | 40:27.0 |
| 3 | 13 | TRISTOL FERGUSON | 1157 | 29 | 2 | 20:54.2 | 3 | 20:15.3 | 41:09.5 |
| 4 | 27 | ALAN KRAUSE | 1016 | 26 | 5 | 22:40.1 | 4 | 23:18.7 | 45:58.8 |
| 5 | 33 | JASON LARSON | 1056 | 29 | 4 | 21:39.0 | 5 | 28:12.8 | 49:51.9 |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 15 | KAINOA LOPES | 1027 | 34 | 2 | 24:10.8 | 1 | 17:30.6 | 41:41.4 |
| 2 | 16 | BENJAMIN WISEMAN | 1180 | 32 | 1 | 19:23.0 | 2 | 22:22.5 | 41:45.5 |
| 3 | 54 | NICHOLAS GOMES | 1046 | 33 | 3 | 37:15.1 | 3 | 28:37.9 | 1:05:53.0 |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | MACKLEN LETHIN | 1024 | 35 | 2 | 19:04.4 | 1 | 18:27.4 | 37:31.8 |
| 2 | 20 | KEITH MACKENZIE | 1158 | 39 | 4 | 23:37.7 | 2 | 20:00.7 | 43:38.5 |
| 3 | 26 | KAZ YOSHIWARA | 1073 | 39 | 6 | 25:10.5 | 3 | 20:08.5 | 45:19.0 |
| 4 | 36 | MICHAEL CACAL | 1165 | 38 | 1 | 17:26.4 | 7 | 33:08.1 | 50:34.6 |
| 5 | 40 | MARK PRIMEAUX | 1160 | 35 | 7 | 32:07.7 | 4 | 21:00.3 | 53:08.0 |
| 6 | 41 | PU YANG | 1044 | 35 | 3 | 22:14.4 | 5 | 31:10.1 | 53:24.6 |
| 7 | 47 | KARL VETTER | 1022 | 36 | 5 | 24:44.9 | 6 | 31:25.2 | 56:10.1 |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 25 | JOSH BARBER | 1173 | 40 | 1 | 20:49.6 | 2 | 24:12.2 | 45:01.9 |
| 2 | 29 | ROGER LIN | 1070 | 43 | 3 | 22:39.2 | 3 | 24:35.8 | 47:15.0 |
| 3 | 31 | TERRY SHIN | 1111 | 42 | 4 | 24:56.5 | 1 | 23:46.4 | 48:42.9 |
| 4 | 34 | NICK HE | 1017 | 42 | 2 | 22:19.8 | 4 | 27:36.1 | 49:56.0 |
| Top | |||||||||
Male 45 to 49 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 14 | JOSE MORA | 1010 | 48 | 1 | 22:23.5 | 2 | 19:10.8 | 41:34.4 |
| 2 | 23 | JASON YOUN | 1175 | 46 | 3 | 25:17.9 | 1 | 18:23.1 | 43:41.1 |
| 3 | 35 | PETER FROSTIC | 1169 | 45 | 2 | 23:00.1 | 5 | 26:58.1 | 49:58.3 |
| 4 | 46 | JASON JONES | 1128 | 46 | 5 | 29:40.2 | 3 | 26:03.6 | 55:43.8 |
| 5 | 49 | LAWRENCE PERRONE | 1047 | 45 | 4 | 26:56.8 | 6 | 31:02.3 | 57:59.2 |
| 6 | 56 | THOMAS OMALLEY | 1146 | 49 | 7 | 43:39.8 | 4 | 26:39.8 | 1:10:19.6 |
| 7 | 57 | JULIAN BUKALSKI | 1127 | 48 | 6 | 33:00.9 | 7 | 40:48.8 | 1:13:49.8 |
| Top | |||||||||
Male 50 to 54 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | STEVEN MINAGLIA | 1172 | 51 | 2 | 21:14.6 | 1 | 17:03.9 | 38:18.6 |
| 2 | 6 | IAIN ADDINELL | 1104 | 54 | 3 | 21:19.5 | 2 | 17:19.3 | 38:38.8 |
| 3 | 21 | JOHN TITCHEN | 1116 | 50 | 4 | 23:05.1 | 3 | 20:35.2 | 43:40.4 |
| 4 | 22 | KEITH HAGG | 1162 | 51 | 1 | 20:05.4 | 4 | 23:35.2 | 43:40.6 |
| 5 | 45 | EDUARDO VILLASENOR | 1033 | 52 | 5 | 24:06.3 | 5 | 30:42.4 | 54:48.8 |
| Top | |||||||||
Male 55 to 59 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 12 | MICHAEL OSIER | 1139 | 55 | 1 | 21:41.8 | 2 | 19:18.4 | 41:00.2 |
| 2 | 19 | KNOEL KANESHIRO | 1115 | 57 | 3 | 24:05.9 | 1 | 18:52.9 | 42:58.9 |
| 3 | 28 | ERIC GILMAN | 1124 | 56 | 2 | 22:43.0 | 3 | 24:04.3 | 46:47.4 |
| 4 | 42 | JOHN MCGOWAN | 1113 | 59 | 5 | 25:41.1 | 4 | 27:46.1 | 53:27.3 |
| 5 | 44 | SCOTT WEIDNER | 1063 | 57 | 4 | 25:36.9 | 5 | 29:02.0 | 54:38.9 |
| Top | |||||||||
Male 60 to 64 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 7 | SEAN PEAMAN PAGETT | 1143 | 61 | 1 | 20:52.0 | 1 | 17:50.9 | 38:42.9 |
| 2 | 38 | RUSSELL RYAN | 1144 | 61 | 2 | 28:32.4 | 2 | 23:08.9 | 51:41.3 |
| 3 | 55 | BOBBY MCKAIG | 1106 | 64 | 3 | 38:31.9 | 3 | 30:43.9 | 1:09:15.8 |
| Top | |||||||||
Male 65 to 69 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 30 | DAVID SUNDIUS | 1069 | 66 | 1 | 27:09.4 | 1 | 20:32.6 | 47:42.1 |
| 2 | 48 | SHAUN MISTLEBAUER | 1112 | 66 | 3 | 34:59.1 | 2 | 21:38.5 | 56:37.7 |
| 3 | 50 | GARY SAWAI | 1140 | 65 | 2 | 28:48.2 | 3 | 29:55.8 | 58:44.0 |
| Top | |||||||||
Male 70 to 74 |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 53 | ALTON MOTOBU | 1105 | 74 | 1 | 40:04.9 | 1 | 25:06.2 | 1:05:11.1 |
| Top | |||||||||
Male 75 and Over |
|||||||||
| Overall* | ------- Run ------- | ------- Swim ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 39 | ROB WATSON | 1020 | 75 | 1 | 29:43.5 | 1 | 22:46.9 | 52:30.5 |
| 2 | 52 | SCOTT HUTCHISON | 1021 | 75 | 2 | 32:42.0 | 2 | 31:28.0 | 1:04:10.0 |