Akahai 5K, 10K, and Half Marathon

Overall Finish List

January 17, 2026


Results By Race Management Systems, Inc.
10K
5K

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 ODEELO DAYONDON PEARL CITY HI 1095 42 M 1:Open 1:24:05.1 1:24:10.4 6:26/M
2 SIDNEY TRIEPKE KAILUA HI 1644 24 F 1:Open 1:25:49.7 1:25:55.8 6:34/M
3 BENJAMIN COURTER KAILUA HI 1089 36 M 2:Open 1:26:46.7 1:26:51.5 6:38/M
4 KEATON TETTELBACH NEWTON AL 1640 31 M 3:Open 1:26:47.0 1:26:53.7 6:38/M
5 ROB MARSHALL SINNAMON PARK 1251 57 M 1:50-59 1:28:31.9 1:28:38.1 6:46/M
6 CASEY CLINE CHARLOTTE NC 1080 37 F 2:Open 1:30:06.0 1:30:11.0 6:53/M
7 BRENDAN HILL ANCHORAGE AK 1516 32 M 1:30-39 1:30:22.4 1:30:27.5 6:54/M
8 LEE ARAKAWA SEATTLE WA 1011 31 M 2:30-39 1:32:06.8 1:32:39.0 7:04/M
9 MARKOS MANNING-PEREZ SCHOFIELD BARRACKS HI 1542 20 M 1:20-29 1:33:26.9 1:33:31.9 7:08/M
10 PATRICK IRWIN CANBY OR 1171 42 M 1:40-49 1:33:27.2 1:33:43.8 7:09/M
11 DOEUN PARK MILILANI HI 1301 45 F 3:Open 1:35:21.8 1:35:30.5 7:17/M
12 MATTHEW WAGNER 1680 38 M 3:30-39 1:38:23.6 1:38:31.9 7:31/M
13 ELIZABETH BIDWILL HONOLULU HI 1438 42 F 1:40-49 1:38:47.9 1:38:53.8 7:33/M
14 JASON LECLERC WAHIAWA HI 1230 40 M 2:40-49 1:38:51.3 1:39:17.5 7:35/M
15 ROBERT HEYL FULLERTON CA 1162 30 M 4:30-39 1:39:05.1 1:39:13.3 7:34/M
16 SALLY BUCK WAHIAWA HI 1057 39 F 1:30-39 1:39:41.4 1:39:48.2 7:37/M
17 JAVEN NAYLOR JACKSONVILLE NC 1283 27 M 2:20-29 1:39:42.8 1:40:01.0 7:38/M
18 DANIEL JOHNSON WAIPAHU HI 1526 33 M 5:30-39 1:40:13.3 1:40:19.3 7:39/M
19 PRESTON TEPPER LINTHICUM HEIGHTS MD 1639 20 M 3:20-29 1:40:58.5 1:41:05.1 7:43/M
20 NICHOLIS REDFERN WAHIAWA HI 1606 26 M 4:20-29 1:41:04.5 1:41:29.2 7:45/M
21 JOEL DALLMAN 1678 29 M 5:20-29 1:41:23.1 1:41:30.4 7:45/M
22 MARK ENSIGN EPHRATA WA 1112 38 M 6:30-39 1:41:30.5 1:41:30.5 7:45/M
23 RANDY TANDAL WAIANAE HI 1638 34 M 7:30-39 1:41:55.3 1:42:06.2 7:48/M
24 ANNIE MOORES HONOLULU HI 1568 26 F 1:20-29 1:42:26.7 1:42:33.9 7:50/M
25 RHIAN MORA HONOLULU HI 1569 25 M 6:20-29 1:43:46.6 1:43:53.3 7:56/M
26 COURTNEY GREEN MILILANI HI 1504 30 M 8:30-39 1:44:04.1 1:44:10.5 7:57/M
27 KELSEY HEYDON KAILUA HI 1515 33 F 2:30-39 1:45:00.2 1:45:19.4 8:02/M
28 AMANDA REED KANEOHE HI 1320 37 F 3:30-39 1:45:01.5 1:45:07.7 8:02/M
29 PATRICK MCINTEE 1673 25 M 7:20-29 1:45:34.8 1:45:42.2 8:04/M
30 JUSTIN CALDWELL HONOLULU HI 1063 31 M 9:30-39 1:46:20.6 1:46:29.3 8:08/M
31 SETH MARTINEZ WAHIAWA HI 1549 30 M 10:30-39 1:46:30.8 1:46:51.9 8:09/M
32 JOHN WORLEY EWA BEACH HI 1660 48 M 3:40-49 1:46:34.3 1:46:41.4 8:09/M
33 LUIS TORRES KAILUA HI 1380 24 M 8:20-29 1:46:41.8 1:47:00.3 8:10/M
34 JULIA BEECHINOR WINNIPEG MB 1037 23 F 2:20-29 1:47:21.2 1:47:41.9 8:13/M
35 JOHN GERHART WAHIAWA HI 1131 35 M 11:30-39 1:47:36.9 1:47:45.0 8:14/M
36 WAYNE KILGORE AIEA HI 1197 42 M 4:40-49 1:47:37.9 1:47:48.1 8:14/M
37 ISAIAH TERAN CONCORD CA 1373 34 M 12:30-39 1:48:17.0 1:48:34.4 8:17/M
38 QUANG LAM SEATTLE WA 1223 40 M 5:40-49 1:48:25.3 1:48:40.1 8:18/M
39 KILVING TORRES WAHIAWA HI 1379 23 M 9:20-29 1:48:30.9 1:48:40.4 8:18/M
40 SCOTT KOKJOHN WAHIAWA HI 1533 27 M 10:20-29 1:49:02.3 1:49:10.7 8:20/M
41 RILEY BOWLING POWDER SPRINGS GA 1049 26 F 3:20-29 1:49:11.0 1:49:19.2 8:21/M
42 MADDY WINTERS WAHIAWA HI 1658 20 F 4:20-29 1:49:11.4 1:49:22.9 8:21/M
43 NICODEA SIMMS WAHIAWA HI 1628 25 M 11:20-29 1:49:11.6 1:49:23.0 8:21/M
44 GABE DE VERA EWA BEACH HI 1470 31 M 13:30-39 1:49:12.2 1:49:39.4 8:22/M
45 BRIAN WELSH EWA BEACH HI 1651 33 M 14:30-39 1:49:39.0 1:50:02.9 8:24/M
46 JOSHUA BAVENDER WAHIAWA HI 1033 37 M 15:30-39 1:50:03.0 1:50:15.8 8:25/M
47 CHRISTOPHER ROBBINS EWA BEACH HI 1324 37 M 16:30-39 1:50:22.3 1:50:30.3 8:26/M
48 CHRISTOPHER ABELE KAPOLEI HI 1416 42 M 6:40-49 1:50:24.4 1:50:29.3 8:26/M
49 DAKOTA MCBRIDE HONOLULU HI 1255 33 M 17:30-39 1:51:05.8 1:51:31.6 8:31/M
50 MARK BENNETT ROSE BAY 1437 52 M 2:50-59 1:51:16.9 1:51:23.0 8:30/M
51 JAMES BARNETTE WAIPAHU HI 1435 24 M 12:20-29 1:51:27.7 1:51:52.2 8:32/M
52 NICOLE THOMAS HON HI 1377 33 F 4:30-39 1:51:36.0 1:51:55.2 8:33/M
53 LUCAS FITCHETT HONOLULU HI 1117 34 M 18:30-39 1:51:36.6 1:51:53.8 8:33/M
54 ANGEL MALDONADO OSSINING NY 1249 26 M 13:20-29 1:51:52.6 1:52:14.9 8:34/M
55 IVAN GARCIA SPANISH FORK UT 1497 25 M 14:20-29 1:52:54.6 1:53:15.2 8:39/M
56 MANUEL SY WAIPAHU HI 1368 31 M 19:30-39 1:53:00.2 1:53:28.0 8:40/M
57 MARTHA WATERHOUSE CRESTED BUTTE CO 1393 49 F 2:40-49 1:53:09.8 1:53:25.1 8:39/M
58 JON RAMOS WAIPAHU HI 1604 46 M 7:40-49 1:53:27.2 1:53:39.5 8:41/M
59 NATALIE LAFLAMME HINTON AB 1220 40 F 3:40-49 1:53:35.2 1:53:42.1 8:41/M
60 NICHOLAS HALL HONOLULU HI 1511 29 M 15:20-29 1:54:11.5 1:54:38.2 8:45/M
61 ETHAN MENDOZA WAHIAWA HI 1559 23 M 16:20-29 1:54:30.7 1:55:01.8 8:47/M
62 COREY LEGERE SOUTH WEYMOUTH MA 1236 21 M 17:20-29 1:54:30.9 1:55:01.8 8:47/M
63 TAHJ JOHNSON WAHIAWA HI 1528 25 M 18:20-29 1:54:45.1 1:54:55.9 8:46/M
64 JO-JO YABA ELLENSBURG WA 1408 51 F 1:50-59 1:54:47.9 1:54:58.1 8:47/M
65 DAVID KRANZ OCONOMOWOC WI 1214 38 M 20:30-39 1:55:39.3 1:55:53.4 8:51/M
66 MITCH TOLLERUD 1676 52 M 3:50-59 1:56:23.2 1:56:37.3 8:54/M
67 MEG REID WEST HARTFORD CT 1321 45 F 4:40-49 1:56:23.7 1:56:35.9 8:54/M
68 CLIFFORD BRYANT SCHOFIELD BARRACKS HI 1447 38 M 21:30-39 1:56:30.0 1:56:36.3 8:54/M
69 JENNI WELSH EWA BEACH HI 1652 33 F 5:30-39 1:56:54.0 1:57:16.9 8:57/M
70 ZACHARY MARSHALL KAILUA HI 1252 30 M 22:30-39 1:57:16.1 1:57:39.4 8:59/M
71 RACHEL ABELE KAPOLEI HI 1417 42 F 5:40-49 1:58:34.8 1:58:41.9 9:04/M
72 RICHARD BEAN MELBOURNE FL 1035 45 M 8:40-49 1:59:08.9 1:59:25.9 9:07/M
73 DIEGO FLORES ROWLAND HEIGHTS CA 1488 22 M 19:20-29 2:00:29.1 2:00:47.8 9:13/M
74 MASON PYKONEN LAKE OSWEGO OR 1602 21 M 20:20-29 2:00:38.0 2:00:43.6 9:13/M
75 KAITLIN SANDERS NEW MARKET VA 1341 32 F 6:30-39 2:00:46.8 2:01:00.0 9:14/M
76 REINALDO ARZOLA EWA BEACH HI 1431 31 M 23:30-39 2:00:48.3 2:01:05.7 9:15/M
77 JAKE JENKINS 1677 35 M 24:30-39 2:01:01.9 2:01:14.6 9:15/M
78 SAMANTHA VALENTINE EAST TROY WI 1388 30 F 7:30-39 2:01:02.7 2:01:15.0 9:15/M
79 JASON MCKINNEY WAHIAWA HI 1260 50 M 4:50-59 2:01:21.2 2:01:34.9 9:17/M
80 ZACHARY ALVARICO WAIPAHU HI 1424 30 M 25:30-39 2:01:24.2 2:01:40.0 9:17/M
81 JOEL MCCLARY KAILUA HI 1555 29 M 21:20-29 2:01:32.9 2:01:48.0 9:18/M
82 BRYAN MORENO WAIPAHU HI 1571 35 M 26:30-39 2:01:56.4 2:02:06.1 9:19/M
83 CHRISTIAN STALVEY HONOLULU HI 1634 32 M 27:30-39 2:02:31.3 2:02:51.9 9:23/M
84 BRITTANY STAFFORD EWA BEACH HI 1358 36 F 8:30-39 2:02:48.6 2:03:08.6 9:24/M
85 CHRISTY MCKINNEY WAHIAWA HI 1259 50 F 2:50-59 2:02:57.1 2:03:10.7 9:24/M
86 JACOB DE LA TORRE EWA BEACH HI 1469 33 M 28:30-39 2:03:06.2 2:03:31.2 9:26/M
87 MILDRED CALEL SCHOFIELD BARRACKS HI 1064 22 F 5:20-29 2:03:19.0 2:03:46.2 9:27/M
88 STACEY BAILEY EWA BEACH HI 1020 41 F 6:40-49 2:04:34.6 2:04:57.5 9:32/M
89 HOJUN KAM HONOLULU HI 1184 28 M 22:20-29 2:06:11.0 2:06:36.9 9:40/M
90 JONATHAN MEJIA AIEA HI 1267 28 M 23:20-29 2:06:17.4 2:06:42.1 9:40/M
91 KAMRYN KRISHNAN BELLEVUE WA 1216 23 F 6:20-29 2:06:28.2 2:06:45.9 9:41/M
92 KELLY BROWN STAFFORD VA 1054 23 F 7:20-29 2:06:28.8 2:06:48.3 9:41/M
93 SAMANTHA IVANOFF HONOLULU HI 1681 32 F 9:30-39 2:08:13.5 2:08:25.6 9:48/M
94 YUICHI KAJIYA HONOLULU HI 1183 40 M 9:40-49 2:08:22.5 2:08:35.4 9:49/M
95 HELENA MULDER KAILUA HI 1277 28 F 8:20-29 2:08:36.9 2:08:49.9 9:50/M
96 ALLISON RUSSELL DURHAM NC 1335 33 F 10:30-39 2:08:46.1 2:08:55.2 9:50/M
97 KAY NEKOTA VACAVILLE CA 1284 48 F 7:40-49 2:08:47.4 2:08:58.1 9:51/M
98 JOSE MARTINEZ-MARTINEZ WAHIAWA HI 1550 25 M 24:20-29 2:09:19.8 2:09:27.3 9:53/M
99 JOHN PIERCE ASHLEY OH 1598 53 M 5:50-59 2:10:09.3 2:10:26.2 9:57/M
100 TAMMY THONG EL MONTE CA 1642 23 F 9:20-29 2:10:15.0 2:10:30.3 9:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 MATT SOLIDAY ANNVILLEANNVILLE PA 1664 58 M 6:50-59 2:11:52.1 2:12:05.2 10:05/M
102 KELLY JOHNSON HINESVILLE GA 1176 43 F 8:40-49 2:12:05.1 2:12:36.1 10:07/M
103 DANICA DAVIS SAN JOSE CA 1093 42 F 9:40-49 2:12:18.3 2:12:27.3 10:07/M
104 ERIC SCHMIDT AVON IN 1344 65 M 1:60-69 2:13:02.9 2:13:21.7 10:11/M
105 SHANE YOSHIDA AIEA HI 1662 32 M 29:30-39 2:13:39.0 2:14:16.3 10:15/M
106 JASON JOHNS HIALEAH FL 1525 25 M 25:20-29 2:14:21.0 2:14:41.8 10:17/M
107 ANN WEE AIEA HI 1395 46 F 10:40-49 2:14:33.6 2:14:50.9 10:18/M
108 MAMI SHINKE HONOLULU HI 1346 28 F 10:20-29 2:14:36.6 2:15:05.4 10:19/M
109 JUSTIN AETO EWA BEACH HI 1418 53 M 7:50-59 2:16:13.2 2:16:41.7 10:26/M
110 JEREMIAH JURADO AIEA HI 1181 30 M 30:30-39 2:16:23.5 2:16:35.4 10:26/M
111 TISH CAMPBELL KAPOLEI HI 1450 45 F 11:40-49 2:17:05.5 2:17:29.5 10:30/M
112 KEITH ROBERTS KAILUA HI 1609 21 M 26:20-29 2:17:24.7 2:17:50.2 10:31/M
113 JACOB KLEIN WAHIAWA HI 1204 33 M 31:30-39 2:17:25.1 2:17:55.3 10:32/M
114 KEN AXELBANK MILILANI HI 1015 23 M 27:20-29 2:17:48.9 2:18:15.3 10:33/M
115 DO KIM HONOLULU HI 1198 28 M 28:20-29 2:17:52.9 2:18:19.3 10:34/M
116 JOHN CARLO PASCO EWA BEACH HI 1302 32 M 32:30-39 2:18:05.4 2:18:35.3 10:35/M
117 LUCIANO BARRANTE KAILUA HI 1023 26 M 29:20-29 2:18:07.2 2:18:18.9 10:34/M
118 KRISTY JACKSON PEARL CITY HI 1174 36 F 11:30-39 2:18:43.6 2:18:51.0 10:36/M
119 KAILEY WALKER TRIPLER ARMY MEDICAL CENT HI 1391 21 F 11:20-29 2:18:52.8 2:19:05.2 10:37/M
120 ANDREW WANG HONOLULU HI 1649 28 M 30:20-29 2:18:53.7 2:19:08.5 10:37/M
121 JOSHUA PELLEGRINO WAHIAWA HI 1304 28 M 31:20-29 2:18:53.9 2:19:23.2 10:38/M
122 TRACY GAMBLE WAHIAWA HI 1496 31 M 33:30-39 2:18:56.7 2:19:26.6 10:39/M
123 MARCO GUMBA EWA BEACH HI 1506 41 M 10:40-49 2:19:05.7 2:19:15.6 10:38/M
124 KIMBERLEE BRADFORD MESA AZ 1050 40 F 12:40-49 2:19:39.8 2:19:56.2 10:41/M
125 CORTNEE WHITLOCK LAKE OSWEGO OR 1654 47 F 13:40-49 2:19:45.3 2:19:51.0 10:41/M
126 SOHYUN KIM SEOUL 1202 29 F 12:20-29 2:20:11.5 2:20:32.5 10:44/M
127 JORDAN HARMON HONOLULU HI 1152 28 M 32:20-29 2:20:49.9 2:21:00.5 10:46/M
128 MADELINE AUNE KAILUA HI 1014 29 F 13:20-29 2:21:41.7 2:21:57.8 10:50/M
129 DIXIE AUNE MELBOURNE FL 1013 56 F 3:50-59 2:21:42.6 2:21:58.2 10:50/M
130 JOYCE KILGORE AIEA HI 1196 38 F 12:30-39 2:21:52.6 2:22:11.9 10:51/M
131 NATHAN GARICK WAHIAWA HI 1129 25 M 33:20-29 2:22:17.0 2:22:33.5 10:53/M
132 GRACE LISUCH HONOLULU HI 1240 25 F 14:20-29 2:22:31.5 2:22:57.2 10:55/M
133 MICHAEL CASTRO AIEA HI 1072 39 M 34:30-39 2:22:45.5 2:22:45.5 10:54/M
134 MARY LOU HARRIS CAMP HILL PA 1153 78 F 1:70-79 2:24:04.7 2:24:20.7 11:01/M
135 COLMAN WILLIAMS KAILUA HI 1402 28 M 34:20-29 2:24:22.2 2:24:38.7 11:02/M
136 TYLER BURFEIND TRIPLER ARMY MEDICAL CENT HI 1059 22 M 35:20-29 2:25:52.1 2:26:04.4 11:09/M
137 JOHN ALLAN HONOLULU HI 1006 46 M 11:40-49 2:27:11.5 2:27:20.6 11:15/M
138 DARREN BATTS JR M C B H KANEOHE BAY HI 1027 28 M 36:20-29 2:28:22.5 2:29:16.5 11:24/M
139 SOLEIL RODRIGUEZ HONOLULU HI 1610 18 F 1:10-19 2:28:40.5 2:29:10.6 11:23/M
140 DONNA STIVERS KAILUA HI 1359 36 F 13:30-39 2:28:54.1 2:29:14.8 11:24/M
141 ELIZIBETH DAWDY KAPOLEI HI 1467 35 F 14:30-39 2:29:43.5 2:30:07.2 11:28/M
142 KELLY PORTER PHILADELPHIA PA 1310 28 F 15:20-29 2:29:44.1 2:29:57.8 11:27/M
143 AMANDA CUPELLO TRAIL BC 1091 37 F 15:30-39 2:30:07.6 2:30:26.7 11:29/M
144 COLE KLINKHAMMER OVERLAND PARK KS 1205 28 M 37:20-29 2:30:13.0 2:30:28.8 11:29/M
145 PAUL KLINKHAMMER WICHITA KS 1206 62 M 2:60-69 2:30:13.3 2:30:29.1 11:29/M
146 DEXTER MORRISON DRAPERDRAPER UT 1276 34 M 35:30-39 2:31:02.8 2:31:28.4 11:34/M
147 YUET MUI KONG WAIANAE HI 1210 52 F 4:50-59 2:31:15.6 2:31:33.9 11:34/M
148 KYLE MITCHELL HONOLULU HI 1565 31 M 36:30-39 2:31:46.7 2:31:56.7 11:36/M
149 RYAN DEBURR J B P H H HI 1097 24 M 38:20-29 2:32:20.6 2:32:32.1 11:39/M
150 ERICA CHICA OSSINING NY 1077 26 F 16:20-29 2:32:35.2 2:32:56.9 11:41/M
151 CORINNE BARRANTE KAILUA HI 1022 25 F 17:20-29 2:32:40.1 2:32:51.3 11:40/M
152 BONNIE SCHIRATO GOLD CANYON AZ 1343 58 F 5:50-59 2:33:21.4 2:33:39.4 11:44/M
153 TIM HANKINS LIBERTYVILLE IL 1150 51 M 8:50-59 2:34:14.7 2:34:37.6 11:48/M
154 CHRIS KONCES BOCA RATON FL 1209 54 M 9:50-59 2:36:22.6 2:36:45.5 11:58/M
155 JENNIE CHA HONOLULU HI 1075 27 F 18:20-29 2:36:47.9 2:36:57.3 11:59/M
156 JORDAN MCCALL-DUNCAN HONOLULU HI 1554 22 F 19:20-29 2:37:37.0 2:37:47.7 12:03/M
157 NAOMI TAMPARONG KIHEI HI 1372 41 F 14:40-49 2:38:06.5 2:38:29.8 12:06/M
158 VINCE LAMBERTO HONOLULU HI 1224 27 M 39:20-29 2:38:06.5 2:38:16.0 12:05/M
159 KERRIE GREENFELDER OLATHE KS 1140 49 F 15:40-49 2:39:30.9 2:39:45.1 12:12/M
160 BRYAN GAGE LONGVIEW TX 1492 42 M 12:40-49 2:39:55.3 2:40:17.7 12:14/M
161 KARA ALMONTE HAUULA HI 1007 30 F 16:30-39 2:40:54.1 2:41:07.8 12:18/M
162 EVAN WEYER RICHFIELD WI 1400 23 M 40:20-29 2:41:10.0 2:41:34.0 12:20/M
163 KIRBY LUKE CAYANONG QUEZON CITY 1073 46 M 13:40-49 2:41:26.2 2:41:54.3 12:22/M
164 MARY MAGDALENE CAYANONG QUEZON CITY 1074 45 F 16:40-49 2:41:27.3 2:41:55.4 12:22/M
165 ANGEL OCHOA AIEA HI 1585 24 M 41:20-29 2:41:57.5 2:42:12.1 12:23/M
166 KARLA TOLEDO MARTINEZ WAHIAWA HI 1378 40 F 17:40-49 2:42:24.0 2:42:53.4 12:26/M
167 MISTY DALE LIBERTYVILLE IL 1092 50 F 6:50-59 2:43:59.1 2:44:21.0 12:33/M
168 MARIO SUPRIA GROVETOWN GA 1636 42 M 14:40-49 2:47:19.8 3:02:50.6 13:57/M
169 VIKA MANU 1672 31 F 17:30-39 2:47:34.5 2:47:47.8 12:49/M
170 KALEO NORMAN AIEA HI 1584 35 M 37:30-39 2:49:27.2 2:49:42.5 12:57/M
171 ESTHER CLAIRE DE JESUS WAIPAHU HI 1096 34 F 18:30-39 2:50:21.0 2:50:43.5 13:02/M
172 ANTHONY MULLINS WAXAHACHIE TX 1278 45 M 15:40-49 2:50:45.3 2:51:02.3 13:03/M
173 ALEXANDRIA GAUTREAUX SAN ANTONIO TX 1498 31 F 19:30-39 2:51:05.0 2:51:16.6 13:04/M
174 JESSICA ANDREEJANSZ EWA BEACH HI 1010 28 F 20:20-29 2:51:05.8 2:51:17.5 13:05/M
175 ROBYN FRANKLIN MILILANI HI 1121 28 F 21:20-29 2:51:06.1 2:51:17.4 13:05/M
176 TOM DROZ BUFFALO NY 1108 68 M 3:60-69 2:55:36.8 2:55:51.6 13:25/M
177 MIKE OSHIRO EWA BEACH HI 1291 34 M 38:30-39 2:59:06.0 2:59:21.2 13:41/M
178 RUBEN MORENO III EWA BEACH HI 1574 33 M 39:30-39 3:07:29.5 3:07:53.8 14:21/M
179 JOANNA BRITTEN-KELLY EWA BEACH HI 1444 42 F 18:40-49 3:09:58.2 3:10:22.4 14:32/M
180 CATHERINE BEAVER INGLEWOOD CA 1036 45 F 19:40-49 3:10:30.1 3:10:55.1 14:34/M
181 KAYLEB MEDEIROS-KIALOA WAIANAE HI 1264 17 M 1:10-19 3:10:35.5 3:11:00.4 14:35/M
182 MARILYN STRICKLAND KAILUA HI 1364 28 F 22:20-29 3:12:52.2 3:13:11.4 14:45/M
183 ANDREW STRICKLAND KAILUA HI 1363 28 M 42:20-29 3:12:52.6 3:13:11.1 14:45/M
184 MU-CHIEN LAI HONOLULU HI 1222 32 M 40:30-39 3:15:08.1 3:15:34.2 14:56/M
185 MARY GAGE LONGVIEW TX 1127 65 F 1:60-69 3:23:23.0 3:23:44.8 15:33/M
186 JIM EHRMANTRAUT WEST PALM BEACH FL 1111 71 M 1:70-79 3:27:22.0 3:27:54.2 15:52/M
187 RUBEN MORENO EWA BEACH HI 1572 55 M 10:50-59 3:28:22.3 3:28:45.4 15:56/M
Top  

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 DUSTIN BALOG EWA BEACH HI 1432 36 M 1:Open 35:59.0 36:02.3 5:49/M
2 ASHLYN JACOBSEN EWA BEACH HI 1175 17 F 1:Open 37:25.6 37:29.0 6:03/M
3 JOSEPH GUTHMANN FPO AP 1145 34 M 2:Open 38:05.1 38:08.7 6:09/M
4 NATHAN LAW KING SCRUB HI 1227 34 M 3:Open 38:05.7 38:09.1 6:09/M
5 DARIAN TELLEZ PEARL CITY HI 1668 32 M 1:30-39 40:48.4 40:51.2 6:35/M
6 DYLAN MIYAMOTO PEARL CITY HI 1272 30 M 2:30-39 45:02.5 45:06.6 7:17/M
7 NATHAN MIELLE MOISSEY 1269 21 M 1:20-29 45:35.0 45:47.2 7:23/M
8 HARPER WELCH REDMOND OR 1397 13 F 2:Open 45:52.0 45:56.3 7:25/M
9 SOLEDAD HEREDIA BUENOS AIRES 1159 38 F 3:Open 47:20.2 47:24.8 7:39/M
10 ELISHA KAIO-KEAWE EWA BEACH HI 1182 28 M 2:20-29 47:40.7 47:48.4 7:43/M
11 RAYSE KAWAMOTO 1187 24 M 3:20-29 47:59.7 48:02.0 7:45/M
12 HOLDEN DILLER EWA BEACH HI 1102 28 M 4:20-29 48:05.0 48:14.8 7:47/M
13 TERRY SHIN HONOLULU HI 1626 43 M 1:40-49 48:36.7 48:55.6 7:53/M
14 JANET FINLAYSON EWA BEACH HI 1116 36 F 1:30-39 48:38.8 48:43.5 7:52/M
15 JAY MCFARLAND OLYMPIA WA 1258 51 M 1:50-59 48:50.3 48:56.3 7:54/M
16 ABBY DONOHUE MILILANI HI 1474 24 F 1:20-29 48:54.2 49:00.3 7:54/M
17 MATT HAWKEY GLOUCESTER VA 1683 45 M 2:40-49 49:02.0 49:07.3 7:55/M
18 JENNIFER DEHGHANI EDMONTON AB 1099 37 F 2:30-39 49:05.0 49:08.8 7:56/M
19 ROB INGRAHAM KAILUA HI 1169 43 M 3:40-49 49:05.8 49:10.4 7:56/M
20 MOISES AYALA EWA BEACH HI 1018 42 M 4:40-49 49:44.5 50:07.1 8:05/M
21 SAM MORGAN HONOLULU HI 1275 45 M 5:40-49 49:47.2 49:55.0 8:03/M
22 CHRISTOPHER FARMER WAHIAWA HI 1114 24 M 5:20-29 49:52.7 50:08.7 8:05/M
23 COLLIN DWYER WAHIAWA HI 1110 23 M 6:20-29 50:44.8 51:01.3 8:14/M
24 BOBBY BROWNELL KAPOLEI HI 1055 16 M 1:10-19 50:58.0 51:05.7 8:14/M
25 DOMINIC ESCAMILLA MILILANI HI 1480 33 M 3:30-39 51:16.1 51:57.4 8:23/M
26 ALAN SOLANO PLANO TX 1354 70 M 1:70-79 51:35.2 51:40.4 8:20/M
27 MIHO CAMARATA EWA BEACH HI 1065 51 F 1:50-59 52:09.5 52:13.5 8:25/M
28 BOSCO PARK BARDONIA NY 1593 33 M 4:30-39 52:26.4 52:32.1 8:28/M
29 MATTHEW ARIAS KAPOLEI HI 1428 36 M 5:30-39 52:27.3 52:34.5 8:29/M
30 JORGE PACHECO KAPOLEI HI 1591 29 M 7:20-29 52:43.7 52:49.2 8:31/M
31 KIM LEBRUN GRANDE PRAIRIE AB 1229 54 F 2:50-59 52:56.4 53:04.3 8:34/M
32 SAMUEL DOMINGO AIEA HI 1684 31 M 6:30-39 53:06.2 53:13.2 8:35/M
33 DANIEL RODRIGUEZ FONTANA CA 1331 24 M 8:20-29 53:09.3 53:16.6 8:36/M
34 NHYLE BOLIGON WAHIAWA HI 1043 24 F 2:20-29 53:22.5 53:27.5 8:37/M
35 MIKE MITCHELL VIRGINIA BEACH VA 1566 37 M 7:30-39 53:37.0 53:50.4 8:41/M
36 KHYRELL REDMOND HONOLULU HI 1319 21 M 9:20-29 53:40.0 53:46.0 8:40/M
37 JARROD CLARK WAHIAWA HI 1079 36 M 8:30-39 54:07.2 54:24.1 8:46/M
38 SHANNON SMITHSON KAILUA HI 1353 38 F 3:30-39 54:34.1 54:39.3 8:49/M
39 ERIC STRAND INGLEWOOD CA 1361 45 M 6:40-49 55:00.3 55:17.9 8:55/M
40 JOSIAH OLIVER EWA BEACH HI 1288 30 M 9:30-39 55:08.7 55:19.8 8:55/M
41 SHANTI SEGOVIA-MANNER WAIANAE HI 1624 34 F 4:30-39 55:20.0 55:29.3 8:57/M
42 KEVIN BENOZA JR KAPOLEI HI 1039 25 M 10:20-29 55:28.9 55:34.9 8:58/M
43 ALEX RICHTER KILLEEN TX 1608 35 M 10:30-39 55:42.4 55:56.3 9:01/M
44 KAINE SANCHEZ VIDOR TX 1619 24 M 11:20-29 55:43.5 56:01.6 9:02/M
45 AMELIA WETZEL EWA BEACH HI 1653 37 F 5:30-39 55:45.4 55:58.9 9:02/M
46 KAYJ ROUGHTON EWA BEACH HI 1333 15 M 2:10-19 56:06.7 56:15.0 9:04/M
47 KEVIN CHAN HONOLULU HI 1076 36 M 11:30-39 56:36.8 57:09.9 9:13/M
48 HALEY DELOS SANTOS HONOLULU HI 1472 32 F 6:30-39 56:53.9 57:11.4 9:13/M
49 AKIEM WILSON AUGUSTA GA 1404 21 M 12:20-29 56:53.9 57:00.5 9:12/M
50 AREN BUMANGLAG EWA BEACH HI 1448 31 M 12:30-39 56:54.7 57:11.7 9:14/M
51 BRENDA HUANG HONOLULU HI 1161 35 F 7:30-39 57:16.5 57:46.8 9:19/M
52 ELISAVET MORGAN HONOLULU HI 1274 33 F 8:30-39 57:29.5 57:38.1 9:18/M
53 TANNER SMITH LAIE HI 1633 25 M 13:20-29 57:39.8 57:51.0 9:20/M
54 HUNTER CASE MERIDIAN ID 1071 26 M 14:20-29 57:39.8 57:51.1 9:20/M
55 SHAWN LEE HONOLULU HI 1235 36 M 13:30-39 57:43.3 58:16.5 9:24/M
