BOCA Norman Tamanaha 15K

Overall Finish List

August 09, 26


Results By Race Management Systems, Inc.
5K

15K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 JACK BASSETT KAILUA 25 24 M 1:Open 52:55.1 52:56.0 0:00.9 5:41/M
2 SUNNY DURAND SAINTE-FOY-LÈS-LYON 102 18 M 2:Open 53:10.9 53:11.4 0:00.5 5:42/M
3 ETHAN DURAND SAINTE-FOY-LÈS-LYON 116 16 M 3:Open 54:00.4 54:00.8 0:00.4 5:48/M
4 LEO MARVEL HONOLULU HI 134 15 M 1:15-19 55:23.9 55:25.0 0:01.1 5:57/M
5 KEVIN ENRIQUES HONOLULU HI 110 37 M 1:35-39 57:24.8 57:26.2 0:01.3 6:10/M
6 MICHAEL CACAL HONOLULU 95 39 M 2:35-39 57:59.6 58:00.1 0:00.4 6:13/M
7 LEA-ROSE DURAND SAINTE-FOY-LÈS-LYON 165 13 F 1:Open 59:50.8 59:50.8 6:25/M
8 CHRISTIAN KNAUSS HONOLULU HI 217 34 M 1:30-34 1:00:25.2 1:00:26.8 0:01.6 6:29/M
9 MARK CALLEI ODENTON 246 40 M 1:40-44 1:01:36.7 1:01:37.6 0:00.8 6:37/M
10 JOHN LYNHAM HONOLULU HI 86 45 M 1:45-49 1:02:12.9 1:02:13.9 0:00.9 6:41/M
11 MICAIAH CAPE HONOLULU HI 57 21 M 1:20-24 1:02:24.5 1:02:25.9 0:01.4 6:42/M
12 CHANTAL DURAND SAINTE-FOY-LÈS-LYON 196 51 F 2:Open 1:02:38.9 1:02:40.2 0:01.3 6:43/M
13 ELIZABETH RODRIGUEZ KAILUA PA 194 30 F 3:Open 1:04:23.3 1:04:23.6 0:00.2 6:55/M
14 JAMES GAUER HONOLULU HAWAII 5 32 M 2:30-34 1:05:37.7 1:05:40.1 0:02.4 7:03/M
15 JOSHUA BOATMAN 208 43 M 2:40-44 1:05:45.0 1:05:45.9 0:00.9 7:03/M
16 JEREMY YOSHIKADO WAIPAHU HI 97 28 M 1:25-29 1:05:51.2 1:05:53.7 0:02.5 7:04/M
17 PHUONG VO HONOLULU 52 33 M 3:30-34 1:09:18.7 1:09:25.1 0:06.3 7:26/M
18 ALEC REICHLE HONOLULU HI 34 40 M 3:40-44 1:11:05.6 1:11:11.8 0:06.1 7:38/M
19 JUSTIN YOSHIKANE HONOLULU 77 32 M 4:30-34 1:11:23.0 1:11:51.9 0:28.8 7:40/M
20 SUSANNA CAMPI ROMA RM 198 46 F 1:45-49 1:12:09.3 1:12:10.7 0:01.4 7:45/M
21 JULIA CANTELON 238 29 F 1:25-29 1:12:12.8 1:12:16.8 0:04.0 7:45/M
22 MAYA DURAND 61 19 F 1:15-19 1:12:32.8 1:12:33.4 0:00.6 7:47/M
23 BRIAN CROW HONOLULU HI 113 50 M 1:50-54 1:12:33.7 1:12:41.3 0:07.6 7:47/M
24 MIYUKI MUNOZ AIEA HI 193 46 F 2:45-49 1:12:45.4 1:12:47.2 0:01.7 7:48/M
25 LANE STEELE HONOLULU 28 29 M 2:25-29 1:13:39.8 1:13:45.8 0:06.0 7:54/M
26 BARRETT JOHNSTON HONOLULU 119 42 M 4:40-44 1:14:30.7 1:14:32.8 0:02.1 8:00/M
27 TYSON TOYAMA HONOLULU HI 111 53 M 2:50-54 1:14:34.8 1:14:46.8 0:12.0 8:00/M
28 JOHN TUNICK EWA BEACH 58 53 M 3:50-54 1:15:03.3 1:15:04.8 0:01.5 8:03/M
29 JOEY YOST 202 15 M 2:15-19 1:15:22.1 1:15:29.9 0:07.7 8:05/M
30 CASEY JOHNSTON HONOLULU HAWAII 65 42 F 1:40-44 1:15:25.8 1:15:27.7 0:01.9 8:06/M
31 PATRICK TANG VANCOUVER 108 56 M 1:55-59 1:15:34.3 1:15:42.1 0:07.7 8:07/M
32 JULIANA CAFFREY HONOLULU NY 167 33 F 1:30-34 1:15:51.7 1:15:55.0 0:03.2 8:08/M
33 KELSEY KALLMAN HONOLULU HI 152 28 F 2:25-29 1:16:07.1 1:16:10.9 0:03.7 8:10/M
34 UDONIS JACKSON DOUGLASVILLE GA 82 24 M 2:20-24 1:16:57.7 1:17:03.1 0:05.4 8:15/M
35 SULAV KHATIWADA WAHIAWA HI 53 34 M 5:30-34 1:17:55.7 1:18:04.0 0:08.2 8:22/M
36 VAN GESLANI AUBURN CA 85 43 M 5:40-44 1:18:19.0 1:18:23.9 0:04.9 8:24/M
37 RAMON LOPEZ MALDONADO VICTORVILLE 14 22 M 3:20-24 1:18:21.0 1:18:42.8 0:21.8 8:24/M
38 EMANUELE VILLA 648 57 M 2:55-59 1:18:31.7 1:18:34.5 0:02.8 8:26/M
39 LAUREN TAKEMOTO AIEA 170 19 F 2:15-19 1:18:35.5 1:18:42.8 0:07.3 8:26/M
40 NOBUKO SUGAE HONOLULU HI 161 56 F 1:55-59 1:18:40.2 1:18:43.9 0:03.6 8:26/M
41 JOEL FAH KAPOLEI 79 35 M 3:35-39 1:19:31.0 1:19:34.3 0:03.2 8:32/M
42 JESUS JAVINES HONOLULU HI 99 49 M 2:45-49 1:19:37.8 1:19:49.6 0:11.8 8:33/M
43 ANELA NISHIMOTO HONOLULU HI 30 33 F 2:30-34 1:20:42.6 1:20:47.0 0:04.4 8:40/M
44 KYLE PEACOTT-RICARDOS MILILANI HI 93 32 M 6:30-34 1:20:45.6 1:20:53.2 0:07.5 8:40/M
45 DAVID CURRE HONOLULU HI 117 44 M 6:40-44 1:20:59.9 1:21:09.1 0:09.1 8:41/M
46 BO YANG MENIFEE 84 44 M 7:40-44 1:21:42.1 1:21:47.3 0:05.1 8:46/M
47 KRISTEN NAKAMURA HONOLULU 171 33 F 3:30-34 1:21:50.8 1:21:58.0 0:07.2 8:47/M
48 DANIEL LAURITSEN 242 33 M 7:30-34 1:21:58.2 1:22:11.6 0:13.4 8:48/M
49 JOEY DICKEY 211 21 M 4:20-24 1:22:05.1 1:22:20.6 0:15.5 8:48/M
50 VIVIAN MURILLO KAILUA 168 25 F 3:25-29 1:22:09.9 1:22:14.8 0:04.8 8:49/M
51 AMANDA REED KANEOHE HI 183 38 F 1:35-39 1:22:36.0 1:22:39.1 0:03.1 8:52/M
52 HA VAN NGUYEN KANEOHE HI 180 36 F 2:35-39 1:23:05.2 1:23:13.7 0:08.4 8:55/M
53 BLAKE TSUHA WAIPAHU HI 98 53 M 4:50-54 1:23:11.0 1:23:18.2 0:07.1 8:56/M
54 SARA KATE MAY HONOLULU HI 138 47 F 3:45-49 1:23:12.8 1:23:25.2 0:12.3 8:56/M
55 TOM TABBADA 214 34 M 8:30-34 1:23:14.0 1:23:30.4 0:16.4 8:56/M
56 OSCAR RAMIREZ HONOLULU VA 126 36 M 4:35-39 1:23:25.4 1:23:31.0 0:05.6 8:57/M
57 SHAWNA YEE HON HI 190 49 F 4:45-49 1:23:27.9 1:23:36.9 0:08.9 8:57/M
58 PJ BOHANAN KAPOLEI 33 33 M 9:30-34 1:23:34.6 1:24:03.2 0:28.5 8:58/M
59 RYAN KAKUDA HONOLULU HI 45 48 M 3:45-49 1:24:18.7 1:24:34.5 0:15.8 9:03/M
60 MOLLIE GUNDERSEN 209 43 F 2:40-44 1:24:32.2 1:24:38.5 0:06.3 9:04/M
61 BLAKE KITAMURA HONOLULU HI 100 43 M 8:40-44 1:24:34.3 1:24:42.6 0:08.2 9:04/M
62 KRISTINA ROPIECKI HONOLULU HI 136 25 F 4:25-29 1:24:51.6 1:25:01.2 0:09.5 9:06/M
63 EDDIE WALKER WAHIAWA 124 30 M 10:30-34 1:24:59.4 1:25:02.2 0:02.7 9:07/M
64 JEFFREY CARROTHERS WASHINGTON TOWNSHIP 17 63 M 1:60-64 1:25:02.6 1:25:03.8 0:01.1 9:07/M
65 KIRYANG YUN SEOUL 40 41 M 9:40-44 1:25:04.3 1:25:07.9 0:03.6 9:08/M
66 KELSEY LIU SAN ANTONIO HI 76 33 F 4:30-34 1:25:57.2 1:26:06.5 0:09.3 9:13/M
67 ALLEN ACUPIDO WAIPAHU 90 24 M 5:20-24 1:26:05.6 1:26:20.6 0:14.9 9:14/M
68 KAZ DANBARA WAIPAHU HI 60 23 M 6:20-24 1:26:31.8 1:26:45.0 0:13.2 9:17/M
69 NATHAN MIELLE MOISSEY 41 21 M 7:20-24 1:26:32.2 1:26:35.2 0:03.0 9:17/M
70 AIRMAC DACULIAT HONOLULU 83 22 M 8:20-24 1:27:13.2 1:27:30.6 0:17.4 9:22/M
71 CAMERON CARATTI WAIPAHU 16 26 F 5:25-29 1:27:13.8 1:27:20.5 0:06.6 9:22/M
72 MATTHEW KRAAI 244 49 M 4:45-49 1:27:28.7 1:27:42.7 0:13.9 9:23/M
73 NERIO ROMERO HONOLULU 69 58 M 3:55-59 1:27:30.0 1:28:00.6 0:30.5 9:23/M
74 ATSUSHI YAMAUCHI KASUGAI AICHI 71 61 M 2:60-64 1:28:02.5 1:28:13.3 0:10.8 9:27/M
75 LUIS PASCUA HONOLULU 37 29 M 3:25-29 1:28:10.9 1:28:27.1 0:16.1 9:28/M
76 JOKO DELA ROSA HONOLULU 96 30 M 11:30-34 1:28:13.3 1:28:28.4 0:15.0 9:28/M
77 KANE VILLACENCIO HONOLULU 129 26 M 4:25-29 1:28:15.3 1:28:28.5 0:13.1 9:28/M
78 ROXANNE JAVINES HONOLULU HI 203 43 F 3:40-44 1:28:20.0 1:28:30.5 0:10.4 9:29/M
79 ERIC LIU HONOLULU HI 73 34 M 12:30-34 1:28:48.5 1:29:20.0 0:31.4 9:32/M
80 GAYE TATSUNO HONOLULU 195 65 F 1:65-69 1:29:12.3 1:29:19.8 0:07.5 9:34/M
81 CARRIE CAETON HONOLULU HI 149 52 F 1:50-54 1:29:17.6 1:29:22.2 0:04.6 9:35/M
82 JAQUAN BEMBOW WAHIAWA 91 21 M 9:20-24 1:29:32.8 1:29:37.9 0:05.1 9:36/M
83 TERRY SHIN HONOLULU 27 44 M 10:40-44 1:29:37.9 1:29:47.4 0:09.4 9:37/M
84 JOSEPH MARTINEZ HONOLULU HI 49 30 M 13:30-34 1:29:40.5 1:29:45.6 0:05.1 9:37/M
85 ARIE GANZ HONOLULU HI 18 42 M 11:40-44 1:29:42.0 1:29:47.6 0:05.5 9:37/M
86 NIVIN AZIZ HONOLULU 146 47 F 5:45-49 1:29:52.7 1:30:04.3 0:11.6 9:39/M
87 QUINN GOO HONOLULU 70 24 M 10:20-24 1:30:30.0 1:30:46.8 0:16.7 9:43/M
88 KRISTI KOPLIN HONOLULU HI 143 39 F 3:35-39 1:30:48.7 1:31:10.0 0:21.3 9:45/M
89 JEREMY JACKSON WAHIAWA HI 20 38 M 5:35-39 1:30:49.0 1:31:02.3 0:13.3 9:45/M
90 JUSTIN AETO EWA BEACH HI 64 54 M 5:50-54 1:30:50.0 1:31:13.2 0:23.1 9:45/M
91 GARY AQUINO JR HONOLULU 105 23 M 11:20-24 1:30:58.0 1:30:58.0 9:46/M
92 RUSSEL AGTARAP PEARL CITY 219 28 M 5:25-29 1:31:08.2 1:31:22.5 0:14.3 9:47/M
93 TOBY TONAKI HONOLULU HI 63 61 M 3:60-64 1:31:14.2 1:31:24.8 0:10.6 9:47/M
94 JENIFER KUMURA 218 32 F 5:30-34 1:31:51.1 1:32:00.8 0:09.7 9:51/M
95 VICTOR HEUNG HONOLULU 22 41 M 12:40-44 1:31:56.0 1:32:05.9 0:09.8 9:52/M
96 JEROME DULDULAO EWA BEACH 59 42 M 13:40-44 1:32:11.0 1:32:23.3 0:12.2 9:53/M
97 SHANE YOSHIDA AIEA HI 1 33 M 14:30-34 1:32:21.0 1:32:43.8 0:22.7 9:55/M
98 SAMANTHA IVANOFF HONOLULU HI 235 32 F 6:30-34 1:32:22.1 1:32:26.1 0:04.0 9:55/M
99 IAN ROMERO HONOLULU HI 31 36 M 6:35-39 1:32:23.9 1:32:38.4 0:14.4 9:55/M
100 JP ORPILLA WAIPAHU 121 33 M 15:30-34 1:32:26.7 1:32:29.6 0:02.8 9:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 BARRY LITTLE HONOLULU HI 36 55 M 4:55-59 1:32:58.1 1:33:11.7 0:13.5 9:59/M
102 KRISSEN LEE HONOLULU HI 186 31 F 7:30-34 1:33:03.7 1:33:30.1 0:26.3 9:59/M
103 SHEA MOMOHARA HONOLULU HI 184 34 F 8:30-34 1:33:06.3 1:33:19.8 0:13.5 9:59/M
104 YULIYA OGAI KAILUA HI 156 50 F 2:50-54 1:33:10.7 1:33:20.3 0:09.5 10:00/M
105 CARA FRIEL HONOLULU HAWAII 162 60 F 1:60-64 1:33:13.3 1:33:19.5 0:06.2 10:00/M
106 JOYCE CHOU HONOLULU 151 33 F 9:30-34 1:33:16.5 1:33:34.7 0:18.1 10:00/M
107 RYAN WILSON 245 31 M 16:30-34 1:33:18.9 1:33:20.8 0:01.9 10:01/M
108 MABEL REQUILMAN WAIANAE HI 222 44 F 4:40-44 1:33:21.8 1:33:25.5 0:03.7 10:01/M
109 MICHELE KAUINUI HONOLULU HI 185 48 F 6:45-49 1:33:37.0 1:33:41.6 0:04.5 10:03/M
110 JONATHAN DONOGHUE MILILANI HI 38 43 M 14:40-44 1:33:38.8 1:33:49.9 0:11.0 10:03/M
111 HINA SA HONOLULU HI 148 58 F 2:55-59 1:33:51.4 1:33:55.9 0:04.4 10:04/M
112 RUBEN GANIBE HONOLULU HI 55 57 M 5:55-59 1:34:15.0 1:34:24.1 0:09.0 10:07/M
113 ANDREW STEELE INDIO 122 68 M 1:65-69 1:34:34.5 1:34:52.3 0:17.7 10:09/M
114 LEHUA LASH HONOLULU HI 160 35 F 4:35-39 1:34:49.2 1:34:53.4 0:04.1 10:10/M
115 HENRY CONDADO EWA BEACH HI 206 24 M 12:20-24 1:34:57.8 1:35:04.9 0:07.1 10:11/M
116 ALEXIS CARATTI WAIPAHU HI 101 26 F 6:25-29 1:35:57.6 1:36:04.7 0:07.0 10:18/M
117 DAIVIS BOFFILL WAHIAWA 177 29 F 7:25-29 1:36:04.2 1:36:41.1 0:36.8 10:18/M
118 AMY DISTEFANO WASHINGTON TOWNSHIP 147 56 F 3:55-59 1:36:39.8 1:36:52.7 0:12.8 10:22/M
119 PAUL MURPHY SPOLETO TX 6 59 M 6:55-59 1:36:44.1 1:36:48.3 0:04.2 10:23/M
120 JARED GIBSON KANEOHE 32 33 M 17:30-34 1:37:01.0 1:37:18.3 0:17.3 10:25/M
121 VIVIENNE REUM MILILANI HI 175 24 F 1:20-24 1:37:01.1 1:37:17.4 0:16.3 10:25/M
122 DENNIS RAY 212 55 M 7:55-59 1:37:02.8 1:37:17.9 0:15.0 10:25/M
123 KEIKO SHINOZUKA HONOLULU HI 191 64 F 2:60-64 1:37:18.3 1:37:27.2 0:08.9 10:26/M
124 KARL HUBER WAHIAWA HI 225 34 M 18:30-34 1:37:43.7 1:37:57.6 0:13.8 10:29/M
125 QUENDA JOSEY WAHIAWA HI 188 36 F 5:35-39 1:37:50.1 1:37:58.3 0:08.2 10:30/M
126 NATHANIEL WADDELL KAILUA 23 32 M 19:30-34 1:37:59.7 1:38:12.1 0:12.3 10:31/M
127 ALICIA HOPKINS HONOLULU HI 153 51 F 3:50-54 1:38:00.4 1:38:26.7 0:26.3 10:31/M
128 KRISTAL KAKU HONOLULU 187 31 F 10:30-34 1:38:43.9 1:38:49.9 0:05.9 10:36/M
129 EDWIN WHITE KAPOLEI 43 67 M 2:65-69 1:38:54.1 1:39:11.6 0:17.5 10:37/M
130 KURT ARIEL MARAMBA KANEOHE HI 87 30 M 20:30-34 1:39:17.1 1:39:42.3 0:25.2 10:39/M
131 RACHEL KITTS WAHIAWA HI 144 41 F 5:40-44 1:39:18.5 1:39:18.5 10:39/M
132 ALANA PEACOTT-RICARDOS HONOLULU 135 46 F 7:45-49 1:39:36.1 1:39:44.3 0:08.2 10:41/M
133 CHRISTIAN RODRIGUEZ HONOLULU 19 30 M 21:30-34 1:39:39.2 1:40:00.9 0:21.7 10:42/M
134 ADAM SHIFLETT WAHIAWA HI 29 40 M 15:40-44 1:40:08.2 1:40:32.0 0:23.8 10:45/M
135 KRISTEN WHITMORE HONOLULU 205 37 F 6:35-39 1:40:13.2 1:40:21.2 0:08.0 10:45/M
136 ROBYN FRANKLIN MILILANI HI 88 29 F 8:25-29 1:40:18.2 1:40:26.6 0:08.3 10:46/M
137 PAOLA GONZALEZ WAHIAWA 173 23 F 2:20-24 1:40:31.1 1:40:44.1 0:13.0 10:47/M
138 KYLE SWARDENSKI HONOLULU 4 28 M 6:25-29 1:41:05.3 1:41:17.2 0:11.9 10:51/M
139 MATTHEW HILLER HONOLULU HI 104 48 M 5:45-49 1:41:32.5 1:41:34.9 0:02.3 10:54/M
140 YUET MUI KONG WAIANAE HI 182 53 F 4:50-54 1:41:47.4 1:42:02.0 0:14.6 10:55/M
141 MARCY FLEMING KAILUA HI 178 64 F 3:60-64 1:41:55.4 1:42:00.6 0:05.2 10:56/M
142 COURTNY TANIGAWA HONOLULU HI 166 57 F 4:55-59 1:43:02.6 1:43:24.5 0:21.9 11:03/M
143 NICHOLAS BRITZ HONOLULU 68 23 M 13:20-24 1:43:15.0 1:43:18.1 0:03.0 11:05/M
144 ANNIE THORNBURGH HONOLULU 140 31 F 11:30-34 1:43:25.0 1:43:32.3 0:07.2 11:06/M
145 ERINN BURGESS KAILUA 44 35 F 7:35-39 1:43:25.3 1:43:32.4 0:07.1 11:06/M
146 PAUL SILK CHAGRIN FALLS 213 58 M 8:55-59 1:43:40.1 1:43:59.2 0:19.0 11:07/M
147 JUN AMANO HONOLULU HI 118 79 M 1:75-79 1:43:50.8 1:43:54.2 0:03.3 11:09/M
148 ARVIN NIRO EWA BEACH HI 201 33 M 22:30-34 1:44:09.3 1:44:36.3 0:27.0 11:11/M
149 ADAM PIKE WAHIAWA HI 74 35 M 7:35-39 1:44:17.1 1:44:41.3 0:24.2 11:11/M
150 FRANSHESKA WIGGINS HONOLULU HI 172 38 F 8:35-39 1:44:56.2 1:45:12.0 0:15.8 11:16/M
151 ERIKA CADWISING 200 26 F 9:25-29 1:45:22.2 1:45:38.4 0:16.2 11:18/M
152 CHARLINE BASUBAS KAHULUI HI 159 32 F 12:30-34 1:45:30.4 1:45:38.9 0:08.5 11:19/M
153 ALEXANDER-JOEL VILORIA 230 23 M 14:20-24 1:45:31.5 1:45:52.9 0:21.3 11:19/M
154 CLIFFORD LAU HONOLULU HI 107 72 M 1:70-74 1:45:57.6 1:46:05.9 0:08.3 11:22/M
155 DAWN VILLANUEVA EWA BEACH HI 192 54 F 5:50-54 1:46:00.1 1:46:09.6 0:09.4 11:22/M
156 AMY TATSUNO HONOLULU HI 163 67 F 2:65-69 1:46:13.0 1:46:20.1 0:07.1 11:24/M
157 SAM SUI 215 31 M 23:30-34 1:46:46.6 1:47:02.0 0:15.4 11:27/M
158 HARMONY SANTIAGO HONOLULU HI 106 36 F 9:35-39 1:46:57.4 1:47:03.1 0:05.7 11:29/M
159 TIANA-MARIE KALAHIKI-BARTOLOME HONOLULU 114 35 F 10:35-39 1:47:32.4 1:47:55.5 0:23.0 11:32/M
160 CATHERINE UPTON MILILANI HI 158 45 F 8:45-49 1:47:53.2 1:48:09.0 0:15.7 11:35/M
161 SARA YOSHIMURA WAIPAHU HI 174 42 F 6:40-44 1:47:56.0 1:48:03.1 0:07.0 11:35/M
162 JEFFREY LIU HONOLULU HI 72 32 M 24:30-34 1:48:08.5 1:48:40.1 0:31.6 11:36/M
163 YESENIA RODRIGUEZ WAHIAWA HI 66 35 F 11:35-39 1:48:10.7 1:48:31.4 0:20.6 11:36/M
164 BAYLOR BROUGHTON HONOLULU 15 31 M 25:30-34 1:48:32.4 1:48:48.9 0:16.5 11:39/M
165 ALAPCHI SEVI 248 27 M 7:25-29 1:48:42.1 1:49:48.0 1:05.9 11:40/M
166 BLAZE WONG HONOLULU 46 25 M 8:25-29 1:48:48.1 1:49:08.1 0:20.0 11:40/M
167 JOHN MARK PILOTIN HONOLULU 133 27 M 9:25-29 1:49:27.7 1:49:47.0 0:19.3 11:45/M
168 SAMUEL HACKER KAPOLEI 120 26 M 10:25-29 1:49:43.3 1:50:00.6 0:17.3 11:46/M
169 AMBER STORK KAPOLEI 155 26 F 10:25-29 1:49:43.4 1:50:00.8 0:17.4 11:46/M
170 KARLA SALES 216 24 F 3:20-24 1:49:53.8 1:50:12.5 0:18.6 11:47/M
171 NIDIA CRUZ KAILUA HI 207 43 F 7:40-44 1:50:03.2 1:50:21.2 0:17.9 11:49/M
172 SID KERHALKAR HONOLULU 54 29 M 11:25-29 1:50:07.4 1:50:27.8 0:20.4 11:49/M
173 LADY RAMIREZ EWA BEACH HI 221 37 F 12:35-39 1:50:12.8 1:50:17.2 0:04.3 11:50/M
174 MELISSA GRIFFIN 226 52 F 6:50-54 1:50:13.2 1:50:18.4 0:05.1 11:50/M
175 ZIA BOHANAN KAPOLEI NC 157 35 F 13:35-39 1:50:16.3 1:50:44.6 0:28.3 11:50/M
176 LAURA NETTELL HONOLULU HI 127 38 F 14:35-39 1:50:29.6 1:50:47.8 0:18.2 11:51/M
177 ALEXANDER DOVERMANN HONOLULU HI 92 35 M 8:35-39 1:51:49.3 1:52:01.4 0:12.1 12:00/M
178 RHOSELLE CUSTODIO HONOLULU HI 220 27 F 11:25-29 1:52:04.0 1:52:13.7 0:09.7 12:01/M
179 ROSS TANOUYE MILILANI HI 24 40 M 16:40-44 1:52:41.1 1:52:55.9 0:14.8 12:05/M
180 SAMUEL SOLIS HONOLULU HAWAII 42 46 M 6:45-49 1:53:28.6 1:53:52.6 0:24.0 12:11/M
181 AYUNDA NINGTYAS SCHOFIELD BARRACKS VA 154 27 F 12:25-29 1:53:38.6 1:54:01.5 0:22.8 12:12/M
182 PAUL M PEARL CITY 48 43 M 17:40-44 1:54:02.2 1:54:27.1 0:24.8 12:14/M
183 SAMANTHA MOHAN 247 43 F 8:40-44 1:54:36.1 1:54:36.9 0:00.7 12:18/M
184 JULIAN BUKALSKI HONOLULU HI 112 49 M 7:45-49 1:55:23.8 1:55:56.2 0:32.4 12:23/M
185 ALICIA WONG HONOLULU HI 115 34 F 13:30-34 1:56:27.5 1:56:48.0 0:20.4 12:30/M
186 KERSTIN KENT HONOLULU 189 37 F 15:35-39 1:56:43.0 1:57:05.5 0:22.4 12:31/M
187 KALEI DUDOIT EWA BEACH HI 56 36 M 9:35-39 1:56:44.6 1:57:06.9 0:22.2 12:32/M
188 KELSEY FAUSER HONOLULU 21 32 F 14:30-34 1:57:05.9 1:57:32.9 0:26.9 12:34/M
189 ANGI BROFF KAILUA HI 142 49 F 9:45-49 1:57:10.6 1:57:31.2 0:20.6 12:34/M
190 JOYCE TOKUHARA KAILUA HI 181 49 F 10:45-49 1:57:36.2 1:57:44.5 0:08.2 12:37/M
191 JOHN SCALLA HONOLULU HI 81 45 M 8:45-49 1:58:46.8 1:58:57.1 0:10.3 12:45/M
192 ROBERT WOODLEY HONOLULU 123 32 M 26:30-34 2:00:25.9 2:00:37.9 0:12.0 12:55/M
193 JANA WOODLEY HONOLULU 78 32 F 15:30-34 2:00:27.1 2:00:37.1 0:10.0 12:55/M
194 DEMICHAEL WALKER WAHIAWA 125 28 M 12:25-29 2:00:27.7 2:01:05.8 0:38.0 12:56/M
195 MICHAEL WONG HONOLULU HI 67 71 M 2:70-74 2:02:07.6 2:02:24.3 0:16.7 13:06/M
196 KENT RUSSEL MARAMBA HONOLULU HI 35 25 M 13:25-29 2:02:56.0 2:03:20.3 0:24.3 13:11/M
197 PALAIE TIA AIEA 2 34 M 27:30-34 2:03:02.9 2:03:14.0 0:11.1 13:12/M
198 TAIANA HALE HONOLULU 150 32 F 16:30-34 2:03:25.6 2:03:36.9 0:11.2 13:15/M
199 HEATHER ARMBRUSTER MILILANI HI 137 52 F 7:50-54 2:03:52.3 2:04:07.8 0:15.5 13:17/M
200 MARSHALL FREITAS HONOLULU HI 130 61 M 4:60-64 2:03:54.2 2:04:20.2 0:25.9 13:18/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 MARLENA YBARRA KANEOHE HI 109 43 F 9:40-44 2:03:56.3 2:04:25.9 0:29.5 13:18/M
202 MIA MITCHELL CENTERHILL 169 22 F 4:20-24 2:04:52.1 2:05:05.0 0:12.9 13:24/M
203 KALEO NORMAN AIEA HI 131 36 M 10:35-39 2:10:19.3 2:10:40.3 0:20.9 13:59/M
204 ICHIRO SUNAGA HONOLULU HI 103 63 M 5:60-64 2:10:54.5 2:11:13.2 0:18.7 14:03/M
205 ANNA MARIE PELLA 141 36 F 16:35-39 2:10:56.5 2:11:08.4 0:11.9 14:03/M
206 JANEASE KING WAHIAWA 176 27 F 13:25-29 2:11:11.2 2:11:25.2 0:13.9 14:05/M
207 MARJANEH UMAOID HONOLULU HI 204 31 F 17:30-34 2:22:27.5 2:22:51.4 0:23.8 15:17/M
208 THU HANG PETRIN KANEOHE HI 164 41 F 10:40-44 2:22:30.6 2:22:54.2 0:23.6 15:17/M
209 CORTNEY OSHIRO HONOLULU 89 31 F 18:30-34 2:22:48.2 2:23:03.0 0:14.8 15:19/M
210 CONNIE COMISO HONOLULU HI 210 70 F 1:70-74 2:26:50.4 2:27:10.2 0:19.8 15:45/M
211 MICHAEL YAHIKU EWA BEACH HI 62 75 M 2:75-79 2:27:02.8 2:27:22.2 0:19.3 15:47/M
212 BARBARA ROSS AIEA HI 179 82 F 1:80-84 2:30:11.8 2:30:22.7 0:10.8 16:07/M
213 MARIE FE PASCUAL WAIPAHU HI 139 34 F 19:30-34 2:37:13.2 2:37:21.2 0:07.9 16:52/M
214 MICHELLE MARZO WAIPAHU 80 34 F 20:30-34 2:38:42.0 2:38:50.2 0:08.2 17:02/M
215 KARL HEINZ DOVERMANN HONOLULU HI 47 77 M 3:75-79 2:45:23.4 2:45:26.0 0:02.6 17:45/M
Top  

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 JONATHAN YOST 614 17 M 1:Open 18:38.3 18:38.4 0:00.0 5:58/M
2 TIMOTHY YOST 615 16 M 2:Open 19:23.3 19:23.7 0:00.3 6:13/M
3 JORGE PEREZ MORENO BAAR 539 53 M 3:Open 19:32.8 19:33.6 0:00.7 6:16/M
4 MALIK PRATT HONOLULU HI 525 26 M 1:20-29 20:00.4 20:01.7 0:01.3 6:25/M
5 ELLIOTT HOOD YORBA LINDA 506 19 M 1:15-19 20:05.5 20:06.3 0:00.7 6:26/M
6 MYA LUGO WAHIAWA 599 16 F 1:Open 20:12.3 20:12.5 0:00.1 6:29/M
7 CHRISTIAN PEREZ VEGA BAAR 538 20 M 2:20-29 20:55.4 20:56.0 0:00.5 6:42/M
8 DYLAN MORRISON 644 32 M 1:30-39 21:04.4 21:08.0 0:03.6 6:45/M
9 DANIEL PEREZ VEGA BAAR 537 18 M 2:15-19 21:16.7 21:17.6 0:00.9 6:49/M
10 ELLIE IKEMURA 642 21 F 2:Open 21:32.5 21:34.2 0:01.6 6:54/M
11 ZO COLLIER WAIPAHU 233 25 M 3:20-29 21:56.2 21:56.2 7:02/M
12 MICAH NAKANELUA HONOLULU HI 527 30 M 2:30-39 22:11.2 22:22.2 0:10.9 7:07/M
13 KORIEM MUHAMMAD WAHIAW? 504 25 M 4:20-29 22:18.6 22:25.2 0:06.6 7:09/M
14 CHRISTIAN HERNANDEZ HONOLULU 567 12 M 1:10-14 22:22.0 22:22.0 7:10/M
15 CROSBY MYERS MILILANI 571 10 M 2:10-14 22:46.3 22:46.3 7:18/M
16 LAURA ASBURY KANEOHE HI 602 36 F 3:Open 23:22.0 23:23.6 0:01.5 7:29/M
