Men: 7-10 11-14
Women: 7-10 11-14
Individual |
||||||||||||||||
| Top | ||||||||||||||||
Female 7 to 10 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | LEILANI LIGHT | 791 | 10 | 1 | 1:03.7 | 1 | 0:27.9 | 1 | 5:54.9 | 5 | 0:21.2 | 3 | 8:25.4 | 16:13.2 | |
| 2 | 7 | CHARLOTTE WRIGHT | 556 | 10 | 5 | 1:26.3 | 7 | 1:00.5 | 7 | 7:46.7 | 1 | 0:13.2 | 1 | 7:58.9 | 18:25.9 | |
| 3 | 8 | PENNY BAKER | 800 | 10 | 10 | 1:59.1 | 3 | 0:42.6 | 4 | 7:27.3 | 4 | 0:18.5 | 2 | 8:08.8 | 18:36.4 | |
| 4 | 16 | HALLE LOOMIS | 781 | 10 | 4 | 1:26.2 | 6 | 0:52.4 | 3 | 7:16.8 | 6 | 0:22.4 | 8 | 10:11.7 | 20:09.8 | |
| 5 | 18 | HARPER COURTER | 776 | 10 | 8 | 1:46.6 | 10 | 1:17.9 | 6 | 7:43.9 | 3 | 0:18.3 | 5 | 9:31.2 | 20:38.2 | |
| 6 | 20 | MAKENA HARRIS | 797 | 9 | 9 | 1:54.8 | 9 | 1:07.3 | 10 | 9:04.9 | 11 | 0:31.8 | 4 | 8:30.4 | 21:09.4 | |
| 7 | 21 | KALLIE KOTAS | 778 | 10 | 7 | 1:42.3 | 2 | 0:34.4 | 2 | 6:24.8 | 2 | 0:17.6 | 10 | 12:10.9 | 21:10.2 | |
| 8 | 22 | CHARLOTTE DETRINIS | 777 | 10 | 2 | 1:10.7 | 4 | 0:44.9 | 11 | 9:19.9 | 7 | 0:23.8 | 6 | 9:36.3 | 21:15.8 | |
| 9 | 24 | REAGAN BEEBE | 795 | 9 | 3 | 1:25.6 | 12 | 1:34.9 | 8 | 8:00.1 | 8 | 0:24.1 | 7 | 10:00.0 | 21:24.8 | |
| 10 | 26 | EMMA JAPZON | 557 | 9 | 11 | 1:59.4 | 5 | 0:51.4 | 5 | 7:33.6 | 9 | 0:25.4 | 9 | 11:08.8 | 21:58.8 | |
| 11 | 32 | HALLE SNYDER | 774 | 10 | 6 | 1:29.4 | 8 | 1:01.2 | 9 | 8:17.3 | 10 | 0:26.0 | 12 | 12:35.9 | 23:50.1 | |
| 12 | 33 | STELLA BOYRIE | 794 | 10 | 12 | 2:20.6 | 11 | 1:26.9 | 12 | 9:30.8 | 12 | 0:42.4 | 11 | 12:27.7 | 26:28.5 | |
| 13 | 43 | HALLIE MASON | 680 | 7 | 13 | 2:49.1 | 13 | 1:48.1 | 13 | 11:21.7 | 13 | 0:44.0 | 13 | 15:41.8 | 32:24.8 | |
| Top | ||||||||||||||||
Female 11 to 14 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 40 | SOFIA DRURY | KANEOHE | 553 | 11 | 4 | 2:34.2 | 2 | 0:39.3 | 4 | 12:38.2 | 1 | 0:14.6 | 1 | 15:32.8 | 31:39.4 |
| 2 | 41 | KIKI SMYTHE | 762 | 11 | 3 | 2:20.5 | 3 | 0:51.8 | 1 | 11:19.0 | 6 | 0:50.6 | 2 | 16:43.4 | 32:05.5 | |
| 3 | 45 | CHARLOTTE PERRY | KAILUA HI | 756 | 11 | 2 | 2:15.7 | 1 | 0:30.2 | 3 | 12:29.0 | 2 | 0:21.8 | 3 | 19:25.6 | 35:02.4 |
| 4 | 53 | ATHENA MATTHEWS | 749 | 13 | 1 | 2:12.2 | 5 | 1:18.1 | 2 | 12:19.8 | 3 | 0:31.3 | 6 | 25:54.9 | 42:16.4 | |
| 5 | 55 | HARPER MOORE | 770 | 12 | 7 | 4:45.5 | 8 | 1:40.1 | 6 | 14:27.6 | 7 | 0:51.3 | 4 | 22:21.5 | 44:06.1 | |
| 6 | 56 | LAYLA NUNNALLY | 761 | 14 | 6 | 3:35.0 | 7 | 1:32.7 | 5 | 13:38.3 | 8 | 1:06.8 | 5 | 24:25.1 | 44:18.1 | |
| 7 | 59 | ELAINA BUCKINGHAM | HONOLULU HI | 815 | 11 | 8 | 5:37.4 | 4 | 1:08.9 | 7 | 18:11.2 | 5 | 0:43.1 | 7 | 27:42.3 | 53:23.0 |
| 8 | 60 | HANNAH DETRINIS | 750 | 12 | 5 | 3:03.6 | 6 | 1:22.9 | 8 | 21:13.1 | 4 | 0:33.7 | 8 | 29:52.3 | 56:05.8 | |
| Top | ||||||||||||||||
Male 7 to 10 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | SETH BUCKINGHAM | 816 | 9 | 5 | 1:34.3 | 8 | 0:46.3 | 2 | 6:18.4 | 8 | 0:20.8 | 3 | 7:39.6 | 16:39.6 | |
| 2 | 3 | ARCHER WHITTLE | 779 | 8 | 1 | 1:15.4 | 2 | 0:36.0 | 13 | 7:28.3 | 5 | 0:18.3 | 2 | 7:01.6 | 16:39.8 | |
| 3 | 4 | BERIAH LOOMIS | KAILUA HI | 782 | 8 | 8 | 1:36.3 | 7 | 0:46.2 | 11 | 7:23.1 | 2 | 0:16.0 | 1 | 6:52.8 | 16:54.5 |
| 4 | 5 | JACOB LUGO | WAHIAWA | 784 | 10 | 17 | 2:17.1 | 14 | 1:03.0 | 6 | 6:41.6 | 15 | 0:24.5 | 4 | 7:40.4 | 18:06.7 |
| 5 | 6 | OWEN BUCKINGHAM | HONOLULU HI | 817 | 9 | 6 | 1:34.5 | 1 | 0:27.6 | 14 | 7:29.5 | 3 | 0:16.2 | 7 | 8:30.8 | 18:18.8 |
| 6 | 9 | RHYS VAN OLST | 790 | 10 | 9 | 1:39.4 | 20 | 2:10.0 | 1 | 6:17.7 | 13 | 0:23.0 | 6 | 8:13.0 | 18:43.2 | |
| 7 | 10 | JOSHUA LUGO | 783 | 9 | 21 | 2:36.2 | 4 | 0:41.9 | 10 | 7:22.8 | 9 | 0:21.6 | 5 | 7:46.9 | 18:49.6 | |
| 8 | 11 | CALLUM BRYS | 785 | 10 | 13 | 1:46.6 | 10 | 0:51.4 | 8 | 6:48.1 | 4 | 0:16.7 | 11 | 9:08.6 | 18:51.6 | |
| 9 | 12 | MATTOCKS SMITHSON | 554 | 10 | 14 | 1:49.2 | 19 | 1:48.3 | 5 | 6:32.3 | 12 | 0:22.4 | 8 | 8:39.7 | 19:12.0 | |
| 10 | 13 | CULLEN KAUN | 793 | 8 | 7 | 1:35.2 | 6 | 0:43.4 | 16 | 7:39.1 | 11 | 0:21.9 | 10 | 8:53.0 | 19:12.7 | |
| 11 | 14 | COOPER BOECHLER | 787 | 10 | 10 | 1:42.2 | 9 | 0:46.6 | 3 | 6:22.0 | 1 | 0:15.6 | 15 | 10:25.8 | 19:32.4 | |
| 12 | 15 | RHETT MOORE | 799 | 10 | 3 | 1:32.9 | 5 | 0:42.4 | 4 | 6:25.6 | 21 | 0:45.6 | 13 | 10:05.9 | 19:32.6 | |
| 13 | 17 | THEODORE NEWCAMP | 801 | 9 | 4 | 1:33.5 | 3 | 0:39.8 | 19 | 7:58.3 | 7 | 0:20.3 | 12 | 9:41.1 | 20:13.2 | |
| 14 | 19 | ELLIOT FENNERN | 802 | 8 | 18 | 2:17.3 | 15 | 1:07.6 | 7 | 6:44.0 | 6 | 0:20.2 | 16 | 10:29.2 | 20:58.5 | |
| 15 | 23 | MICHAEL PATRICK ABEL | 555 | 8 | 12 | 1:45.9 | 12 | 0:55.0 | 17 | 7:48.2 | 17 | 0:28.8 | 14 | 10:21.5 | 21:19.6 | |
| 16 | 25 | ASHER KESTERSON | 818 | 8 | 15 | 2:06.8 | 21 | 2:10.4 | 20 | 7:58.5 | 18 | 0:29.0 | 9 | 8:48.4 | 21:33.2 | |
| 17 | 27 | NICOLAS HAYES | 788 | 9 | 2 | 1:31.9 | 17 | 1:33.2 | 12 | 7:23.8 | 10 | 0:21.8 | 19 | 11:29.0 | 22:19.8 | |
| 18 | 28 | DUKE TAYLOR | 775 | 9 | 20 | 2:33.9 | 16 | 1:09.2 | 9 | 7:13.9 | 19 | 0:29.6 | 18 | 11:05.6 | 22:32.5 | |
| 19 | 29 | THOM PETERSEN | 792 | 10 | 11 | 1:45.9 | 18 | 1:33.7 | 15 | 7:36.6 | 16 | 0:27.5 | 20 | 11:32.4 | 22:56.3 | |
| 20 | 30 | WAYLON BOYD | 798 | 9 | 19 | 2:18.4 | 11 | 0:54.3 | 21 | 8:44.7 | 20 | 0:33.7 | 17 | 10:44.7 | 23:16.0 | |
| 21 | 31 | MICHAEL JASPERSON | 773 | 10 | 16 | 2:14.1 | 13 | 1:00.9 | 18 | 7:56.5 | 14 | 0:24.3 | 21 | 12:12.1 | 23:48.0 | |
| Top | ||||||||||||||||
Male 11 to 14 |
||||||||||||||||
| Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 34 | PAUL DRURY | 552 | 13 | 3 | 2:12.5 | 1 | 0:25.0 | 1 | 10:05.6 | 2 | 0:15.7 | 2 | 14:52.3 | 27:51.3 | |
| 2 | 35 | JOHN PERRY | JACK | 755 | 13 | 1 | 2:00.9 | 2 | 0:27.8 | 3 | 11:11.3 | 4 | 0:17.8 | 4 | 15:21.8 | 29:19.8 |
| 3 | 36 | JACOB BEEBE | 768 | 11 | 6 | 2:51.8 | 7 | 1:08.3 | 5 | 11:30.0 | 5 | 0:18.0 | 1 | 13:40.0 | 29:28.3 | |
| 4 | 37 | JAMES BRICKEN | 753 | 13 | 8 | 3:07.2 | 12 | 1:30.1 | 2 | 10:24.3 | 10 | 0:22.7 | 3 | 15:02.7 | 30:27.1 | |
| 5 | 38 | KAI HOUSEMAN | 766 | 12 | 7 | 2:59.3 | 4 | 0:28.7 | 4 | 11:16.6 | 12 | 0:26.3 | 5 | 15:27.2 | 30:38.2 | |
| 6 | 39 | JAXSON URIBE | 751 | 11 | 9 | 3:10.1 | 3 | 0:28.6 | 6 | 11:56.1 | 6 | 0:18.0 | 6 | 15:42.0 | 31:34.9 | |
| 7 | 42 | LIAM LOOMIS | KAILUA HI | 757 | 12 | 5 | 2:43.9 | 5 | 0:37.8 | 8 | 12:33.1 | 1 | 0:15.2 | 7 | 15:58.2 | 32:08.4 |
| 8 | 44 | HENRY NEWCAMP | 771 | 14 | 4 | 2:35.0 | 6 | 1:01.8 | 14 | 14:10.7 | 7 | 0:21.1 | 8 | 16:04.3 | 34:13.1 | |
| 9 | 46 | THOMAS THRUN | 754 | 12 | 2 | 2:11.2 | 8 | 1:08.9 | 11 | 13:02.3 | 3 | 0:17.5 | 12 | 20:01.1 | 36:41.2 | |
| 10 | 47 | BENJAMIN HAYES | 759 | 13 | 10 | 3:11.7 | 13 | 1:43.5 | 7 | 12:01.9 | 15 | 0:40.8 | 11 | 19:23.5 | 37:01.6 | |
| 11 | 48 | AUSTIN KESTERSON | 819 | 13 | 11 | 3:14.9 | 16 | 1:56.0 | 15 | 14:41.2 | 9 | 0:21.4 | 9 | 16:59.4 | 37:12.9 | |
| 12 | 49 | GABRIEL PHILLIPS | 752 | 14 | 15 | 3:50.7 | 9 | 1:12.8 | 12 | 13:35.6 | 8 | 0:21.3 | 10 | 18:56.2 | 37:56.8 | |
| 13 | 50 | JAMES PETERSEN | 765 | 13 | 14 | 3:33.3 | 10 | 1:19.1 | 9 | 12:42.9 | 16 | 0:41.0 | 13 | 20:51.2 | 39:07.8 | |
| 14 | 51 | CHRISTIAN HAYES | 758 | 11 | 12 | 3:26.1 | 17 | 2:18.0 | 10 | 12:43.9 | 13 | 0:26.4 | 15 | 21:29.3 | 40:23.8 | |
| 15 | 52 | MATTHEW HARRIS | 763 | 13 | 13 | 3:26.9 | 14 | 1:44.6 | 13 | 13:44.3 | 11 | 0:24.9 | 16 | 21:56.1 | 41:17.1 | |
| 16 | 54 | POWELL CRONIN | 769 | 12 | 17 | 4:07.3 | 15 | 1:52.0 | 16 | 15:29.0 | 17 | 0:52.0 | 14 | 21:06.5 | 43:27.0 | |
| 17 | 57 | CALEB KAUN | 767 | 11 | 16 | 3:54.3 | 11 | 1:29.4 | 18 | 15:57.0 | 14 | 0:31.8 | 17 | 23:31.6 | 45:24.1 | |
| 18 | 58 | JOSEPH NUNNALLY | 760 | 11 | 18 | 5:33.8 | 18 | 3:10.8 | 17 | 15:29.1 | 18 | 1:09.1 | 18 | 26:13.4 | 51:36.4 | |