Tradewind Triathlon

Age Group Results

September 12, 2026


Results By Race Management Systems, Inc.


Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59

Individual

Top

Female Open Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 SOPHIE BEKINS 780 23 1 7:59.1 2 1:08.9 2 37:05.2 1 0:27.8 2 12:15.0 58:56.1
2 10 ALEXANDRA KENNEDY YUMA AZ 718 35 2 8:45.3 1 0:42.9 3 39:33.6 2 0:34.4 1 11:34.3 1:01:10.8
3 21 KARLA TEDTAOTAO 681 50 3 14:23.8 3 3:46.6 1 27:36.1 3 0:44.3 3 17:44.7 1:04:15.7
 
Top

Female 20 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 32 EMILY PALMER HONOLULU HI 616 24 9 10:02.7 2 1:02.6 2 40:04.6 7 1:01.0 2 14:33.3 1:06:44.2
2 43 GREY CHONG 813 21 7 9:46.3 1 0:33.9 5 42:20.4 6 0:57.8 8 16:36.0 1:10:14.5
3 49 JAELYNN ADAMS 656 21 6 9:41.2 11 2:00.2 6 42:47.9 12 1:08.5 5 15:43.3 1:11:21.3
4 50 BREANA CASTRO HONOLULU HI 615 29 16 12:57.2 3 1:03.2 3 41:09.8 11 1:08.1 3 15:15.0 1:11:33.5
5 58 MIKAELA WEHKING 719 28 10 11:29.4 8 1:47.1 7 43:27.3 10 1:06.6 6 16:12.2 1:14:02.8
6 59 HANNAH LAUDENSLAGER 664 23 4 9:11.6 6 1:42.7 9 45:52.3 14 1:18.8 7 16:25.5 1:14:31.0
7 71 DYLAN PARK 620 22 18 13:19.7 10 1:50.0 4 42:03.3 15 1:32.9 14 17:33.0 1:16:19.1
8 72 JORDAN PARK 627 27 5 9:16.5 5 1:35.1 10 46:21.5 16 1:33.6 13 17:32.3 1:16:19.2
9 74 JACQUELINE WARD 617 29 12 12:06.6 7 1:44.4 13 48:26.4 2 0:38.8 1 14:06.4 1:17:02.8
10 75 ELIZABETH WADE 689 20 8 10:01.5 4 1:12.7 12 47:10.8 17 1:36.3 10 17:03.2 1:17:04.6
11 76 MADELINE GJORVAD 649 25 21 19:24.6 21 3:25.8 1 34:45.7 4 0:52.8 15 18:37.8 1:17:06.9
12 77 LORNA PARADISE BOULDER CO 635 21 2 8:00.6 9 1:47.5 14 48:56.0 13 1:16.6 12 17:08.0 1:17:08.9
13 88 BRIANNA TATE 716 29 15 12:55.2 12 2:12.6 8 44:57.8 18 1:37.6 17 19:47.4 1:21:30.7
14 92 KARLI BLANCHARD HONOLULU HI 626 29 3 8:35.6 17 2:48.6 18 54:50.4 3 0:48.1 4 15:24.2 1:22:27.1
15 93 BILLIE BOTES HONOLULU 691 25 11 11:38.9 15 2:36.2 11 46:22.2 20 1:42.7 18 20:15.5 1:22:35.7
16 102 AUDREY BERLANGA JBPHH HI 659 24 14 12:34.9 16 2:39.2 16 52:22.5 9 1:06.4 9 16:37.3 1:25:20.5
17 107 GABRIELLA KRAUS-RIVERA 671 23 17 12:59.6 20 3:22.3 15 49:54.4 8 1:03.2 16 19:36.6 1:26:56.3
18 120 ELISABETH MOHAN 633 21 13 12:16.5 13 2:13.0 19 59:14.3 1 0:31.6 19 20:49.2 1:35:04.7
19 123 KARA JONES 688 29 20 14:42.4 18 2:51.1 17 52:44.0 19 1:38.9 20 23:45.8 1:35:42.4
20 125 GABREALLE MELTON 710 24 19 14:02.1 19 2:56.3 20 1:01:29.8 5 0:55.1 11 17:05.9 1:36:29.4
21 132 ALAINA RIGGS 665 22 1 7:24.5 14 2:13.2 21 1:04:32.2     21 51:50.0 2:06:00.0
 
Top

Female 30 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 38 KATIE CASSIDY 690 37 5 10:46.8 2 1:22.5 1 38:58.2 3 1:13.1 7 17:47.0 1:10:07.8
2 57 WOOJIN CHA 709 34 4 9:36.5 5 1:49.1 2 43:15.6 7 1:33.6 5 17:30.1 1:13:45.1
3 70 KRISTA DODSON WAHIAWA HI 667 32 2 9:22.7 1 1:21.7 5 46:22.9 1 0:39.8 9 18:30.8 1:16:18.1
4 73 BRIANNA GRIFFITHS EWA BEACH HI 683 31 6 11:03.8 3 1:28.6 3 45:51.2 5 1:29.5 2 16:43.4 1:16:36.7
5 81 AUTUMN AUGUSTINE HONOLULU HI 730 33 3 9:35.8 4 1:43.4 6 47:27.9 11 2:22.2 6 17:41.1 1:18:50.4
6 87 EMILY MASON KAILUA HI 628 38 7 12:05.2 10 2:56.7 7 47:53.3 2 1:01.3 3 16:45.7 1:20:42.5
7 90 CLARE MCKENNA 808 39 1 8:19.9 7 2:12.2 4 46:20.7 10 2:07.6 13 23:04.2 1:22:04.7
8 103 EMILY DALEY COLORADO SPRINGS CO 619 37 12 15:24.8 9 2:35.3 8 48:19.0 6 1:31.8 8 18:28.6 1:26:19.7
9 115 AMANDA TAYLOR 609 37 8 12:46.6 12 4:04.6 10 53:18.1 13 2:40.7 11 20:58.5 1:33:48.7
10 121 CHRISTINA SANDSTEDT 621 32 10 14:30.1 13 4:29.8 14 58:13.0 9 1:37.8 1 16:28.3 1:35:19.2
11 122 ANALIZA DOMINGO 693 38 14 20:14.1 11 3:33.6 9 50:33.8 12 2:36.1 10 18:37.1 1:35:34.9
12 124 KAYLA FENNERN 740 37 9 13:06.9 8 2:22.1 13 55:58.2 4 1:13.8 14 23:20.3 1:36:01.6
13 126 ALICIA MARTIN 669 33 11 14:50.4 14 6:44.4 11 54:16.1 14 3:20.0 4 17:20.3 1:36:31.3
14 127 KIMBERLY YUEN KAPOLEI HI 602 35 13 17:08.6 6 1:53.2 12 55:34.3 8 1:33.8 12 21:07.7 1:37:17.8
 
Top

Female 40 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 34 CHRISTY CAMPBELL 612 42 2 11:06.3 3 1:10.9 1 38:17.4 4 0:55.5 1 16:13.6 1:07:44.0
2 42 KATIE LITCHFIELD 662 42 5 11:59.9 2 1:10.0 2 39:01.0 6 1:15.3 2 16:47.3 1:10:13.6
3 60 JULIE MASAKI-JEPSEN KANEOHE HI 637 42 6 12:25.0 1 0:51.8 4 43:02.6 2 0:52.9 4 17:18.6 1:14:31.1
4 82 IDELYNN VELASQUEZ 692 42 1 10:09.7 6 2:00.2 3 43:02.4 7 1:47.2 6 22:40.8 1:19:40.3
5 100 MARGARET DETRINIS KAILUA HI 810 45 3 11:28.4 4 1:17.2 7 54:14.5 1 0:41.3 3 17:15.6 1:24:57.2
6 108 MARY DILLON KANEOHE 738 43 7 13:49.1 5 1:20.8 5 49:15.5 5 0:59.1 5 22:39.8 1:28:04.5
7 116 CHARLA WELCH AIEA HAWAII 643 45 4 11:38.8 7 2:57.9 6 53:53.1 8 1:49.2 8 23:41.9 1:34:01.0
8 130 TIFFANY PERNG 686 47 8 18:21.2 8 3:11.3 8 58:46.9 3 0:53.6 7 23:30.1 1:44:43.3
 
Top

Female 50 to 59

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 30 HEATHER KNAPP 640 53 1 8:23.1 2 1:44.7 1 39:34.6 3 1:32.6 2 15:24.2 1:06:39.4
2 84 ALICIA SHOULTA KAILUA HI 723 50 2 9:04.2 1 1:28.0 2 45:03.5 1 1:25.7 3 22:42.7 1:19:44.2
3 96 RONA KIYABU MILILANI HI 658 59 3 12:41.5 3 2:26.4 3 52:10.4 2 1:29.2 1 14:38.8 1:23:26.4
4 131 MICHELLE GREEN KAILUA HI 645 54 4 17:39.0 4 4:11.9 4 57:35.3     4 25:31.0 1:44:57.2
 
Top

Male Open Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 JOSHUA WERLING 746 33 2 8:19.2 1 0:25.6 2 33:57.7 1 0:39.9 1 12:11.3 55:33.9
2 2 ANGUS COLE HONOLULU HI 698 24 1 8:04.5 2 0:29.0 1 33:51.9 2 0:58.4 3 13:12.2 56:36.1
3 3 IAIN MCATEER 611 37 3 8:23.3 3 1:10.6 3 34:08.1 3 1:06.4 2 13:05.5 57:54.0
 
Top

Male 15 to 19

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 27 EITA NAGASHIMA 622 19 1 10:15.7 1 1:12.4 1 39:19.5 2 0:53.9 1 14:30.3 1:06:12.0
2 66 AARON CHING 624 19 2 13:36.1 2 2:28.8 2 44:13.8 1 0:23.7 2 14:42.5 1:15:25.2
 
Top

Male 20 to 29

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 WYATT PAULINE EWA BEACH HI 739 27 11 9:32.3 3 0:49.3 1 35:23.0 18 1:10.2 6 12:31.3 59:26.2
2 7 DYLAN PLETCHER 679 29 3 7:31.3 2 0:41.9 3 36:59.5 13 1:02.4 13 13:55.3 1:00:10.6
3 8 MICHAEL HOLDER KAILUA HI 713 29 2 7:04.9 1 0:23.6 2 36:37.9 3 0:38.0 21 15:53.3 1:00:37.9
4 11 IVAN HUERTA 614 24 13 10:00.3 4 0:54.6 5 37:20.0 19 1:10.2 5 11:46.8 1:01:12.1
5 12 JOSHUA GOLDEN 660 23 9 9:05.4 6 1:03.1 12 40:22.0 5 0:41.7 1 10:02.2 1:01:14.6
6 13 HUNTER SMITH 625 29 12 9:48.7 7 1:07.1 7 37:38.9 15 1:09.5 4 11:40.7 1:01:25.1
7 14 RYAN WATERS KAILUA 812 27 1 6:45.5 5 0:58.0 11 40:02.1 8 0:50.6 8 12:49.6 1:01:26.0
8 16 CHRISTOPHER THAN 747 25 5 8:24.3 14 1:47.9 9 39:30.6 20 1:15.3 2 10:29.6 1:01:27.9
9 17 AJ CRUME 722 23 8 9:04.9 8 1:10.7 4 37:10.9 9 0:53.1 11 13:15.9 1:01:35.7
10 19 JOSEPH MANNING LAWTON OK 684 23 6 8:32.0 9 1:18.4 8 39:25.2 17 1:10.1 3 11:27.4 1:01:53.2
11 28 RYAN SCOTTI 676 28 10 9:18.3 11 1:32.0 14 40:34.7 25 1:26.9 12 13:31.3 1:06:23.3
12 36 CHAD CASWELL 804 28 19 11:38.2 23 2:25.6 10 39:32.1 23 1:20.7 10 13:15.6 1:08:12.4
13 39 BLAKE KARAVAS 648 28 26 15:16.3 13 1:47.4 6 37:27.0 16 1:09.9 14 14:28.5 1:10:09.4
14 45 MATTHEW MATTIVI 636 26 4 8:05.1 12 1:44.1 20 44:59.5 2 0:37.6 19 15:35.4 1:11:01.9
15 46 CHRISTOPHER BETTENCOURT 641 20 15 11:08.9 20 2:12.2 13 40:23.3 28 1:58.8 18 15:29.1 1:11:12.5
16 47 JAMES LINDELL 630 21 14 11:08.3 10 1:25.3 19 44:52.3 10 0:57.4 7 12:49.1 1:11:12.5
17 56 CARLOS CRUZ PEARL CITY 703 29 16 11:21.4 16 2:01.6 17 42:16.1 21 1:16.6 17 15:26.5 1:12:22.4
18 63 BRYCE QUEVEDO MILILANI HI 673 22 23 13:05.0 26 2:52.3 16 42:06.9 26 1:27.9 20 15:40.7 1:15:13.0
19 64 ISAAC WEBB 644 21 20 11:42.1 15 2:00.3 21 45:33.3 22 1:19.6 16 14:39.7 1:15:15.1
20 67 COREY LEGERE SOUTH WEYMOUTH MA 672 21 27 17:43.5 25 2:40.2 15 41:24.4 4 0:38.6 9 13:03.7 1:15:30.6
21 68 DAWSON FENN OGDEN UT 638 21 18 11:25.5 22 2:24.8 22 46:18.6 14 1:05.1 15 14:34.1 1:15:48.3
22 83 DUNCAN STONER 623 26 7 8:46.8 18 2:07.1 18 44:50.2 6 0:43.0 28 23:14.5 1:19:41.8
23 85 GABRIEL BARRIO KANEOHE HI 732 24 17 11:21.9 21 2:16.1 23 47:48.6 7 0:45.1 26 18:01.3 1:20:13.2
24 99 JUAN LEON PEREZ YNGA 678 27 25 13:49.0 19 2:09.5 25 51:05.7 11 0:58.8 22 16:05.0 1:24:08.2
25 101 DANTE DITOMMASO 632 26 22 12:31.3 24 2:28.5 26 51:50.8 12 1:00.2 25 17:25.5 1:25:16.4
26 104 RYAN LINDELL KAILUA HI 629 20 21 12:12.2 17 2:02.1 28 55:36.1 1 0:32.1 23 16:15.1 1:26:37.7
27 112 RAFAEL PEREZCRUZ 694 23 24 13:41.8 27 3:05.3 27 55:16.0 24 1:24.9 27 18:33.8 1:32:01.9
28 119 CARLOS GARCIA HONOLULU HI 663 27 28 21:23.8 28 5:08.0 24 49:31.9 27 1:41.8 24 17:13.1 1:34:58.8
 
Top

Male 30 to 39

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 JOHNATHON BORELLA BIRKENHEAD SA 666 33 2 8:24.0 3 0:51.8 3 35:38.3 14 1:07.9 6 14:05.0 1:00:07.2
2 9 CHRISTOPHER JACKSON 707 38 4 9:01.3 5 1:01.3 2 35:27.2 5 0:48.8 11 14:32.8 1:00:51.6
3 18 ROD BAYBAYAN KANEOHE HI 634 39 15 11:33.0 1 0:37.1 1 35:13.2 6 0:49.4 4 13:39.8 1:01:52.8
4 20 BRAD GARLAND 805 36 5 9:32.5 6 1:05.3 4 36:23.2 11 1:03.2 12 14:35.1 1:02:39.6
5 22 JOHN GERHART WAHIAWA HI 733 36 6 9:54.1 9 1:28.5 5 38:03.9 21 1:28.3 9 14:26.3 1:05:21.3
6 23 GEOFF EBERLE 742 39 11 11:00.0 7 1:06.4 6 38:25.7 8 0:50.1 5 14:00.1 1:05:22.5
7 24 JEREMY CASTRO 613 32 10 10:48.1 2 0:49.3 8 39:21.2 3 0:39.5 7 14:07.1 1:05:45.4
8 33 NEIL BARTLETT 807 37 9 10:47.2 22 2:50.9 10 39:50.1 10 1:00.4 2 12:50.7 1:07:19.5
9 35 KYLE WARD 695 36 14 11:12.8 10 1:31.3 9 39:40.7 12 1:03.6 10 14:26.7 1:07:55.2
10 40 DANIEL PEREZ 696 31 8 10:13.9 17 2:15.9 13 42:08.0 2 0:38.8 13 14:52.9 1:10:09.6
11 44 CHRISTIAN DUNNAM 809 33 18 12:26.1 8 1:16.1 11 41:03.4 19 1:21.5 8 14:18.0 1:10:25.2
12 48 TREVOR ELWOOD 670 37 7 10:02.6 13 1:37.3 15 42:36.2 18 1:13.8 16 15:49.5 1:11:19.5
13 51 MICHAEL RETHMAN 715 34 21 13:52.0 19 2:34.9 7 38:45.8 22 1:28.6 14 15:16.7 1:11:58.3
14 53 AUSTIN VAN OLST 674 37 3 8:59.1 16 1:59.2 17 44:37.3 1 0:32.8 17 15:51.6 1:12:00.0
15 61 REID DODSON 668 34 22 15:03.9 18 2:16.5 14 42:26.8 20 1:22.7 3 13:32.3 1:14:42.3
16 62 GREGORY SCHOLLMEIER HONOLULU HI 706 34 1 8:18.7 4 0:53.4 25 52:53.2 7 0:49.5 1 11:54.3 1:14:49.3
17 65 LUKE HAYWOOD 711 38 12 11:02.2 12 1:35.5 16 43:59.7 16 1:08.7 19 17:28.9 1:15:15.3
18 69 RYAN TAYLOR 735 36 13 11:09.9 20 2:49.0 12 42:04.8 24 2:12.7 21 17:40.9 1:15:57.4
19 80 KYLE PARKER KAILUA 721 39 16 12:14.1 11 1:34.8 19 46:07.9 9 0:57.7 20 17:38.0 1:18:32.6
20 97 PHOENIX HERNANDEZ 811 32 23 15:33.4 14 1:55.9 22 49:25.9 4 0:39.8 18 16:29.9 1:24:05.1
21 105 SULTAN ZELEI KAPOLEI HI 647 31 17 12:21.4 15 1:56.4 24 52:16.6 15 1:07.9 23 19:07.7 1:26:50.3
22 106 JONATHAN GRAWE 687 34 19 12:30.1 23 2:58.3 26 54:57.7 13 1:06.8 15 15:17.5 1:26:50.6
23 113 STEPHEN GOWEN 657 30 27 21:25.6 21 2:49.3 20 46:57.8 26 3:19.9 22 18:24.6 1:32:57.4
24 114 CASSIDY GONZALES 748 31 26 19:12.4 25 4:23.0 18 45:11.2 25 2:27.8 26 21:56.8 1:33:11.4
25 118 DANIEL SAGUIN 708 32 25 19:02.1 24 3:42.6 21 48:34.8 17 1:13.3 27 22:01.3 1:34:34.4
26 128 MICHAEL NELSON 724 37 24 18:38.3 27 4:34.4 23 52:12.8 23 1:34.8 25 21:41.5 1:38:42.0
27 129 SHANE BARGER 652 33 20 12:57.7 26 4:27.4     27 1:05:54.0 24 19:40.2 1:42:59.5
 
Top

Male 40 to 49

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 15 RANDALL JONES 685 48 4 10:13.3 4 1:16.2 1 36:47.8 1 0:32.4 1 12:36.6 1:01:26.5
2 25 DAVID ADAMS 734 43 6 10:57.0 1 0:56.4 2 36:58.5 3 0:44.8 8 16:12.8 1:05:49.8
3 26 LOUIS SLATER 704 40 7 11:14.0 5 1:31.8 3 38:20.8 7 1:18.3 2 13:29.3 1:05:54.4
4 52 ISAIAS DAVILA 803 40 5 10:42.7 3 1:12.6 5 42:22.8 8 1:27.2 9 16:14.2 1:11:59.7
5 54 JASON WELCH AIEA HAWAII 642 44 9 12:54.0 11 2:58.7 4 38:38.8 9 1:41.9 7 15:56.9 1:12:10.4
6 55 TERRY SHIN HONOLULU 736 42 2 9:20.3 2 1:04.0 6 44:47.0 6 1:17.0 6 15:50.8 1:12:19.2
7 78 KANE KUKOWSKI 682 45 3 10:07.5 7 1:57.6 11 50:18.8 5 0:48.9 3 14:07.7 1:17:20.6
8 86 KEVIN DILLON KANEOHE HI 741 45 11 13:53.0 12 3:06.4 8 46:39.9 2 0:41.1 10 16:19.5 1:20:40.0
9 94 ROBERT LEVIKER KAILUA HI 618 40 10 13:01.1 13 4:29.2 10 48:11.1 11 2:05.6 5 15:30.7 1:23:17.9
10 98 ADAM KURTZ WAIPAHU HI 806 44 1 9:04.0 8 2:08.9 7 46:20.2 10 1:49.9 13 24:43.4 1:24:06.7
11 109 JOHN NAGATOSHI 728 41 12 16:53.5 10 2:37.6 9 47:08.7 12 2:29.6 12 20:43.4 1:29:53.0
12 110 JACOB NOH 729 42 8 12:05.5 6 1:50.9 12 51:52.8 13 3:21.7 11 20:42.1 1:29:53.1
13 117 RICHARD SNYDER 610 40 13 19:57.2 9 2:09.2 13 57:10.0 4 0:48.0 4 14:28.5 1:34:33.2
 
Top

Male 50 to 59

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 29 KEITH HAGG HONOLULU DC 737 53 2 9:23.1 1 1:06.6 1 36:24.8 3 1:43.9 3 17:47.5 1:06:26.2
2 31 EDWARD ULPINDO HONOLULU HI 655 53 1 9:06.3 2 1:10.3 2 38:42.0 2 1:28.8 1 16:12.9 1:06:40.5
3 79 MATT TEN BERGE 705 52 3 10:04.2 3 2:19.0 3 43:14.6 1 0:37.9 4 21:20.0 1:17:35.9
4 95 WILLIAM WILSON OCEANSIDE 745 51 4 13:44.7 4 2:45.0 4 47:08.1 4 2:14.7 2 17:32.5 1:23:25.2
 
Top

Male 60 and Over

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 37 JOHN MCGOWAN 702 61 2 10:36.6 2 1:29.5 2 40:08.2 2 1:31.2 2 15:33.3 1:09:19.0
2 41 KEN LINDELL 631 62 1 9:54.5 1 1:02.5 3 41:50.3 4 2:38.9 1 14:44.6 1:10:11.0
3 89 BEN CAVAZOS KANEOHE HAWAII 661 66 4 18:12.6 3 2:09.0 4 43:13.1 1 1:21.9 3 17:07.1 1:22:03.8
4 91 ROBERT CAMELLO 699 63 5 18:54.2 4 2:47.7 1 36:58.3 5 3:12.9 4 20:20.3 1:22:13.6
5 111 BOBBY MCKAIG KAILUA HI 720 65 3 13:31.7 5 3:24.2 5 48:01.2 3 2:26.1 5 23:09.3 1:30:32.7