Tradewind Triathlon

Overall Results

September 12, 2026


Results By Race Management Systems, Inc.

Individual

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 JOSHUA WERLING 746 33 M 1:M Open 10 8:19.2 2 0:25.6 3 33:57.7 17 0:39.9 8 12:11.3 55:33.9
2 ANGUS COLE HONOLULU HI 698 24 M 2:M Open 7 8:04.5 3 0:29.0 2 33:51.9 43 0:58.4 17 13:12.2 56:36.1
3 IAIN MCATEER 611 37 M 3:M Open 13 8:23.3 29 1:10.6 4 34:08.1 55 1:06.4 16 13:05.5 57:54.0
4 SOPHIE BEKINS 780 23 F 1:F Open 5 7:59.1 26 1:08.9 17 37:05.2 2 0:27.8 9 12:15.0 58:56.1
5 WYATT PAULINE EWA BEACH HI 739 27 M 1:20-29 33 9:32.3 8 0:49.3 7 35:23.0 67 1:10.2 10 12:31.3 59:26.2
6 JOHNATHON BORELLA BIRKENHEAD SA 666 33 M 1:30-39 14 8:24.0 11 0:51.8 9 35:38.3 59 1:07.9 26 14:05.0 1:00:07.2
7 DYLAN PLETCHER 679 29 M 2:20-29 4 7:31.3 6 0:41.9 16 36:59.5 50 1:02.4 24 13:55.3 1:00:10.6
8 MICHAEL HOLDER KAILUA HI 713 29 M 3:20-29 2 7:04.9 1 0:23.6 12 36:37.9 10 0:38.0 60 15:53.3 1:00:37.9
9 CHRISTOPHER JACKSON 707 38 M 2:30-39 21 9:01.3 16 1:01.3 8 35:27.2 27 0:48.8 36 14:32.8 1:00:51.6
10 ALEXANDRA KENNEDY YUMA AZ 718 35 F 2:F Open 18 8:45.3 7 0:42.9 36 39:33.6 7 0:34.4 4 11:34.3 1:01:10.8
11 IVAN HUERTA 614 24 M 4:20-29 42 10:00.3 13 0:54.6 19 37:20.0 68 1:10.2 6 11:46.8 1:01:12.1
12 JOSHUA GOLDEN 660 23 M 5:20-29 25 9:05.4 19 1:03.1 43 40:22.0 20 0:41.7 1 10:02.2 1:01:14.6
13 HUNTER SMITH 625 29 M 6:20-29 39 9:48.7 25 1:07.1 21 37:38.9 64 1:09.5 5 11:40.7 1:01:25.1
14 RYAN WATERS KAILUA 812 27 M 7:20-29 1 6:45.5 15 0:58.0 40 40:02.1 32 0:50.6 13 12:49.6 1:01:26.0
15 RANDALL JONES 685 48 M 1:40-49 49 10:13.3 36 1:16.2 13 36:47.8 5 0:32.4 11 12:36.6 1:01:26.5
16 CHRISTOPHER THAN 747 25 M 8:20-29 15 8:24.3 62 1:47.9 34 39:30.6 74 1:15.3 2 10:29.6 1:01:27.9
17 AJ CRUME 722 23 M 9:20-29 24 9:04.9 30 1:10.7 18 37:10.9 35 0:53.1 19 13:15.9 1:01:35.7
18 ROD BAYBAYAN KANEOHE HI 634 39 M 3:30-39 72 11:33.0 5 0:37.1 6 35:13.2 29 0:49.4 23 13:39.8 1:01:52.8
19 JOSEPH MANNING LAWTON OK 684 23 M 10:20-29 16 8:32.0 38 1:18.4 33 39:25.2 66 1:10.1 3 11:27.4 1:01:53.2
20 BRAD GARLAND 805 36 M 4:30-39 34 9:32.5 22 1:05.3 10 36:23.2 52 1:03.2 39 14:35.1 1:02:39.6
21 KARLA TEDTAOTAO 681 50 F 3:F Open 110 14:23.8 123 3:46.6 1 27:36.1 22 0:44.3 95 17:44.7 1:04:15.7
22 JOHN GERHART WAHIAWA HI 733 36 M 5:30-39 40 9:54.1 44 1:28.5 22 38:03.9 90 1:28.3 31 14:26.3 1:05:21.3
23 GEOFF EBERLE 742 39 M 6:30-39 58 11:00.0 23 1:06.4 25 38:25.7 31 0:50.1 25 14:00.1 1:05:22.5
24 JEREMY CASTRO 613 32 M 7:30-39 56 10:48.1 9 0:49.3 32 39:21.2 14 0:39.5 28 14:07.1 1:05:45.4
25 DAVID ADAMS 734 43 M 2:40-49 57 10:57.0 14 0:56.4 15 36:58.5 23 0:44.8 64 16:12.8 1:05:49.8
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 LOUIS SLATER 704 40 M 3:40-49 66 11:14.0 48 1:31.8 24 38:20.8 78 1:18.3 20 13:29.3 1:05:54.4
27 EITA NAGASHIMA 622 19 M 1:15-19 51 10:15.7 32 1:12.4 31 39:19.5 37 0:53.9 35 14:30.3 1:06:12.0
28 RYAN SCOTTI 676 28 M 11:20-29 29 9:18.3 49 1:32.0 45 40:34.7 87 1:26.9 21 13:31.3 1:06:23.3
29 KEITH HAGG HONOLULU DC 737 53 M 1:50-59 32 9:23.1 24 1:06.6 11 36:24.8 110 1:43.9 97 17:47.5 1:06:26.2
30 HEATHER KNAPP 640 53 F 1:50-59 12 8:23.1 58 1:44.7 37 39:34.6 97 1:32.6 48 15:24.2 1:06:39.4
31 EDWARD ULPINDO HONOLULU HI 655 53 M 2:50-59 26 9:06.3 28 1:10.3 27 38:42.0 92 1:28.8 65 16:12.9 1:06:40.5
32 EMILY PALMER HONOLULU HI 616 24 F 1:20-29 45 10:02.7 18 1:02.6 41 40:04.6 48 1:01.0 37 14:33.3 1:06:44.2
33 NEIL BARTLETT 807 37 M 8:30-39 55 10:47.2 107 2:50.9 39 39:50.1 47 1:00.4 14 12:50.7 1:07:19.5
34 CHRISTY CAMPBELL 612 42 F 1:40-49 61 11:06.3 31 1:10.9 23 38:17.4 39 0:55.5 66 16:13.6 1:07:44.0
35 KYLE WARD 695 36 M 9:30-39 65 11:12.8 47 1:31.3 38 39:40.7 53 1:03.6 32 14:26.7 1:07:55.2
36 CHAD CASWELL 804 28 M 12:20-29 73 11:38.2 92 2:25.6 35 39:32.1 81 1:20.7 18 13:15.6 1:08:12.4
37 JOHN MCGOWAN 702 61 M 1:60-99 52 10:36.6 46 1:29.5 42 40:08.2 95 1:31.2 53 15:33.3 1:09:19.0
38 KATIE CASSIDY 690 37 F 1:30-39 54 10:46.8 41 1:22.5 29 38:58.2 69 1:13.1 96 17:47.0 1:10:07.8
39 BLAKE KARAVAS 648 28 M 13:20-29 115 15:16.3 60 1:47.4 20 37:27.0 65 1:09.9 34 14:28.5 1:10:09.4
40 DANIEL PEREZ 696 31 M 10:30-39 50 10:13.9 86 2:15.9 53 42:08.0 13 0:38.8 44 14:52.9 1:10:09.6
41 KEN LINDELL 631 62 M 2:60-99 41 9:54.5 17 1:02.5 49 41:50.3 124 2:38.9 43 14:44.6 1:10:11.0
42 KATIE LITCHFIELD 662 42 F 2:40-49 77 11:59.9 27 1:10.0 30 39:01.0 73 1:15.3 77 16:47.3 1:10:13.6
43 GREY CHONG 813 21 F 2:20-29 38 9:46.3 4 0:33.9 55 42:20.4 42 0:57.8 73 16:36.0 1:10:14.5
44 CHRISTIAN DUNNAM 809 33 M 11:30-39 86 12:26.1 35 1:16.1 46 41:03.4 82 1:21.5 30 14:18.0 1:10:25.2
45 MATTHEW MATTIVI 636 26 M 14:20-29 8 8:05.1 56 1:44.1 73 44:59.5 8 0:37.6 54 15:35.4 1:11:01.9
46 CHRISTOPHER BETTENCOURT 641 20 M 15:20-29 63 11:08.9 81 2:12.2 44 40:23.3 114 1:58.8 51 15:29.1 1:11:12.5
47 JAMES LINDELL 630 21 M 16:20-29 62 11:08.3 42 1:25.3 71 44:52.3 40 0:57.4 12 12:49.1 1:11:12.5
48 TREVOR ELWOOD 670 37 M 12:30-39 44 10:02.6 53 1:37.3 58 42:36.2 71 1:13.8 57 15:49.5 1:11:19.5
49 JAELYNN ADAMS 656 21 F 3:20-29 37 9:41.2 72 2:00.2 59 42:47.9 62 1:08.5 56 15:43.3 1:11:21.3
50 BREANA CASTRO HONOLULU HI 615 29 F 4:20-29 94 12:57.2 20 1:03.2 47 41:09.8 61 1:08.1 45 15:15.0 1:11:33.5
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 MICHAEL RETHMAN 715 34 M 13:30-39 107 13:52.0 96 2:34.9 28 38:45.8 91 1:28.6 46 15:16.7 1:11:58.3
52 ISAIAS DAVILA 803 40 M 4:40-49 53 10:42.7 33 1:12.6 56 42:22.8 88 1:27.2 67 16:14.2 1:11:59.7
53 AUSTIN VAN OLST 674 37 M 14:30-39 20 8:59.1 70 1:59.2 68 44:37.3 6 0:32.8 59 15:51.6 1:12:00.0
54 JASON WELCH AIEA HAWAII 642 44 M 5:40-49 92 12:54.0 114 2:58.7 26 38:38.8 108 1:41.9 61 15:56.9 1:12:10.4
55 TERRY SHIN HONOLULU 736 42 M 6:40-49 30 9:20.3 21 1:04.0 69 44:47.0 77 1:17.0 58 15:50.8 1:12:19.2
56 CARLOS CRUZ PEARL CITY 703 29 M 17:20-29 67 11:21.4 74 2:01.6 54 42:16.1 76 1:16.6 50 15:26.5 1:12:22.4
57 WOOJIN CHA 709 34 F 2:30-39 36 9:36.5 63 1:49.1 64 43:15.6 99 1:33.6 88 17:30.1 1:13:45.1
58 MIKAELA WEHKING 719 28 F 5:20-29 71 11:29.4 59 1:47.1 65 43:27.3 57 1:06.6 63 16:12.2 1:14:02.8
59 HANNAH LAUDENSLAGER 664 23 F 6:20-29 27 9:11.6 54 1:42.7 78 45:52.3 79 1:18.8 70 16:25.5 1:14:31.0
60 JULIE MASAKI-JEPSEN KANEOHE HI 637 42 F 3:40-49 85 12:25.0 10 0:51.8 61 43:02.6 34 0:52.9 84 17:18.6 1:14:31.1
61 REID DODSON 668 34 M 15:30-39 114 15:03.9 88 2:16.5 57 42:26.8 84 1:22.7 22 13:32.3 1:14:42.3
62 GREGORY SCHOLLMEIER HONOLULU HI 706 34 M 16:30-39 9 8:18.7 12 0:53.4 114 52:53.2 30 0:49.5 7 11:54.3 1:14:49.3
63 BRYCE QUEVEDO MILILANI HI 673 22 M 18:20-29 98 13:05.0 109 2:52.3 52 42:06.9 89 1:27.9 55 15:40.7 1:15:13.0
64 ISAAC WEBB 644 21 M 19:20-29 76 11:42.1 73 2:00.3 76 45:33.3 80 1:19.6 41 14:39.7 1:15:15.1
65 LUKE HAYWOOD 711 38 M 17:30-39 59 11:02.2 52 1:35.5 66 43:59.7 63 1:08.7 87 17:28.9 1:15:15.3
66 AARON CHING 624 19 M 2:15-19 102 13:36.1 95 2:28.8 67 44:13.8 1 0:23.7 42 14:42.5 1:15:25.2
67 COREY LEGERE SOUTH WEYMOUTH MA 672 21 M 20:20-29 121 17:43.5 101 2:40.2 48 41:24.4 11 0:38.6 15 13:03.7 1:15:30.6
68 DAWSON FENN OGDEN UT 638 21 M 21:20-29 69 11:25.5 91 2:24.8 80 46:18.6 54 1:05.1 38 14:34.1 1:15:48.3
69 RYAN TAYLOR 735 36 M 18:30-39 64 11:09.9 105 2:49.0 51 42:04.8 117 2:12.7 93 17:40.9 1:15:57.4
70 KRISTA DODSON WAHIAWA HI 667 32 F 3:30-39 31 9:22.7 40 1:21.7 85 46:22.9 15 0:39.8 101 18:30.8 1:16:18.1
71 DYLAN PARK 620 22 F 7:20-29 100 13:19.7 64 1:50.0 50 42:03.3 98 1:32.9 91 17:33.0 1:16:19.1
72 JORDAN PARK 627 27 F 8:20-29 28 9:16.5 51 1:35.1 83 46:21.5 100 1:33.6 89 17:32.3 1:16:19.2
73 BRIANNA GRIFFITHS EWA BEACH HI 683 31 F 4:30-39 60 11:03.8 45 1:28.6 77 45:51.2 94 1:29.5 75 16:43.4 1:16:36.7
74 JACQUELINE WARD 617 29 F 9:20-29 80 12:06.6 57 1:44.4 97 48:26.4 12 0:38.8 27 14:06.4 1:17:02.8
75 ELIZABETH WADE 689 20 F 10:20-29 43 10:01.5 34 1:12.7 90 47:10.8 103 1:36.3 78 17:03.2 1:17:04.6
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 MADELINE GJORVAD 649 25 F 11:20-29 128 19:24.6 120 3:25.8 5 34:45.7 33 0:52.8 104 18:37.8 1:17:06.9
77 LORNA PARADISE BOULDER CO 635 21 F 12:20-29 6 8:00.6 61 1:47.5 99 48:56.0 75 1:16.6 81 17:08.0 1:17:08.9
78 KANE KUKOWSKI 682 45 M 7:40-49 47 10:07.5 69 1:57.6 104 50:18.8 28 0:48.9 29 14:07.7 1:17:20.6
79 MATT TEN BERGE 705 52 M 3:50-59 46 10:04.2 89 2:19.0 63 43:14.6 9 0:37.9 116 21:20.0 1:17:35.9
80 KYLE PARKER KAILUA 721 39 M 19:30-39 82 12:14.1 50 1:34.8 79 46:07.9 41 0:57.7 92 17:38.0 1:18:32.6
81 AUTUMN AUGUSTINE HONOLULU HI 730 33 F 5:30-39 35 9:35.8 55 1:43.4 91 47:27.9 119 2:22.2 94 17:41.1 1:18:50.4
82 IDELYNN VELASQUEZ 692 42 F 4:40-49 48 10:09.7 71 2:00.2 60 43:02.4 111 1:47.2 121 22:40.8 1:19:40.3
83 DUNCAN STONER 623 26 M 22:20-29 19 8:46.8 76 2:07.1 70 44:50.2 21 0:43.0 125 23:14.5 1:19:41.8
84 ALICIA SHOULTA KAILUA HI 723 50 F 2:50-59 23 9:04.2 43 1:28.0 74 45:03.5 86 1:25.7 122 22:42.7 1:19:44.2
85 GABRIEL BARRIO KANEOHE HI 732 24 M 23:20-29 68 11:21.9 87 2:16.1 92 47:48.6 24 0:45.1 98 18:01.3 1:20:13.2
86 KEVIN DILLON KANEOHE HI 741 45 M 8:40-49 108 13:53.0 116 3:06.4 86 46:39.9 18 0:41.1 69 16:19.5 1:20:40.0
87 EMILY MASON KAILUA HI 628 38 F 6:30-39 78 12:05.2 111 2:56.7 93 47:53.3 49 1:01.3 76 16:45.7 1:20:42.5
88 BRIANNA TATE 716 29 F 13:20-29 93 12:55.2 83 2:12.6 72 44:57.8 104 1:37.6 108 19:47.4 1:21:30.7
89 BEN CAVAZOS KANEOHE HAWAII 661 66 M 3:60-99 122 18:12.6 78 2:09.0 62 43:13.1 83 1:21.9 80 17:07.1 1:22:03.8
90 CLARE MCKENNA 808 39 F 7:30-39 11 8:19.9 82 2:12.2 82 46:20.7 116 2:07.6 123 23:04.2 1:22:04.7
91 ROBERT CAMELLO 699 63 M 4:60-99 125 18:54.2 103 2:47.7 14 36:58.3 126 3:12.9 110 20:20.3 1:22:13.6
92 KARLI BLANCHARD HONOLULU HI 626 29 F 14:20-29 17 8:35.6 104 2:48.6 119 54:50.4 26 0:48.1 49 15:24.2 1:22:27.1
93 BILLIE BOTES HONOLULU 691 25 F 15:20-29 75 11:38.9 98 2:36.2 84 46:22.2 109 1:42.7 109 20:15.5 1:22:35.7
94 ROBERT LEVIKER KAILUA HI 618 40 M 9:40-49 97 13:01.1 128 4:29.2 95 48:11.1 115 2:05.6 52 15:30.7 1:23:17.9
95 WILLIAM WILSON OCEANSIDE 745 51 M 4:50-59 104 13:44.7 102 2:45.0 88 47:08.1 118 2:14.7 90 17:32.5 1:23:25.2
96 RONA KIYABU MILILANI HI 658 59 F 3:50-59 90 12:41.5 93 2:26.4 109 52:10.4 93 1:29.2 40 14:38.8 1:23:26.4
97 PHOENIX HERNANDEZ 811 32 M 20:30-39 117 15:33.4 67 1:55.9 101 49:25.9 16 0:39.8 72 16:29.9 1:24:05.1
98 ADAM KURTZ WAIPAHU HI 806 44 M 10:40-49 22 9:04.0 77 2:08.9 81 46:20.2 113 1:49.9 130 24:43.4 1:24:06.7
99 JUAN LEON PEREZ YNGA 678 27 M 24:20-29 105 13:49.0 80 2:09.5 106 51:05.7 44 0:58.8 62 16:05.0 1:24:08.2
100 MARGARET DETRINIS KAILUA HI 810 45 F 5:40-49 70 11:28.4 37 1:17.2 117 54:14.5 19 0:41.3 83 17:15.6 1:24:57.2
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 DANTE DITOMMASO 632 26 M 25:20-29 88 12:31.3 94 2:28.5 107 51:50.8 46 1:00.2 86 17:25.5 1:25:16.4
102 AUDREY BERLANGA JBPHH HI 659 24 F 16:20-29 89 12:34.9 100 2:39.2 112 52:22.5 56 1:06.4 74 16:37.3 1:25:20.5
103 EMILY DALEY COLORADO SPRINGS CO 619 37 F 8:30-39 116 15:24.8 97 2:35.3 96 48:19.0 96 1:31.8 100 18:28.6 1:26:19.7
104 RYAN LINDELL KAILUA HI 629 20 M 26:20-29 81 12:12.2 75 2:02.1 123 55:36.1 4 0:32.1 68 16:15.1 1:26:37.7
105 SULTAN ZELEI KAPOLEI HI 647 31 M 21:30-39 84 12:21.4 68 1:56.4 111 52:16.6 60 1:07.9 105 19:07.7 1:26:50.3
106 JONATHAN GRAWE 687 34 M 22:30-39 87 12:30.1 113 2:58.3 120 54:57.7 58 1:06.8 47 15:17.5 1:26:50.6
107 GABRIELLA KRAUS-RIVERA 671 23 F 17:20-29 96 12:59.6 118 3:22.3 103 49:54.4 51 1:03.2 106 19:36.6 1:26:56.3
108 MARY DILLON KANEOHE 738 43 F 6:40-49 106 13:49.1 39 1:20.8 100 49:15.5 45 0:59.1 120 22:39.8 1:28:04.5
109 JOHN NAGATOSHI 728 41 M 11:40-49 118 16:53.5 99 2:37.6 89 47:08.7 122 2:29.6 112 20:43.4 1:29:53.0
110 JACOB NOH 729 42 M 12:40-49 79 12:05.5 65 1:50.9 108 51:52.8 129 3:21.7 111 20:42.1 1:29:53.1
111 BOBBY MCKAIG KAILUA HI 720 65 M 5:60-99 101 13:31.7 119 3:24.2 94 48:01.2 120 2:26.1 124 23:09.3 1:30:32.7
112 RAFAEL PEREZCRUZ 694 23 M 27:20-29 103 13:41.8 115 3:05.3 121 55:16.0 85 1:24.9 102 18:33.8 1:32:01.9
113 STEPHEN GOWEN 657 30 M 23:30-39 132 21:25.6 106 2:49.3 87 46:57.8 127 3:19.9 99 18:24.6 1:32:57.4
114 CASSIDY GONZALES 748 31 M 24:30-39 127 19:12.4 126 4:23.0 75 45:11.2 121 2:27.8 118 21:56.8 1:33:11.4
115 AMANDA TAYLOR 609 37 F 9:30-39 91 12:46.6 124 4:04.6 115 53:18.1 125 2:40.7 114 20:58.5 1:33:48.7
116 CHARLA WELCH AIEA HAWAII 643 45 F 7:40-49 74 11:38.8 112 2:57.9 116 53:53.1 112 1:49.2 128 23:41.9 1:34:01.0
117 RICHARD SNYDER 610 40 M 13:40-49 129 19:57.2 79 2:09.2 125 57:10.0 25 0:48.0 33 14:28.5 1:34:33.2
118 DANIEL SAGUIN 708 32 M 25:30-39 126 19:02.1 122 3:42.6 98 48:34.8 70 1:13.3 119 22:01.3 1:34:34.4
119 CARLOS GARCIA HONOLULU HI 663 27 M 28:20-29 131 21:23.8 131 5:08.0 102 49:31.9 107 1:41.8 82 17:13.1 1:34:58.8
120 ELISABETH MOHAN 633 21 F 18:20-29 83 12:16.5 84 2:13.0 129 59:14.3 3 0:31.6 113 20:49.2 1:35:04.7
121 CHRISTINA SANDSTEDT 621 32 F 10:30-39 111 14:30.1 129 4:29.8 127 58:13.0 105 1:37.8 71 16:28.3 1:35:19.2
122 ANALIZA DOMINGO 693 38 F 11:30-39 130 20:14.1 121 3:33.6 105 50:33.8 123 2:36.1 103 18:37.1 1:35:34.9
123 KARA JONES 688 29 F 19:20-29 112 14:42.4 108 2:51.1 113 52:44.0 106 1:38.9 129 23:45.8 1:35:42.4
124 KAYLA FENNERN 740 37 F 12:30-39 99 13:06.9 90 2:22.1 124 55:58.2 72 1:13.8 126 23:20.3 1:36:01.6
125 GABREALLE MELTON 710 24 F 20:20-29 109 14:02.1 110 2:56.3 130 1:01:29.8 38 0:55.1 79 17:05.9 1:36:29.4
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 ALICIA MARTIN 669 33 F 13:30-39 113 14:50.4 132 6:44.4 118 54:16.1 128 3:20.0 85 17:20.3 1:36:31.3
127 KIMBERLY YUEN KAPOLEI HI 602 35 F 14:30-39 119 17:08.6 66 1:53.2 122 55:34.3 101 1:33.8 115 21:07.7 1:37:17.8
128 MICHAEL NELSON 724 37 M 26:30-39 124 18:38.3 130 4:34.4 110 52:12.8 102 1:34.8 117 21:41.5 1:38:42.0
129 SHANE BARGER 652 33 M 27:30-39 95 12:57.7 127 4:27.4     130 1:05:54.0 107 19:40.2 1:42:59.5
130 TIFFANY PERNG 686 47 F 8:40-49 123 18:21.2 117 3:11.3 128 58:46.9 36 0:53.6 127 23:30.1 1:44:43.3
131 MICHELLE GREEN KAILUA HI 645 54 F 4:50-59 120 17:39.0 125 4:11.9 126 57:35.3     131 25:31.0 1:44:57.2
132 ALAINA RIGGS 665 22 F 21:20-29 3 7:24.5 85 2:13.2 131 1:04:32.2     132 51:50.0 2:06:00.0