Kailua High School Surfriders

Overall Finish List

November 01, 2026


Results By Race Management Systems, Inc.
10K

5K

Place Name City Bib No Gender Age Group Total Time Pace
1 EVAN WATT KAILUA HI 868 M 1:Open 19:28.6 6:17/M
2 KATHRYN WATT KAILUA HI 881 F 1:Open 19:30.9 6:18/M
3 TIA HELM 964 M 1:17-18 22:14.7 7:11/M
4 DEKKER VEENSTRA 862 M 1: 7-12 22:35.5 7:17/M
5 KEN LINDELL 962 M 1: 0- 6 22:52.7 7:23/M
6 GIDEON NG 860 M 2: 7-12 23:21.4 7:32/M
7 MEGAN FITZGERALD KAILUA HAWAII 959 F 1:13-16 23:35.7 7:37/M
8 JOSHUA ENGEL 882 M 1:40-44 23:50.6 7:41/M
9 CALEB WATT KAILUA HI 869 M 3: 7-12 23:51.3 7:42/M
10 LEON ENGEL 861 M 1:13-16 24:10.3 7:48/M
11 LARRY AU HONOLULU HI 871 M 1:45-49 24:12.4 7:49/M
12 ZADE LEWIS 859 M 2:13-16 24:23.6 7:52/M
13 PETE SCOTT 877 M 1:19-24 26:51.6 8:40/M
14 WYLIE KOBATA KAILUA HI 898 M 3:13-16 26:52.4 8:40/M
15 DAVID CHRISTOPHER HONOLULU HI 890 M 1:65-69 27:34.2 8:54/M
16 KAI MAK 892 M 4:13-16 27:59.2 9:02/M
17 NATHAN KOBATA KAILUA HAWAII 897 M 4: 7-12 28:19.0 9:08/M
18 POWELL CRONIN 854 M 5: 7-12 28:30.2 9:12/M
19 JASPER MADISON 958 M 5:13-16 28:43.8 9:16/M
20 DAVID MADISON AIEA 236 M 2:45-49 28:47.2 9:17/M
21 KRYSTA SALON KAILUA HI 963 F 1:35-39 31:08.6 10:03/M
22 MAILE TUIKOLONGAHAU 884 F 1:45-49 31:22.0 10:07/M
23 HIILEI TUIKOLONGAHAU 886 F 2:13-16 31:22.1 10:07/M
24 CHRISTINE MEDEIROS 894 F 2:45-49 31:34.0 10:11/M
25 MEGAN LIM 889 F 3:45-49 32:21.0 10:26/M
26 JEREMY LIM 888 M 3:45-49 32:21.3 10:26/M
27 SARAH CRONIN 875 F 1:40-44 33:30.0 10:48/M
28 DONN VIVIANI KAILUA HI 887 M 1:75-79 33:31.4 10:49/M
29 KAMANAWA MANNERS 858 M 2:17-18 34:04.9 11:00/M
30 MICHAEL ROBINSON 194 M 2:40-44 34:33.2 11:09/M
31 KIANA MAK 891 F 1:50-54 35:15.2 11:22/M
32 SUZANNE MCFADDEN 851 F 4:45-49 37:00.7 11:56/M
33 DOUG WIEDEMAN EWA BEACH CO 190 M 2:65-69 37:39.9 12:09/M
34 JAMES POOLE KANEOHE 339 M 1:60-64 37:49.0 12:12/M
35 GINA ENGEL 883 F 3:13-16 37:54.3 12:14/M
36 MICHAEL MEDEIROS 895 M 6: 7-12 38:12.5 12:20/M
37 DEVIN MEDEIROS 893 M 4:45-49 38:12.5 12:20/M
38 ED KEMPER HONOLULU HI 212 M 1:80-99 38:31.6 12:26/M
39 SHERYL SAVEDRA 853 F 2:35-39 39:41.6 12:48/M
40 JOY KOBATA 896 F 2:50-54 41:59.1 13:33/M
41 BETH BLACKBURN MILILANI HI 181 F 1:65-69 42:04.4 13:34/M
42 ANGGRAENI ESCUE 852 F 3:35-39 44:24.8 14:20/M
43 MICHAEL PIETRUSEWSKY HONOLULU HI 867 M 2:80-99 45:51.6 14:48/M
44 D WIEDEMAN Golden CO 876 F 1:55-59 49:49.7 16:04/M
45 ANGELA HANSEN HONOLULU HI 191 F 4:35-39 49:53.7 16:06/M
46 ARIEL VILLANUEVA EWA BEACH HI 872 M 1:55-59 50:23.0 16:15/M
47 KAREN LOOMIS MILILANI HI 864 F 1:75-79 53:26.4 17:14/M
48 ABBYGAIL GOLDSTON 879 F 1:17-18 53:45.5 17:21/M
49 DUSTIN GOLDSTON PEARL CITY 878 M 3:40-44 53:47.0 17:21/M
50 BRONZ DEES BESAS 855 M 3:17-18 56:51.7 18:21/M
51 CAROL TRIBBEY KAILUA HI 150 F 2:55-59 58:33.2 18:53/M
52 ROWENA EDDINS 863 F 1:60-64 58:33.7 18:53/M
53 ELEU COLBURN 225 M 4:17-18 58:37.2 18:55/M
54 RYLAN REINY 204 M 5:17-18 58:47.6 18:58/M
55 TYCE TAMASHIRO 333 M 6:17-18 58:50.1 18:59/M
56 KANAI ARAKAKI 332 M 7:17-18 59:29.4 19:11/M
57 FRANK ABREU 208 M 8:17-18 1:00:02.0 19:22/M
58 OHAWAI MANUEL AIEA HI 338 F 2:17-18 1:00:03.6 19:22/M
59 TIAHNA ALDEGUER 334 F 3:17-18 1:00:04.4 19:23/M
60 KAHIANA SEMPIO 857 F 4:17-18 1:00:20.6 19:28/M
61 LACI HOLBRON 856 F 5:17-18 1:00:21.2 19:28/M
62 HAYDEN DUMLAO 961 F 6:17-18 1:00:22.1 19:28/M
63 NICOLE SCHMITZ 873 F 5:35-39 1:03:24.4 20:27/M
64 KUPU KANIHO 870 F 5:45-49 1:03:26.3 20:28/M
Top  

10K

Place Name City Bib No Gender Age Group Total Time Pace
1 MICHAEL RICHEY KAILUA HI 436 M 1:Open 43:59.9 7:05/M
2 NATALIE HANSEN LOZADA HONOLULU HI 435 F 1:Open 47:39.9 7:41/M
3 ROMEO DIGGS 590 M 1:19-24 49:01.4 7:54/M
4 CHARLES MUELLER 594 M 1:13-16 50:06.2 8:04/M
5 RYAN MONIZ 437 M 2:13-16 50:48.3 8:11/M
6 DANIEL MEISENZAHL HONOLULU HI 449 M 1:55-59 51:22.0 8:16/M
7 CRISTITUTE CAMPO 596 M 3:13-16 51:38.5 8:19/M
8 RAIDER DELA PENA 434 M 4:13-16 51:54.6 8:22/M
9 WYATT PACKER 429 M 5:13-16 53:35.9 8:38/M
10 GENAR VALIZ 880 M 6:13-16 55:45.4 8:59/M
11 TERRY SHIN HONOLULU HI 591 M 1:40-44 56:12.1 9:03/M
12 AUBRY GRUBBS 550 F 1:25-29 56:19.6 9:04/M
13 KENWYNN GOO KAILUA HI 597 M 1:50-54 56:31.4 9:06/M
14 KELLON KERR 555 M 1:35-39 57:27.3 9:15/M
15 CHRISTOPHER YAMAMOTO 557 M 1:25-29 58:18.7 9:23/M
16 STARSHA GOLDSTON EWA BEACH HI 554 F 1:40-44 58:38.1 9:27/M
17 ERIC GILMAN HONOLULU HI 584 M 2:55-59 58:54.4 9:29/M
18 DUSTIN LIM 480 M 7:13-16 59:19.0 9:33/M
19 MATTHEW MATTIVI 430 M 2:25-29 59:42.1 9:37/M
20 NATE KATT 470 M 3:25-29 1:00:48.9 9:48/M
21 AKHIRA VALENTIN 874 F 1:17-18 1:01:31.0 9:54/M
22 JASON KOBATA KAILUA HI 599 M 1:45-49 1:01:39.6 9:56/M
23 WESLEY MEDEIROS 598 M 8:13-16 1:01:41.7 9:56/M
24 DAWN VILLANUEVA EWA BEACH HI 553 F 1:55-59 1:02:00.8 9:59/M
25 RYLEY PEREZ 587 F 1:13-16 1:03:56.9 10:18/M
26 EDWIN WHITE KAPOLEI HI 413 M 1:65-69 1:04:57.3 10:28/M
27 MARK RESTAURO 586 M 9:13-16 1:06:37.4 10:44/M
28 MISOOK AYALA 593 F 1:60-64 1:07:01.2 10:48/M
29 JANNELLE VILLALOBOS 549 F 2:25-29 1:07:18.4 10:50/M
30 ELIANA OCHOA 960 F 1: 7-12 1:09:46.2 11:14/M
31 MAILE SHRIVER 585 F 2:17-18 1:10:01.8 11:17/M
32 ARIANA TANOUYE 433 F 2:13-16 1:10:10.4 11:18/M
33 DANIEL AYALA HONOLULU 582 M 1:30-34 1:12:03.4 11:36/M
34 NAI'A NALBACH-WILKINSON 432 F 3:13-16 1:17:18.1 12:27/M
35 DEREK THOMAS 583 M 2:50-54 1:18:33.0 12:39/M
36 KIANA GENTRY 551 F 3:17-18 1:18:35.4 12:39/M
37 LISA-MARIE BORTMAS 211 F 1:45-49 1:31:14.0 14:41/M
38 VICTOR CHING 420 M 1:70-74 1:35:49.0 15:26/M
39 GREGORY RIPPO 431 M 10:13-16 1:37:02.0 15:38/M
40 OLIVER BALLOT 450 M 11:13-16 1:37:04.0 15:38/M